NASCAR Busch Series at Nazareth Speedway

From Wikipedia, the free encyclopedia
(Redirected from First Union 200)

Template:Short description Template:Short description Script error: No such module "Infobox".Script error: No such module "Check for unknown parameters". Stock car races in the now-NASCAR O'Reilly Auto Parts Series were held at Nazareth Speedway in Nazareth, Pennsylvania between 1988 to 2004, after the owners, International Speedway Corporation, closed the facility. The race was replaced with a race (currently known as Mission 200 at Watkins Glen) at Watkins Glen, another ISC-owned track.

After the closure of the track, the O'Reilly Series would return to racing in Pennsylvania when Pocono Raceway held its inaugural O'Reilly Series event, the Pocono Green 250 in 2016.

Past winners

Year Date Page Template:Tooltip/styles.css has no content.Template:EncodefirstScript error: No such module "Check for unknown parameters". Driver Team Manufacturer Race Distance Race Time Average Speed
(mph)
Report Ref
Laps Miles (km)
1988 May 7 22 Rick Mast A.G. Dillard Motorsports Buick 300 300 (482.803) 3:27:13 86.873 Report [1]
1989 April 30 81 Bobby Hillin Jr. Ted Conder Buick 300 300 (482.803) 3:40:35 81.601 Report [2]
1990 May 12 25 Jimmy Hensley Dick Moroso Oldsmobile 300 300 (482.803) 3:08:08 95.676 Report [3]
1991 May 11 63 Chuck Bown Hensley Motorsports Pontiac 200 200 (321.868) 1:54:32 104.772 Report [4]
1992 May 9 34 Todd Bodine Team 34 Chevrolet 200 200 (321.868) 2:15:39 88.463 Report [5]
1993 May 23 59 Robert Pressley Alliance Motorsports Chevrolet 200 200 (321.868) 2:07:40 94.191 Report [6]
1994 May 22 2 Ricky Craven RC Racing Chevrolet 200 200 (321.868) 2:14:22 89.308 Report [7]
1995 May 21 55 Tim Fedewa RaDiUs Motorsports Ford 200 200 (321.868) 2:28:00 81.081 Report [8]
1996 May 19 74 Randy LaJoie BACE Motorsports Chevrolet 200 200 (321.868) 2:05:53 84.181 Report [9]
1997 May 18 29 Elliott Sadler Diamond Ridge Motorsports Chevrolet 200 200 (321.868) 2:09:27 92.7 Report [10]
1998 May 17 33 Tim Fedewa BACE Motorsports Chevrolet 200 200 (321.868) 2:13:07 90.146 Report [11]
1999 May 23 17 Matt Kenseth Reiser Enterprises Chevrolet 168* 168 (270.369) 2:14:13 75.102 Report [12]
2000 July 16 3 Ron Hornaday Jr. Dale Earnhardt, Inc. Chevrolet 200 200 (321.868) 2:14:38 89.131 Report [13]
2001 May 20 60 Greg Biffle Roush Racing Ford 200 200 (321.868) 1:55:25 103.971 Report [14]
2002 May 18 57 Jason Keller ppc Racing Ford 200 200 (321.868) 2:29:05 80.492 Report [15]
2003 May 18 2 Ron Hornaday Jr. Richard Childress Racing Chevrolet 200 200 (321.868) 1:57:07 102.462 Report [16]
2004 May 23 8 Martin Truex Jr. Chance 2 Motorsports Chevrolet 200 200 (321.868) 1:48:29 110.616 Report [17]
  • 1999: Race shortened due to darkness after a five-hour rain delay.

References

Page Template:Reflist/styles.css has no content.

  1. Script error: No such module "citation/CS1".
  2. Script error: No such module "citation/CS1".
  3. Script error: No such module "citation/CS1".
  4. Script error: No such module "citation/CS1".
  5. Script error: No such module "citation/CS1".
  6. Script error: No such module "citation/CS1".
  7. Script error: No such module "citation/CS1".
  8. Script error: No such module "citation/CS1".
  9. Script error: No such module "citation/CS1".
  10. Script error: No such module "citation/CS1".
  11. Script error: No such module "citation/CS1".
  12. Script error: No such module "citation/CS1".
  13. Script error: No such module "citation/CS1".
  14. Script error: No such module "citation/CS1".
  15. Script error: No such module "citation/CS1".
  16. Script error: No such module "citation/CS1".
  17. Script error: No such module "citation/CS1".

Script error: No such module "Check for unknown parameters".

Template:NASCAR Nationwide Series races