Radiant exposure
Template:Short description Script error: No such module "Redirect-distinguish".
In radiometry, radiant exposure or fluence is the radiant energy received by a surface per unit area, or equivalently the irradiance of a surface, integrated over time of irradiation, and spectral exposure is the radiant exposure per unit frequency or wavelength, depending on whether the spectrum is taken as a function of frequency or of wavelength. The SI unit of radiant exposure is the joule per square metre (J/m2), while that of spectral exposure in frequency is the joule per square metre per hertz (J⋅m−2⋅Hz−1) and that of spectral exposure in wavelength is the joule per square metre per metre (J/m3)—commonly the joule per square metre per nanometre (J⋅m−2⋅nm−1).
Mathematical definitions
Radiant exposure
Radiant exposure of a surface, denoted He ("e" for "energetic", to avoid confusion with photometric quantities), is defined as[1] where
- ∂ is the partial derivative symbol;
- Qe is the radiant energy;
- A is the area;
- T is the duration of irradiation;
- Ee is the irradiance.
Spectral exposure
Spectral exposure in frequency of a surface, denoted He,ν, is defined as[1] where ν is the frequency.
Spectral exposure in wavelength of a surface, denoted He,λ, is defined as[1] where λ is the wavelength.
SI radiometry units
Script error: No such module "anchor".
| Quantity | Unit | Dimension | Notes | ||
|---|---|---|---|---|---|
| Name | Symbol[nb 1] | Name | Symbol | ||
| Radiant energy | QeScript error: No such module "Check for unknown parameters".[nb 2] | joule | J | M⋅L2⋅T−2 | Energy of electromagnetic radiation. |
| Radiant energy density | weScript error: No such module "Check for unknown parameters". | joule per cubic metre | J/m3 | M⋅L−1⋅T−2 | Radiant energy per unit volume. |
| Radiant flux | ΦeScript error: No such module "Check for unknown parameters".[nb 2] | watt | W = J/s | M⋅L2⋅T−3 | Radiant energy emitted, reflected, transmitted or received, per unit time. This is sometimes also called "radiant power", and called luminosity in astronomy. |
| Spectral flux | Φe,νScript error: No such module "Check for unknown parameters".[nb 3] | watt per hertz | W/Hz | M⋅L2⋅T −2 | Radiant flux per unit frequency or wavelength. The latter is commonly measured in W⋅nm−1. |
| Φe,λScript error: No such module "Check for unknown parameters".[nb 4] | watt per metre | W/m | M⋅L⋅T−3 | ||
| Radiant intensity | Ie,ΩScript error: No such module "Check for unknown parameters".[nb 5] | watt per steradian | W/sr | M⋅L2⋅T−3 | Radiant flux emitted, reflected, transmitted or received, per unit solid angle. This is a directional quantity. |
| Spectral intensity | Ie,Ω,νScript error: No such module "Check for unknown parameters".[nb 3] | watt per steradian per hertz | W⋅sr−1⋅Hz−1 | M⋅L2⋅T−2 | Radiant intensity per unit frequency or wavelength. The latter is commonly measured in W⋅sr−1⋅nm−1. This is a directional quantity. |
| Ie,Ω,λScript error: No such module "Check for unknown parameters".[nb 4] | watt per steradian per metre | W⋅sr−1⋅m−1 | M⋅L⋅T−3 | ||
| Radiance | Le,ΩScript error: No such module "Check for unknown parameters".[nb 5] | watt per steradian per square metre | W⋅sr−1⋅m−2 | M⋅T−3 | Radiant flux emitted, reflected, transmitted or received by a surface, per unit solid angle per unit projected area. This is a directional quantity. This is sometimes also called "intensity". |
| Spectral radiance Specific intensity |
Le,Ω,νScript error: No such module "Check for unknown parameters".[nb 3] | watt per steradian per square metre per hertz | W⋅sr−1⋅m−2⋅Hz−1 | M⋅T−2 | Radiance of a surface per unit frequency or wavelength. The latter is commonly measured in W⋅sr−1⋅m−2⋅nm−1. This is a directional quantity. This is sometimes also called "spectral intensity". |
| Le,Ω,λScript error: No such module "Check for unknown parameters".[nb 4] | watt per steradian per square metre, per metre | W⋅sr−1⋅m−3 | M⋅L−1⋅T−3 | ||
| Irradiance Flux density |
EeScript error: No such module "Check for unknown parameters".[nb 2] | watt per square metre | W/m2 | M⋅T−3 | Radiant flux received by a surface per unit area. This is sometimes also called "intensity". |
| Spectral irradiance Spectral flux density |
Ee,νScript error: No such module "Check for unknown parameters".[nb 3] | watt per square metre per hertz | W⋅m−2⋅Hz−1 | M⋅T−2 | Irradiance of a surface per unit frequency or wavelength. This is sometimes also called "spectral intensity". Non-SI units of spectral flux density include jansky (Script error: No such module "val". = Script error: No such module "val".) and solar flux unit (Script error: No such module "val". = Script error: No such module "val". = Script error: No such module "val".). |
| Ee,λScript error: No such module "Check for unknown parameters".[nb 4] | watt per square metre, per metre | W/m3 | M⋅L−1⋅T−3 | ||
| Radiosity | JeScript error: No such module "Check for unknown parameters".[nb 2] | watt per square metre | W/m2 | M⋅T−3 | Radiant flux leaving (emitted, reflected and transmitted by) a surface per unit area. This is sometimes also called "intensity". |
| Spectral radiosity | Je,νScript error: No such module "Check for unknown parameters".[nb 3] | watt per square metre per hertz | W⋅m−2⋅Hz−1 | M⋅T−2 | Radiosity of a surface per unit frequency or wavelength. The latter is commonly measured in W⋅m−2⋅nm−1. This is sometimes also called "spectral intensity". |
| Je,λScript error: No such module "Check for unknown parameters".[nb 4] | watt per square metre, per metre | W/m3 | M⋅L−1⋅T−3 | ||
| Radiant exitance | MeScript error: No such module "Check for unknown parameters".[nb 2] | watt per square metre | W/m2 | M⋅T−3 | Radiant flux emitted by a surface per unit area. This is the emitted component of radiosity. "Radiant emittance" is an old term for this quantity. This is sometimes also called "intensity". |
| Spectral exitance | Me,νScript error: No such module "Check for unknown parameters".[nb 3] | watt per square metre per hertz | W⋅m−2⋅Hz−1 | M⋅T−2 | Radiant exitance of a surface per unit frequency or wavelength. The latter is commonly measured in W⋅m−2⋅nm−1. "Spectral emittance" is an old term for this quantity. This is sometimes also called "spectral intensity". |
| Me,λScript error: No such module "Check for unknown parameters".[nb 4] | watt per square metre, per metre | W/m3 | M⋅L−1⋅T−3 | ||
| Radiant exposure | HeScript error: No such module "Check for unknown parameters". | joule per square metre | J/m2 | M⋅T−2 | Radiant energy received by a surface per unit area, or equivalently irradiance of a surface integrated over time of irradiation. This is sometimes also called "radiant fluence". |
| Spectral exposure | He,νScript error: No such module "Check for unknown parameters".[nb 3] | joule per square metre per hertz | J⋅m−2⋅Hz−1 | M⋅T−1 | Radiant exposure of a surface per unit frequency or wavelength. The latter is commonly measured in J⋅m−2⋅nm−1. This is sometimes also called "spectral fluence". |
| He,λScript error: No such module "Check for unknown parameters".[nb 4] | joule per square metre, per metre | J/m3 | M⋅L−1⋅T−2 | ||
| See also: Template:Hlist | |||||
Page Template:Reflist/styles.css has no content.
- ↑ Standards organizations recommend that radiometric quantities should be denoted with suffix "e" (for "energetic") to avoid confusion with photometric or photon quantities.
- ↑ a b c d e Alternative symbols sometimes seen: W or E for radiant energy, P or F for radiant flux, I for irradiance, W for radiant exitance.
- ↑ a b c d e f g Spectral quantities given per unit frequency are denoted with suffix "ν" (Greek letter nu, not to be confused with a letter "v", indicating a photometric quantity.)
- ↑ a b c d e f g Spectral quantities given per unit wavelength are denoted with suffix "λ".
- ↑ a b Directional quantities are denoted with suffix "Ω".
Script error: No such module "Check for unknown parameters".
See also
References
Page Template:Reflist/styles.css has no content.
- ↑ a b c IUPAC, Compendium of Chemical Terminology, 5th ed. (the "Gold Book") (2025). Online version: (2006–) "Radiant exposure". Script error: No such module "CS1 identifiers".Script error: No such module "TemplatePar".
Script error: No such module "Check for unknown parameters".
Script error: No such module "Authority control".