1949 BAA draft
Template:Short description Template:DMCA
Page Module:Infobox/styles.css has no content.
| 1949 BAA draft | |
|---|---|
| General information | |
| Sport | Basketball |
| DateTemplate:Pluralize from text | April 21, 1949[1] |
| Location | Commodore Hotel (New York City, New York)[1] |
| Overview | |
| 76 total selections in 11 rounds | |
| League | BAA |
| Teams | 11 |
| Territorial pickTemplate:Pluralize from text | Ed Macauley, St. Louis Bombers Vern Mikkelsen, Minneapolis Lakers |
| First selection | Howie Shannon, Providence Steamrollers |
| Hall of Famers | |
| Template:Succession links | |
Script error: No such module "Check for conflicting parameters".
The 1949 BAA draft was the third annual draft of the Basketball Association of America (BAA) and the last draft that was done while going under the original Basketball Association of America name before the BAA merged with the National Basketball League to form the National Basketball Association (NBA) on August 3, 1949.[1][2][3] The BAA's draft was held on April 21, 1949, months before the start of the 1949–50 NBA season, which debuted the NBA name properly. In this draft, eleven BAA teams took turns selecting amateur U.S. college basketball players. However, one month before the BAA's final draft began, the NBL would end up getting an early jumpstart over the BAA with their own draft by starting their own draft system some time in March 1949. Three of the first round selections made by BAA teams (Alex Groza, Wallace Jones, and Ralph Beard) alongside college teammates Cliff Barker and Joe Holland would all agree to sign with the newly created Indianapolis Olympians expansion franchise, who had been intended to replace the Kautskys in the NBL before ultimately replacing the Jets for the NBA merger.[1] After initial disagreements made from the previous year, the BAA and NBL would reconcile their differences after the BAA draft ended and eventually agreed to a merger on August 3, 1949, with the aforementioned Indianapolis Jets and Providence Steamrollers being left out on the BAA's side and the Oshkosh All-Stars, Hammond Calumet Buccaneers, and Dayton Rens being left out on the NBL's side; this merger would now leave players with few alternative methods to enter the soon-to-be-renamed NBA draft going forward, since direct competition for payment between the two professional leagues was now essentially replaced by Amateur Athletic Union basketball, minor league basketball, and various barnstorming teams if players wanted to work before entering the draft system.[1] During the draft, three teams agreed to give up certain draft picks in order to secure the player rights to underclassmen that left college, but already signed and played for the BAA the previous season, with Howie Shannon being considered the #1 pick by default for the Providence Steamrollers, George Kaftan being #4 for the Boston Celtics, and 1949 Rookie of the Year Harry Gallatin being #20 for the New York Knicks. The 76 players selected was one number higher to the number of players selected in the 1988 NBA draft; both drafts have had some of the fewest picks selected prior to 1989 (when the NBA draft was reduced to two rounds ever since).
Draft selections and draftee career notes
Howie Shannon from Kansas State University was selected first overall by the Providence Steamrollers. However, Ed Macauley and Vern Mikkelsen were selected before the draft as St. Louis Bombers' and Minneapolis Lakers' territorial picks respectively. Not only that, but Shannon would also join George Kaftan of the Boston Celtics and Harry Gallatin of the New York Knicks as three BAA/NBA draft picks where they would be drafted in this year's draft, but played in the previous BAA season with the same team that drafted them earlier on. Four players from this draft, Vern Mikkelsen, Ed Macauley, Dick McGuire and Slater Martin have been inducted into the Basketball Hall of Fame.[4]
Key
| Pos. | G | F | C |
| Position | Guard | Forward | Center |
| ^ | Denotes player who has been inducted to the Naismith Memorial Basketball Hall of Fame |
| * | Denotes player who has been selected for at least one All-Star Game and All-NBA Team |
| + | Denotes player who has been selected for at least one All-Star Game |
| # | Denotes player who has never appeared in an NBA regular-season or playoff game |
| ~ | Denotes player who has been selected as Rookie of the Year |
Draft
| Round | Pick | Player | Position | Page Template:Tooltip/styles.css has no content.Template:Encodefirst[n 1] | Team | College / Club |
|---|---|---|---|---|---|---|
| <span data-sort-value="Script error: No such module "sortkey"." style="display:none;">T | <span data-sort-value="Script error: No such module "sortkey"." style="display:none;">– | Script error: No such module "Sort".^ | F/C | File:Flag of the United States (1912-1959).svg United States | St. Louis Bombers | Saint Louis |
| <span data-sort-value="Script error: No such module "sortkey"." style="display:none;">T | <span data-sort-value="Script error: No such module "sortkey"." style="display:none;">– | Script error: No such module "Sort".^ | F/C | File:Flag of the United States (1912-1959).svg United States | Minneapolis Lakers | Hamline |
| 1 | <span data-sort-value="Script error: No such module "sortkey"." style="display:none;">1 | Script error: No such module "Sort".~ | G/F | File:Flag of the United States (1912-1959).svg United States | Providence Steamrollers | Providence Steamrollers (BAA) |
| 1 | <span data-sort-value="Script error: No such module "sortkey"." style="display:none;">2 | Script error: No such module "Sort".*~ | C | File:Flag of the United States (1912-1959).svg United States | Indianapolis Jets[5][6] | Kentucky |
| 1 | <span data-sort-value="Script error: No such module "sortkey"." style="display:none;">3 | Script error: No such module "Sort". | F/C | File:Flag of the United States (1912-1959).svg United States | Fort Wayne Pistons | Oklahoma State |
| 1 | <span data-sort-value="Script error: No such module "sortkey"." style="display:none;">4 | Script error: No such module "Sort". | F | File:Flag of the United States (1912-1959).svg United States | Boston Celtics | Yale |
| 1 | <span data-sort-value="Script error: No such module "sortkey"." style="display:none;">5 | Script error: No such module "Sort". | F/C | File:Flag of the United States (1912-1959).svg United States | Philadelphia Warriors | Utah |
| 1 | <span data-sort-value="Script error: No such module "sortkey"." style="display:none;">6 | Script error: No such module "Sort". | C | File:Flag of the United States (1912-1959).svg United States | Baltimore Bullets | Wyoming |
| 1 | <span data-sort-value="Script error: No such module "sortkey"." style="display:none;">7 | Script error: No such module "Sort".^ | G | File:Flag of the United States (1912-1959).svg United States | New York Knicks | St. John's |
| 1 | <span data-sort-value="Script error: No such module "sortkey"." style="display:none;">8 | Script error: No such module "Sort". | F | File:Flag of the United States (1912-1959).svg United States | Washington Capitols | Kentucky |
| 1 | <span data-sort-value="Script error: No such module "sortkey"." style="display:none;">9 | Script error: No such module "Sort". | F/C | File:Flag of the United States (1912-1959).svg United States | Chicago Stags | Loyola (IL) |
| 1 | 10 | Script error: No such module "Sort". | G/F | File:Flag of the United States (1912-1959).svg United States | Rochester Royals | Seton Hall |
| 2 | – | Script error: No such module "Sort".+ | G/F | File:Flag of the United States (1912-1959).svg United States | Indianapolis Jets | Notre Dame |
| 2 | – | Script error: No such module "Sort".* | G | File:Flag of the United States (1912-1959).svg United States | Chicago Stags | Kentucky |
| 2 | – | Script error: No such module "Sort".+ | F/C | File:Flag of the United States (1912-1959).svg United States | Rochester Royals | Louisville |
| 2 | – | Script error: No such module "Sort". | G | File:Flag of the United States (1912-1959).svg United States | New York Knicks | Muhlenberg |
| 2 | – | Script error: No such module "Sort". | F | File:Flag of the United States (1912-1959).svg United States | Boston Celtics | Boston Celtics (BAA) |
| 2 | – | Script error: No such module "Sort". | C | File:Flag of the United States (1912-1959).svg United States | Philadelphia Warriors | Georgia Tech |
| 2 | – | Script error: No such module "Sort". | G | File:Flag of the United States (1912-1959).svg United States | Fort Wayne Pistons | Western Kentucky |
| 2 | – | Script error: No such module "Sort". | F | File:Flag of the United States (1912-1959).svg United States | St. Louis Bombers | Beloit |
| 2 | – | Script error: No such module "Sort". | G | File:Flag of the United States (1912-1959).svg United States | Washington Capitols | Baylor |
Other picks
The following list includes other draft picks who have appeared in at least one NBA game.[7][8]
Undrafted players
Script error: No such module "labelled list hatnote". These players were not selected in the 1949 draft but played at least one game in the NBA.
| Player | Pos. | Nationality | School/club team |
|---|---|---|---|
| Script error: No such module "Sort". | SG/SF | File:Flag of the United States (1912-1959).svg United States | NC State (Jr.) |
| Script error: No such module "Sort". | SF/PF | File:Flag of the United States (1912-1959).svg United States | Denver (Sr.) |
| Script error: No such module "Sort". | SG | File:Flag of the United States (1912-1959).svg United States | Oklahoma A&M (Sr.) |
| Script error: No such module "Sort". | SF | File:Flag of the United States (1912-1959).svg United States | Miami (Ohio) (Sr.) |
| Script error: No such module "Sort". | SG/SF | File:Flag of the United States (1912-1959).svg United States | Canisius (Sr.) |
| Script error: No such module "Sort". | PG | File:Flag of the United States (1912-1959).svg United States | NYU (Jr.) |
| Script error: No such module "Sort". | PG | File:Flag of the United States (1912-1959).svg United States | Long Island (So.) |
| Script error: No such module "Sort". | SF/PF | File:Flag of the United States (1912-1959).svg United States | Marymount (So.) |
| Script error: No such module "Sort". | SG/SF | File:Flag of the United States (1912-1959).svg United States | Saint Joseph's (So.) |
| Script error: No such module "Sort". | C | File:Flag of the United States (1912-1959).svg United States | NC State (Sr.) |
| Script error: No such module "Sort". | PG | File:Flag of the United States (1912-1959).svg United States | Michigan (Sr.) |
| Script error: No such module "Sort". | SG | File:Flag of the United States (1912-1959).svg United States | Mount Union (Sr.) |
| Script error: No such module "Sort". | SF | File:Flag of the United States (1912-1959).svg United States | Seton Hall (Sr.) |
| Script error: No such module "Sort". | SG/SF | File:Flag of the United States (1912-1959).svg United States | Saint Mary's (California) (Jr.) |
| Script error: No such module "Sort". | PF/C | File:Flag of the United States (1912-1959).svg United States | Xavier (Jr.) |
| Script error: No such module "Sort". | C | File:Flag of the United States (1912-1959).svg United States | Western Illinois (Sr.) |
| Script error: No such module "Sort". | PG | File:Flag of the United States (1912-1959).svg United States | Holy Cross (So.) |
| Script error: No such module "Sort". | SG/SF | File:Flag of the United States (1912-1959).svg United States | California (Sr.) |
| Script error: No such module "Sort". | SG | File:Flag of the United States (1912-1959).svg United States | Western Kentucky (Sr.) |
| Script error: No such module "Sort". | SG | File:Flag of the United States (1912-1959).svg United States | Bowling Green (Sr.) |
| Script error: No such module "Sort". | SG/SF | File:Flag of the United States (1912-1959).svg United States | DePaul (Sr.) |
| Script error: No such module "Sort". | SF/PF | File:Flag of the United States (1912-1959).svg United States | Saint Louis (So.) |
| Script error: No such module "Sort". | SG | File:Flag of the United States (1912-1959).svg United States | Northern Arizona (Sr.) |
| Script error: No such module "Sort". | G | File:Flag of the United States (1912-1959).svg United States | Tennessee (Sr.) |
| Script error: No such module "Sort". | PG | File:Flag of the United States (1912-1959).svg United States | Benjamin Franklin (New York) (HS Sr.) |
| Script error: No such module "Sort". | PG | File:Flag of the United States (1912-1959).svg United States | Northern Illinois (Sr.) |
See also
Notes
Page Template:Reflist/styles.css has no content.
References
- General
Page Template:Refbegin/styles.css has no content.
- Page Module:Citation/CS1/styles.css has no content."1949 BAA Draft". basketball-reference.com. Archived from the original on October 30, 2009. Retrieved September 22, 2009.
- Page Module:Citation/CS1/styles.css has no content."1947–1948 BAA Drafts, 1949–1951 NBA Drafts". The Association for Professional Basketball Research. Archived from the original on July 4, 2010. Retrieved September 11, 2009.
- Specific
Page Template:Reflist/styles.css has no content.
- ^ a b c d e Page Module:Citation/CS1/styles.css has no content.Bradley, Robert D. (2013). The Basketball Draft Fact Book: A History of Professional Basketball's College Drafts. Scarecrow Press. ISBN 9780810890695., pg. 10
- ^ Page Module:Citation/CS1/styles.css has no content."NBL, BAA merge, end pro net war". The Republic. UP. August 4, 1949. p. 11. Retrieved June 21, 2024 – via Newspapers.com.Open access icon
- ^ Page Module:Citation/CS1/styles.css has no content.Berger, Phil. "First Season". AmericanHeritage.com. American Heritage Publishing. Archived from the original on June 26, 2009. Retrieved August 15, 2009.
- ^ Page Module:Citation/CS1/styles.css has no content."Naismith Memorial Basketball Hall of Fame Inductees". basketball-reference.com. Retrieved October 28, 2009.
- ^ Page Module:Citation/CS1/styles.css has no content."3 'Tucky Stars among choices in BAA draft". The Journal Herald. United Press. March 22, 1949. p. 8. Retrieved June 25, 2024 – via Newspapers.com.Open access icon
- ^ Page Module:Citation/CS1/styles.css has no content.Jim O'Leary (August 10, 1949). "Basketball merger saved red face for Alex Groza". The Knoxville News-Sentinel. p. 17. Retrieved June 25, 2024 – via Newspapers.com.Open access icon
- ^ Page Module:Citation/CS1/styles.css has no content."1949 BAA Draft".
- ^ Page Module:Citation/CS1/styles.css has no content."NBA Past Drafts - RealGM".
External links
Template:NBA Drafts Template:NBA Draft history by team Template:1949 BAA Draft Template:Basketball Association of America Lua error in package.lua at line 80: module 'Module:Navbox/configuration' not found.