5000 metres
Template:Short description Script error: No such module "about". Template:DMCA
Page Module:Infobox/styles.css has no content.
| Athletics 5000 metres | |
|---|---|
| Lua error in package.lua at line 80: module 'Module:InfoboxImage/data' not found. Runners in the 5000 metres at IAAF World Championships in Osaka 2007 | |
| World records | |
| Men | Template:Flagathlete 12:35.36 (2020) |
| Women | Template:Flagathlete 13:58.06 (2025) |
| Short track world records | |
| Men | Template:Flagathlete 12:44.09 (2025) |
| Women | Template:Flagathlete 14:18.86 (2015) |
| Olympic records | |
| Men | Template:Flagathlete 12:57.82 (2008) |
| Women | Template:Flagathlete 14:26.17 (2016) |
| World Championship records | |
| Men | Template:Flagathlete 12:52.79 (2003) |
| Women | Template:Flagathlete 14:26.72 (2019) |
| World junior (U20) records | |
| Men | Template:Flagathlete 12:43.02 (2018) |
| Women | Template:Flagathlete 14:16.54 (2023) |
The 5000 metres or 5000-metre run is a common long-distance running event in track and field. It is one of the track events in the Olympic Games and the World Championships in Athletics, run over Page Template:Fraction/styles.css has no content.12+1⁄2 laps of a standard 400 m track, or 25 laps on an indoor 200 m track. The same distance in road running is called a 5K run; referring to the distance in metres rather than kilometres serves to disambiguate the two events. The 5000 m has been present on the Olympic programme since 1912 for men and since 1996 for women. Prior to 1996, women had competed in an Olympic 3000 metres race since 1984. The 5000 m has been held at each of the World Championships in Athletics in men's competition and since 1995 in women's. It is approximately equivalent to 3 miles 188 yards or 16,404 feet 2 inches.
The event is almost the same length as the dolichos race held at the Ancient Olympic Games, introduced in 720 BCE. World Athletics keeps official records for both outdoor and indoor 5000-metre track events.[1][2]
3 miles
The 5000 metres is the (slightly longer) approximate metric equivalent of the 3-mile (4,828.0 m) run, an event common in countries which used the imperial measurement system. The 3-mile event featured in the Commonwealth Games through 1966, and was a championship in the United States in non-Olympic years from 1953 to 1973. It required 12 laps around a Page Template:Fraction/styles.css has no content.1⁄4-mile (402 m; 440 yd; 1,320 ft) track.
Area records
| Area | Men | Women | ||||
|---|---|---|---|---|---|---|
| Time | Season | Athlete | Time | Season | Athlete | |
| World | 12:35.36 | 2020 | Template:Flagathlete | 13:58.06 | 2025 | Template:Flagathlete |
| Area records | ||||||
| Africa (records) | 12:35.36 | 2020 | Template:Flagathlete | 13:58.06 | 2025 | Template:Flagathlete |
| Asia (records) | 12:48.67 | 2025 | Template:Flagathlete | 14:28.09 | 1997 | Template:Flagathlete |
| Europe (records) | 12:44.27 | 2025 | Template:Flagathlete | 14:13.42 | 2023 | Template:Flagathlete |
| North, Central America and Caribbean (records) |
12:44.09 i[a] | 2025 | Template:Flagathlete | 14:19.45 | 2023 | Template:Flagathlete |
| Oceania (records) | 12:55.76 | 2004 | Template:Flagathlete | 14:31.45 | 2025 | Template:Flagathlete |
| South America (records) | 12:59.26 | 2025 | Template:Flagathlete | 14:36.59 | 2024 | Template:Flagathlete |
All-time top 25
Script error: No such module "Labelled list hatnote".
| Tables show data for two definitions of "Top 25" - the top 25 5000 m times and the top 25 athletes: |
| - denotes top performance for athletes in the top 25 5000 m times |
| - denotes lesser performances, still in the top 25 5000 m times, by repeat athletes |
| - denotes top performance (only) for other top 25 athletes who fall outside the top 25 5000 m times |
Men (outdoor)
- Updated June 2025.[6]
| Ath.# | Perf.# | Time | Athlete | Nation | Date | Place | Template:Refh |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 12:35.36 | Joshua Cheptegei | Script error: No such module "flag". | 14 August 2020 | Monaco | [7] |
| 2 | 2 | 12:36.73 | Hagos Gebrhiwet | Script error: No such module "flag". | 30 May 2024 | Oslo | [8] |
| 3 | 3 | 12:37.35 | Kenenisa Bekele | Script error: No such module "flag". | 31 May 2004 | Hengelo | |
| 4 | 4 | 12:38.95 | Yomif Kejelcha | Script error: No such module "flag". | 30 May 2024 | Oslo | [8] |
| 5 | 5 | 12:39.36 | Haile Gebrselassie | Script error: No such module "flag". | 13 June 1998 | Helsinki | |
| 6 | 6 | 12:39.74 | Daniel Komen | Script error: No such module "flag". | 22 August 1997 | Brussels | |
| 7 | 12:40.18 | K. Bekele #2 | 1 July 2005 | Saint-Denis | |||
| 7 | 8 | 12:40.45 | Berihu Aregawi | Script error: No such module "flag". | 30 June 2023 | Lausanne | [9] |
| 8 | 9 | 12:40.96 | Jacob Kiplimo | Script error: No such module "flag". | 30 May 2024 | Oslo | [8] |
| 10 | 12:41.61 | Cheptegei #2 | 30 June 2023 | Lausanne | [9] | ||
| 11 | 12:41.73 | Kejelcha #2 | 15 June 2023 | Oslo | [10] | ||
| Kiplimo #2 | 15 June 2023 | Oslo | [10] | ||||
| 13 | 12:41.86 | Gebrselassie #2 | 13 August 1997 | Zürich | |||
| 14 | 12:42.18 | Gebrhiwet #2 | 21 July 2023 | Monaco | [11] | ||
| 15 | 12:42.58 | Aregawi #2 | 21 July 2023 | Monaco | [11] | ||
| 9 | 16 | 12:42.70 | Telahun Haile Bekele | Script error: No such module "flag". | 21 July 2023 | Monaco | [11] |
| 10 | 17 | 12:43.02 | Selemon Barega | Script error: No such module "flag". | 31 August 2018 | Brussels | [12] |
| 11 | 18 | 12:44.27 | Andreas Almgren | Script error: No such module "flag". | 15 June 2025 | Stockholm | [13] |
| 19 | 12:44.39 | Gebrselassie #3 | 16 August 1995 | Zürich | |||
| 20 | 12:44.90 | Komen #2 | 13 August 1997 | Zürich | |||
| 12 | 21 | 12:45.01 | Mohamed Katir | Script error: No such module "flag". | 21 July 2023 | Monaco | [11] |
| 22 | 12:45.09 | Komen #3 | 14 August 1996 | Zürich | |||
| 13 | 23 | 12:45.27 | Nico Young | Script error: No such module "flag". | 12 June 2025 | Oslo | [14] |
| 14 | 24 | 12:45.71 | Jacob Krop | Script error: No such module "flag". | 2 September 2022 | Brussels | [15] |
| 25 | 12:45.82 | Gebrhiwet #3 | 31 August 2018 | Brussels | [12] | ||
| 15 | 12:45.93 | Biniam Mehary | Script error: No such module "flag". | 12 June 2025 | Oslo | [14] | |
| 16 | 12:46.33 | Nicholas Kimeli | Script error: No such module "flag". | 9 June 2022 | Rome | [16] | |
| 17 | 12:46.41 | Kuma Girma | Script error: No such module "flag". | 12 June 2025 | Oslo | [14] | |
| 18 | 12:46.53 | Eliud Kipchoge | Script error: No such module "flag". | 2 July 2004 | Rome | ||
| 19 | 12:46.59 | George Mills | Template:GBR2 | 12 June 2025 | Oslo | [14] | |
| 20 | 12:46.81 | Dejen Gebremeskel | Script error: No such module "flag". | 6 July 2012 | Saint-Denis | [17] | |
| 21 | 12:46.96 | Grant Fisher | Script error: No such module "flag". | 2 September 2022 | Brussels | [15] | |
| 22 | 12:47.04 | Sileshi Sihine | Script error: No such module "flag". | 2 July 2004 | Rome | ||
| 23 | 12:47.20 | Mohammed Ahmed | Script error: No such module "flag". | 10 July 2020 | Portland | [18] | |
| 24 | 12:47.67 | Thierry Ndikumwenayo | Script error: No such module "flag". | 12 June 2025 | Oslo | [14] | |
| 25 | 12:48.20 | Graham Blanks | Script error: No such module "flag". | 12 June 2025 | Oslo | [14] |
Women (outdoor)
- Updated July 2025.[19]
| Ath.# | Perf.# | Time | Athlete | Nation | Date | Place | Template:Refh |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 13:58.06 | Beatrice Chebet | Script error: No such module "flag". | 5 July 2025 | Eugene | [20] |
| 2 | 2 | 14:00.21 | Gudaf Tsegay | Script error: No such module "flag". | 17 September 2023 | Eugene | [21] |
| 3 | 3 | 14:01.29 | Agnes Jebet Ngetich | Script error: No such module "flag". | 5 July 2025 | Eugene | [22] |
| 4 | 14:03.69 | Chebet #2 | 6 June 2025 | Rome | [23] | ||
| 5 | 14:04.41 | Tsegay #2 | 5 July 2025 | Eugene | [22] | ||
| 4 | 6 | 14:05.20 | Faith Kipyegon | Script error: No such module "flag". | 9 June 2023 | Paris | [24] |
| 7 | 14:05.92 | Chebet #3 | 17 September 2023 | Eugene | [21] | ||
| 5 | 8 | 14:06.62 | Letesenbet Gidey | Script error: No such module "flag". | 7 October 2020 | Valencia | [25] |
| 9 | 14:07.94 | Gidey #2 | 9 June 2023 | Paris | [24] | ||
| 10 | 14:08.79 | Gidey #3 | 3 September 2023 | Berlin | [26] | ||
| 11 | 14:09.52 | Chebet #4 | 5 September 2024 | Zurich | [27] | ||
| 12 | 14:09.82 | Chebet #5 | 14 September 2024 | Brussels | [28] | ||
| 6 | 13 | 14:11.15 | Tirunesh Dibaba | Script error: No such module "flag". | 6 June 2008 | Oslo | |
| 14 | 14:12.29 | Tsegay #3 | 23 July 2023 | London | [29] | ||
| 7 | 15 | 14:12.59 | Almaz Ayana | Script error: No such module "flag". | 2 June 2016 | Rome | [30] |
| 8 | 16 | 14:12.88 | Meseret Defar | Script error: No such module "flag". | 22 July 2008 | Stockholm | |
| 17 | 14:12.92 | Chebet #6 | 23 July 2023 | London | [29] | ||
| 9 | 18 | 14:12.98 | Ejgayehu Taye | Script error: No such module "flag". | 27 May 2022 | Eugene | [31] |
| 19 | 14:13.31 | Taye #2 | 9 June 2023 | Paris | [24] | ||
| 20 | 14:13.32 | Tsegay #4 | 8 June 2021 | Hengelo | [32] | ||
| 10 | 21 | 14:13.42 | Sifan Hassan | Script error: No such module "flag". | 23 July 2023 | London | [29] |
| 22 | 14:14.09 | Taye #3 | 8 June 2021 | Hengelo | [32] | ||
| 23 | 14:14.32 | Ayana #2 | 17 May 2015 | Shanghai | |||
| 11 | 24 | 14:15.24 | Senbere Teferi | Script error: No such module "flag". | 8 June 2021 | Hengelo | [32] |
| 12 | 25 | 14:15.41 | Genzebe Dibaba | Script error: No such module "flag". | 4 July 2015 | Saint-Denis | [33] |
| 13 | 14:16.54 | Medina Eisa | Script error: No such module "flag". | 23 July 2023 | London | [34] | |
| 14 | 14:18.37 | Hellen Obiri | Script error: No such module "flag". | 8 June 2017 | Rome | [35] | |
| 15 | 14:18.76 | Tsigie Gebreselama | Script error: No such module "flag". | 25 May 2024 | Eugene | [36] | |
| 16 | 14:19.33 | Freweyni Hailu | Script error: No such module "flag". | 6 June 2025 | Rome | [23] | |
| 17 | 14:19.45 | Alicia Monson | Script error: No such module "flag". | 23 July 2023 | London | [34] | |
| 18 | 14:20.68 | Agnes Tirop | Script error: No such module "flag". | 21 July 2019 | London | [37] | |
| 19 | 14:20.87 | Vivian Cheruiyot | Script error: No such module "flag". | 29 July 2011 | Stockholm | ||
| 20 | 14:22.76 | Aynadis Mebratu | Script error: No such module "flag". | 25 May 2024 | Eugene | [36] | |
| 21 | 14:23.05 | Lilian Kasait Rengeruk | Script error: No such module "flag". | 9 June 2023 | Paris | [24] | |
| 22 | 14:23.15 | Nadia Battocletti | Script error: No such module "flag". | 6 June 2025 | Rome | [23] | |
| 23 | 14:23.67 | Margaret Kipkemboi | Script error: No such module "flag". | 9 June 2023 | Paris | [24] | |
| 24 | 14:23.71 | Birke Haylom | Script error: No such module "flag". | 25 May 2024 | Eugene | [36] | |
| 25 | 14:23.75 | Liliya Shobukhova | Script error: No such module "flag". | 19 July 2008 | Kazan |
Men (indoor)
- Updated 22 February 2026.[38]
| Ath.# | Perf.# | Time | Athlete | Nation | Date | Place | Template:Refh |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 12:44.09 | Grant Fisher | Script error: No such module "flag". | 14 February 2025 | Boston | [39] |
| 2 | 2 | 12:49.60 | Kenenisa Bekele | Script error: No such module "flag". | 20 February 2004 | Birmingham | |
| 3 | 3 | 12:50.38 | Haile Gebrselassie | Script error: No such module "flag". | 14 February 1999 | Birmingham | |
| 4 | 4 | 12:51.48 | Daniel Komen | Script error: No such module "flag". | 19 February 1998 | Stockholm | |
| 5 | 5 | 12:51.56 | Nico Young | Script error: No such module "flag". | 2 March 2025 | Boston | [40] |
| 6 | 6 | 12:51.61 | William Kincaid | Script error: No such module "flag". | 27 January 2023 | Boston | [41] |
| 7 | 12:51.84 | Fisher #2 | 16 February 2024 | Boston | [42] | ||
| 7 | 8 | 12:53.29 | Isiah Koech | Script error: No such module "flag". | 11 February 2011 | Düsseldorf | |
| 9 | 12:53.73 | Fisher #3 | 12 February 2022 | Boston | |||
| 8 | 10 | 12:54.92 | Jimmy Gressier | Script error: No such module "flag". | 14 February 2025 | Boston | [43] |
| 9 | 11 | 12:54.99 | Joe Klecker | Script error: No such module "flag". | 27 January 2023 | Boston | [41] |
| 10 | 12 | 12:55.02 | Adriaan Wildschutt | Script error: No such module "flag". | 2 March 2025 | Boston | [40] |
| 11 | 13 | 12:55.72 | Eliud Kipchoge | Script error: No such module "flag". | 11 February 2011 | Düsseldorf | |
| 14 | 12:56.76 | Wildschutt #2 | 26 January 2024 | Boston | [44] | ||
| 12 | 15 | 12:56.87 | Mohammed Ahmed | Script error: No such module "flag". | 12 February 2022 | Boston | |
| 13 | 16 | 12:57.08 | Marc Scott | Template:GBR2 | 12 February 2022 | Boston | |
| 17 | 12:57.14 | Young #2 | 26 January 2024 | Boston | [44] | ||
| 14 | 18 | 12:57.52 | Edwin Kurgat | Script error: No such module "flag". | 26 January 2024 | Boston | [45] |
| 15 | 19 | 12:57.82 | Cole Hocker | Script error: No such module "flag". | 21 February 2025 | Boston | [46] |
| 16 | 20 | 12:57.97 | Cooper Teare | Script error: No such module "flag". | 21 February 2025 | Boston | [46] |
| 17 | 21 | 12:58.67 | Thomas Longosiwa | Script error: No such module "flag". | 10 February 2012 | Düsseldorf | |
| 18 | 22 | 12:58.68 | George Mills | Template:GBR2 | 26 January 2024 | Boston | [45] |
| 19 | 23 | 12:58.73 | Sam Atkin | Template:GBR2 | 26 January 2024 | Boston | [44] |
| 24 | 12:59.04 | Gebrselassie #2 | 20 February 1997 | Stockholm | |||
| 20 | 25 | 12:59.09 | Parker Wolfe | Script error: No such module "flag". | 22 February 2026 | Boston | [47] |
| 21 | 12:59.43 | Jack Rayner | Script error: No such module "flag". | 21 February 2025 | Boston | [46] | |
| 22 | 12:59.77 | Gulveer Singh | Script error: No such module "flag". | 21 February 2025 | Boston | [46] | |
| 23 | 12:59.89 | Graham Blanks | Script error: No such module "flag". | 7 December 2024 | Boston | [48] | |
| 24 | 13:00.48 | Emmanuel Bor | Script error: No such module "flag". | 12 February 2022 | Boston | ||
| 25 | 13:01.26 | Galen Rupp | Script error: No such module "flag". | 16 January 2014 | Boston |
Women (indoor)
- Updated February 2026.[49]
| Ath.# | Perf.# | Time | Athlete | Nation | Date | Place | Template:Refh |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 14:18.86 | Genzebe Dibaba | Script error: No such module "flag". | 19 February 2015 | Stockholm | |
| 2 | 2 | 14:24.37 | Meseret Defar | Script error: No such module "flag". | 18 February 2009 | Stockholm | |
| 3 | 14:24.79 | Defar #2 | 10 February 2010 | Stockholm | |||
| 3 | 4 | 14:27.42 | Tirunesh Dibaba | Script error: No such module "flag". | 27 January 2007 | Boston | |
| 4 | 5 | 14:30.79 | Konstanze Klosterhalfen | Script error: No such module "flag". | 27 February 2020 | Boston | |
| 5 | 6 | 14:31.38 | Gabriela DeBues-Stafford | Script error: No such module "flag". | 11 February 2022 | Boston | |
| 7 | 14:32.93 | T. Dibaba #2 | 29 January 2005 | Boston | |||
| 6 | 8 | 14:33.17 | Elise Cranny | Script error: No such module "flag". | 11 February 2022 | Boston | |
| 9 | 14:35.46 | T. Dibaba #3 | 28 January 2006 | Boston | |||
| 7 | 10 | 14:39.29 | Berhane Adere | Script error: No such module "flag". | 31 January 2004 | Stuttgart | |
| 8 | 11 | 14:39.89 | Kimberley Smith | Script error: No such module "flag". | 27 February 2009 | New York City | |
| 9 | 12 | 14:42.94 | Senayet Getachew | Script error: No such module "flag". | 27 January 2024 | Boston | [50] |
| 10 | 13 | 14:43.25 | Fantaye Belayneh | Script error: No such module "flag". | 27 January 2024 | Boston | [50] |
| 14 | 14:44.53 | T. Dibaba #4 | 6 February 2010 | Boston | |||
| 11 | 15 | 14:44.79 | Jane Hedengren | Script error: No such module "flag". | 6 December 2025 | Boston | [51] |
| 12 | 16 | 14:44.94 | Aynadis Mebratu | Script error: No such module "flag". | 27 January 2024 | Boston | [50] |
| 13 | 17 | 14:46.37 | Marta Garcia | Script error: No such module "flag". | 27 January 2024 | Boston | [50] |
| 14 | 18 | 14:46.51 | Josette Andrews | Script error: No such module "flag". | 27 January 2024 | Boston | [50] |
| 15 | 19 | 14:46.80 | Sentayehu Ejigu | Script error: No such module "flag". | 10 February 2010 | Stockholm | |
| 16 | 20 | 14:47.35 | Gabriela Szabo | Script error: No such module "flag". | 13 February 1999 | Dortmund | |
| 21 | 14:47.62 | Ejigu #2 | 7 February 2009 | Boston | |||
| 17 | 22 | 14:47.62 | Shalane Flanagan | Script error: No such module "flag". | 7 February 2009 | Boston | |
| 23 | 14:48.21 | Adere #2 | 5 February 2003 | Dortmund | |||
| 18 | 24 | 14:48.41 | Whittni Morgan | Script error: No such module "flag". | 31 January 2025 | Boston | [52] |
| 19 | 25 | 14:48.51 | Vanessa Fraser | Script error: No such module "flag". | 27 February 2020 | Boston | |
| 20 | 14:48.75 | Courtney Frerichs | Script error: No such module "flag". | 11 February 2022 | Boston | ||
| 21 | 14:49.12 | Laura Muir | Template:GBR2 | 4 January 2017 | Glasgow | ||
| 22 | 14:49.36 | Gete Wami | Script error: No such module "flag". | 11 February 2001 | Dortmund | ||
| 23 | 14:49.78 | Courtney Wayment | Script error: No such module "flag". | 27 January 2024 | Boston | [50] | |
| 24 | 14:50.89 | Ella Donaghu | Script error: No such module "flag". | 31 January 2025 | Boston | [52] | |
| 25 | 14:51.21 | Doris Lemngole | Script error: No such module "flag". | 14 February 2026 | Boston | [53] |
Olympic medalists
Men
Two men have won the Olympic 5000 metres on two occasions, both times back-to-back. Lasse Virén of Finland was the first to achieve the feat, winning the title in 1972 in Munich, before retaining the title in 1976 in Montreal. Mo Farah of Great Britain matched the achievement, winning the title in 2012 in London, and retaining it four years later in Rio de Janeiro. Both men achieved 5000/10000 m doubles on each occasion.
Paavo Nurmi is the only male runner to have won three Olympic medals at the distance; one gold and two silvers between 1920 and 1928.
Women
Only one woman has won the Olympic 5000 metres title twice, Ethiopian Meseret Defar winning in Athens in 2004, taking silver behind compatriot Tirunesh Dibaba in 2008, before regaining the title in London in 2012. Defar and Dibaba are the only athletes with three Olympic medals at the distance, with both reaching the podium in 2004, 2008 and 2012.
World Championships medalists
Men
In the World Championships, Great Britain's Mo Farah stands alone, the most successful and most decorated athlete in the event with three gold medals (2011, 2013 and 2015) and four medals in total (including silver in 2017) between 2011 and 2017. Kenya's Ismael Kirui was the first athlete to win the title twice in 1993 and 1995, and Ethiopia's Muktar Edris the third between 2017 and 2019.
Women
Romania's Gabriela Szabo won the title twice between 1995 and 1997. Since then four African runners - two Kenyan, two Ethiopian - have repeated the feat; Tirunesh Dibaba and Meseret Defar of Ethiopia and Vivian Cheruiyot and Hellen Obiri of Kenya. Meseret Defar's five medals - 2 gold, a silver and two bronze won between 2005 and 2013 - are the most won in the event by any athlete.
World leading times
Page Template:Col-begin/styles.css has no content.
See also
Lua error in mw.title.lua at line 404: bad argument #2 to 'title.new' (unrecognized namespace name 'Portal').
- National records in the 5000 metres
- List of 5000 metres national champions (men)
- List of 5000 metres national champions (women)
- 5000 metres world record progression
Notes
Page Template:Reflist/styles.css has no content.
References
Page Template:Reflist/styles.css has no content.
- ^ Page Module:Citation/CS1/styles.css has no content."– 5000 Metre Records – Outdoor". Iaaf.org. Retrieved 2013-07-25.
- ^ Page Module:Citation/CS1/styles.css has no content."– 5000 Metre Records – Indoor". Iaaf.org. Retrieved 2013-07-25.
- ^ Page Module:Citation/CS1/styles.css has no content."Men's outdoor 5000 Metres | Records". worldathletics.org. World Athletics. Retrieved 2026-05-07.
- ^ Page Module:Citation/CS1/styles.css has no content."Women's outdoor 5000 Metres | Records". worldathletics.org. World Athletics. Retrieved 2026-05-07.
- ^ Page Module:Citation/CS1/styles.css has no content."NACAC Outdoor Records" (PDF). NACAC Athletics. Archived (PDF) from the original on 2026-05-07. Retrieved 2026-05-07.
- ^ Page Module:Citation/CS1/styles.css has no content."All-time men's best 5000 metres". alltime-athletics.com. 1 September 2018. Retrieved 2018-09-05.
- ^ Page Module:Citation/CS1/styles.css has no content."Cheptegei breaks world 5000m record in Monaco as Diamond League action returns". worldathletics.org. 14 August 2020. Retrieved 2020-08-24.
- ^ a b c Page Module:Citation/CS1/styles.css has no content."5000m Result" (PDF). swisstiming.com. 30 May 2024. Retrieved 2024-05-30.
- ^ a b Page Module:Citation/CS1/styles.css has no content."Aregawi beats Cheptegei in 5000m thriller in Lausanne | REPORT | World Athletics". worldathletics.org. Retrieved 2023-06-30.
- ^ a b Page Module:Citation/CS1/styles.css has no content.Cathal Dennehy (15 June 2023). "Warholm and Ingebrigtsen outstanding in Oslo". worldathletics.org. Retrieved 2023-06-16.
- ^ a b c d Page Module:Citation/CS1/styles.css has no content."5000m Results" (PDF). sportresult.com. 21 July 2023. Archived from the original (PDF) on 2023-07-21. Retrieved 2023-07-21.
- ^ a b Page Module:Citation/CS1/styles.css has no content."5000m Results" (PDF). sportresult.com. 31 August 2018. Archived from the original (PDF) on 2018-09-05. Retrieved 2018-09-05.
- ^ Page Module:Citation/CS1/styles.css has no content.Robert Johnson (15 June 2025). "2025 Stockholm Diamond League Results – Mondo Duplantis Breaks Pole Vault World Record". letsrun.com. Retrieved 2025-06-16.
- ^ a b c d e f Page Module:Citation/CS1/styles.css has no content.LetsRun.com (12 June 2025). "Nico Young Runs 12:45.27 to Earn Historic 5,000m Win at Oslo Diamond League". LetsRun.com. Retrieved 2025-06-13.
- ^ a b Page Module:Citation/CS1/styles.css has no content.Jon Mulkeen (2 September 2022). "Krop, Mahuchikh and Winger bounce back in Brussels with world-leading marks". worldathletics.org. Retrieved 2022-09-14.
- ^ Page Module:Citation/CS1/styles.css has no content.Jess Whittington (9 June 2022). "Jackson wins sprint showdown, Kimeli reigns in Rome". worldathletics.org. Retrieved 2022-06-22.
- ^ Page Module:Citation/CS1/styles.css has no content."5000 Metres Results". IAAF. 6 July 2012. Retrieved 2012-07-07.
- ^ Page Module:Citation/CS1/styles.css has no content."Moh Ahmed Erupts For 12:47 5k, Fastest Ever On U.S. Soil". FloTrack. 11 July 2020. Retrieved 2020-07-12.
- ^ Page Module:Citation/CS1/styles.css has no content."All-time women's best 5000 metres". alltime-athletics.com. 14 July 2018. Retrieved 2018-07-23.
- ^ Page Module:Citation/CS1/styles.css has no content."Prefontaine Classic: Faith Kipyegon, Beatrice Chebet break world records". NBC Sports. 5 July 2025. Retrieved 2025-07-05.
- ^ a b Page Module:Citation/CS1/styles.css has no content."Tsegay smashes world 5000m record and Duplantis breaks world pole vault record in Eugene | REPORT | World Athletics". worldathletics.org. Retrieved 2023-09-18.
- ^ a b Page Module:Citation/CS1/styles.css has no content."5000m Results" (PDF). azureedge.net. Retrieved 2025-07-05.
- ^ a b c Page Module:Citation/CS1/styles.css has no content."Results 5000m Women" (PDF). Diamond League. 6 June 2025. Archived from the original (PDF) on 2025-06-06. Retrieved 2025-06-06.
- ^ a b c d e Page Module:Citation/CS1/styles.css has no content."Kipyegon, Girma and Ingebrigtsen make history in Paris | REPORTS | World Athletics". worldathletics.org. Retrieved 2023-06-09.
- ^ Page Module:Citation/CS1/styles.css has no content.Phil Minshull (7 October 2020). "Cheptegei and Gidey break world records in Valencia". worldathletics.org. Retrieved 2020-10-13.
- ^ Page Module:Citation/CS1/styles.css has no content."5000m Result" (PDF). sportresult.com. 3 September 2023. Archived from the original (PDF) on 2023-09-03. Retrieved 2023-09-03.
- ^ Page Module:Citation/CS1/styles.css has no content."5000m Results" (PDF). swisstiming.com. 5 September 2024. Retrieved 2024-09-16.
- ^ Page Module:Citation/CS1/styles.css has no content."Results 5000m Women" (PDF). Diamond League. 14 September 2024. Archived from the original (PDF) on 2024-09-14. Retrieved 2024-09-15.
- ^ a b c Page Module:Citation/CS1/styles.css has no content."Bol blazes to 51.45 Diamond League record in London | REPORT | World Athletics". worldathletics.org. Retrieved 2023-07-23.
- ^ Page Module:Citation/CS1/styles.css has no content."5000m Results" (PDF). sportresult.com. 2 June 2016. Archived from the original (PDF) on 2016-08-13. Retrieved 2016-06-03.
- ^ Page Module:Citation/CS1/styles.css has no content.Cathal Dennehy (28 May 2022). "Mahuchikh and Taye triumph on opening night in Eugene". worldathletics.org. Retrieved 2022-06-11.
- ^ a b c Page Module:Citation/CS1/styles.css has no content.Hannah Borenstein (8 June 2021). "Gidey breaks 10,000m world record in Hengelo". worldathletics.org. Retrieved 2021-06-29.
- ^ Page Module:Citation/CS1/styles.css has no content."IAAF Diamond League Paris 2015 - 5000m W Results". IAAF. 4 July 2015. Retrieved 2015-07-05.
- ^ a b Page Module:Citation/CS1/styles.css has no content."5000m Results" (PDF). sportresult.com. 23 July 2023. Archived from the original (PDF) on 2023-07-23. Retrieved 2023-07-23.
- ^ Page Module:Citation/CS1/styles.css has no content."5000m Results" (PDF). sportresult.com. 8 June 2017. Archived from the original (PDF) on 2020-09-15. Retrieved 2017-06-08.
- ^ a b c Page Module:Citation/CS1/styles.css has no content."5000m Result" (PDF). swisstiming.com. 25 May 2024. Retrieved 2024-05-27.
- ^ Page Module:Citation/CS1/styles.css has no content.Bob Ramsak (21 July 2019). "Obiri and Fraser-Pryce shine in London - IAAF Diamond League". IAAF. Retrieved 2019-07-31.
- ^ Page Module:Citation/CS1/styles.css has no content."5000 Metres Short Track - men - senior - all". World Athletics. Retrieved 2024-01-27.
- ^ Page Module:Citation/CS1/styles.css has no content."American Fisher breaks 5,000-meter indoor world record in Boston". Reuters. Retrieved 2025-02-15.
- ^ a b Page Module:Citation/CS1/styles.css has no content."Track Scoreboard". live.lancertiming.com. Retrieved 2025-03-03.
- ^ a b Page Module:Citation/CS1/styles.css has no content."2023 John Thomas Terrier Classic Results" (PDF). lancertiming.com. 27 January 2023. p. 49. Retrieved 2023-02-04.
- ^ Page Module:Citation/CS1/styles.css has no content."Track Scoreboard". live.lancertiming.com. Retrieved 2024-02-17.
- ^ Page Module:Citation/CS1/styles.css has no content."5000m Results". lancertiming.com. Retrieved 2025-02-27.
- ^ a b c Page Module:Citation/CS1/styles.css has no content."5000m Result". Track & Field Results Reporting System (TFRRS). 26 January 2024. Retrieved 2024-01-27.
- ^ a b Page Module:Citation/CS1/styles.css has no content."5000m Scarlet Heat Result". Track & Field Results Reporting System (TFRRS). 26 January 2024. Retrieved 2024-01-27.
- ^ a b c d Page Module:Citation/CS1/styles.css has no content.Tysiac, Ashley (22 February 2025). "Cole Hocker, Cooper Teare Hit 5k World Standard At BU DMR Challenge 2025". FloTrack. Retrieved 2025-02-25.
- ^ Page Module:Citation/CS1/styles.css has no content."5000m Invitational Event Results". World Athletics. Retrieved 2026-03-10.
- ^ Page Module:Citation/CS1/styles.css has no content."5000m Final 1 Result". World Athletics. Retrieved 2024-12-20.
- ^ Page Module:Citation/CS1/styles.css has no content."All-time women's best 5000 metres indoor". alltime-athletics.com. 6 January 2023. Retrieved 2023-02-04.
- ^ a b c d e f Page Module:Citation/CS1/styles.css has no content."5000m Result". Track & Field Results Reporting System (TFRRS). 27 January 2024. Retrieved 2024-01-28.
- ^ Page Module:Citation/CS1/styles.css has no content.Jonathan Gault (6 December 2025). "Josh Hoey breaks 600m world record and Jane Hedengren destroys NCAA 5000m mark at BU". LetsRun.com. Retrieved 2025-12-07.
- ^ a b Page Module:Citation/CS1/styles.css has no content."Nilsen vaults 6.01m in Caen, Strand runs 3:48 mile in Boston | REPORTS | World Athletics". worldathletics.org. Retrieved 2025-02-04.
