810 AM
From Wikipedia, the free encyclopedia
(Redirected from AM 810)
Page Module:Message box/ambox.css has no content.
This article needs additional citations for verification. (September 2014) |
The following radio stations broadcast on AM frequency 810 kHz:[1] 810 AM is a United States clear-channel frequency.[2] KSFO San Francisco and WGY Schenectady share Class A status on 810 AM.
Because 810 kHz is a multiple of both 9 and 10, the frequency is available for use by broadcast stations in all three ITU regions.[3]
Argentina
- Federal in Buenos Aires
- Mitre in Cordoba
Australia
Bahamas
- C6B-3-AM (still identifies as ZNS-3-AM) in Freeport
People's Republic of China
- BEN49 in Xian
Colombia
- HJCY in Bogotá, Distrito Capital
Denmark
Greenland
- OYN in Upernavik
Fiji
- 3DX in Labasa
India
- VUR in Rajkot
Indonesia
- PM3B in Bandung
- PM8DBD in Enrekang
- PM2B in Jakarta
- PM3BIS in Majalengka
- 8FW210 in Merauke
- PM3CEC in Tanjung Balai
Japan
- JOKN in Tokyo (Yokota Air Base)
Mexico
- XEAGR-AM in Acapulco, Guerrero
- XECSAA-AM in Cuernavaca, Morelos
- XEEMM-AM in Salamanca, Guanajuato
- XEFW-AM in Tampico, Tamaulipas
- XERB-AM in Cozumel, Quintana Roo
- XERSV-AM in Cd. Obregón, Sonora
New Zealand
North Macedonia
- Radio Skopje in Skopje
Papua New Guinea
- P2RB in Rabaul
Philippines
- DZRJ-AM in Makati
Russian Federation
Spain
- EAJ7 in Madrid
South Korea
- MBC in Deagu(Defunct)
Thailand
United Kingdom
- G2BD in Burghead
- G5SC in Westerglen
United States
Stations in bold are clear-channel stations.
| Call sign | City of license | Facility ID | Class | Daytime power (kW) | Nighttime power (kW) | Critical hours power (kW) | Unlimited power (kW) | Transmitter coordinates |
|---|---|---|---|---|---|---|---|---|
| KBHB | Sturgis, South Dakota | 9673 | D | 25 | 0.06 | Lua error: callParserFunction: function "#coordinates" was not found. | ||
| KLVZ | Brighton, Colorado | 35089 | B | 2.2 | 0.43 | Lua error: callParserFunction: function "#coordinates" was not found. (daytime) Lua error: callParserFunction: function "#coordinates" was not found. (nighttime) | ||
| KSFO | San Francisco, California | 34471 | A | 50 | Lua error: callParserFunction: function "#coordinates" was not found. | |||
| KSWV | Santa Fe, New Mexico | 36194 | D | 5 | 0.01 | Lua error: callParserFunction: function "#coordinates" was not found. | ||
| KTBI | Ephrata, Washington | 68159 | D | 50 | 23 | Lua error: callParserFunction: function "#coordinates" was not found. | ||
| KXOI | Crane, Texas | 2823 | B | 1 | 0.5 | Lua error: callParserFunction: function "#coordinates" was not found. | ||
| KYTY | Somerset, Texas | 210 | B | 0.25 | 0.25 | Lua error: callParserFunction: function "#coordinates" was not found. | ||
| WCKA | Jacksonville, Alabama | 7898 | B | 50 | 0.5 | Lua error: callParserFunction: function "#coordinates" was not found. | ||
| WEDO | McKeesport, Pennsylvania | 161 | D | 1 | Lua error: callParserFunction: function "#coordinates" was not found. | |||
| WEKG | Jackson, Kentucky | 28904 | D | 5 | Lua error: callParserFunction: function "#coordinates" was not found. | |||
| WGY | Schenectady, New York | 15329 | A | 50 | 50 | Lua error: callParserFunction: function "#coordinates" was not found. | ||
| WHB | Kansas City, Missouri | 6384 | B | 50 | 5 | Lua error: callParserFunction: function "#coordinates" was not found. | ||
| WJJQ | Tomahawk, Wisconsin | 25346 | D | 0.94 | 0.012 | Lua error: callParserFunction: function "#coordinates" was not found. | ||
| WKVM | San Juan, Puerto Rico | 8096 | B | 50 | Lua error: callParserFunction: function "#coordinates" was not found. | |||
| WMGC | Murfreesboro, Tennessee | 12313 | D | 5 | 0.006 | Lua error: callParserFunction: function "#coordinates" was not found. | ||
| WMJH | Rockford, Michigan | 55300 | D | 3.6 | Lua error: callParserFunction: function "#coordinates" was not found. | |||
| WPIN | Dublin, Virginia | 17619 | D | 4.2 | Lua error: callParserFunction: function "#coordinates" was not found. | |||
| WRSO | Orlovista, Florida | 129548 | D | 2 | 0.021 | Lua error: callParserFunction: function "#coordinates" was not found. | ||
| WSJC | Magee, Mississippi | 74003 | B | 50 | 0.5 | Lua error: callParserFunction: function "#coordinates" was not found. | ||
| WSYW | Indianapolis, Indiana | 13795 | D | 0.25 | Lua error: callParserFunction: function "#coordinates" was not found. | |||
| WWOS | Walterboro, South Carolina | 38899 | D | 5 | Lua error: callParserFunction: function "#coordinates" was not found. | |||
| WYRE | Annapolis, Maryland | 70352 | D | 0.25 | Lua error: callParserFunction: function "#coordinates" was not found. | |||
| WYZI | Royston, Georgia | 3079 | D | 0.23 | Lua error: callParserFunction: function "#coordinates" was not found. | |||
| WZRK | Dodgeville, Wisconsin | 17054 | D | 0.25 | 0.01 | Lua error: callParserFunction: function "#coordinates" was not found. | ||
| WZYN | Hahira, Georgia | 2307 | D | 2.5 | Lua error: callParserFunction: function "#coordinates" was not found. |
Uruguay
- CX 14 El Espectador in Montevideo
References
Page Module:Side box/styles.css has no content.
Page Template:Reflist/styles.css has no content.
- ^ Page Module:Citation/CS1/styles.css has no content."AM Query Results".
- ^ Page Module:Citation/CS1/styles.css has no content."AM Station Classes, and Clear, Regional, and Local Channels". Federal Communications Commission. 2015-12-11. Retrieved 2020-11-25.
- ^ Page Module:Citation/CS1/styles.css has no content."AM Radio in Other Countries" (PDF). Frequency Finder. Retrieved 2024-05-10.
Lua error in package.lua at line 80: module 'Module:Navbox/configuration' not found.