Baltimore metropolitan area
Script error: No such module "Settlement short description".Page Module:Infobox/styles.css has no content.Page Template:Infobox settlement/styles.css has no content.
Greater Baltimore | ||
|---|---|---|
| Baltimore–Columbia–Towson, MD Metropolitan Statistical Area | ||
| Lua error in package.lua at line 80: module 'Module:InfoboxImage/data' not found. | ||
| Lua error in package.lua at line 80: module 'Module:InfoboxImage/data' not found. Map of Baltimore–Columbia–Towson, MD MSA
Page Template:Col-begin/styles.css has no content.
| ||
| Script error: No such module "Infobox mapframe". | ||
| Country | File:Flag of United States.svg United States | |
| State | File:Flag of Maryland.svg Maryland | |
| Principal municipalities | Baltimore Columbia Ellicott City Towson Glen Burnie Dundalk Annapolis | |
| Area (2010) | ||
| Script error: No such module "ConvertIB". | ||
| Population (2020) | Template:Fix comma category | |
| Population (2020) | ||
| Template:Fix comma category | ||
| • Density | Script error: No such module "ConvertIB". | |
| • Urban | Template:Fix comma category | |
| • Urban density | Script error: No such module "ConvertIB". | |
| • CSA | Template:Fix comma category | |
| • CSA density | Script error: No such module "ConvertIB". | |
| MSA = 2020, CSA = 2020, Urban & Densities = 2010 | ||
| Template:Pluralize from text | Template:Pluralize from text | |
| GDP | ||
| • Metropolitan Statistical Area | $259.690 billion (2023) | |
| Time zone | UTC−5 (EST) | |
| • Summer (DST) | UTC−4 (EST) | |
| Template:Pluralize from text | Template:Pluralize from text | |
Script error: No such module "Check for conflicting parameters".
The Baltimore–Columbia–Towson Metropolitan Statistical Area, also known as Central Maryland, is a metropolitan statistical area (MSA) in Maryland as defined by the United States Office of Management and Budget (OMB). It is part of the larger Washington–Baltimore combined statistical area. As of 2022, the combined population of the seven counties is 2,985,871, making it the 20th-largest metropolitan statistical area in the nation.
The area has the fourth-highest median household income in the United States, at $66,970 as of 2012.[2]
Composition
The area includes the following counties:[3][4]
- Anne Arundel County
- Baltimore City
- Baltimore County
- Carroll County
- Harford County
- Howard County
- Queen Anne's County
| County | 2021 estimate | 2020 Census | Change | Area | Density |
|---|---|---|---|---|---|
| Baltimore County | Script error: No such module "change". | 598.30 sq mi (1,549.6 km2) | Lua error in package.lua at line 80: module 'Module:Sortkey' not found. | ||
| Anne Arundel County | Script error: No such module "change". | 414.90 sq mi (1,074.6 km2) | Lua error in package.lua at line 80: module 'Module:Sortkey' not found. | ||
| Baltimore City | Script error: No such module "change". | 80.94 sq mi (209.6 km2) | Lua error in package.lua at line 80: module 'Module:Sortkey' not found. | ||
| Howard County | Script error: No such module "change". | 250.74 sq mi (649.4 km2) | Lua error in package.lua at line 80: module 'Module:Sortkey' not found. | ||
| Harford County | Script error: No such module "change". | 437.09 sq mi (1,132.1 km2) | Lua error in package.lua at line 80: module 'Module:Sortkey' not found. | ||
| Carroll County | Script error: No such module "change". | 447.59 sq mi (1,159.3 km2) | Lua error in package.lua at line 80: module 'Module:Sortkey' not found. | ||
| Queen Anne's County | Script error: No such module "change". | 371.91 sq mi (963.2 km2) | Lua error in package.lua at line 80: module 'Module:Sortkey' not found. | ||
| Total | Script error: No such module "change". | 2,601.47 sq mi (6,737.8 km2) | Lua error in package.lua at line 80: module 'Module:Sortkey' not found. |
Page Template:US Census population/styles.css has no content.
| Census | Pop. | Template:Sronly | %± |
|---|---|---|---|
| 1820 | 96,201 | — | |
| 1830 | 120,870 | 25.6% | |
| 1840 | 134,379 | 11.2% | |
| 1850 | 210,646 | 56.8% | |
| 1860 | 266,553 | 26.5% | |
| 1870 | 330,741 | 24.1% | |
| 1880 | 415,649 | 25.7% | |
| 1890 | 507,348 | 22.1% | |
| 1900 | 639,332 | 26.0% | |
| 1910 | 720,387 | 12.7% | |
| 1920 | 852,051 | 18.3% | |
| 1930 | 984,606 | 15.6% | |
| 1940 | 1,083,300 | 10.0% | |
| 1950 | 1,337,373 | 23.5% | |
| 1960 | 1,820,314 | 36.1% | |
| 1970 | 2,089,092 | 14.8% | |
| 1980 | 2,199,531 | 5.3% | |
| 1990 | 2,382,172 | 8.3% | |
| 2000 | 2,552,994 | 7.2% | |
| 2010 | 2,710,489 | 6.2% | |
| 2020 | 2,844,510 | 4.9% | |
| 2022 (est.) | 2,835,672 | −0.3% | |
| U.S. Decennial Census[5] 1790–1960[6] 1900–1990[7] 1990–2000[8] | |||
Principal communities
The metropolitan area includes the following principal communities:[citation needed]
It also includes several other communities (not necessarily incorporated as cities or towns):
- Aberdeen
- Annapolis
- Bel Air
- Catonsville
- Dundalk
- Eldersburg
- Ellicott City
- Edgewood
- Glen Burnie
- Hanover
- Havre de Grace
- Jessup
- Joppatowne
- Nottingham
- Owings Mills
- Perry Hall
- Westminster
In addition to its technical metropolitan area, Baltimore also receives a large number of commuters from cities such as York, Pennsylvania[9] and the Washington metropolitan area.
History
Script error: No such module "Labelled list hatnote".
Companies in metropolitan Baltimore
Four Fortune 1000 companies are headquartered in Greater Baltimore: Grace Chemicals in Columbia and Legg Mason, T. Rowe Price, and McCormick & Company in Hunt Valley.
Other companies headquartered in Greater Baltimore include AAI Corporation and Sinclair Broadcast Group in Hunt Valley and Adams Express Company, Brown Advisory, Alex Brown, First Home Mortgage Corporation, FTI Consulting, Petroleum & Resources Corporation, Prometric, Sylvan Learning, Laureate Education, Under Armour, DAP, DeBaufre Bakeries, Wm. T. Burnett & Co, Old Mutual Financial Network, Fila USA, and Firaxis Games in Sparks.
Government and infrastructure
The capital of Maryland and the agencies of the Maryland state government are located in the Baltimore MSA, mainly in Annapolis and Baltimore City. The area is also home to the National Security Agency (NSA) headquarters in Fort Meade in Anne Arundel County, as well as the Social Security Administration and the Centers for Medicare & Medicaid Services (CMS) in Woodlawn in Baltimore County.
| Year | DEM | GOP | Others |
|---|---|---|---|
| align="center" style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|2024 | align="center" style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|59.9% 852,369 | align="center" style="color:black; background-color:Template:Republican Party (US)/meta/shading"|36.7% 521,384 | 3.4% 48,867 |
| align="center" style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|2020 | align="center" style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|61.7% 878,185 | align="center" style="color:black; background-color:Template:Republican Party (US)/meta/shading"|35.6% 507,676 | 2.7% 38,014 |
| align="center" style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|2016 | align="center" style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|55.8% 733,718 | align="center" style="color:black; background-color:Template:Republican Party (US)/meta/shading"|37.9% 497,637 | 6.3% 83,046 |
| align="center" style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|2012 | align="center" style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|57.8% 746,052 | align="center" style="color:black; background-color:Template:Republican Party (US)/meta/shading"|39.8% 513,164 | 2.4% 31,212 |
| align="center" style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|2008 | align="center" style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|57.4% 725,858 | align="center" style="color:black; background-color:Template:Republican Party (US)/meta/shading"|40.7% 513,811 | 1.9% 24,189 |
| align="center" style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|2004 | align="center" style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|52.2% 602,806 | align="center" style="color:black; background-color:Template:Republican Party (US)/meta/shading"|46.5% 536,565 | 1.3% 15,019 |
| align="center" style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|2000 | align="center" style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|53.9% 529,648 | align="center" style="color:black; background-color:Template:Republican Party (US)/meta/shading"|42.6% 418,775 | 3.4% 33,713 |
| align="center" style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|1996 | align="center" style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|52.0% 449,711 | align="center" style="color:black; background-color:Template:Republican Party (US)/meta/shading"|39.8% 344,488 | 8.2% 71,112 |
| align="center" style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|1992 | align="center" style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|48.8% 489,922 | align="center" style="color:black; background-color:Template:Republican Party (US)/meta/shading"|35.8% 359,098 | 15.4% 154,849 |
| align="center" style="color:black; background-color:Template:Republican Party (US)/meta/shading"|1988 | align="center" style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|48.2% 417,858 | align="center" style="color:black; background-color:Template:Republican Party (US)/meta/shading"|51.1% 443,183 | 0.7% 6,268 |
Sports teams in metropolitan Baltimore
Script error: No such module "Labelled list hatnote".
- Baltimore Orioles of Major League Baseball (since 1954)
- Baltimore Ravens of National Football League (since 1996)
- Maryland Whipsnakes of Premier Lacrosse League (since 2024)
- Baltimore Burn of Women's Spring Football League (since 2001)
- Baltimore Nighthawks of the Independent Women's Football League (since 2008)
- Charm City Roller Girls of the Women's Flat Track Derby Association (since 2006)
- Coppin State Eagles
- Johns Hopkins Blue Jays competes in Division I for men's and women's lacrosse only
- Loyola Greyhounds
- Morgan State Bears
In Baltimore County:
- Towson Tigers in Towson
- UMBC Retrievers in Catonsville
- Baltimore Blast of the Major Arena Soccer League (since 2014)
See also
Lua error in mw.title.lua at line 404: bad argument #2 to 'title.new' (unrecognized namespace name 'Portal').
- Baltimore–Washington combined statistical area
- Delmarva Peninsula
- Mid-Atlantic states
- Northeast megalopolis
Notes
Page Template:Reflist/styles.css has no content.
- ^ Page Module:Citation/CS1/styles.css has no content."Total Gross Domestic Product for Baltimore-Columbia-Towson, MD (MSA)". fred.stlouisfed.org.
- ^ Page Module:Citation/CS1/styles.css has no content.Noss, Amanda (September 2013). Household Income: 2012 (PDF) (Report). American Community Survey Briefs. Archived from the original (PDF) on December 3, 2017.
- ^ Page Module:Citation/CS1/styles.css has no content."Current Employment Statistics (CES) Metropolitan Area Definitions". Bureau of Labor Statistics. November 14, 2005. Archived from the original on September 7, 2008.
- ^ Page Module:Citation/CS1/styles.css has no content."MSA Bulletin 2003 Attachment, Revised 07/07/03" (PDF). Office of Management and Budget.
- ^ Page Module:Citation/CS1/styles.css has no content."U.S. Decennial Census". United States Census Bureau. Retrieved May 18, 2014.
- ^ Page Module:Citation/CS1/styles.css has no content."Historical Census Browser". University of Virginia Library. Retrieved May 18, 2014.
- ^ Page Module:Citation/CS1/styles.css has no content."Population of Counties by Decennial Census: 1900 to 1990". United States Census Bureau. Retrieved May 18, 2014.
- ^ Page Module:Citation/CS1/styles.css has no content."Census 2000 PHC-T-4. Ranking Tables for Counties: 1990 and 2000" (PDF). United States Census Bureau. Retrieved May 18, 2014.
- ^ Page Module:Citation/CS1/styles.css has no content.Berman, Dori (2006). "Commuter bus line may link York, Pa. and Hunt Valley". The Daily Record. Archived from the original on September 19, 2008.
Lua error in package.lua at line 80: module 'Module:Navbox/configuration' not found. Lua error in package.lua at line 80: module 'Module:Navbox/configuration' not found. Lua error in package.lua at line 80: module 'Module:Navbox/configuration' not found. Lua error in package.lua at line 80: module 'Module:Authority control/config' not found.
Lua error: callParserFunction: function "#coordinates" was not found.