Circular Head Council
Template:DMCA Template:DMCA Page Template:Infobox Australian place/styles.css has no content.Script error: No such module "Template wrapper".Script error: No such module "Check for conflicting parameters".
Circular Head Council is a local government body in Tasmania covering the far north-west mainland. It is classified as a rural local government area with a population of 8,066,[2] and its major towns and localities include Arthur River, Marrawah and Stanley, with Smithton being the largest and principal town. The origin of the name “Circular Head” is unknown.
History and attributes
Circular Head was established on 1 January 1907, the boundaries were altered in 1993 as part of a reorganisation.[1] The region includes the smaller islands immediately off the north-west tip of the state including Robbins Island, Hunter Island and Three Hummock Island.
Circular Head is classified as rural, agricultural and large (RAL) under the Australian Classification of Local Governments.[3]
Council
Current composition
| Name | Position[4] | Party affiliation | |
|---|---|---|---|
| Gerard Blizzard | Mayor/Councillor | Template:Australian party style| | Independent |
| Annette Dawes | Deputy Mayor/Councillor | Template:Australian party style| | Independent |
| Sally Collins | Councillor | Template:Australian party style| | Independent |
| Mark Dabner | Councillor | Template:Australian party style| | Independent |
| Rodney Flowers | Councillor | Template:Australian party style| | Jacqui Lambie Network[5] |
| Steve Pilkington | Councillor | Template:Australian party style| | Independent |
| John Oldaker | Councillor | Template:Australian party style| | Independent |
| Ashley Popowski | Councillor | Template:Australian party style| | Independent |
| Tony Hine | Councillor | Template:Australian party style| | Independent |
Election results
2022
Localities
| Locality | Population (2011 census)[6] |
Reason |
|---|---|---|
| Woolnorth | Incl. in Arthur River | |
| West Montagu | Incl. in Montagu | |
| Montagu | 327 | Includes West Montagu, Broadmeadows, Mella, Sorpus |
| Scopus | Incl. in Montagu | |
| Hunter Island | Incl. in Arthur River | |
| Three Hummock Island | Incl. in Arthur River | |
| Trefoil Island | Incl. in Arthur River | |
| Walker Island | Incl. in Arthur River | |
| Robbins Island | Incl. in Arthur River | |
| Kangaroo Island | Incl. in Arthur River | |
| Perkins Island | Incl. in Arthur River | |
| Mella | Incl. in Montagu | |
| Smithton | 3,935 | |
| Broadmeadows | Incl. in Montagu | |
| Stanley | 481 | |
| Wiltshire | Incl. in Forest | |
| Black River | Incl. in Mawbanna | |
| Cowrie Point | Incl. in Mawbanna | |
| Port Latta | Incl. in Mawbanna | |
| Crayfish Creek | Incl. in Hellyer | |
| Edgcumbe Beach | Incl. in Hellyer | |
| Rocky Cape | 216 | |
| Montumana | Incl. in Mawbanna | |
| Mawbanna | 208 | Includes Montumana, Port Latta, Cowrtie Point, Black River |
| Forest | 590 | Includes Wiltshire |
| South Forest | Incl. in Mengha | |
| Mengha | 300 | Includes South Forest, Alcombie |
| Scotchtown | 303 | Includes Edith Creek |
| Irishtown | 287 | |
| Alcomie | Incl. in Mengha | |
| Lileah | Incl. in Trowutta | |
| Nabageena | Incl. in Trowutta | |
| Edith Creek | Incl. in Scotchtown | |
| Roger River | Incl. in Trowutta | |
| Detention | Incl. in Rocky Cape | |
| Hellyer | 302 | Includes Crayfish Creek, Edgcumbe Beach |
| West Coast | 13 | Includes Temma |
| Christmas Hills | Incl. in Redpa | |
| Brittons Swamp | Incl. in Redpa | |
| Togari | Incl. in Redpa | |
| Redpa | 343 | Includes Togari, Brittons Swamp, Christmas Hills |
| Marrawah | Incl. in Arthur River | |
| Arthur River | 371 | Includes Woolnorth, Hunter Island, Three Hammock Island, Trefoil Island, Walker Island, Robbins Island, Kangaroo Island, Marrawah, Nelson Bay |
| Nelson Bay | Incl. in Arthur River | |
| Temma | Incl. in Westcoast | |
| Trowutta | 297 | Includes Lileah, Nabageena, Roger River |
| Total | 7,973 | |
| 4 | Variance | |
| Local government total | 7,977 | Gazetted Central Coast local government area |
Not in above list
See also
References
Page Template:Reflist/styles.css has no content.
- ^ a b Page Module:Citation/CS1/styles.css has no content."Agency Details: Circular Head". search.archives.tas.gov.au. Tasmanian Government. Retrieved 11 June 2018.
- ^ a b Page Module:Citation/CS1/styles.css has no content."3218.0 – Regional Population Growth, Australia, 2017-18: Population Estimates by Local Government Area (ASGS 2018), 2017 to 2018". Australian Bureau of Statistics. Australian Bureau of Statistics. 27 March 2019. Retrieved 25 October 2019. Estimated resident population, 30 June 2018.
- ^ Page Module:Citation/CS1/styles.css has no content."Local government national report 2014-2015". regional.gov.au. Australian Government. Retrieved 8 June 2018.
- ^ Page Module:Citation/CS1/styles.css has no content."Councillors - Circular Head Council". circularhead.tas.gov.au/. Circular Head Council. Retrieved 1 August 2021.
- ^ Page Module:Citation/CS1/styles.css has no content.Augustine, Judy. "TASMANIA VOTES: Your ultimate guide to local government elections". The Mercury.
- ^ Page Module:Citation/CS1/styles.css has no content.Australian Bureau of Statistics. "2011 Census QuickStats". Retrieved 9 April 2016.
External links
Page Module:Side box/styles.css has no content.Page Template:Sister project/styles.css has no content.
- Circular Head Council official website
- Local Government Association Tasmania Script error: No such module "webarchive".
- Tasmanian Electoral Commission - local government