Dongsheng District
Script error: No such module "Settlement short description".Page Module:Infobox/styles.css has no content.Page Template:Infobox settlement/styles.css has no content.
Dongsheng
Page Template:Nobold/styles.css has no content.Script error: No such module "Lang". • Page Template:MongolUnicode/fonts.css has no content.ᠳ᠋ᠦᠩᠱᠧᠩ ᠲᠣᠭᠣᠷᠢᠭ Tungsheng | |
|---|---|
| Lua error in package.lua at line 80: module 'Module:InfoboxImage/data' not found. Skyline of Dongsheng | |
| Script error: No such module "Infobox mapframe". | |
| Lua error in Module:Location_map at line 526: Unable to find the specified location map definition: "Module:Location map/data/China Inner Mongolia" does not exist. | |
| Coordinates: Lua error: callParserFunction: function "#coordinates" was not found. | |
| Country | China |
| Autonomous region | Inner Mongolia |
| Prefecture-level city | Ordos |
| District seat | Tianjiao Subdistrict |
| Area | |
• District | Script error: No such module "ConvertIB". |
| • Urban (2018)[1] | Script error: No such module "ConvertIB". |
| Elevation | Script error: No such module "ConvertIB". |
| Population (2020)[2] | Template:Fix comma category |
| Population (2020)[2] | |
• District | Template:Fix comma category |
| • Density | Script error: No such module "ConvertIB". |
| • Urban (2018)[1] | Template:Fix comma category |
| • Urban density | Script error: No such module "ConvertIB". |
| Template:Pluralize from text | Template:Pluralize from text |
| Time zone | UTC+8 (China Standard) |
| Template:Pluralize from text | Template:Pluralize from text |
| Website | www |
Script error: No such module "Check for conflicting parameters". Page Module:Infobox/styles.css has no content.
| Dongsheng District |
|---|
Dongsheng District (Mongolian: Page Template:MongolUnicode/fonts.css has no content.ᠳ᠋ᠦᠩᠱᠧᠩ ᠲᠣᠭᠣᠷᠢᠭ; Chinese: 东胜区; alternate spelling English: Koshang; Turkic: Košang) is a district and former seat of Ordos City, Inner Mongolia, China. It has a population of 574,242. The district is predominantly Han Chinese, but has a significant Mongol minority.
History

Dongsheng is also the fastest growing district of Ordos City, half of the district being under construction. To enable further expansion, officials in 2003 planned the nearby district of Kangbashi, a brand new (city) 25 kilometres (16 mi) from Dongsheng.
In 2006, the municipal government moved its operations from Dongsheng to Kangbashi.[3]Template:R/superscript
Administrative divisions
Dongsheng District is made up of 12 subdistricts and 3 towns.
| Name | Simplified Chinese | Hanyu Pinyin | Mongolian (Hudum Script) | Mongolian (Cyrillic) | Administrative division code |
|---|---|---|---|---|---|
| Subdistricts | |||||
| Jiaotong Subdistrict | Script error: No such module "Lang". | Script error: No such module "lang". | Page Template:MongolUnicode/fonts.css has no content.ᠵᠠᠮ ᠬᠠᠷᠢᠯᠴᠠᠭᠠ ᠵᠡᠭᠡᠯᠢ ᠭᠤᠳᠤᠮᠵᠢ | Script error: No such module "Lang". | 150602001 |
| Gongyuan Subdistrict | Script error: No such module "Lang". | Script error: No such module "lang". | Page Template:MongolUnicode/fonts.css has no content.ᠴᠡᠴᠡᠷᠯᠢᠭ ᠵᠡᠭᠡᠯᠢ ᠭᠤᠳᠤᠮᠵᠢ | Script error: No such module "Lang". | 150602002 |
| Linyin Subdistrict | Script error: No such module "Lang". | Script error: No such module "lang". | Page Template:MongolUnicode/fonts.css has no content.ᠯᠢᠨ ᠶᠢᠨ ᠵᠡᠭᠡᠯᠢ ᠭᠤᠳᠤᠮᠵᠢ | Script error: No such module "Lang". | 150602003 |
| Jianshe Subdistrict | Script error: No such module "Lang". | Script error: No such module "lang". | Page Template:MongolUnicode/fonts.css has no content.ᠵᠢᠶᠠᠨ ᠱᠧ ᠵᠡᠭᠡᠯᠢ ᠭᠤᠳᠤᠮᠵᠢ | Script error: No such module "Lang". | 150602004 |
| Fuxing Subdistrict | Script error: No such module "Lang". | Script error: No such module "lang". | Page Template:MongolUnicode/fonts.css has no content.ᠹᠦ᠋ ᠰᠢᠩ ᠵᠡᠭᠡᠯᠢ ᠭᠤᠳᠤᠮᠵᠢ | Script error: No such module "Lang". | 150602005 |
| Tianjiao Subdistrict | Script error: No such module "Lang". | Script error: No such module "lang". | Page Template:MongolUnicode/fonts.css has no content.ᠲᠢᠶᠠᠨ ᠵᠢᠶᠣᠤ ᠵᠡᠭᠡᠯᠢ ᠭᠤᠳᠤᠮᠵᠢ | Script error: No such module "Lang". | 150602006 |
| Olon Subdistrict | Script error: No such module "Lang". | Script error: No such module "lang". | Page Template:MongolUnicode/fonts.css has no content.ᠥᠭᠡᠯᠥᠨ ᠵᠡᠭᠡᠯᠢ ᠭᠤᠳᠤᠮᠵᠢ | Script error: No such module "Lang". | 150602007 |
| Bayan Mongh Subdistrict | Script error: No such module "Lang". | Script error: No such module "lang". | Page Template:MongolUnicode/fonts.css has no content.ᠪᠠᠶᠠᠨᠮᠥᠩᠭᠡ ᠵᠡᠭᠡᠯᠢ ᠭᠤᠳᠤᠮᠵᠢ | Script error: No such module "Lang". | 150602008 |
| Xingfu Subdistrict | Script error: No such module "Lang". | Script error: No such module "lang". | Page Template:MongolUnicode/fonts.css has no content.ᠵᠢᠷᠭᠠᠯ ᠵᠡᠭᠡᠯᠢ ᠭᠤᠳᠤᠮᠵᠢ | Script error: No such module "Lang". | 150602010 |
| Fangzhi Subdistrict | Script error: No such module "Lang". | Script error: No such module "lang". | Page Template:MongolUnicode/fonts.css has no content.ᠨᠡᠬᠡᠮᠡᠯ ᠵᠡᠭᠡᠯᠢ ᠭᠤᠳᠤᠮᠵᠢ | Script error: No such module "Lang". | 150602011 |
| Xingsheng Subdistrict | Script error: No such module "Lang". | Script error: No such module "lang". | Page Template:MongolUnicode/fonts.css has no content.ᠰᠢᠩ ᠱᠧᠩ ᠵᠡᠭᠡᠯᠢ ᠭᠤᠳᠤᠮᠵᠢ | Script error: No such module "Lang". | 150602012 |
| Minzu Subdistrict | Script error: No such module "Lang". | Script error: No such module "lang". | Page Template:MongolUnicode/fonts.css has no content.ᠦᠨᠳᠦᠰᠦᠲᠡᠨ ᠵᠡᠭᠡᠯᠢ ᠭᠤᠳᠤᠮᠵᠢ | Script error: No such module "Lang". | 150602012 |
| Towns | |||||
| Burjang Nur Town | Script error: No such module "Lang". | Script error: No such module "lang". | Page Template:MongolUnicode/fonts.css has no content.ᠪᠤᠷᠵᠠᠩ ᠨᠠᠭᠤᠷ ᠪᠠᠯᠭᠠᠰᠤ | Script error: No such module "Lang". | 150602100 |
| Hantai Town | Script error: No such module "Lang". | Script error: No such module "lang". | Page Template:MongolUnicode/fonts.css has no content.ᠬᠠᠨᠲᠠᠢ ᠪᠠᠯᠭᠠᠰᠤ | Script error: No such module "Lang". | 150602101 |
| Tongchuan Town | Script error: No such module "Lang". | Script error: No such module "lang". | Page Template:MongolUnicode/fonts.css has no content.ᠲᠦᠩ ᠴᠤᠸᠠᠨ ᠪᠠᠯᠭᠠᠰᠤ | Script error: No such module "Lang". | 150602102 |
- Other:
- Ordos High-Tech Industrial Development Zone (鄂尔多斯高新技术产业开发区)
Geography
Ordos's prefectural administrative region occupies 86,752 square kilometres (33,495 sq mi) and covers the bigger part of the Ordos Desert, although the urban area itself is relatively small. The region borders the prefectures of Hohhot to the east, Baotou to the northeast, Bayan Nur to the north, Alxa League to the northwest, Wuhai to the west, the Ningxia Hui Autonomous Region to its southwest, and the provinces of Shaanxi and Shanxi to the south.
Transportation
References
- ^ a b Page Module:Citation/CS1/styles.css has no content.Cox, W (2018). Demographia World Urban Areas. 14th Annual Edition (PDF). St. Louis: Demographia. p. 82.
- ^ Inner Mongolia: Prefectures, Cities, Districts and Counties
- ^ Page Module:Citation/CS1/styles.css has no content.Lin, Zhongjie (2025). Constructing Utopias: China's New Town Movement in the 21st Century. New York, NY: Oxford University Press. ISBN 978-0-19-779330-5.
External links
Lua error in package.lua at line 80: module 'Module:Navbox/configuration' not found.