Goulburn Valley League
Template:Short description Template:DMCA Template:DMCA
Page Module:Infobox/styles.css has no content.
| Lua error in package.lua at line 80: module 'Module:InfoboxImage/data' not found. | |
| Sport | Australian rules football Netball |
|---|---|
| Founded | 1893 |
| OwnerTemplate:Pluralize from text | AFL - Goulburn Murray |
| CEO | Brad Noonan |
| President | Peter Foott |
| No. of teams | 12 |
| Country | File:Flag of Australia (converted).svg Australia |
| Headquarters | Deakin Reserve, Shepparton, Victoria |
| Most recent championTemplate:Pluralize from text | Kyabram (2025) |
| Most titles | Shepparton (27) |
| SponsorTemplate:Pluralize from text | GoTAFE |
| Level on pyramid | 4: 1sts, 2nds, U/18, U/16 |
| Related competitions | VFL MFL |
| Official website | https://gvleague.com.au |
Script error: No such module "Check for conflicting parameters".
The Goulburn Valley League (GVL), also known as the Goulburn Valley Football Netball League (GVFNL), is an Australian rules football and netball competition based in the Goulburn Valley region of Victoria.
History
The league was initially called the Goulburn Valley District Football Association (GVDFA) and dates back to May 1893. Clubs from the townships of Kyabram, Mooroopna, Nagambie, Nathalia, Numurkah, Shepparton, Shepparton Ramblers, Tatura, Undera and Wunghnu were present at the inaugural meeting, with club's deciding to play on a Wednesday afternoon.[1]
The five original clubs that chose to play on Wednesdays that made up the 1893 GVDFA draw were – Kyabram, Mooroopna, Shepparton, Shepparton Ramblers and Tatura[2] with Mooroopna defeating the Shepparton Ramblers in the 1893 GVDFA grand final.[3][4]
In 1894, the following six teams competed in the Goulburn Valley District Football Association - Kyabram, Mooroopna, Shepparton, Shepparton Ramblers, Tatura and Undera.[5][6][7]
Murchison came into the GVDFA in 1895 and Kyabram did not join,[8] but were active playing a number of friendly matches against other local teams.
In 1896, the Shepparton FC and Shepparton Ramblers FC merged to form the "Shepparton and Ramblers United FC" and wore the following colors - blue and white jumper, with a yellow band, white knicks and black and yellow socks.[9]
As the GVDFA went into recess in 1897, this newly merged club appears to of reformed in 1898 in the GFDVA as just the Shepparton FC.[10]
In 1910, Shepparton Imperials defeated Kialla in the East and West Goulburn Valley Football Association grand final.[11]
At the 1914 – GVDFA – Annual General Meeting, the club delegate's voted to change the name of the competition to the Goulburn Valley Football League to save a lot of confusion with another local football competition, the Goulburn Valley Football Association, which was based out of Numurkah, which was made up from club's in the northern Goulburn Valley region.[12]
Later clubs from Rushworth, Murchison, Tongala and Echuca would spend time in this league.
In 1924, the Goulburn Valley Football League: 15.17 - 107 defeated Collingwood: 14.15 - 99.[13]
Between 1926 and 1936, there was a Goulburn Valley Second Eighteens Football Association competition that was based in and around Shepparton, that was superseded by the Goulburn Valley Football Association in 1937.
Rushworth FC had a golden era between 1929 and 1940, where they played off in ten grand finals and they managed to win five premierships.
Rushworth footballer, Bernie Collins played in Rushworth's four premierships from 1930 to 1933, then moved to Shepparton with his employment and then played in Shepparton's 1934 premiership too.
In 1935, Mooroopna FC pulled out the GVFL[14] and played in the Goulburn Valley Second Eighteens Football Association competition.[15]
Prior to World War II this league used to play on Wednesday afternoon, but in 1939 the league decided to change to Saturday afternoon, Shepparton and Mooroopna objected and refused to play on Saturdays so both clubs went into recess.
In 1948, the GVFL introduced the Reserves football competition,[16][17] with Kyabram taking out the first premiership.
In 1995 the league absorbed the clubs from the Tungamah Football League and had a second division for three seasons (1996–1998). These second division clubs left and formed the Central Goulburn Football League in 1999. This league ceased in 2005.
Kyabram FC seniors went through 2016 and 2017 as undefeated premiers and were still undefeated leading into the 2018 grand final, but lost to Shepparton FC, ending a winning streak of 62 games, which is a GVFNL record.
Kyabram then went on to be undefeated premiers in 2019, thus only losing one game since their 2015 GVFNL grand final loss to Benalla FC.[18]
Current clubs
Locations
| Club locations - Shepparton/Mooroopna | Club locations - Goulburn Valley |
|---|---|
| Template:OSM Location map | Template:OSM Location map |
| Club | Colours | Nickname | Home Ground | Former League | Est. | Years in GVFL | GVFL Senior Premierships | |
|---|---|---|---|---|---|---|---|---|
| Total | Years | |||||||
| Benalla | Saints | Benalla Showgrounds, Benalla | OMFL | 1896 | 1940, 1997– | 2 | 1940, 2015 | |
| Echuca | Murray Bombers | Victoria Park, Echuca | BFL | 1876 | 1909–1923, 1974– | 8 | 1977, 1979, 1997, 2001, 2002, 2022, 2023, 2024 | |
| Euroa | Magpies | Memorial Oval, Euroa | WNEFA | 1880 | 1939–1940, 1971– | 2 | 1971, 1990 | |
| Kyabram | Bombers | Kyabram Recreation Reserve, Kyabram | – | 1886 | 1893–94, 1899- | 16 | 1919, 1921, 1922, 1926, 1927, 1928, 1948, 1950, 1958, 1975, 1996, 2013, 2016, 2017, 2019, 2025 | |
| Mansfield | Eagles | Mansfield Recreation Reserve, Mansfield | TFL | 1880s | 1998– | 2 | 2004, 2009 | |
| Mooroopna | Cats | Mooroopna Recreation Reserve, Mooroopna | CGVFL | 1877 | 1893–1934,1936-38, 1949– | 12 | 1893,[19] 1894, 1895, 1896, 1907, 1923, 1924, 1936, 1937, 1938, 1985, 1986 | |
| Rochester | Tigers | Rochester Recreation Reserve, Rochester | BFL | 1874 | 1913–1914, 1973– | 4 | 1914, 1992, 1999, 2008 | |
| Seymour | Lions | Kings Park, Seymour | WNEFA | 1880 | 1939, 1976– | 7 | 1976, 1981, 1982, 1991, 2005, 2006, 2007 | |
| Shepparton | Bears | Deakin Reserve, Shepparton | CGVFL | 1880s | 1893–95, 1898-1938, 1949– | 27 | 1899, 1903, 1906, 1908, 1909, 1911, 1912, 1913, 1920, 1925, 1929, 1934, 1951, 1957, 1963, 1964, 1965, 1966, 1968, 1969, 1972, 1973, 1978, 1993, 1994, 2000, 2018 | |
| Shepparton Swans (Lemnos 1946-98) | Swans | Princess Park, Shepparton | GVFA | 1928 | 1946– | 4 | 1959, 1960, 1970, 2014 | |
| Shepparton United (City United 1950-65) | Demons | Deakin Reserve, Shepparton | – | 1950 | 1950– | 12 | 1954, 1955, 1956, 1962, 1967, 1974, 1980, 1987, 1988, 1989, 2010, 2011 | |
| Tatura | Bulldogs | Tatura Recreation Reserve, Tatura | – | 1894 | 1894– | 12 | 1898, 1900, 1901, 1902, 1904, 1905, 1952, 1953, 1995, 1998, 2003, 2012 | |
Former clubs
| Club | Colours | Nickname | Home Ground | Former League | Est. | Years in GVFL | GVFL Senior Premierships | Fate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | Years | ||||||||
| Avenel | Swans | Avenel Recreation Reserve, Avenel | Page Template:Tooltip/styles.css has no content.Template:Encodefirst | c. 1890s | 1939 | 0 | — | Moved to Euroa District FA following 1939 season | |
| Echuca East | Hoppers | Echuca Recreation Reserve, Echuca | EFL | c. 1890s | 1949-1952 | 0 | — | Returned to Echuca FL following 1952 season | |
| Murchison | Hoppers | Murchison Recreation Reserve, Murchison | EDFA | 1879 | 1895, 1908-1912, 1919-1939, 1946-1963 | 1 | 1910 | Moved to Kyabram District FNL following 1963 season | |
| Nagambie | Lakers | Nagambie Recreation Reserve, Nagambie | Page Template:Tooltip/styles.css has no content.Template:Encodefirst | 1881 | 1912,[20] 1939–1964 | 3 | 1939, 1946, 1947 | Moved to Kyabram District FNL following 1964 season | |
| Prisoner of War Group 13 | – | 1942 | 1946 | 0 | — | Folded | |||
| Rushworth | Tigers | Rushworth Recreation Reserve, Rushworth | Page Template:Tooltip/styles.css has no content.Template:Encodefirst | 1882 | 1908-1912, 1919-1964 | 5 | 1930, 1931 1932, 1933, 1935 | Moved to Heathcote District FNL following 1964 season | |
| Shepparton & Ramblers United | Blue and white jumper w/yellow band, white knicks, black and yellow socks. | Shepparton Recreation Reserve[21] | 1896 | 1896 | 0 | — | Club & GVDFA entered recess in 1897, then the club name went back to just Shepparton FC in 1898.[22] | ||
| Shepparton (Shepparton Imperials) | Deakin Reserve, Shepparton | Page Template:Tooltip/styles.css has no content.Template:Encodefirst | 1924 | 1930 | 0 | — | Returned to Goulburn Valley Second Eighteen FA in 1931 | ||
| Shepparton Ramblers | Shepparton Recreation Reserve[23] | 1893 | 1893-1895 | 0 | — | Merged with Shepparton to form Shepparton & Ramblers United FC in 1896.[24] | |||
| Stanhope | Lions | Stanhope Recreation Reserve, Stanhope | KDFNL | 1921 | 1946-1947, 1956-1974 | 0 | — | Moved to Heathcote District FNL following 1964 season | |
| Stanhope-Girgarre | – | 1948 | 1948-1955 | 0 | — | De-merged following 1955 season to re-form Stanhope and Girgarre | |||
| Tongala | Blues | Tongala Recreation Reserve, Tongala | Page Template:Tooltip/styles.css has no content.Template:Encodefirst | 1894 | 1924-1931, 1946-2005 | 4 | 1949, 1961, 1983, 1984 | Recess in 1932, re-formed in Echuca FL in 1933. Moved to Murray FNL after 2005 season | |
| Undera | Undera Recreation Reserve, Undera, Victoria | 1894, 1898[25]-1901 | 0 | — | Folded in 1902, joined East Goulburn FA in 1910.[26] | ||||
Division 2
Following the demise of the Tungamah Football League following the 1995 season, 8 of its 9 clubs formed the new second division of the Goulburn Valley Football League. This division ran separately to the first division with no promotion or relegation between the two. The newly-formed Rumbalara club debuted in Division 2 in 1997. Congupna left for the Murray FL in 1998 and Mansfield joined Division 1 the same year. Following the 1998 season, the Division 2 clubs split from the GVFL to form the Central Goulburn Football League.
Final clubs
| Club | Colours | Nickname | Home Ground | Former League | Est. | Years in GVFL | GVFL Division 2 Premierships | Fate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | Years | ||||||||
| Alexandra | Rebels | Alexandra Showgrounds, Alexandra | TFL | 1884 | 1996-1998 | 1 | 1997 | Moved to Central Goulburn FL in 1999 | |
| Benalla All Blacks | Panthers | Friendlies Oval, Benalla | TFL | 1934 | 1996-1998 | 0 | — | Moved to Central Goulburn FL in 1999 | |
| Dookie United | Kangaroos | Dookie Recreation Reserve, Dookie | TFL | 1977 | 1996-1998 | 0 | — | Moved to Central Goulburn FL in 1999 | |
| Rumbalara | Rumba | Rumbalara Recreation Reserve, Shepparton | – | 1997 | 1997-1998 | 1 | 1998 | Moved to Central Goulburn FL in 1999 | |
| Shepparton East | Eagles | Central Park Recreation Reserve, Shepparton East | TFL | 1925 | 1996-1998 | 0 | — | Moved to Central Goulburn FL in 1999 | |
| Thornton-Eildon | Shinboners | Thornton Recreation Reserve, Thornton | TFL | 1958 | 1996-1998 | 0 | — | Moved to Central Goulburn FL in 1999 | |
| Violet Town | Towners | Violet Town Recreation Reserve, Violet Town | TFL | 1880 | 1996-1998 | 0 | — | Moved to Central Goulburn FL in 1999 | |
Former clubs
| Club | Colours | Nickname | Home Ground | Former League | Est. | Years in GVFL | GVFL Division 2 Premierships | Fate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | Years | ||||||||
| Congupna | The Road | Congupna Recreation Reserve, Congupna | TFL | 1956 | 1996-1997 | 0 | — | Moved to Murray FNL after 1997 season | |
| Mansfield | Demons | Mansfield Recreation Reserve, Mansfield | TFL | 1880s | 1996-1997 | 1 | 1996 | Joined GVFL Division 1 in 1998 | |
Football Premiers
| Year | Seniors[27] | Reserves | Thirds |
|---|---|---|---|
| 2025 | Kyabram | Seymour | Shepparton |
| 2024 | Echuca | Echuca | Echuca |
| 2023 | Echuca | Shepparton United | Echuca |
| 2022 | Echuca | Echuca | Echuca |
| 2021 | 1st: Echuca (minor premiers) | 1st: Echuca | 1st: Echuca |
| 2020 | 2020: GVFNL in recess > COVID-19. 2021: 11 games played, but no finals due to COVID-19 | ||
| 2019 | Kyabram (undefeated)[28] | Seymour | Echuca |
| 2018 | Shepparton[29] | Kyabram | Echuca |
| 2017 | Kyabram (undefeated)[30] | Kyabram | Shepparton United |
| 2016 | Kyabram (undefeated)[31] | Mansfield | Shepparton United |
| 2015 | Benalla | Mooroopna | Benalla |
| 2014 | Shepparton Swans | Euroa | Benalla |
| 2013 | Kyabram | Shepparton United | Kyabram |
| 2012 | Tatura | Mooroopna | Shepparton |
| 2011 | Shepparton United | Tatura | Shepparton |
| 2010 | Shepparton United | Kyabram | Shepparton |
| 2009 | Mansfield | Tatura | Kyabram |
| 2008 | Rochester | Seymour | Echuca |
| 2007 | Seymour | Echuca | Seymour |
| 2006 | Seymour | Seymour | Shepparton |
| 2005 | Seymour | Shepparton | Shepparton |
| 2004 | Mansfield | Shepparton | Benalla |
| 2003 | Tatura | Benalla | Kyabram |
| 2002 | Echuca | Shepparton Swans | Benalla |
| 2001 | Echuca | Shepparton Swans | Shepparton |
| 2000 | Shepparton | Shepparton | Shepparton |
| 1999 | Rochester | Shepparton United | Kyabram |
| 1998 | Tatura | Kyabram | Benalla |
| 1997 | Echuca | Euroa | Shepparton |
| 1996 | Kyabram | Echuca | Rochester |
| 1995 | Tatura | Echuca | Kyabram |
| 1994 | Shepparton | Shepparton | Echuca |
| 1993 | Shepparton | Shepparton United | Lemnos |
| 1992 | Rochester | Kyabram | Shepparton |
| 1991 | Seymour | Kyabram | Shepparton |
| 1990 | Euroa | Kyabram | Shepparton |
| 1989 | Shepparton United | Shepparton United | Shepparton |
| 1988 | Shepparton United | Tatura | Shepparton |
| 1987 | Shepparton United | Shepparton | Shepparton |
| 1986 | Mooroopna | Seymour | Mooroopna |
| 1985 | Mooroopna | Lemnos | Kyabram |
| 1984 | Tongala | Mooroopna | Shepparton United |
| 1983 | Tongala | Seymour | Kyabram |
| 1982 | Seymour | Mooroopna | Mooroopna |
| 1981 | Seymour | Shepparton | Shepparton United |
| 1980 | Shepparton United | Shepparton United | Shepparton United |
| 1979 | Echuca | Kyabram | Shepparton United |
| 1978 | Shepparton | Echuca | Kyabram |
| 1977 | Echuca | Echuca | Shepparton United |
| 1976 | Seymour | Echuca | Echuca |
| 1975 | Kyabram | Echuca | Shepparton United |
| 1974 | Shepparton United | Kyabram | Lemnos |
| 1973 | Shepparton | Lemnos | Shepparton United |
| 1972 | Shepparton | Tatura | Lemnos |
| 1971 | Euroa | Kyabram | Lemnos |
| 1970 | Lemnos | Shepparton | Lemnos |
| 1969 | Shepparton | Mooroopna | Shepparton |
| 1968 | Shepparton | Tatura | Shepparton |
| 1967 | City United | Shepparton | Shepparton United |
| 1966 | Shepparton | Tatura | Kyabram |
| 1965 | Shepparton | Shepparton | Kyabram |
| 1964 | Shepparton | Tongala | |
| 1963 | Shepparton | Kyabram | Tatura |
| 1962 | City United | Shepparton | Tatura |
| 1961 | Tongala | City United | |
| 1960 | Lemnos[32][33] | City United | |
| 1959 | Lemnos | Kyabram | |
| 1958 | Kyabram | Tongala | |
| 1957 | Shepparton | Tongala | |
| 1956 | City United | Shepparton[34](36th consecutive win) | Tatura |
| 1955 | City United[35] | Shepparton[36] | |
| 1954 | City United[37] | Mooroopna[38] | |
| 1953 | Tatura[39][40] | Tongala[41] | |
| 1952 | Tatura[42] | City United[43][44] | |
| 1951 | Shepparton[45] | Kyabram[46] | |
| 1950 | Kyabram[47][48] | City United (undefeated)[49] | |
| 1949 | Tongala[50][51][52][53] | Kyabram[54] | |
| 1948 | Kyabram[55] | Kyabram[56][57] | |
| 1sts Runners Up below | |||
| 1947 | Nagambie[58] | Kyabram[59][60] | |
| 1946 | Nagambie[61] | Camp 13 | |
| 1941-45 | In recess > WW2 | ||
| 1940 | Benalla[62] | Rushworth | |
| 1939 | Nagambie (undefeated)[63] | Rushworth[64] | |
| 1938 | Mooroopna[65] | Shepparton | |
| 1937 | Mooroopna[66][67] | Rushworth | |
| 1936 | Mooroopna[68] | Murchison | |
| 1935 | Rushworth[69] | Shepparton | |
| 1934 | Shepparton[70] | Rushworth | |
| 1933 | Rushworth[71] | Shepparton | |
| 1932 | Rushworth[72] | Mooroopna | |
| 1931 | Rushworth[73] | Mooroopna | |
| 1930 | Rushworth[74] | Murchison | |
| 1929 | Shepparton[75] | Rushworth | |
| 1928 | Kyabram[76] | Shepparton | |
| 1927 | Kyabram[77] | Shepparton | |
| 1926 | Kyabram[78] | Shepparton | |
| 1925 | Shepparton[79] | Kyabram | |
| 1924 | Mooroopna[80] | Tatura | |
| 1923 | Mooroopna[81] | Tatura | |
| 1922 | Kyabram[82] | Shepparton | |
| 1921 | Kyabram[83] | Tatura | |
| 1920 | Shepparton[84] | Murchison[85] | |
| 1919 | Kyabram[86] | Tatura | |
| 1915 - 18 | In recess > WW1 | ||
| 1914 | Rochester[87][88] | Shepparton | |
| 1913 | Shepparton[89] | Rochester[90] | |
| 1912 | Shepparton (undefeated)[91] | Murchison | |
| 1911 | Shepparton[92] | Echuca | |
| 1910 | Murchison[93] | Echuca[94] | |
| 1909 | Shepparton (undefeated)[95] | Echuca | |
| 1908 | Shepparton[96] | Tatura | |
| 1907 | Mooroopna[97] | Shepparton | |
| 1906 | Shepparton[98] | ||
| 1905 | Tatura: 1st[99] | Shepparton: 2nd | |
| 1904 | Tatura[100] | ||
| 1903 | Shepparton[101] | Tatura[102] | |
| 1902 | Tatura[103] | ||
| 1901 | Tatura[104][105][106] | Kyabram | |
| 1900 | Tatura[107][108][109] | Shepparton | |
| 1899 | 1st: Shepparton[110] | 2nd: Tatura | |
| 1898 | 1st: Tatura[111] | 2nd: Shepparton[112] | |
| 1897 | GVDFA in recess > No football competition | ||
| 1896 | 1st: Mooroopna[113][114] | 2nd: Shepparton & Ramblers United | |
| 1895 | 1st: Mooroopna (undefeated)[115] | 2nd: Shepparton[116] | |
| 1894 | Mooroopna | ||
| 1893 | Mooroopna[117][118] | Shepparton Ramblers | |
| Year | Seniors[119] | Reserves | Thirds |
Grand Finals
- Senior Football[120]
The GVFNL grand final has been held continuously at Deakin Reserve, Shepparton since 1957. Since 1992, the best player on the ground in the GVFNL grand final has been awarded the Wilfred Cox Medal.
| Year | Premier | G | B | Pts | Runner Up | G | B | Pts | Best on Ground | Venue / Gate |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Kyabram | 13 | 14 | 92 | Rochester | 8 | 14 | 62 | Mick Mattingly (K) | Shepparton / $ |
| 2024 | Echuca | 22 | 22 | 154 | Shepparton | 9 | 4 | 58 | Cooper Willoughby (E) | Shepparton / $ |
| 2023 | Echuca | 15 | 13 | 103 | Kyabram | 9 | 13 | 67 | Sam Willoughby (E) | Shepparton / $ |
| 2022 | Echuca | 11 | 12 | 78 | Euroa | 10 | 6 | 66 | Roury Kirkby (E) | Shepparton / $66,861 |
| 2021 | Only 11 rounds played & no finals series due to COVID-19 | |||||||||
| 1st: Echuca | 9 wins | 2 losses | 169% | 2nd: Euroa | 9 wins | 2 losses | 144% | [121] | ||
| 2020 | GVFNL in recess due to COVID-19 | |||||||||
| 2019 | Kyabram (undefeated) | 10 | 14 | 74 | Echuca | 7 | 10 | 52 | Jake Reeves (K) | Shepparton / $55,022 |
| 2018 | Shepparton | 9 | 9 | 63 | Kyabram | 8 | 13 | 61 | Ashley Holland (S) | Shepparton / $55,019 |
| 2017 | Kyabram (undefeated) | 12 | 15 | 87 | Shepparton | 4 | 8 | 32 | Jake Reeves (K) | Shepparton / $57,142 |
| 2016 | Kyabram (undefeated) | 10 | 5 | 65 | Rochester | 7 | 10 | 52 | Rhys Clark (K) | Shepparton / $60,486 |
| 2015 | Benalla | 16 | 16 | 112 | Kyabram | 7 | 11 | 53 | Joshua Marchbank (B) | Shepparton / $69,934 |
| 2014 | Shepparton Swans | 7 | 6 | 48 | Benalla | 5 | 15 | 45 | Tyson Sidebottom (SS) | Shepparton / $75,366 |
| 2013 | Kyabram | 15 | 15 | 105 | Shepparton United | 7 | 12 | 54 | Luke Morris (K) | Shepparton / $67,007 |
| 2012 | Tatura | 10 | 11 | 71 | Seymour | 5 | 13 | 43 | Linc Wellington (T) | Shepparton / $70,000 |
| 2011 | Shepparton United | 11 | 12 | 78 | Mooroopna | 9 | 9 | 63 | Nathan Gemmill (SU) | Shepparton / $80,000 |
| 2010 | Shepparton United | 12 | 12 | 84 | Kyabram | 8 | 12 | 60 | Ryan Normington (SU) | Shepparton / $80,000 |
| 2009 | Mansfield | 16 | 12 | 108 | Kyabram | 13 | 9 | 87 | Fraser Stevenson (M) | Shepparton / $66,763 |
| 2008 | Rochester | 15 | 9 | 99 | Seymour | 13 | 18 | 96 | Paul Scanlon (S) | Shepparton / $63,909 |
| 2007 | Seymour | 18 | 9 | 117 | Shepparton Swans | 13 | 12 | 90 | Paul Scanlon (Sm) | Shepparton / $46,272 |
| 2006 | Seymour | 12 | 6 | 78 | Benalla | 8 | 8 | 56 | Tim Hooper (S) | Shepparton / $65,573 |
| 2005 | Seymour | 10 | 13 | 73 | Euroa | 9 | 8 | 62 | Shane Clayton (E) | Shepparton / $60,268 |
| 2004 | Mansfield | 20 | 15 | 135 | Tatura | 11 | 9 | 74 | Trent Hotton (M) | Shepparton / $47,848 |
| 2003 | Tatura | 18 | 14 | 122 | Echuca | 10 | 12 | 72 | Travis Tamburro (T) | Shepparton / $44,467 |
| 2002 | Echuca | 11 | 14 | 80 | Rochester | 7 | 14 | 56 | Brad Smith (E) | Shepparton / $43,672 |
| 2001 | Echuca | 14 | 15 | 99 | Rochester | 5 | 5 | 35 | Kristan Height (E) | Shepparton / $40,862 |
| 2000 | Shepparton | 15 | 5 | 95 | Shepparton United | 9 | 14 | 68 | Justin Crouch (SU) | Shepparton / $35,471 |
| 1999 | Rochester | 16 | 18 | 114 | Shepparton United | 10 | 13 | 73 | Daryl O'Neill (R) | Shepparton / $33,728 |
| 1998 | Tatura | 21 | 14 | 140 | Rochester | 13 | 9 | 87 | Andrew Reynoldson (T) | Shepparton / $33,464 |
| 1997 | Echuca | 16 | 5 | 101 | Rochester | 11 | 10 | 76 | Chris Eddy (E) | Shepparton / $29,708 |
| 1996 | Kyabram | 18 | 13 | 121 | Tatura | 10 | 10 | 70 | Tony McDonnell (K) | Shepparton / $34,521 |
| 1995 | Tatura | 23 | 13 | 151 | Echuca | 10 | 15 | 75 | Gary Stevens (T) | Shepparton / $34,209 |
| 1994 | Shepparton | 22 | 14 | 146 | Echuca | 14 | 9 | 93 | Rod MacPherson (S) | Shepparton / $25,000 |
| 1993 | Shepparton | 12 | 14 | 86 | Rochester | 12 | 12 | 84 | Dean Strauch (S) | Shepparton / $30,581 |
| 1992 | Rochester | 9 | 6 | 60 | Tatura | 8 | 10 | 58 | Robbie Miller (R) | Shepparton / $33,000 |
| 1992 onwards: Best on ground > Wilfred Cox Medal[122] | ||||||||||
| 1991 | Seymour | 14 | 18 | 102 | Tongala | 15 | 3 | 93 | Shepparton / $29,000 | |
| 1990 | Euroa | 18 | 13 | 121 | Rochester | 16 | 8 | 104 | Shepparton / $27,383 | |
| 1989 | Shepparton United | 14 | 10 | 94 | Rochester | 9 | 14 | 68 | Shepparton / $24,988 | |
| 1988 | Shepparton United | 13 | 23 | 101 | Shepparton | 10 | 11 | 71 | Shepparton / $20,968 | |
| 1987 | Shepparton United | 18 | 23 | 131 | Echuca | 14 | 7 | 91 | Shepparton / $14,385 | |
| 1986 | Mooroopna | 18 | 18 | 126 | Shepparton United | 17 | 8 | 110 | Shepparton / $22,066 | |
| 1985 | Mooroopna | 20 | 10 | 130 | Shepparton United | 15 | 13 | 103 | Shepparton / $21,375 | |
| 1984 | Tongala | 15 | 20 | 110 | Shepparton United | 10 | 11 | 71 | Shepparton / $22,545 | |
| 1983 | Tongala | 15 | 18 | 126 | Lemnos | 11 | 8 | 74 | Shepparton / $17,395 | |
| 1982 | Seymour | 18 | 18 | 126 | Lemnos | 9 | 11 | 65 | Shepparton / $13,395 | |
| 1981 | Seymour | 18 | 13 | 121 | Shepparton | 9 | 18 | 72 | Shepparton / $9,881 | |
| 1980 | Shepparton United | 17 | 18 | 120 | Shepparton | 12 | 15 | 87 | Shepparton / $9,219 | |
| 1979 | Echuca | 11 | 11 | 77 | Seymour | 10 | 11 | 71 | Shepparton / $6,864 | |
| 1978 | Shepparton | 20 | 19 | 139 | Seymour | 14 | 12 | 96 | Shepparton / $8,067 | |
| 1977 | Echuca | 11 | 11 | 77 | Kyabram | 11 | 14 | 80 | Shepparton / $7,240 | |
| 1976 | Seymour | 16 | 5 | 101 | Echuca | 10 | 20 | 80 | Shepparton / $7,240 | |
| 1975 | Kyabram | 14 | 12 | 96 | Euroa | 11 | 12 | 78 | Shepparton / $6,903 | |
| 1974 | Shepparton United | 15 | 16 | 106 | Euroa | 9 | 11 | 65 | Shepparton / $4,079 | |
| 1973 | Shepparton | 18 | 20 | 128 | Kyabram | 12 | 9 | 81 | Shepparton / $2,600 | |
| 1972 | Shepparton | 19 | 11 | 125 | Euroa | 11 | 8 | 74 | Shepparton / $1,937 | |
| 1971 | Euroa | 20 | 16 | 136 | Lemnos | 16 | 10 | 106 | Shepparton / $1,950 | |
| 1970 | Lemnos | 14 | 6 | 90 | Kyabram | 12 | 9 | 81 | Shepparton / $2,150 | |
| 1969 | Shepparton | 16 | 13 | 109 | Lemnos | 9 | 13 | 67 | Shepparton / $1,705 | |
| 1968 | Shepparton | 13 | 7 | 85 | Lemnos | 7 | 10 | 52 | Shepparton / $1,800 | |
| 1967 | City United | 17 | 12 | 114 | Shepparton | 11 | 14 | 80 | Shepparton / $1,890 | |
| 1966 | Shepparton | 10 | 9 | 69 | Lemnos | 2 | 23 | 35 | Shepparton | |
| 1965 | Shepparton | 14 | 16 | 100 | Kyabram | 14 | 9 | 93 | Shepparton | |
| 1964 | Shepparton | 17 | 11 | 113 | Kyabram | 8 | 4 | 52 | Shepparton | |
| 1963 | Shepparton | 10 | 12 | 72 | Kyabram | 9 | 10 | 64 | Shepparton | |
| 1962 | City United | 13 | 13 | 91 | Mooroopna | 3 | 8 | 26 | Shepparton | |
| 1961 | Tongala | 11 | 12 | 78 | Shepparton | 9 | 11 | 65 | Shepparton | |
| 1960 | Lemnos | 10 | 19 | 79 | Nagambie | 8 | 17 | 65 | Shepparton | |
| 1959 | Lemnos | 16 | 13 | 109 | Kyabram | 9 | 16 | 70 | Shepparton | |
| 1958 | Kyabram | 12 | 13 | 85 | Nagambie | 9 | 6 | 60 | Shepparton | |
| 1957 | Shepparton | 12 | 10 | 82 | Tatura | 12 | 8 | 80 | Deakin Reserve | |
| 1956 | City United | 7 | 14 | 56 | Mooroopna | 8 | 6 | 54 | ||
| 1955 | City United | 8 | 10 | 58 | Mooroopna | 2 | 9 | 21 | Tatura / £800 | |
| 1954 | City United | 9 | 16 | 70 | Tatura | 10 | 7 | 67 | Tatura / £880 | |
| 1953 | Tatura (G Final replay) | 7 | 2 | 44 | City United | 3 | 7 | 25 | Tatura / £677[123] | |
| 1953 | Tatura (drawn G Final) | 6 | 13 | 49 | City United | 7 | 7 | 49 | Tatura / £989[124] | |
| 1952 | Tatura | 16 | 12 | 108 | City United | 8 | 18 | 66 | Tatura /£990[125] | |
| 1951 | Shepparton | 14 | 10 | 94 | Tatura | 10 | 11 | 71 | Tatura / £915 | |
| 1950 | Kyabram | 17 | 8 | 110 | City United | 7 | 14 | 56 | Tatura / £675 | |
| 1949 | Tongala | 10 | 19 | 79 | Kyabram | 6 | 13 | 49 | Tatura / £390 | |
