List of countries by intentional homicide rate
The list of countries by homicide rate is derived from United Nations Office on Drugs and Crime (UNODC) data, and is expressed in number of deaths per 100,000 population per year. For example, a homicide rate of 30 out of 100,000 is presented in the table as "30", and corresponds to 0.03% of the population dying by homicide per year.[2][3][4] The reliability of underlying national murder rate data may vary.[5][6] Only UNODC-vetted data is used in the main table to maintain consistency.[2] In some cases, it may not be as up to date as other sources.
Homicide rates may be under-reported for political reasons.[7][8][page needed]
A study undertaken by the Geneva Declaration on Armed Violence and Development estimated that there were approximately 490,000 intentional homicides globally in 2004, for a rate of 7.6 per 100,000.[9] UNODC calculated a global estimated rate of 6.9 per 100,000 in 2010;[10] 6.2 per 100,000 in 2012;Lua error in package.lua at line 80: module 'Module:Footnotes/anchor_id_list' not found.[11] 6.1 per 100,000 in 2017; and a rate of 5.61 per 100,000 for 2022.[5]
Definition


Template:Owidslider The United Nations Office on Drugs and Crime (UNODC), which collects global data on intentional homicide, currently using the International Classification of Crime for Statistical Purposes, ICCS 2015, has offered details on the methodology and definitions used, and on the limitations which exist.[13]
The UNODC in its 2013 Global Study on Homicide reportLua error in package.lua at line 80: module 'Module:Footnotes/anchor_id_list' not found. stated that: Template:Quote Though some discrepancies exist in how specific categories of intentional killings are classified, the definitions used by countries to record data are generally close to the UNODC definition, making the homicide rates highly comparable at the international level.Lua error in package.lua at line 80: module 'Module:Footnotes/anchor_id_list' not found. UNODC uses the homicide rate as a proxy for overall violence, as this type of crime is one of the most accurately reported and internationally comparable indicators.[5]
Figures from the Global Study on Homicide are based on the UNODC Homicide Statistics dataset, which is derived from the criminal justice or public health systems of a variety of countries and territories.[5] The homicide rates derived from criminal justice data (typically recorded by police authorities) and the public health system data (recorded when the cause of death is established) may diverge substantially for some countries.Lua error in package.lua at line 80: module 'Module:Footnotes/anchor_id_list' not found. The two sources usually match in the Americas, Europe and Oceania, but there are large discrepancies for the three African countries reporting both sources.Lua error in package.lua at line 80: module 'Module:Footnotes/anchor_id_list' not found. For the 70 countries (as of 2013) in which neither source was made available, figures were derived from WHO statistical models.Lua error in package.lua at line 80: module 'Module:Footnotes/anchor_id_list' not found.
Deaths resulting from an armed conflict between states are never included in the count.Lua error in package.lua at line 80: module 'Module:Footnotes/anchor_id_list' not found. Killings caused by a non-international armed conflict may or may not be included, depending on the intensity of hostilities and whether it is classified as 'civil unrest' or a clash between organized armed groups.Lua error in package.lua at line 80: module 'Module:Footnotes/anchor_id_list' not found.
The World Bank Group stated with regard to statistics on intentional homicides per 100,000 people collected by UNODC that:[14]
UNODC's global study
The regions and subregions in the table are based on the United Nations geoscheme since the table sources are United Nations Office on Drugs and Crime (UNODC) reports. See List of countries and territories by the United Nations geoscheme.
The U.N. recognizes that variability in the quality and integrity of data provided by certain countries may minimize country murder rates.Lua error in package.lua at line 80: module 'Module:Footnotes/anchor_id_list' not found.[3]
The table below features a total yearly count of homicides for each country. Rates are calculated per 100,000 inhabitants. Rates are to the 3rd decimal place in order to separate countries with low homicide rates.
For some countries, the most recent homicide rate that UNODC publishes for a country is not from the same year as the most recent published total homicide count. Therefore, the 'rate' and 'count' columns below each have their own accompanying 'year' column.
- Note: When the regions or subregions are sorted the countries are also alphabetically sorted within those regions or subregions. Then shift-click rate or count column heads to secondarily sort countries by rates or counts within the regions or subregions previously sorted.
- Note: Table last fully updated from data retrieved 24 February 2026 from UNODC. Individual countries updated since then.[2]
- Note: Only UNODC-vetted data is used in the table.
- Asterisk (*) in Location column indicates a Crime in LOCATION article.
Template:Static row numbersTemplate:Mw-datatableTemplate:Sort underTemplate:Table alignmentTemplate:Sticky header
| Location | Rate | Year | Count | Year | Page Template:Tooltip/styles.css has no content.Template:Encodefirst | Page Template:Tooltip/styles.css has no content.Template:Encodefirst |
|---|---|---|---|---|---|---|
| Lua error in package.lua at line 80: module 'Module:CountryData/summary' not found. | 4.032 | 2021 | 1,613 | 2021 | Asia | Southern Asia |
| Lua error in package.lua at line 80: module 'Module:CountryData/summary' not found. | 1.387 | 2023 | 49 | 2024 | Europe | Southern Europe |
| Lua error in package.lua at line 80: module 'Module:CountryData/summary' not found. | 1.161 | 2023 | 536 | 2023 | Africa | Northern Africa |
| Lua error in package.lua at line 80: module 'Module:CountryData/summary' not found. | 0 | 2019 | 0 | 2019 | Oceania | Polynesia |
| Lua error in package.lua at line 80: module 'Module:CountryData/summary' not found. | 2.585 | 2020 | 2 | 2020 | Europe | Southern Europe |
| Lua error in package.lua at line 80: module 'Module:CountryData/summary' not found. | 4.098 | 2016 | 1,196 | 2016 | Africa | Sub-Saharan Africa |
| Lua error in package.lua at line 80: module 'Module:CountryData/summary' not found. | 29.136 | 2014 | 4 | 2014 | Americas | Latin America and the Caribbean |
| Lua error in package.lua at line 80: module 'Module:CountryData/summary' not found. | 10.716 | 2023 | 10 | 2023 | Americas | Latin America and the Caribbean |
| Lua error in package.lua at line 80: module 'Module:CountryData/summary' not found. | 4.493 | 2023 | 2,046 | 2023 | Americas | Latin America and the Caribbean |
| Lua error in package.lua at line 80: module 'Module:CountryData/summary' not found. | 2.208 | 2023 | 65 | 2023 | Asia | Western Asia |
| Lua error in package.lua at line 80: module 'Module:CountryData/summary' not found. | 1.935 | 2014 | 2 | 2014 | Americas | Latin America and the Caribbean |
| Lua error in package.lua at line 80: module 'Module:CountryData/summary' not found. | 0.854 | 2023 | 226 | 2023 | Oceania | Australia and New Zealand |
| Lua error in package.lua at line 80: module 'Module:CountryData/summary' not found. | 0.876 | 2023 | 80 | 2023 | Europe | Western Europe |
| Lua error in package.lua at line 80: module 'Module:CountryData/summary' not found. | 2.161 | 2023 | 206 | 2024 | Asia | Western Asia |
| Lua error in package.lua at line 80: module 'Module:CountryData/summary' not found. | 32.198 | 2022 | 128 | 2022 | Americas | Latin America and the Caribbean |
| Lua error in package.lua at line 80: module 'Module:CountryData/summary' not found. | 0.196 | 2022 | 3 | 2022 | Asia | Western Asia |
| Lua error in package.lua at line 80: module 'Module:CountryData/summary' not found. | 2.342 | 2018 | 3,830 | 2018 | Asia | Southern Asia |
| Lua error in package.lua at line 80: module 'Module:CountryData/summary' not found. | 7.438 | 2023 | 21 | 2023 | Americas | Latin America and the Caribbean |
| Lua error in package.lua at line 80: module 'Module:CountryData/summary' not found. | 2.385 | 2019 | 225 | 2019 | Europe | Eastern Europe |
| Lua error in package.lua at line 80: module 'Module:CountryData/summary' not found. | 1.080 | 2021 | 125 | 2021 | Europe | Western Europe |
| Lua error in package.lua at line 80: module 'Module:CountryData/summary' not found. | 28.058 | 2022 | 113 | 2022 | Americas | Latin America and the Caribbean |
| Lua error in package.lua at line 80: module 'Module:CountryData/summary' not found. | 6.183 | 2023 | 4 | 2023 | Americas | Northern America |
| Lua error in package.lua at line 80: module 'Module:CountryData/summary' not found. | 2.468 | 2020 | 19 | 2020 | Asia | Southern Asia |
| Lua error in package.lua at line 80: module 'Module:CountryData/summary' not found. | 4.418 | 2023 | 541 | 2023 | Americas | Latin America and the Caribbean |
| Lua error in package.lua at line 80: module 'Module:CountryData/summary' not found. | 1.224 | 2023 | 39 | 2023 | Europe | Southern Europe |
| Lua error in package.lua at line 80: module 'Module:CountryData/summary' not found. | 11.368 | 2021 | 273 | 2021 | Africa | Sub-Saharan Africa |
| Lua error in package.lua at line 80: module 'Module:CountryData/summary' not found. | 19.275 | 2023 | 40,698 | 2023 | Americas | Latin America and the Caribbean |
| Lua error in package.lua at line 80: module 'Module:CountryData/summary' not found. | 8.166 | 2006 | 2 | 2006 | Americas | Latin America and the Caribbean |
| Lua error in package.lua at line 80: module 'Module:CountryData/summary' not found. | 0.486 | 2013 | 2 | 2013 | Asia | South-eastern Asia |
| Lua error in package.lua at line 80: module 'Module:CountryData/summary' not found. | 1.089 | 2023 | 74 | 2023 | Europe | Eastern Europe |
| Lua error in package.lua at line 80: module 'Module:CountryData/summary' not found. | 5.650 | 2016 | 635 | 2016 | Africa | Sub-Saharan Africa |
| Lua error in package.lua at line 80: module 'Module:CountryData/summary' not found. | 6.995 | 2020 | 36 | 2020 | Africa | Sub-Saharan Africa |
| Lua error in package.lua at line 80: module 'Module:CountryData/summary' not found. | 1.820 | 2011 | 268 | 2011 | Asia | South-eastern Asia |
| Lua error in package.lua at line 80: module 'Module:CountryData/summary' not found. | 6.760 | 2022 | 1,868 | 2022 | Africa | Sub-Saharan Africa |
| Lua error in package.lua at line 80: module 'Module:CountryData/summary' not found. | 1.980 | 2023 | 778 | 2023 | Americas | Northern America |
| Lua error in package.lua at line 80: module 'Module:CountryData/summary' not found. | 4.368 | 2020 | 3 | 2020 | Americas | Latin America and the Caribbean |
| Lua error in package.lua at line 80: module 'Module:CountryData/summary' not found. | 0 | 2010 | 0 | 2010 | Europe | Northern Europe |
| Lua error in package.lua at line 80: module 'Module:CountryData/summary' not found. | 6.348 | 2023 | 1,248 | 2023 | Americas | Latin America and the Caribbean |
| Lua error in package.lua at line 80: module 'Module:CountryData/summary' not found. | 0.502 | 2020 | 7,157 | 2020 | Asia | Eastern Asia |
| Lua error in package.lua at line 80: module 'Module:CountryData/summary' not found. | 24.913 | 2023 | 13,035 | 2023 | Americas | Latin America and the Caribbean |
| Lua error in package.lua at line 80: module 'Module:CountryData/summary' not found. | 3.556 | 2012 | 1 | 2012 | Oceania | Polynesia |
| Lua error in package.lua at line 80: module 'Module:CountryData/summary' not found. | 17.745 | 2023 | 906 | 2023 | Americas | Latin America and the Caribbean |
| Lua error in package.lua at line 80: module 'Module:CountryData/summary' not found. | 0.667 | 2023 | 26 | 2023 | Europe | Southern Europe |
| Lua error in package.lua at line 80: module 'Module:CountryData/summary' not found. | 4.463 | 2019 | 500 | 2019 | Americas | Latin America and the Caribbean |
| Lua error in package.lua at line 80: module 'Module:CountryData/summary' not found. | 16.920 | 2007 | 26 | 2007 | Americas | Latin America and the Caribbean |
| Lua error in package.lua at line 80: module 'Module:CountryData/summary' not found. | 0.818 | 2023 | 13 | 2024 | Asia | Western Asia |
| Lua error in package.lua at line 80: module 'Module:CountryData/summary' not found. | 0.768 | 2023 | 83 | 2023 | Europe | Eastern Europe |
| Lua error in package.lua at line 80: module 'Module:CountryData/summary' not found. | 0.841 | 2023 | 50 | 2023 | Europe | Northern Europe |
| Lua error in package.lua at line 80: module 'Module:CountryData/summary' not found. | 27.063 | 2023 | 18 | 2023 | Americas | Latin America and the Caribbean |
| Lua error in package.lua at line 80: module 'Module:CountryData/summary' not found. | 10.917 | 2023 | 1,237 | 2023 | Americas | Latin America and the Caribbean |
| Lua error in package.lua at line 80: module 'Module:CountryData/summary' not found. | 4.066 | 2015 | 49 | 2015 | Asia | South-eastern Asia |
| Lua error in package.lua at line 80: module 'Module:CountryData/summary' not found. | 45.723 | 2023 | 8,221 | 2023 | Americas | Latin America and the Caribbean |
| Lua error in package.lua at line 80: module 'Module:CountryData/summary' not found. | 1.312 | 2017 | 1,360 | 2017 | Africa | Northern Africa |
| Lua error in package.lua at line 80: module 'Module:CountryData/summary' not found. | 7.898 | 2022 | 496 | 2022 | Americas | Latin America and the Caribbean |
| Lua error in package.lua at line 80: module 'Module:CountryData/summary' not found. | 15.608 | 2012 | 474 | 2012 | Africa | Sub-Saharan Africa |
| Lua error in package.lua at line 80: module 'Module:CountryData/summary' not found. | 1.536 | 2023 | 21 | 2023 | Europe | Northern Europe |
| Lua error in package.lua at line 80: module 'Module:CountryData/summary' not found. | 12.515 | 2021 | 151 | 2021 | Africa | Sub-Saharan Africa |
| Lua error in package.lua at line 80: module 'Module:CountryData/summary' not found. | 8.511 | 2012 | 8,153 | 2012 | Africa | Sub-Saharan Africa |
| Lua error in package.lua at line 80: module 'Module:CountryData/summary' not found. | 2.056 | 2023 | 19 | 2023 | Oceania | Melanesia |
| Lua error in package.lua at line 80: module 'Module:CountryData/summary' not found. | 0.982 | 2023 | 55 | 2023 | Europe | Northern Europe |
| Lua error in package.lua at line 80: module 'Module:CountryData/summary' not found. | 1.335 | 2023 | 897 | 2024 | Europe | Western Europe |
| Lua error in package.lua at line 80: module 'Module:CountryData/summary' not found. | 13.388 | 2020 | 39 | 2020 | Americas | Latin America and the Caribbean |
| Lua error in package.lua at line 80: module 'Module:CountryData/summary' not found. | 0.371 | 2009 | 1 | 2009 | Oceania | Polynesia |
| Lua error in package.lua at line 80: module 'Module:CountryData/summary' not found. | 2.028 | 2019 | 77 | 2019 | Asia | Western Asia |
| Lua error in package.lua at line 80: module 'Module:CountryData/summary' not found. | 0.911 | 2023 | 770 | 2023 | Europe | Western Europe |
| Lua error in package.lua at line 80: module 'Module:CountryData/summary' not found. | 1.831 | 2022 | 607 | 2022 | Africa | Sub-Saharan Africa |
| Lua error in package.lua at line 80: module 'Module:CountryData/summary' not found. | 3.200 | 2010 | 0 | 2024 | Europe | Southern Europe |
| Lua error in package.lua at line 80: module 'Module:CountryData/summary' not found. | 0.840 | 2023 | 86 | 2023 | Europe | Southern Europe |
| Lua error in package.lua at line 80: module 'Module:CountryData/summary' not found. | 5.351 | 2016 | 3 | 2016 | Americas | Northern America |
| Lua error in package.lua at line 80: module 'Module:CountryData/summary' not found. | 13.666 | 2023 | 16 | 2023 | Americas | Latin America and the Caribbean |
| Lua error in package.lua at line 80: module 'Module:CountryData/summary' not found. | 5.684 | 2016 | 23 | 2016 | Americas | Latin America and the Caribbean |
| Lua error in package.lua at line 80: module 'Module:CountryData/summary' not found. | 4.326 | 2019 | 7 | 2019 | Oceania | Micronesia |
| Lua error in package.lua at line 80: module 'Module:CountryData/summary' not found. | 23.366 | 2023 | 4,235 | 2023 | Americas | Latin America and the Caribbean |
| Lua error in package.lua at line 80: module 'Module:CountryData/summary' not found. | 1.119 | 2017 | 21 | 2017 | Africa | Sub-Saharan Africa |
| Lua error in package.lua at line 80: module 'Module:CountryData/summary' not found. | 19.120 | 2023 | 158 | 2023 | Americas | Latin America and the Caribbean |
| Lua error in package.lua at line 80: module 'Module:CountryData/summary' not found. | 41.152 | 2023 | 4,789 | 2023 | Americas | Latin America and the Caribbean |
| Lua error in package.lua at line 80: module 'Module:CountryData/summary' not found. | 0 | 2023 | 0 | 2023 | Europe | Southern Europe |
| Lua error in package.lua at line 80: module 'Module:CountryData/summary' not found. | 31.442 | 2023 | 3,347 | 2023 | Americas | Latin America and the Caribbean |
| Lua error in package.lua at line 80: module 'Module:CountryData/summary' not found. | 0.376 | 2023 | 28 | 2023 | Asia | Eastern Asia |
| Lua error in package.lua at line 80: module 'Module:CountryData/summary' not found. | 0.723 | 2023 | 70 | 2023 | Europe | Eastern Europe |
| Lua error in package.lua at line 80: module 'Module:CountryData/summary' not found. | 1.290 | 2023 | 5 | 2023 | Europe | Northern Europe |
| Lua error in package.lua at line 80: module 'Module:CountryData/summary' not found. | 2.815 | 2022 | 40,130 | 2022 | Asia | Southern Asia |
| Lua error in package.lua at line 80: module 'Module:CountryData/summary' not found. | 0.304 | 2022 | 847 | 2022 | Asia | South-eastern Asia |
| Lua error in package.lua at line 80: module 'Module:CountryData/summary' not found. | 2.375 | 2014 | 1,936 | 2014 | Asia | Southern Asia |
| Lua error in package.lua at line 80: module 'Module:CountryData/summary' not found. | 9.464 | 2013 | 3,339 | 2013 | Asia | Western Asia |
| Lua error in package.lua at line 80: module 'Module:CountryData/summary' not found. | 15.397 | 2021 | 5,459 | 2021 | Asia | Western Asia |
| Lua error in package.lua at line 80: module 'Module:CountryData/summary' not found. | 2.246 | 2013 | 111 | 2013 | Asia | Western Asia |
| Lua error in package.lua at line 80: module 'Module:CountryData/summary' not found. | 0.654 | 2023 | 34 | 2023 | Europe | Northern Europe |
| Lua error in package.lua at line 80: module 'Module:CountryData/summary' not found. | 0 | 2016 | 0 | 2016 | Europe | Northern Europe |
| Lua error in package.lua at line 80: module 'Module:CountryData/summary' not found. | 1.626 | 2022 | 148 | 2022 | Asia | Western Asia |
| Lua error in package.lua at line 80: module 'Module:CountryData/summary' not found. | 0.568 | 2023 | 338 | 2023 | Europe | Southern Europe |
| Lua error in package.lua at line 80: module 'Module:CountryData/summary' not found. | 49.440 | 2023 | 1,404 | 2023 | Americas | Latin America and the Caribbean |
| Lua error in package.lua at line 80: module 'Module:CountryData/summary' not found. | 0.229 | 2023 | 285 | 2023 | Asia | Eastern Asia |
| Lua error in package.lua at line 80: module 'Module:CountryData/summary' not found. | 0.988 | 2023 | 113 | 2023 | Asia | Western Asia |
| Lua error in package.lua at line 80: module 'Module:CountryData/summary' not found. | 2.551 | 2022 | 511 | 2022 | Asia | Central Asia |
| Lua error in package.lua at line 80: module 'Module:CountryData/summary' not found. | 4.872 | 2022 | 2,643 | 2022 | Africa | Sub-Saharan Africa |
| Lua error in package.lua at line 80: module 'Module:CountryData/summary' not found. | 7.125 | 2012 | 8 | 2012 | Oceania | Micronesia |
| Lua error in package.lua at line 80: module 'Module:CountryData/summary' not found. | 1.895 | 2021 | 33 | 2021 | Europe | Southern Europe |
| Lua error in package.lua at line 80: module 'Module:CountryData/summary' not found. | 0.250 | 2020 | 11 | 2020 | Asia | Western Asia |
| Lua error in package.lua at line 80: module 'Module:CountryData/summary' not found. | 2.497 | 2023 | 47 | 2023 | Europe | Northern Europe |
| Lua error in package.lua at line 80: module 'Module:CountryData/summary' not found. | 2.245 | 2020 | 128 | 2020 | Asia | Western Asia |
| Lua error in package.lua at line 80: module 'Module:CountryData/summary' not found. | 38.240 | 2008 | 752 | 2008 | Africa | Sub-Saharan Africa |
| Lua error in package.lua at line 80: module 'Module:CountryData/summary' not found. | 3.087 | 2012 | 135 | 2012 | Africa | Sub-Saharan Africa |
| Lua error in package.lua at line 80: module 'Module:CountryData/summary' not found. | 5.122 | 2021 | 2 | 2021 | Europe | Western Europe |
| Lua error in package.lua at line 80: module 'Module:CountryData/summary' not found. | 2.628 | 2023 | 75 | 2023 | Europe | Northern Europe |
| Lua error in package.lua at line 80: module 'Module:CountryData/summary' not found. | 1.531 | 2022 | 10 | 2022 | Europe | Western Europe |
| Lua error in package.lua at line 80: module 'Module:CountryData/summary' not found. | 0.560 | 2023 | 4 | 2023 | Asia | Eastern Asia |
| Lua error in package.lua at line 80: module 'Module:CountryData/summary' not found. | 1.776 | 2012 | 279 | 2012 | Africa | Sub-Saharan Africa |
| Lua error in package.lua at line 80: module 'Module:CountryData/summary' not found. | 0.734 | 2023 | 258 | 2023 | Asia | South-eastern Asia |
| Lua error in package.lua at line 80: module 'Module:CountryData/summary' not found. | 0.615 | 2019 | 3 | 2019 | Asia | Southern Asia |
| Lua error in package.lua at line 80: module 'Module:CountryData/summary' not found. | 0.563 | 2023 | 3 | 2023 | Europe | Southern Europe |
| Lua error in package.lua at line 80: module 'Module:CountryData/summary' not found. | 4.192 | 1994 | 2 | 1994 | Oceania | Micronesia |
| Lua error in package.lua at line 80: module 'Module:CountryData/summary' not found. | 2.753 | 2009 | 11 | 2009 | Americas | Latin America and the Caribbean |
| Lua error in package.lua at line 80: module 'Module:CountryData/summary' not found. | 1.000 | 2020 | 46 | 2020 | Africa | Sub-Saharan Africa |
| Lua error in package.lua at line 80: module 'Module:CountryData/summary' not found. | 2.272 | 2022 | 29 | 2022 | Africa | Sub-Saharan Africa |
| Lua error in package.lua at line 80: module 'Module:CountryData/summary' not found. | 5.944 | 2009 | 12 | 2009 | Africa | Sub-Saharan Africa |
| Lua error in package.lua at line 80: module 'Module:CountryData/summary' not found. | 24.859 | 2023 | 32,252 | 2023 | Americas | Latin America and the Caribbean |
| Lua error in package.lua at line 80: module 'Module:CountryData/summary' not found. | 0.907 | 2019 | 1 | 2019 | Oceania | Micronesia |
| Lua error in package.lua at line 80: module 'Module:CountryData/summary' not found. | 0 | 2008 | 0 | 2008 | Europe | Western Europe |
| Lua error in package.lua at line 80: module 'Module:CountryData/summary' not found. | 5.915 | 2023 | 196 | 2024 | Asia | Eastern Asia |
| Lua error in package.lua at line 80: module 'Module:CountryData/summary' not found. | 0.789 | 2023 | 5 | 2023 | Europe | Southern Europe |
| Lua error in package.lua at line 80: module 'Module:CountryData/summary' not found. | 0 | 2018 | 0 | 2018 | Americas | Latin America and the Caribbean |
| Lua error in package.lua at line 80: module 'Module:CountryData/summary' not found. | 1.705 | 2023 | 635 | 2024 | Africa | Northern Africa |
| Lua error in package.lua at line 80: module 'Module:CountryData/summary' not found. | 3.590 | 2011 | 849 | 2011 | Africa | Sub-Saharan Africa |
| Lua error in package.lua at line 80: module 'Module:CountryData/summary' not found. | 2.575 | 2023 | 1,394 | 2023 | Asia | South-eastern Asia |
| Lua error in package.lua at line 80: module 'Module:CountryData/summary' not found. | 11.208 | 2021 | 315 | 2021 | Africa | Sub-Saharan Africa |
| Lua error in package.lua at line 80: module 'Module:CountryData/summary' not found. | 2.130 | 2020 | 617 | 2020 | Asia | Southern Asia |
| Lua error in package.lua at line 80: module 'Module:CountryData/summary' not found. | 0.691 | 2023 | 125 | 2023 | Europe | Western Europe |
| Lua error in package.lua at line 80: module 'Module:CountryData/summary' not found. | 3.110 | 2009 | 8 | 2009 | Oceania | Melanesia |
| Lua error in package.lua at line 80: module 'Module:CountryData/summary' not found. | 1.461 | 2022 | 75 | 2022 | Oceania | Australia and New Zealand |
| Lua error in package.lua at line 80: module 'Module:CountryData/summary' not found. | 11.347 | 2021 | 754 | 2021 | Americas | Latin America and the Caribbean |
| Lua error in package.lua at line 80: module 'Module:CountryData/summary' not found. | 4.418 | 2012 | 788 | 2012 | Africa | Sub-Saharan Africa |
| Lua error in package.lua at line 80: module 'Module:CountryData/summary' not found. | 15.747 | 2023 | 35,884 | 2023 | Africa | Sub-Saharan Africa |
| Lua error in package.lua at line 80: module 'Module:CountryData/summary' not found. | 1.529 | 2023 | 28 | 2023 | Europe | Southern Europe |
| Lua error in package.lua at line 80: module 'Module:CountryData/summary' not found. | 0.521 | 2023 | 10 | 2023 | Europe | Northern Europe |
| Lua error in package.lua at line 80: module 'Module:CountryData/summary' not found. | 0.725 | 2023 | 40 | 2023 | Europe | Northern Europe |
| Lua error in package.lua at line 80: module 'Module:CountryData/summary' not found. | 0.139 | 2023 | 7 | 2023 | Asia | Western Asia |
| Lua error in package.lua at line 80: module 'Module:CountryData/summary' not found. | 4.335 | 2023 | 10,729 | 2023 | Asia | Southern Asia |
| Lua error in package.lua at line 80: module 'Module:CountryData/summary' not found. | 11.227 | 2018 | 2 | 2018 | Oceania | Micronesia |
| Lua error in package.lua at line 80: module 'Module:CountryData/summary' not found. | 0.622 | 2022 | 33 | 2022 | Asia | Western Asia |
| Lua error in package.lua at line 80: module 'Module:CountryData/summary' not found. | 11.707 | 2023 | 522 | 2023 | Americas | Latin America and the Caribbean |
| Lua error in package.lua at line 80: module 'Module:CountryData/summary' not found. | 9.340 | 2010 | 713 | 2010 | Oceania | Melanesia |
| Lua error in package.lua at line 80: module 'Module:CountryData/summary' not found. | 6.780 | 2023 | 464 | 2023 | Americas | Latin America and the Caribbean |
| Lua error in package.lua at line 80: module 'Module:CountryData/summary' not found. | 8.605 | 2021 | 2,853 | 2021 | Americas | Latin America and the Caribbean |
| Lua error in package.lua at line 80: module 'Module:CountryData/summary' not found. | 4.348 | 2023 | 4,995 | 2023 | Asia | South-eastern Asia |
| Lua error in package.lua at line 80: module 'Module:CountryData/summary' not found. | 0.802 | 2023 | 311 | 2023 | Europe | Eastern Europe |
| Lua error in package.lua at line 80: module 'Module:CountryData/summary' not found. | 0.720 | 2022 | 75 | 2022 | Europe | Southern Europe |
| Lua error in package.lua at line 80: module 'Module:CountryData/summary' not found. | 14.590 | 2023 | 489 | 2024 | Americas | Latin America and the Caribbean |
| Lua error in package.lua at line 80: module 'Module:CountryData/summary' not found. | 0.069 | 2022 | 2 | 2022 | Asia | Western Asia |
| Lua error in package.lua at line 80: module 'Module:CountryData/summary' not found. | 0.477 | 2023 | 247 | 2023 | Asia | Eastern Asia |
| Lua error in package.lua at line 80: module 'Module:CountryData/summary' not found. | 2.543 | 2023 | 78 | 2023 | Europe | Eastern Europe |
| Lua error in package.lua at line 80: module 'Module:CountryData/summary' not found. | 1.789 | 2009 | 15 | 2009 | Africa | Sub-Saharan Africa |
| Lua error in package.lua at line 80: module 'Module:CountryData/summary' not found. | 1.109 | 2023 | 213 | 2024 | Europe | Eastern Europe |
| Lua error in package.lua at line 80: module 'Module:CountryData/summary' not found. | 6.765 | 2021 | 11,327 | 2024 | Europe | Eastern Europe |
| Lua error in package.lua at line 80: module 'Module:CountryData/summary' not found. | 3.612 | 2020 | 472 | 2020 | Africa | Sub-Saharan Africa |
| Lua error in package.lua at line 80: module 'Module:CountryData/summary' not found. | 0 | 2009 | 0 | 2009 | Africa | Sub-Saharan Africa |
| Lua error in package.lua at line 80: module 'Module:CountryData/summary' not found. | 64.160 | 2023 | 30 | 2023 | Americas | Latin America and the Caribbean |
| Lua error in package.lua at line 80: module 'Module:CountryData/summary' not found. | 39.044 | 2023 | 70 | 2023 | Americas | Latin America and the Caribbean |
| Lua error in package.lua at line 80: module 'Module:CountryData/summary' not found. | 26.900 | 2016 | 10 | 2016 | Americas | Latin America and the Caribbean |
| Lua error in package.lua at line 80: module 'Module:CountryData/summary' not found. | 16.585 | 2009 | 1 | 2009 | Americas | Northern America |
| Lua error in package.lua at line 80: module 'Module:CountryData/summary' not found. | 51.321 | 2023 | 52 | 2023 | Americas | Latin America and the Caribbean |
| Lua error in package.lua at line 80: module 'Module:CountryData/summary' not found. | 6.263 | 2018 | 13 | 2018 | Oceania | Polynesia |
| Lua error in package.lua at line 80: module 'Module:CountryData/summary' not found. | 0 | 2011 | 0 | 2011 | Europe | Southern Europe |
| Lua error in package.lua at line 80: module 'Module:CountryData/summary' not found. | 3.232 | 2011 | 6 | 2011 | Africa | Sub-Saharan Africa |
| Lua error in package.lua at line 80: module 'Module:CountryData/summary' not found. | 0.935 | 2019 | 285 | 2019 | Asia | Western Asia |
| Lua error in package.lua at line 80: module 'Module:CountryData/summary' not found. | 1.038 | 2023 | 57 | 2023 | Europe | Northern Europe |
| Lua error in package.lua at line 80: module 'Module:CountryData/summary' not found. | 1.314 | 2023 | 89 | 2023 | Europe | Southern Europe |
| Lua error in package.lua at line 80: module 'Module:CountryData/summary' not found. | 7.967 | 2022 | 10 | 2022 | Africa | Sub-Saharan Africa |
| Lua error in package.lua at line 80: module 'Module:CountryData/summary' not found. | 2.224 | 2020 | 176 | 2020 | Africa | Sub-Saharan Africa |
| Lua error in package.lua at line 80: module 'Module:CountryData/summary' not found. | 0.069 | 2023 | 4 | 2023 | Asia | South-eastern Asia |
| Lua error in package.lua at line 80: module 'Module:CountryData/summary' not found. | 1.124 | 2023 | 62 | 2023 | Europe | Eastern Europe |
| Lua error in package.lua at line 80: module 'Module:CountryData/summary' not found. | 0.566 | 2023 | 12 | 2023 | Europe | Southern Europe |
| Lua error in package.lua at line 80: module 'Module:CountryData/summary' not found. | 3.734 | 2008 | 19 | 2008 | Oceania | Melanesia |
| Lua error in package.lua at line 80: module 'Module:CountryData/summary' not found. | 43.720 | 2022 | 27,272 | 2022 | Africa | Sub-Saharan Africa |
| Lua error in package.lua at line 80: module 'Module:CountryData/summary' not found. | 13.983 | 2012 | 1,504 | 2012 | Africa | Sub-Saharan Africa |
| Lua error in package.lua at line 80: module 'Module:CountryData/summary' not found. | 0.691 | 2023 | 331 | 2023 | Europe | Southern Europe |
| Lua error in package.lua at line 80: module 'Module:CountryData/summary' not found. | 3.311 | 2019 | 742 | 2019 | Asia | Southern Asia |
