Jean-René Lisnard
Page Module:Message box/ambox.css has no content.Page Template:Multiple issues/styles.css has no content.
This article has multiple issues. Please help improve it or discuss these issues on the talk page. (Learn how and when to remove these messages)
|
Page Module:Infobox/styles.css has no content.
| Lua error in package.lua at line 80: module 'Module:InfoboxImage/data' not found. | |||||||||||||||||||||
| Country (sports) | File:Flag of France.svg France (before 2006) Script error: No such module "flag". (2006–) | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Residence | Monte Carlo, Monaco | ||||||||||||||||||||
| Born | Script error: No such module "person date". Cannes, France | ||||||||||||||||||||
| Died | Script error: No such module "person date". | ||||||||||||||||||||
| Height | Script error: No such module "person height". | ||||||||||||||||||||
| Turned pro | 1997 | ||||||||||||||||||||
| Retired | 2013 | ||||||||||||||||||||
| Plays | Right-handed (one-handed backhand) | ||||||||||||||||||||
| Prize money | $1,142,109 | ||||||||||||||||||||
| Singles | |||||||||||||||||||||
| Career record | 52–87 | ||||||||||||||||||||
| Career titles | 0 | ||||||||||||||||||||
| Highest ranking | No. 84 (27 January 2003) | ||||||||||||||||||||
| Grand Slam singles results | |||||||||||||||||||||
| Australian Open | 3R (2005) | ||||||||||||||||||||
| French Open | 2R (2001, 2003) | ||||||||||||||||||||
| Wimbledon | 2R (2005) | ||||||||||||||||||||
| US Open | 2R (2002, 2003, 2011) | ||||||||||||||||||||
| Doubles | |||||||||||||||||||||
| Career record | 6–18 | ||||||||||||||||||||
| Career titles | 0 | ||||||||||||||||||||
| Highest ranking | No. 171 (10 September 2007) | ||||||||||||||||||||
| Grand Slam doubles results | |||||||||||||||||||||
| French Open | 2R (1999, 2000) | ||||||||||||||||||||
Medal record Page Template:Infobox/mobileviewfix.css has no content.
| |||||||||||||||||||||
| Last updated on: 28 September 2021. | |||||||||||||||||||||
Script error: No such module "Check for conflicting parameters".
Jean-René Lisnard (Script error: No such module "IPA".; born 25 September 1979) is a French-Monegasque retired professional tennis player who formerly represented France. He was a member of the Monaco Davis Cup team from 2007. He is the first Monegasque tennis player to have won a match in the main draw of a Grand Slam tournament.
Tennis career
Lisnard plays right-handed, and turned professional in 1997.
He reached his career-high singles ranking of World No. 84 in January 2003. His current doubles ranking is 400 with his highest rank being 171 on 10 September 2007.
In May at the 2009 French Open, he lost his first-round match to Israeli player Dudi Sela 6–4, 6–3, 4–6, 6–3.
Lisnard qualified for the main draw of the 2011 US Open and defeated Olivier Rochus of Belgium in straight sets to advance to the second round. He lost to Germany's Florian Mayer in straight sets in the second round.
Junior Grand Slam finals
Doubles: 1 (1 runner-up)
| Result | Date | Tournament | Surface | Partnet | Opponents | Score |
|---|---|---|---|---|---|---|
| Loss | Sep 1997 (details) |
US Open | Hard | Template:Flagicon Michaël Llodra | Template:Flagicon Fernando González Template:Flagicon Nicolás Massú |
4–6, 4–6 |
ATP Challenger and ITF Futures finals
Singles: 18 (7–11)
|
|
| Result | W–L | Date | Tournament | Tier | Surface | Opponent | Score |
|---|---|---|---|---|---|---|---|
| Loss | 0–1 | Template:Dts | Great Britain F4, Hatfield | Futures | Clay | Template:Flagicon Patrik Fredriksson | 6–7, 6–2, 6–7 |
| Win | 1–1 | Template:Dts | Great Britain F5, Hatfield | Futures | Clay | Template:Flagicon Sébastien de Chaunac | 7–6, 1–6, 6–0 |
| Loss | 1–2 | Template:Dts | Prague, Czech Republic | Challenger | Clay | Template:Flagicon Michal Tabara | 4–6, 1–6 |
| Win | 2–2 | Template:Dts | Montauban, France | Challenger | Clay | Template:Flagicon Oscar Serrano-Gamez | 6–2, 6–0 |
| Loss | 2–3 | Template:Dts | Cherbourg, France | Challenger | Hard | Template:Flagicon Lionel Roux | 4–6, 7–5, 3–6 |
| Loss | 2–4 | Template:Dts | Napoli, Italy | Challenger | Clay | Template:Flagicon David Ferrer | 1–6, 1–6 |
| Loss | 2–5 | Template:Dts | Edinburgh, United Kingdom | Challenger | Clay | Template:Flagicon Alexandre Simoni | 3–6, 3–6 |
| Loss | 2–6 | Template:Dts | Oberstaufen, Germany | Challenger | Clay | Template:Flagicon Dieter Kindlmann | 7–6(8–6), 2–6, 4–6 |
| Win | 3–6 | Template:Dts | St. Petersburg, Russia | Challenger | Clay | Template:Flagicon Stan Wawrinka | 3–6, 7–5, 7–5 |
| Loss | 3–7 | Template:Dts | Seoul, South Korea | Challenger | Hard | Template:Flagicon Lee Hyung-taik | 6–3, 5–7, 2–6 |
| Win | 4–7 | Template:Dts | Bulgaria F3, Pleven | Futures | Clay | Template:Flagicon Cătălin-Ionuț Gârd | 6–3, 6–1 |
| Win | 5–7 | Template:Dts | Bulgaria F4, Sofia | Futures | Clay | Template:Flagicon Adriano Biasella | 7–5, 6–7(6–8), 6–4 |
| Loss | 5–8 | Template:Dts | France F8, Blois | Futures | Clay | Template:Flagicon Daniel Muñoz de la Nava | 5–7, 4–6 |
| Win | 6–8 | Template:Dts | Croatia F4, Rovinj | Futures | Clay | Template:Flagicon Christian Magg | 6–3, 1–6, 6–2 |
| Win | 7–8 | Template:Dts | Croatia F5, Vrsar | Futures | Clay | Template:Flagicon Michael Lammer | 4–6, 6–1, 6–1 |
| Loss | 7–9 | Template:Dts | Italy F26, Bolzano | Futures | Clay | Template:Flagicon Tomas Tenconi | 6–7(5–7), 0–6 |
| Loss | 7–10 | Template:Dts | France F7, Grasse | Futures | Clay | Template:Flagicon Xavier Pujo | 6–7(4–7), 6–2, 3–6 |
| Loss | 7–11 | Template:Dts | Reggio Emilia, Italy | Challenger | Clay | Template:Flagicon Paolo Lorenzi | 5–7, 6–1, 2–6 |
Doubles: 11 (4–7)
|
|
Performance timeline
Page Template:Performance key/styles.css has no content.
| W | F | SF | QF | #R | RR | Q# | DNQ | A | NH |
Page Template:Refbegin/styles.css has no content.
Singles
| Tournament | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | SR | W–L | Win % | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grand Slam tournaments | ||||||||||||||||||||||||
| Australian Open | A | A | Q2 | 1R | A | 2R | 1R | 3R | 1R | Q1 | A | Q2 | A | Q2 | A | 0 / 5 | 3–5 | 38% | ||||||
| French Open | Q1 | 1R | 1R | 2R | 1R | 2R | 1R | 1R | Q1 | A | 1R | 1R | A | Q1 | A | 0 / 9 | 2–9 | 18% | ||||||
| Wimbledon | A | A | A | A | A | 1R | A | 2R | A | A | Q1 | Q2 | A | Q3 | A | 0 / 2 | 1–2 | 33% | ||||||
| US Open | A | Q3 | Q1 | A | 2R | 2R | A | Q3 | Q2 | A | A | A | A | 2R | A | 0 / 3 | 3–3 | 50% | ||||||
| Win–loss | 0–0 | 0–1 | 0–1 | 1–2 | 1–2 | 3–4 | 0–2 | 3–3 | 0–1 | 0–0 | 0–1 | 0–1 | 0–0 | 1–1 | 0–0 | 0 / 19 | 9–19 | 32% | ||||||
| ATP Tour Masters 1000 | ||||||||||||||||||||||||
| Indian Wells Masters | A | A | A | A | A | Q2 | Q1 | 1R | A | A | A | A | A | A | A | 0 / 1 | 0–1 | 0% | ||||||
| Miami Open | A | A | A | A | A | 2R | A | 2R | A | A | A | A | A | A | A | 0 / 2 | 2–2 | 50% | ||||||
| Monte-Carlo Masters | A | A | A | A | A | Q2 | 2R | 2R | 2R | Q1 | 1R | 2R | A | 1R | 1R | 0 / 7 | 4–7 | 36% | ||||||
| Italian Open | A | A | Q2 | A | A | A | A | Q1 | A | A | A | A | A | A | A | 0 / 0 | 0–0 | – | ||||||
| Hamburg Open | A | A | A | A | A | 1R | Q2 | Q1 | A | A | Not Masters Series | 0 / 1 | 0–1 | 0% | ||||||||||
| Canadian Open | A | A | A | A | A | A | A | Q1 | Q2 | A | A | A | A | A | A | 0 / 0 | 0–0 | – | ||||||
| Cincinnati Masters | A | A | Q1 | A | A | A | A | A | A | A | A | A | A | A | A | 0 / 0 | 0–0 | – | ||||||
| Paris Masters | A | Q1 | A | A | Q1 | Q1 | Q1 | 2R | A | A | A | A | A | A | A | 0 /1 | 1–1 | 50% | ||||||
| Win–loss | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 1–2 | 1–1 | 3–4 | 1–1 | 0–0 | 0–1 | 1–1 | 0–0 | 0–1 | 0–1 | 0 / 12 | 7–12 | 37% | ||||||
External links and sources
- Template:ATP
- {{ITF profile}} template missing ID and not present in Wikidata.Template:Preview warning
- {{Davis Cup player}} template missing ID and not present in Wikidata.Template:Preview warning