João Roque
Page Module:Message box/ambox.css has no content.
Page Module:Infobox/styles.css has no content.
| João Roque | |
|---|---|
| Lua error in package.lua at line 80: module 'Module:InfoboxImage/data' not found. Script error: No such module "WikidataIB". | |
| Born | João Manuel Roque Script error: No such module "person date". Luanda, Portuguese Angola |
| Died | Script error: No such module "person date". |
| Nationality | Angolan |
| Height | Script error: No such module "person height". |
| Weight | Script error: No such module "Person weight". |
| Division | Featherweight |
| Fighting out of | Luanda, Angola |
| Team | Nova União Clube Vizinhança[1] |
| Rank | Black belt in Brazilian jiu-jitsu under André Pederneiras[1] |
| Years active | 1996–2005 (MMA) |
| Page Module:Infobox/styles.css has no content. | |
| Mixed martial arts record | |
| Total | 13 |
| Wins | 7 |
| By submission | 5 |
| By decision | 2 |
| Losses | 2 |
| By decision | 2 |
| Draws | 4 |
| Other information | |
| Mixed martial arts record from Sherdog | |
Script error: No such module "Check for conflicting parameters".
| Medal record | ||
|---|---|---|
| Representing Script error: No such module "flag". | ||
| Brazilian Jiu-Jitsu[2] | ||
| Brazilian National Championship[2] | ||
| Gold medal – first place | 1993 | -76kg |
| Pan-American Championship | ||
| Gold medal – first place | 1996 | -76kg |
| Representing Script error: No such module "flag". | ||
| World Jiu-Jitsu Championship | ||
| Gold medal – first place | 1997 Rio de Janeiro, Brazil | -64kg |
| Bronze medal – third place | 1998 Rio de Janeiro, Brazil | -64kg |
João Manuel Roque (born July 22, 1971)[3] is a Portuguese-Angolan former featherweight Brazilian Jiu Jitsu (BJJ) black belt World Champion and a retired mixed martial artist.[4] He competed in the Featherweight division in MMA (Mixed Martial Arts).
His first coaches of BJJ were Marcio Pinheiro and Gerson Velasco, and he stayed under their guidance until he was a purple belt. It was under prestigious Osvaldo Alves, a Brazilian Jiu Jitsu Red Belt and a legend in the sport of BJJ, that Joao Roque graduated to brown belt. When Master Oswaldo had to move to Manaus Roque joined André Pederneiras, right at the start of the Nova União.
Joao Roque began his MMA career in 1996 in the United States (Oklahoma) with a win by armbar. He retired in 2005 in the Japan (Tokyo) with a loss by decision.
Today he lives in Brasília, capital of Brazil. Roque went on to form one of the strongest teams in that state and his gym "Clube Vizinhança" still runs today.
BJJ lineage
Mitsuyo Maeda > Carlos Gracie > Carlson Gracie > André Pederneiras > Joao Roque
Notable BJJ black belts graduated
- Bernado Pitel
- Jonatas Gurgel "Tagarela"
- Mark Andrew Bocek
Mixed martial arts record
| 13 matches | 7 wins | 2 losses |
| By submission | 5 | 0 |
| By decision | 2 | 2 |
| Draws | 4 | |
| Res. | Record | Opponent | Method | Event | Date | Round | Time | Location | Notes |
|---|---|---|---|---|---|---|---|---|---|
| Loss | 7–2–4 | Alexandre Franca Nogueira | Decision (unanimous) | G-Shooto: Special 01 | Template:Dts | 3 | 5:00 | Tokyo Korakuen Hall | |
| Draw | 7–1–4 | Hiroyuki Takaya | Draw | Shooto 2004: 1/24 in Korakuen Hall | Template:Dts | 3 | 5:00 | Tokyo, Japan | |
| Win | 7–1–3 | Hiroyuki Abe | Submission (armbar) | Shooto: Gig Central 4 | Template:Dts | 2 | 4:59 | Nagoya, Japan | |
| Win | 6–1–3 | Naoya Uematsu | Decision (unanimous) | Shooto: 1/24 in Korakuen Hall | Template:Dts | 3 | 5:00 | Tokyo, Japan | |
| Win | 5–1–3 | Ryan Bow | Decision (majority) | Deep: 6th Impact | Template:Dts | 3 | 5:00 | Tokyo, Japan | |
| Win | 4–1–3 | Takehiro Murahama | Submission (armbar) | Deep: 4th Impact | Template:Dts | 1 | 2:13 | Nagoya, Japan | |
| Win | 3–1–3 | Stephen Palling | Submission (armbar) | World Fighting Alliance 1 | Template:Dts | 1 | 1:29 | Nevada, United States | |
| Win | 2–1–3 | Takehiro Murahama | Submission (armbar) | Deep: 2nd Impact | Template:Dts | 1 | 4:29 | Yokohama, Japan | |
| Loss | 1–1–3 | Jens Pulver | Decision | UFC 26 | Template:Dts | 3 | 5:00 | Iowa, United States | |
| Draw | 1–0–3 | Hisao Ikeda | Draw | VTJ 1999: Vale Tudo Japan 1999 | Template:Dts | 3 | 8:00 | Tokyo, Japan | |
| Draw | 1–0–2 | Noboru Asahi | Draw | VTJ 1998: Vale Tudo Japan 1998 | Template:Dts | 3 | 8:00 | Tokyo, Japan | |
| Draw | 1–0–1 | Uchu Tatsumi | Draw | VTJ 1997: Vale Tudo Japan 1997 | Template:Dts | 3 | 8:00 | Tokyo, Japan | |
| Win | 1–0 | Abdelaziz Cherigui | Submission (armbar) | EF 3: Extreme Fighting 3 | Template:Dts | 1 | 4:02 | Oklahoma, United States |
Submission grappling record
References
Page Template:Reflist/styles.css has no content.
- ^ a b Page Module:Citation/CS1/styles.css has no content."Joao Roque". mmafighting.com.
- ^ a b Page Module:Citation/CS1/styles.css has no content."IBJJF Results". Retrieved March 14, 2020.
- ^ MIXED MARTIAL ARTS SHOW RESULTS DATE: NOVEMBER 3, 2001
- ^ Page Module:Citation/CS1/styles.css has no content."Joao Roque : Official MMA Fight Record (8-2-4)". The Underground. Retrieved 2017-07-13.
External links
- {{Sherdog}} template missing ID and not present in Wikidata.Template:Preview warning
- Template:UFC