Samoa national rugby union team
Template:Short description Script error: No such module "about". Script error: No such module "Distinguish".
Page Module:Infobox/styles.css has no content.Page Template:Infobox/mobileviewfix.css has no content.
The Samoa national rugby union team represents Samoa in men's international rugby union competitions. They are governed by Samoa Rugby Union and also known as "Manu Samoa", which is thought to derive from the name of a Samoan warrior.[1] They perform a traditional Samoan challenge called the siva tau before each game. Samoa Rugby Union were formerly members of the Pacific Islands Rugby Alliance (PIRA) along with Fiji and Tonga.[2]
Rugby was introduced to Samoa in the 1890s but a governing body was not formed for some years, and neither was a club competition organised until after World War I. The first international was played as Western Samoa against Fiji in August 1924. Along with Tonga, these nations would meet regularly and eventually contest competitions such as the Pacific Tri-Nations – with Western Samoa winning the first of these. From 1924 to 1997 Samoa was known as Western Samoa.
Samoa have been to every Rugby World Cup since the 1991 tournament. That tournament, along with the 1995 competition, saw them make the quarterfinals. Under their new coach, former New Zealand and Samoan international player Michael Jones, Samoa competed in the 2007 Rugby World Cup. However, Samoa had a dismal World Cup campaign, winning only one match and finishing fourth in their group. Samoa showed an improved performance at the 2011 Rugby World Cup, winning two matches by comfortable margins, and losing close matches to South Africa and Wales.
History
The history of Samoan rugby is filled with provably untrue myths and legends. Among them are that the Marist Brothers brought rugby to Western Samoa in 1924 and The Western Samoa Rugby Football Union was formed in 1924. Another is that a large tree was growing in the middle of the Apia Park pitch when Samoa played its first test in 1924.
The man who brought rugby to Samoa was a New Zealand surveyor, Norman Macdonald, who arrived in the country in 1892. He organised games on an ad-hoc basis, often against crews from visiting ships. Native Samoans were encouraged to play right from the start, and did so. During the German colonial era these games still happened on an irregular basis, but the arrival of New Zealand troops in the early stages of World War I meant rugby wasn't far behind.
The first match for which a score has been preserved was played in 1918 between the Garrison and a Home XV, which the soldiers won 13-6. Club rugby began in 1923 when four clubs - Barbarians, Nomads, Rovers and United - contested the first championship. Matches were played at Pilot Point, and that ground did have a tree inside the playing area; the newspaper reports often mentioned it. By the end of that season development work was beginning at Apia Park; the ground was levelled and a football pitch was prepared, cleared of all weeds and made up to international size.
On 18 August 1924, Western Samoa played its first international against Fiji in the capital Apia, the visitors winning 6–0. The match was played at 7 am to allow the Samoans time to get to work afterwards and the ship taking the Fijian team to Tonga to make its sailing time. The return match, a month later, was won 9–3 by Samoa.
The Apia Rugby Union was formed in 1927, with eight clubs, and affiliated to the New Zealand Rugby Union that year. The Western Samoa Rugby Union wasn't formed as the governing body until 1958.
Club rugby changed formats in 1936, becoming a mercantile competition with business house teams replacing the village sides. This carried on until 1940, when the game closed down during World War II. It was resumed in 1946 and had another brief hiatus until a full club competition was played in 1953; this has run uninterrupted since.
In 1956 Western Samoa visited both Pacific Island neighbors Fiji and Tonga, but had to wait a further 20 years before a tour of New Zealand took place. The Samoans won one of eight matches on that 1956 tour.
The traditional tri-series between Tonga, Fiji and Western Samoa was established in 1982 with Western Samoa winning the first tournament. Wales visited Western Samoa and won the test 32–16 at Apia. The tour led to a return visit to Wales which brought Western Samoa out of International limbo, although Western Samoa were not invited to the first Rugby World Cup in 1987.
The following year a 14-match tour of Europe took place before a World Cup elimination series in Tokyo, which gave Western Samoa a place in the 1991 Rugby World Cup in Britain. They made a huge impact. After sweeping aside Wales 16–13 in Cardiff and defeating Argentina 35–12, and narrowly losing 3–9 to eventual champions Australia in their pool match, Western Samoa, a country with a population of 160,000, found itself in the quarterfinals against Scotland at Murrayfield. The Scots won comfortably 28–6, but the Samoans were clearly the personality team of the tournament. One Welsh fan ruefully remarked after Wales's defeat, "It's a good job we weren't playing all of Samoa."
Over the next two years, the side had a number of notable wins. The most outstanding achievements were in Sevens where it won the 1993 Hong Kong and 1992 Middlesex Sevens. The 1995 Rugby World Cup in South Africa proved that the team belonged in top company. They again reached the quarterfinals after wins over Argentina and Italy, but were beaten 42–14 by the eventual winners South Africa. After the Cup, Manu Samoa made a 13-match tour of England and Scotland, drawing 15–15 with the Scots and going down 27–9 to England.
With the advent of professional rugby in 1995 it was vital for Manu Samoa to develop a new administrative structure. This was made possible with Fay Richwhite and the Western Samoan Rugby Union joining forces to form Manu Samoa Rugby Limited. Fay Richwhite invested $5 million from 1995 to 2004 into Samoan rugby.[3][4]
Samoa emerged from the 1999 World Cup with its honor intact after another shock 38–31 victory over host nation Wales in the pool stages. They again lost out to Scotland in the quarterfinal play-off.
Manu Samoa qualified for the 2003 World Cup with a 17–16 loss against Fiji, Earl Va'a missing an injury-time penalty. They recovered to beat Tonga both home and away and avenged that Fijian defeat with a 22–12 win in Nadi. They ultimately had to settle for second place in the round robin, behind Fiji on points difference, and a place in the tougher of the two Rugby World Cup 2003 pools alongside automatic qualifiers England and South Africa. In one of the games of the tournament, they led eventual champions England for most of the game before losing 35–22.
Samoa qualified for the 2011 World Cup after beating Papua New Guinea 73–12 in Port Moresby on 18 July 2009. They won 188–19 on aggregate over two matches against Papua New Guinea, having won 115–7 at Apia Park the previous week.[5]
Samoa began their 2011 World Cup campaign preparation with a flying start, after registering an upset against No.2 ranked Australia with a four-try-to-two win of 32–23.[6]
In November 2017, Samoa's prime minister and SRU chairman Tuila'epa Sa'ilele Malielegaoi announced that the organisation was bankrupt,[7] although those claims were denied by world governing body World Rugby.[8]
Overall record
| Rank | Change[i] | Team | Points |
|---|---|---|---|
| 1 | Steady | File:Flag of South Africa.svg South Africa | 93.94 |
| 2 | Steady | File:Flag of New Zealand.svg New Zealand | 90.33 |
| 3 | Steady | File:IRFU flag.svg Ireland | 89.07 |
| 4 | Steady | File:Flag of France.svg France | 87.46 |
| 5 | Steady | File:Flag of Argentina.svg Argentina | 84.97 |
| 6 | Steady | File:Flag of England.svg England | 83.91 |
| 7 | Steady | File:Flag of Scotland.svg Scotland | 82.90 |
| 8 | Steady | File:Flag of Australia (converted).svg Australia | 81.53 |
| 9 | Steady | File:Flag of Fiji.svg Fiji | 81.14 |
| 10 | Steady | File:Flag of Italy.svg Italy | 79.64 |
| 11 | Steady | File:Flag of Wales (1959–present).svg Wales | 75.07 |
| 12 | Steady | File:Flag of Japan.svg Japan | 74.09 |
| 13 | Steady | Template:Country data Georgia | 71.97 |
| 14 | Steady | File:Flag of Portugal (official).svg Portugal | 69.64 |
| 15 | Steady | File:Flag of Uruguay.svg Uruguay | 69.19 |
| 16 | Steady | File:Flag of the United States.svg United States | 68.26 |
| 17 | Steady | File:Flag of Spain.svg Spain | 67.51 |
| 18 | Steady | File:Flag of Chile.svg Chile | 66.72 |
| 19 | Steady | File:Flag of Tonga.svg Tonga | 66.66 |
| 20 | Steady | File:Flag of Samoa.svg Samoa | 66.43 |
- ^ Change from the previous week
| Samoa's historical rankings |
| arg:cols=date,Samoa|arg:data=Men's World Rugby rankings.tab|width=290}} |
Below is a table of the representative rugby matches played by a Samoa national XV at test level up until 18 November 2025, updated after match with File:Flag of Belgium (civil).svg Belgium.
| Opponent | Played | Won | Lost | Drawn | Win % | For | Aga | Diff |
|---|---|---|---|---|---|---|---|---|
| File:Flag of Argentina.svg Argentina | 5 | 3 | 2 | 0 | 60% | 121 | 101 | +20 |
| File:Flag of Australia (converted).svg Australia | 6 | 1 | 5 | 0 | 16.66% | 73 | 238 | −165 |
| File:Flag of Australia (converted).svg Lua error in package.lua at line 80: module 'Module:CountryData/summary' not found. A | 1 | 1 | 0 | 0 | 50.00% | 31 | 26 | +5 |
| Barbarians | 1 | 0 | 1 | 0 | 0.00% | 24 | 27 | −3 |
| File:Flag of Belgium (civil).svg Belgium | 2 | 1 | 0 | 1 | 50.00% | 50 | 21 | +29 |
| File:Flag of Brazil.svg Brazil | 1 | 1 | 0 | 0 | 100.00% | 48 | 10 | +38 |
| File:Flag of Canada (Pantone).svg Canada | 6 | 6 | 0 | 0 | 100.00% | 169 | 103 | +66 |
| File:Flag of Chile.svg Chile | 3 | 1 | 1 | 1 | 33.33% | 87 | 73 | +14 |
| File:Flag of the Cook Islands.svg Cook Islands | 3 | 3 | 0 | 0 | 100.00% | 102 | 31 | +71 |
| File:Flag of England.svg England | 9 | 0 | 9 | 0 | 0.00% | 131 | 310 | −179 |
| File:Flag of Fiji.svg Fiji | 57 | 21 | 33 | 3 | 36.84% | 994 | 1,173 | −179 |
| File:Flag of Fiji.svg Fiji XV | 3 | 0 | 3 | 0 | 0.00% | 20 | 58 | −38 |
| File:Flag of France.svg France | 4 | 0 | 4 | 0 | 0.00% | 49 | 156 | −107 |
| File:Flag of Georgia.svg Georgia | 6 | 2 | 3 | 1 | 33.33% | 135 | 110 | +25 |
| File:Flag of Germany.svg Germany | 2 | 2 | 0 | 0 | 100.00% | 108 | 43 | +65 |
| File:IRFU flag.svg Ireland | 8 | 1 | 7 | 0 | 12.5% | 121 | 273 | −152 |
| File:Flag of Italy.svg Italy | 9 | 6 | 3 | 0 | 66.67% | 225 | 183 | +42 |
| File:Flag of Japan.svg Japan | 19 | 12 | 7 | 0 | 63.16% | 574 | 410 | +164 |
| File:Flag of South Korea.svg South Korea | 1 | 1 | 0 | 0 | 100.00% | 74 | 7 | +67 |
| File:Flag of Namibia.svg Namibia | 3 | 3 | 0 | 0 | 100.00% | 115 | 33 | +82 |
| File:Flags of New Caledonia.svg New Caledonia | 1 | 1 | 0 | 0 | 100.00% | 28 | 6 | +22 |
| File:Flag of New Zealand.svg New Zealand | 7 | 0 | 7 | 0 | 0.00% | 72 | 411 | −339 |
| File:Flag of Papua New Guinea.svg Papua New Guinea | 2 | 2 | 0 | 0 | 100.00% | 188 | 19 | +169 |
| File:Flag of Romania.svg Romania | 3 | 1 | 2 | 0 | 33.33% | 59 | 49 | +10 |
| File:Flag of Russia.svg Russia | 1 | 1 | 0 | 0 | 100.00% | 34 | 9 | +25 |
| File:Flag of Scotland.svg Scotland | 13 | 1 | 11 | 1 | 7.69% | 205 | 373 | −168 |
| File:Flag of South Africa.svg South Africa | 9 | 0 | 9 | 0 | 0.00% | 99 | 431 | −332 |
| File:Flag of Spain.svg Spain | 2 | 2 | 0 | 0 | 100.00% | 62 | 40 | +22 |
| File:Flag of French Polynesia.svg Tahiti | 1 | 1 | 0 | 0 | 100.00% | 33 | 11 | +22 |
| File:Flag of Tonga.svg Tonga | 71 | 39 | 28 | 4 | 54.93% | 1,350 | 1,075 | +275 |
| File:Flag of the United States.svg United States | 9 | 6 | 3 | 0 | 66.67% | 187 | 170 | +17 |
| File:Flag of Uruguay.svg Uruguay | 1 | 1 | 0 | 0 | 100.00% | 60 | 13 | +47 |
| File:Flag of Wales (1959–present).svg Wales | 10 | 4 | 6 | 0 | 40.00% | 180 | 235 | −55 |
| File:Flag of Germany.svg West Germany | 1 | 1 | 0 | 0 | 100.00% | 54 | 9 | +45 |
| Total | 280 | 125 | 144 | 11 | 44.64% | 5,862 | 6,237 | −375 |
World Cup record
Script error: No such module "Labelled list hatnote". Template:Samoa Rugby World Cup record In one of the scenes of the feature film, Invictus, Western Samoa can be seen playing South Africa in the 1995 Rugby World Cup.
Pacific Nations Cup
Script error: No such module "Labelled list hatnote".
Samoa previously competed in the Pacific Tri-Nations winning 11 tournaments. The Pacific Nations Cup replaced the Tri-Nations tournament in 2006. Samoa have won four tournaments.
| Tournament | Won | Drawn | Lost | Samoa finish |
|---|---|---|---|---|
| 2006 | 2 | 0 | 2 | 2nd / 5 |
| 2007 | 3 | 0 | 2 | 3rd / 6 |
| 2008 | 2 | 0 | 3 | 3rd / 6 |
| 2009 | 2 | 0 | 2 | 3rd / 5 |
| 2010 | 2 | 0 | 1 | 1st / 4 |
| 2011 | 1 | 0 | 2 | 3rd / 4 |
| 2012 | 3 | 0 | 0 | 1st / 4 |
| 2013 | Template:Screen reader-only | Template:Screen reader-only | Template:Screen reader-only | DNP |
| 2014 | 1 | 1 | 0 | 1st / 3 |
| 2015 | 2 | 1 | 1 | 2nd / 6 |
| 2016 | 1 | 0 | 1 | 2nd / 3 |
| 2017 | 0 | 0 | 2 | 3rd / 3 |
| 2018 | 0 | 0 | 2 | 4th / 4 |
| 2019 | 1 | 0 | 2 | 4th / 6 |
| 2022 | 3 | 0 | 0 | 1st / 4 |
| 2024 | 2 | 0 | 2 | 3rd / 6 |
| 2025 | 0 | 0 | 3 | 6th / 6 |
| Total | 25 | 2 | 24 | 4 titles |
Wins against Tier 1 nations
Samoa have recorded 17 wins against tier 1 nations. In addition, Samoa drew with Scotland 15–15 on the 18 November 1995 at Murrayfield Stadium, Edinburgh, Scotland.
| 6 October 1991 | Wales File:Flag of Wales (1959–present).svg | 13–16 | Template:Flagicon Samoa | Template:Flagicon Cardiff Arms Park, Cardiff | |
| Try: I Evans Emyr Con: Ring Pen: Ring |
Report | Try: Vaega Vaifale Con: Vaea Pen: Vaea (2) |
Attendance: 45,000 Referee: Template:Flagicon Patrick Robin (France) |
| 13 October 1991 | Argentina File:Flag of Argentina.svg | 12–35 | Template:Flagicon Samoa | Template:Flagicon Sardis Road, Pontypridd | |
| Try: Teran Nougues Con: Arbizu Pen: Arbizu Laborde |
Report | Try: Bachop Bunce Lima (2) Tagaloa (2) Con: Vaea (4) Pen: Vaea |
Attendance: 8,500 |
| 25 June 1994 | Samoa Template:Flagicon | 34–9 | File:Flag of Wales (1959–present).svg Wales | Template:Flagicon Moamoa | |
| Try: Lam Lima (2) Con: Kellett (2) Pen: Kellett (5) |
Report | Pen: N Jenkins (3) |
Referee: Template:Flagicon Barry Leask (Australia) |
| 27 May 1995 | Italy File:Flag of Italy.svg | 18–42 | Template:Flagicon Samoa | Template:Flagicon ABSA Stadium, East London | |
| Try: Cuttitta Vaccari Con: Domínguez Pen: Domínguez Drop: Domínguez |
Report | Try: Harder (2) Kellett Lima (2) Tatupu Con: Kellett (3) Pen: Kellett (2) |
Attendance: 12,000 Referee: Template:Flagicon Joel Dume (France) |
| 30 May 1995 | Argentina File:Flag of Argentina.svg | 26–32 | Template:Flagicon Samoa | Template:Flagicon ABSA Stadium, East London | |
| Try: Crexell Penalty Try Con: Cilley (2) Pen: Cilley (4) |
Report | Try: Harder Lam Leaupepe Con: Kellett Pen: Kellett (5) |
Attendance: 15,000 Referee: Template:Flagicon Dave Bishop (New Zealand) |
| 12 November 1996 | Ireland File:IRFU flag.svg | 25–40 | Template:Flagicon Samoa | Template:Flagicon Lansdowne Road, Dublin | |
| Try: Wallace Con: Mason Pen: Mason (6) |
Report | Try: Leaupepe Patu So'oalo Vaega (2) Con: Va'a (3) Pen: Va'a (3) |
Referee: Template:Flagicon Santiago Borsani (Argentina) |
| 14 October 1999 | Wales File:Flag of Wales (1959–present).svg | 31–38 | Template:Flagicon Samoa | Template:Flagicon Millennium Stadium, Cardiff | |
| Try: Thomas Penalty Try (2) Con: N Jenkins (2) Pen: N Jenkins (4) |
Report | Try: Bachop (2) Falaniko Lam Leaega Con: Leaega (5) Pen: Leaega |
Attendance: 72,500 Referee: Template:Flagicon Ed Morrison (England) |
| 8 July 2000 | Samoa Template:Flagicon | 43–24 | File:Flag of Italy.svg Italy | Template:Flagicon Apia Park, Apia | |
| Try: Lima Samania So'oalo Vaega Vili Con: Samania (3) Pen: Samania (4) |
Report | Try: Checchinato Moscardi Stoica Con: Pez (3) Drop: Pez |
Attendance: 7,500 Referee: Template:Flagicon Tappe Henning (South Africa) |
| 24 November 2001 | Italy File:Flag of Italy.svg | 9–17 | Template:Flagicon Samoa | Template:Flagicon Stadio Tommaso Fattori, L'Aquila | |
| Pen: Domínguez (3) |
Report | Try: Fa'atau Pen: Leaega (2) Vili (2) |
Attendance: 8,000 Referee: Template:Flagicon Robert G. Davies (Wales) |
| 3 December 2005 | Argentina File:Flag of Argentina.svg | 12–28 | Template:Flagicon Samoa | Template:Flagicon Buenos Aires | |
| Try: Agulla Fernández Lobbe Con: Fernández Miranda |
Report | Try: Johnston Sititi Tagicakibau Con: Warren (2) Pen: Warren (2) Drop: Warren |
Referee: Template:Flagicon Nigel Owens (Wales) |
| 17 July 2011 | Australia File:Flag of Australia (converted).svg | 23–32 | Template:Flagicon Samoa | Template:Flagicon Stadium Australia, Sydney | |
| Try: Ioane 37' Giteau 70' Con: Giteau (38', 71') Pen: Giteau (40', 41', 57') |
Report | Try: Tuilagi 11' Williams 28' Thompson 45' G Pisi 54' Con: T Pisi (13', 29', 55') Pen: T Pisi (3', 65') |
Attendance: 29,908 Referee: Template:Flagicon Marius Jonker (South Africa) |
| 16 November 2012 | Wales File:Flag of Wales (1959–present).svg | 19–26 | Template:Flagicon Samoa | Template:Flagicon Millennium Stadium, Cardiff | |
| Try: Beck 32' Con: Halfpenny (1/1) 33' Pen: Halfpenny (4/5) 15', 28', 49', 61' |
Report | Try: Autagavaia 1' c G Pisi 46' m Leota 77' m Con: T Pisi (1/3) 2' Pen: T Pisi (3/6) 40', 56', 65' |
Attendance: 44,329 Referee: Template:Flagicon Pascal Gauzère (France) |
| 8 June 2013 | Samoa Template:Flagicon | 27–17 | File:Flag of Scotland.svg Scotland | Template:Flagicon Mr Price Kings Park, Durban | |
| Try: So'oialo 6' c Tuilagi (2) 11' c, 62' c Con: So'oialo (3/3) 8', 13', 64' Pen: So'oialo (2/3) 53', 69' |
Try: Lamont 49' m Pen: Laidlaw (4/5) 10', 18', 31', 41' |
Attendance: 9,753 Referee: Template:Flagicon John Lacey (Ireland) |
| 15 June 2013 | Samoa Template:Flagicon | 39–10 | File:Flag of Italy.svg Italy | Template:Flagicon Mbombela Stadium, Nelspruit | |
| Try: Williams 20' c Leiua 41' m Leota 53' c Tuifu'a 63' c Va'aulu 72' c Con: Williams (3/4) 21', 53', 64' Anufe (1/1) 73' Pen: Williams (2/3) 30', 51' |
Try: Penalty try 70' c Con: di Bernardo (1/1) 70' Pen: Orquera (1/3) 27' |
Referee: Template:Flagicon Craig Joubert (South Africa) |
| 14 June 2014 | Samoa File:Flag of Samoa.svg | 15–0 | File:Flag of Italy.svg Italy | Template:Flagicon Apia Park, Apia | |
| 14:00 WST (UTC+13) | Pen: T. Pisi (5/7) 10', 24', 30', 47', 69' |
Report (In Italian) |
Attendance: 7,000 Referee: George Clancy (Ireland) |
| 22 July 2023 | Japan File:Flag of Japan.svg | 22–24 | File:Flag of Samoa.svg Samoa | Template:Flagicon Sapporo Dome, Sapporo | |
| 14:50 JST (UTC+09) | Try: Fakatava 6' c Con: Lee Seung-sin (1/1) 7' Pen: Lee Seung-sin (5/5) 19', 42', 47', 57', 61' |
Try: Motuga 37' c Taumateine 48' c Manu 63' c Con: Leali'ifano (3/3) 38', 50', 64' Pen: Leali'ifano (1/1) 25' |
Attendance: 22,063 Referee: Mathieu Raynal (France) |
| 5 July 2024 | Samoa File:Flag of Samoa.svg | 33–25 | File:Flag of Italy.svg Italy | Template:Flagicon Apia Park, Apia | |
| 17:00 AST (UTC+13) | Try: Taramai 9' c Ah Wong 30' m Toala 58' c Moleli 77' m Con: Leuila (2/3) 10', 59' Pen: Leuila (3/3) 43', 50', 69' |
Try: Ioane 16' m Lynagh 20' c Garbisi 45' c Con: Garbisi (2/3) 21', 46' Pen: Garbisi (2/3) 14', 36' |
Referee: Paul Williams (New Zealand) |
Players
Current squad
On 31 October, Samoa named a 30-player squad ahead of the 2027 Rugby World Cup Final Qualification Tournament.[10]
Head coach: Template:Flagdeco Tusi Pisi
- Caps updated: 13 November 2025 (after Samoa v Namibia)
Note: Flags indicate national union for the club/province as defined by World Rugby.
| Player | Position | Date of birth (age) | Caps | Club/province | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Script error: No such module "Sort". | Template:Rugby squad role | 19 February 1998 | 14 | France Perpignan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Script error: No such module "Sort". | Template:Rugby squad role | 31 August 1999 | 2 | New Zealand Moana Pasifika | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Script error: No such module "Sort". | Template:Rugby squad role | 1 June 1998 | 11 | France Biarritz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Script error: No such module "Sort". | Template:Rugby squad role | 26 September 1996 | 6 | New Zealand Suburbs Rugby Club | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
