List of mayors of Baltimore

From Wikipedia, the free encyclopedia
(Redirected from Mayor of Baltimore)

Template:Short description Template:DMCA

Page Module:Infobox/styles.css has no content.

Mayor of the
City of Baltimore
Lua error in package.lua at line 80: module 'Module:InfoboxImage/data' not found.
Lua error in package.lua at line 80: module 'Module:InfoboxImage/data' not found.
Incumbent
Brandon Scott
since December 8, 2020
ResidencePrivate residence
Term lengthFour years, renewable once [1]
Inaugural holderJames Calhoun
1794
Formation1797
WebsiteOfficial website

Script error: No such module "Check for conflicting parameters".

Lua error in package.lua at line 80: module 'Module:Sidebar/configuration' not found.

The mayor of Baltimore is the head of the executive branch of the government of the City of Baltimore, Maryland. The mayor has the duty to enforce city laws, and the power to either approve or veto bills, ordinances, or resolutions passed by the unicameral Baltimore City Council. In addition, the mayor oversees all city services, public property, police and fire protection, and most public agencies, and shares with the governor of Maryland, responsibilities for the public school system within the city limits. As of December 8, 2020, the Office of the Mayor of the City of Baltimore has changed hands 62 times, with 53 different individuals assuming office in the 223 years of city government, from 1797 to 2020. The Office of the Mayor is located in the historic Baltimore City Hall located at 100 Holliday Street in downtown Baltimore.

History

James Calhoun was first elected in 1794 under the old Baltimore Town government with a group of town commissioners, and continued as the first mayor under the new City Charter in 1796–97, when the city was incorporated as the "City of Baltimore" under the authority of the Maryland General Assembly, which had originally authorized the port in 1706 and the creation of a town in 1729 and its laying out in early 1730. Calhoun continued to serve for another seven years until 1804.

Baltimore had been the county seat of surrounding Baltimore County, which had been "erected" (authorized) in 1659 as the fifth county designated in the Province of Maryland and first county in northern Maryland, since finagling a scheme to move the courthouse from old Joppa in 1767. The city was separated from the adjacent county by the provisions of the new second Maryland Constitution of 1851 and became an independent city with the same status as the other 22 (later 23) counties of Maryland. Then the seat for Baltimore County was moved after a referendum to Towsontown (later Towson), a few miles north of Baltimore, with the building there in 1854 of its first courthouse structure.

Six individuals are credited with multiple, non-consecutive returns to the office after completing an initial term, and are counted as separate mayoralties. These are: Edward Johnson (twice), John Montgomery, Ferdinand C. Latrobe (elected four times), Howard W. Jackson, William F. Broening, and Theodore R. McKeldin.

The mayor was originally elected to a term of two years under the original City Charter of 1796–1797. In 1920, the charter was amended so that the mayor serves a term of four years.[2] A 2022 charter amendment limited the mayor to two terms.[1]

For years, the mayor was elected in the year immediately preceding the presidential election. However, in 2012, the 2015 election was postponed to 2016 in order to better align with national elections. As a result, incumbent Stephanie Rawlings-Blake had her term extended an additional year. An earlier attempt to move the mayoral election to the same year as presidential elections was made in 1999, but went awry when the General Assembly refused to move the primary election. As a result, then-incumbent Martin O'Malley was nominated for a second term in 2003, then had to wait over a year to run in and win the general election.[3]

Baltimore has experienced major turnover in the mayor's office in recent years, in large part due to corruption scandals. In September 2015, incumbent mayor Stephanie Rawlings-Blake announced she would not seek re-election, setting up a hotly-contested primary election in the heavily Democratic city in 2016.[4] Maryland State Senator Catherine Pugh defeated former mayor Shelia Dixon, who resigned from office in 2010 after pleading guilty to misappropriating holiday gift cards intended to serve poor Baltimore residents. Pugh easily defeated Republican Alan Walden and Green Party candidate Joshua Harris to become the 50th mayor of Baltimore, and was sworn in on December 6, 2016. Pugh resigned on May 2, 2019, amid a scandal in which she was accused of, and eventually pleaded guilty to charges of, fraud, conspiracy, and tax evasion regarding a scheme to sell copies of a self-published children's book series, known as Healthy Holly, to the University of Maryland Medical System without competition.[5] Upon Pugh's resignation, then-City Council President Jack Young took over as mayor. In the 2020 Democratic primary, Young went up against Dixon, his successor as City Council President Brandon Scott, former T. Rowe Price executive and Obama administration Treasury Department official Mary Miller, former federal prosecutor and Deputy Attorney General of Maryland Thiruvendran Vignarajah. Scott narrowly edged out Dixon, with Young finishing a distant fifth. Brandon Scott was elected with more than 70% of the vote in the November general election, and was sworn in as the city's 52nd mayor on December 8, 2020.

Some well-known political and historical figures to have held the office of mayor of Baltimore include:

List of mayors of Baltimore

# Portrait Mayor Term start Term end Terms   Party Notes
Script error: No such module "sort". James Calhoun 1797 1804 5 None Mayor of Baltimore Town from 1794.
Script error: No such module "sort". Thorowgood Smith 1804 1808 2 None
Script error: No such module "sort". Edward Johnson 1808 1816 4 bgcolor=Template:Party color| Democratic-Republican
Script error: No such module "sort". George Stiles 1816 1819 1 Script error: No such module "sort". bgcolor=Template:Party color| Democratic-Republican Resigned during second term, died shortly after.
Script error: No such module "sort". Edward Johnson 1819 1820 Partial bgcolor=Template:Party color| Democratic-Republican Elected by the 1818 electors to finish out Mayor Stiles' term.
Script error: No such module "sort". John Montgomery 1820 1822 1 bgcolor=Template:Party color| Democratic-Republican
Script error: No such module "sort". Edward Johnson 1822 1824 1 bgcolor=Template:Party color| Democratic-Republican
Script error: No such module "sort". John Montgomery 1824 1826 1 bgcolor=Template:Party color| Democratic-Republican
Script error: No such module "sort". Jacob Small 1826 1831 2 Script error: No such module "sort". bgcolor=Template:Party color| Democratic-Republican Resigned from office.
Script error: No such module "sort". William Steuart 1831 1832 Partial bgcolor=Template:Party color| Democratic-Republican Elected by the 1830 electors to finish out Mayor Small's term.
Script error: No such module "sort". Jesse Hunt 1832 1835 1 Script error: No such module "sort". bgcolor=Template:Party color| Whig Resigned from office.
Script error: No such module "sort". Samuel Smith 1835 1838 1 Script error: No such module "sort". bgcolor=Template:Party color| Democratic First elected in a special election to finish out Mayor Hunt's term, elected to a full term in 1836.
Script error: No such module "sort". Sheppard C. Leakin 1838 1840 1 bgcolor=Template:Party color| Whig
Script error: No such module "sort". Samuel Brady 1840 1842 Partial bgcolor=Template:Party color| Whig Resigned from office.
Script error: No such module "sort". Solomon Hillen Jr. 1842 1843 Partial bgcolor=Template:Party color| Democratic First elected in a special election to finish out Mayor Brady's term, elected to a full term in 1842. Resigned from office.
Script error: No such module "sort". James O. Law 1843 1844 Partial bgcolor=Template:Party color| Democratic Elected in a special election to finish out Mayor Hillen's term.
Script error: No such module "sort". Jacob G. Davies 1844 1848 2 bgcolor=Template:Party color| Whig
Script error: No such module "sort". Elijah Stansbury Jr. 1848 1850 1 bgcolor=Template:Party color| Democratic
Script error: No such module "sort". John H.T. Jerome 1850 1852 1 bgcolor=Template:Party color| Democratic
Script error: No such module "sort". John S. Hollins 1852 1854 1 bgcolor=Template:Party color| Whig
Script error: No such module "sort". Samuel Hinks 1854 1856 1 bgcolor=Template:Party color| American
Script error: No such module "sort". Thomas Swann 1856 1860 2 bgcolor=Template:Party color| American
Script error: No such module "sort". George W. Brown 1860 1861 Partial bgcolor=Template:Party color| Constitutional Union Arrested and removed from office by the Union Army for Confederate sympathies.
Script error: No such module "sort". John C. Blackburn 1861 1861 Partial None President of the First Branch of the City Council and served as mayor ex officio from Mayor Brown's arrest until October 1861.
Script error: No such module "sort". Charles J. Baker 1861 1862 Partial None Served as mayor ex officio from October 1861 to January 1862, when Chapman was elected, until the new First Branch organized and elected a president in January 1862. He was not recognized as an acting mayor until 1989.[6][7]
Script error: No such module "sort". John L. Chapman 1862 1867 3 Script error: No such module "sort". bgcolor=Template:Party color| Republican President of the First Branch of the City Council and served as mayor ex officio from January to November 1862. Elected to three terms. His final term was reduced from two years to one year per the new Maryland Constitution.
Script error: No such module "sort". Robert T. Banks 1867 1871 1 bgcolor=Template:Party color| Democratic The Maryland Constitution of 1867 extended the term of office from two to four years. The term was reduced back to two years in 1870.
Script error: No such module "sort". Joshua Van Sant 1871 1875 2 bgcolor=Template:Party color| Democratic
Script error: No such module "sort". Ferdinand C. Latrobe 1875 1877 1 bgcolor=Template:Party color| Democratic
Script error: No such module "sort". George P. Kane 1877 1878 Partial bgcolor=Template:Party color| Democratic Died in office.
Script error: No such module "sort". Ferdinand C. Latrobe 1878 1881 1 Script error: No such module "sort". bgcolor=Template:Party color| Democratic First elected in a special election to finish out Mayor Kane's term, elected to a full term in 1879.
Script error: No such module "sort". William P. Whyte 1881 1883 1 bgcolor=Template:Party color| Democratic
Script error: No such module "sort". Ferdinand C. Latrobe 1883 1885 1 bgcolor=Template:Party color| Democratic
Script error: No such module "sort". James Hodges 1885 1887 1 bgcolor=Template:Party color| Republican
Script error: No such module "sort". Ferdinand C. Latrobe 1887 1889 1 bgcolor=Template:Party color| Democratic
Script error: No such module "sort". Robert C. Davidson 1889 1891 1 bgcolor=Template:Party color| Democratic
Script error: No such module "sort". Ferdinand C. Latrobe 1891 1895 2 bgcolor=Template:Party color| Democratic
Script error: No such module "sort". Alcaeus Hooper 1895 1897 1 bgcolor=Template:Party color| Republican
Script error: No such module "sort". William T. Malster 1897 1899 1 bgcolor=Template:Party color| Republican
Script error: No such module "sort". Thomas G. Hayes 1899 1903 1 bgcolor=Template:Party color| Democratic
Script error: No such module "sort". Robert McLane 1903 1904 Partial bgcolor=Template:Party color| Democratic Died in office.
Script error: No such module "sort". E. Clay Timanus 1904 1907 Partial bgcolor=Template:Party color| Republican President of the Second Branch. Succeeded to the mayoralty following Mayor McLane's death.
Script error: No such module "sort". J. Barry Mahool 1907 1911 1 bgcolor=Template:Party color| Democratic Lost reelection.
Script error: No such module "sort". James H. Preston 1911 1919 2 bgcolor=Template:Party color| Democratic Lost reelection.
Script error: No such module "sort". William F. Broening 1919 1923 1 bgcolor=Template:Party color| Republican Lost reelection.
Script error: No such module "sort". Howard W. Jackson 1923 1927 1 bgcolor=Template:Party color| Democratic Did not run for reelection.
Script error: No such module "sort". William F. Broening 1927 1931 1 bgcolor=Template:Party color| Republican Did not run for reelection.
Script error: No such module "sort". Howard W. Jackson 1931 1943 3 bgcolor=Template:Party color| Democratic Lost reelection in 1943.
Script error: No such module "sort". Theodore McKeldin 1943 1947 1 bgcolor=Template:Party color| Republican Did not run for reelection.
Script error: No such module "sort". Thomas D'Alesandro Jr. 1947 1959 3 bgcolor=Template:Party color| Democratic Lost reelection in 1959.
Script error: No such module "sort". J. Harold Grady 1959 1962 Partial bgcolor=Template:Party color| Democratic Resigned following appointment as a judge to the Supreme Bench of Baltimore City (Circuit Court).
Script error: No such module "sort". Philip H. Goodman 1962 1963 Partial bgcolor=Template:Party color| Democratic City Council president. Succeeded to the mayoralty following Grady's resignation. Lost reelection to a full term.
Script error: No such module "sort". Theodore McKeldin 1963 1967 1 bgcolor=Template:Party color| Republican Did not run for reelection.
Script error: No such module "sort". Thomas D'Alesandro III 1967 1971 1 bgcolor=Template:Party color| Democratic Did not run for reelection.
Script error: No such module "sort". William D. Schaefer 1971 1987 4 bgcolor=Template:Party color| Democratic Baltimore's longest-serving mayor. Resigned following his election as governor.
Script error: No such module "sort". Clarence H. Burns 1987 1987 Partial bgcolor=Template:Party color| Democratic City Council president. First African-American mayor of Baltimore. Succeeded to the mayoralty following Schaefer's resignation. Lost reelection to a full term.
Script error: No such module "sort". Kurt Schmoke 1987 1999 3 bgcolor=Template:Party color| Democratic First African-American elected mayor of Baltimore. Did not run for reelection in 1999.
Script error: No such module "sort". Martin O'Malley 1999 2007 2 bgcolor=Template:Party color| Democratic Resigned following his election as governor.
Script error: No such module "sort". Sheila Dixon 2007 2010 Partial bgcolor=Template:Party color| Democratic City Council president. First female mayor of Baltimore and first female elected mayor of Baltimore. Succeeded to the mayoralty following O'Malley's resignation. Elected to a full term in 2007. Resigned from office in January 2010.
Script error: No such module "sort". Stephanie Rawlings-Blake 2010 2016 1 Script error: No such module "sort". bgcolor=Template:Party color| Democratic City Council president. Succeeded to the mayoralty following Dixon's resignation. Elected to a full term in 2011. Did not run for reelection in 2016.
Script error: No such module "sort". Catherine Pugh 2016 2019 Partial bgcolor=Template:Party color| Democratic Resigned from office May 2, 2019.[8]
Script error: No such module "sort". Jack Young 2019 2020 Partial bgcolor=Template:Party color| Democratic City Council president. Succeeded to the mayoralty following Pugh's resignation.
Script error: No such module "sort". Brandon Scott 2020 Incumbent bgcolor=Template:Party color| Democratic Inaugurated on December 8, 2020

See also

  • Script error: No such module "portal-inline".

References

Page Template:Reflist/styles.css has no content.

  1. ^ a b Page Module:Citation/CS1/styles.css has no content."Official 2022 Gubernatorial General Election Question Text – Baltimore City Question K: Charter Amendment Establishing Two-Term Limit". Maryland State Board of Elections. December 7, 2022. Retrieved January 25, 2026.
  2. ^ Page Module:Citation/CS1/styles.css has no content."Baltimore City Charter" (PDF). legislativereference.baltimorecity.gov. City of Baltimore. Retrieved January 30, 2022.
  3. ^ Page Module:Citation/CS1/styles.css has no content.Annie Linskey; Julie Scharper (April 2, 2012). "Next Baltimore election delayed for 1 year". The Baltimore Sun.
  4. ^ Page Module:Citation/CS1/styles.css has no content.Stolberg, Sheryl Gay (September 11, 2015). "Baltimore's Mayor, Stephanie Rawlings-Blake, Won't Seek Re-election (Published 2015)". The New York Times. ISSN 0362-4331. Retrieved December 9, 2020.
  5. ^ Page Module:Citation/CS1/styles.css has no content."Ex-Baltimore Mayor Gets 3 Years In Prison For 'Healthy Holly' Children's Book Scheme". NPR.org. Retrieved December 9, 2020.
  6. ^ Page Module:Citation/CS1/styles.css has no content."Archivist clears space for one of city's forgotten fathers". The Baltimore Sun. January 3, 1989. p. 4. Retrieved September 4, 2022 – via Newspapers.com.Open access icon
  7. ^ Page Module:Citation/CS1/styles.css has no content.Biographical dictionary of American mayors, 1820-1980. 1981. p. 13. Retrieved September 4, 2022.
  8. ^ Page Module:Citation/CS1/styles.css has no content.Waldman, Tyler (May 2, 2019). "Mayor Pugh Resigns Amid Cloud Of Scandal, Investigations Into Business Dealings". WBAL (AM).

Template:BaltimoreMayors Lua error in package.lua at line 80: module 'Module:Navbox/configuration' not found.