2005 in Pride FC
Page Module:Infobox/styles.css has no content.
| 2005 in Pride FC | ||||
|---|---|---|---|---|
| Information | ||||
| First date | February 20, 2005 | |||
| Last date | December 31, 2005 | |||
| Events | ||||
| Total events | 10 | |||
| Fights | ||||
| Total fights | 98 | |||
| Title fights | 4 | |||
| Chronology | ||||
| ||||
The year 2005 was the 9th year in the history of the Pride Fighting Championships, a mixed martial arts promotion based in Japan. 2005 had 10 events beginning with, Pride 29 - Fists of Fire.
Page Template:TOC limit/styles.css has no content.
Title fights
| Title fights in 2005 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Weight class | Method | Round | Time | Event | Notes | |||
| Heavyweight | Fedor Emelianenko (c) | def. | Mirko Cro Cop | Decision (Unanimous) | 3 | 5:00 | Pride FC - Final Conflict 2005 | [a] |
| Middleweight | Wanderlei Silva (c) | def. | Ricardo Arona | Decision (Split) | 3 | 5:00 | Pride FC - Shockwave 2005 | [b] |
| Lightweight | Takanori Gomi | def. | Hayato Sakurai | KO (Punches) | 1 | 3:56 | Pride FC - Shockwave 2005 | [c] |
| Welterweight | Dan Henderson | def. | Murilo Bustamante | Decision (Split) | 2 | 5:00 | Pride FC - Shockwave 2005 | [d] |
Page Template:Reflist/styles.css has no content.
Debut Pride FC fighters
The following fighters fought their first Pride FC fight in 2005:
Page Template:Col-begin/styles.css has no content.
|
|
|
Events list
Script error: No such module "Labelled list hatnote".
Pride 29: Fists of Fire
Page Module:Infobox/styles.css has no content.
| Pride 29 | ||||
|---|---|---|---|---|
| Promotion | Pride Fighting Championships | |||
| Date | February 20, 2005 | |||
| Venue | Saitama Super Arena | |||
| City | Saitama | |||
| Attendance | 22,047 | |||
| Event chronology | ||||
| ||||
Pride 29: Fists of Fire[1] was an event held on February 20, 2005 at Osaka-jo Hall in Osaka, Japan.
Results
Pride FC: Bushido 6
Page Module:Infobox/styles.css has no content.
| Pride: Bushido 6 | ||||
|---|---|---|---|---|
| Promotion | Pride Fighting Championships | |||
| Date | April 3, 2005 | |||
| Venue | Yokohama Arena | |||
| City | Yokohama | |||
| Event chronology | ||||
| ||||
Pride FC: Bushido 6[2] was an event held on April 3, 2005 at Osaka-jo Hall in Osaka, Japan.
Results
| Main Card | |||||||
|---|---|---|---|---|---|---|---|
| Weight class | Method | Round | Time | Notes | |||
| Fedor Emelianenko | def. | Tsuyoshi Kosaka | TKO (Doctor Stoppage) | 1 | 10:00 | ||
| Ikuhisa Minowa | def. | Gilbert Yvel | Submission (Toe Hold) | 1 | 1:10 | ||
| Murilo Bustamante | def. | Ryuta Sakurai | Decision (Unanimous) | 2 | 5:00 | ||
| Alexander Emelianenko | def. | Ricardo Morais | KO (Punches) | 1 | 0:15 | ||
| Daniel Acacio | def. | Daiju Takase | TKO (Soccer Kicks) | 2 | 3:34 | ||
| Luiz Azeredo | def. | Luiz Firmino | Decision (Split) | 2 | 5:00 | ||
| Marcus Aurelio | def. | Daisuke Nakamura | Decision (Unanimous) | 2 | 5:00 | ||
| Dean Lister | def. | Akira Shoji | Submission (Triangle Choke) | 1 | 3:13 | ||
| Paulo Filho | def. | Amar Suloev | Submission (Armbar) | 1 | 4:22 | ||
| Denis Kang | def. | Takahiro Oba | Submission (Armbar) | 1 | 4:24 | ||
Page Template:Reflist/styles.css has no content.
Pride FC: Total Elimination 2005
Page Module:Infobox/styles.css has no content.
| Pride: Total Elimination 2005 | ||||
|---|---|---|---|---|
| Promotion | Pride Fighting Championships | |||
| Date | April 23, 2005 | |||
| Venue | Osaka Dome | |||
| City | Osaka | |||
| Attendance | 45,423 | |||
| Event chronology | ||||
| ||||
Pride FC: Total Elimination 2005[3] was an event held on April 23, 2005 at Osaka-jo Hall in Osaka, Japan.
Results
| Fight Card | |||||||
|---|---|---|---|---|---|---|---|
| Weight Class | Method | Round | Time | Notes | |||
| Middleweight 93 kg | Template:Flagicon Wanderlei Silva | def. | Template:Flagicon Hidehiko Yoshida | Decision (Split) | 3 | 5:00 | |
| Middleweight 93 kg | Template:Flagicon Maurício Rua | def. | Template:Flagicon Quinton Jackson | TKO (Soccer Kicks) | 1 | 4:47 | |
| Middleweight 93 kg | Template:Flagicon Kazushi Sakuraba | def. | Template:Flagicon Dong Sik Yoon | TKO (Punches) | 1 | 0:38 | |
| Middleweight 93 kg | Template:Flagicon Antônio Rogério Nogueira | def. | Template:Flagicon Dan Henderson | Submission (Armbar) | 1 | 8:05 | |
| Middleweight 93 kg | Template:Flagicon Alistair Overeem | def. | Template:Flagicon Vitor Belfort | Submission (Guillotine Choke) | 1 | 9:36 | |
| Middleweight 93 kg | Template:Flagicon Igor Vovchanchyn | def. | Template:Flagicon Yuki Kondo | Decision (Unanimous) | 3 | 5:00 | |
| Middleweight 93 kg | Template:Flagicon Ricardo Arona | def. | Template:Flagicon Dean Lister | Decision (Unanimous) | 3 | 5:00 | |
| Middleweight 93 kg | Template:Flagicon Kazuhiro Nakamura | def. | Template:Flagicon Kevin Randleman | Decision (Unanimous) | 3 | 5:00 | |
Pride GP 2005 Middleweight Bracket
Pride FC: Bushido 7
Page Module:Infobox/styles.css has no content.
| Pride: Bushido 7 | ||||
|---|---|---|---|---|
| Promotion | Pride Fighting Championships | |||
| Date | May 22, 2005 | |||
| Venue | Differ Ariake | |||
| City | Tokyo | |||
| Event chronology | ||||
| ||||
Pride FC: Bushido 7[4] was an event held on May 22, 2005 at Osaka-jo Hall in Osaka, Japan.
Results
| Main Card | |||||||
|---|---|---|---|---|---|---|---|
| Weight class | Method | Round | Time | Notes | |||
| Template:Flagicon Takanori Gomi | def. | Template:Flagicon Luiz Azeredo | KO (Punches) | 1 | 3:46 | ||
| Template:Flagicon Phil Baroni | def. | Template:Flagicon Ikuhisa Minowa | TKO (Stomps) | 2 | 2:04 | ||
| Template:Flagicon Ryo Chonan | def. | Template:Flagicon Antônio Schembri | Decision (Unanimous) | 2 | 5:00 | ||
| Template:Flagicon Tatsuya Kawajiri | def. | Template:Flagicon In Seok Kim | TKO (Corner Stoppage) | 1 | 3:28 | ||
| Template:Flagicon Akihiro Gono | def. | Template:Flagicon Crosley Gracie | Decision (Unanimous) | 2 | 5:00 | ||
| Template:Flagicon Hayato Sakurai | def. | Template:Flagicon Milton Vieira | Decision (Unanimous) | 2 | 5:00 | ||
| Template:Flagicon Aaron Riley | def. | Template:Flagicon Michihiro Omigawa | KO (Head Kick) | 1 | 6:00 | ||
| Template:Flagicon Yves Edwards | def. | Template:Flagicon Dokonjonosuke Mishima | Submission (Armbar) | 1 | 4:36 | ||
| Template:Flagicon Jens Pulver | def. | Template:Flagicon Tomomi Iwama | KO (Punch) | 1 | 1:00 | ||
| Template:Flagicon Charles Bennett | def. | Template:Flagicon Yoshiro Maeda | KO (Punch) | 1 | 1:55 | ||
Page Template:Reflist/styles.css has no content.
Pride FC: Critical Countdown 2005
Page Module:Infobox/styles.css has no content.
| Pride: Critical Countdown 2005 | ||||
|---|---|---|---|---|
| Promotion | Pride Fighting Championships | |||
| Date | June 26, 2005 | |||
| Venue | Saitama Super Arena | |||
| City | Saitama | |||
| Event chronology | ||||
| ||||
Pride FC: Critical Countdown 2005[5] was an event held on June 26, 2005 at Osaka-jo Hall in Osaka, Japan.
Results
| Main Card | |||||||
|---|---|---|---|---|---|---|---|
| Weight class | Method | Round | Time | Notes | |||
| Template:Flagicon Wanderlei Silva | def. | Template:Flagicon Kazuhiro Nakamura | TKO (Punches) | 1 | 5:24 | ||
| Template:Flagicon Ricardo Arona | def. | Template:Flagicon Kazushi Sakuraba | TKO (Corner Stoppage) | 2 | 5:00 | ||
| Template:Flagicon Antônio Rodrigo Nogueira | def. | Template:Flagicon Pawel Nastula | TKO (Punches) | 1 | 8:38 | ||
| Template:Flagicon Kiyoshi Tamura | def. | Template:Flagicon Makoto Takimoto | Decision (Unanimous) | 3 | 5:00 | ||
| Template:Flagicon Mirko Cro Cop | def. | Template:Flagicon Ibragim Magomedov | KO (Kick to the Body) | 1 | 3:53 | ||
| Template:Flagicon Alistair Overeem | def. | Template:Flagicon Igor Vovchanchyn | Submission (Guillotine Choke) | 1 | 1:20 | ||
| Template:Flagicon Maurício Rua | def. | Template:Flagicon Antônio Rogério Nogueira | Decision (Unanimous) | 3 | 5:00 | ||
| Template:Flagicon Sergei Kharitonov | def. | Template:Flagicon Pedro Rizzo | TKO (Soccer Kick and Punches) | 1 | 2:02 | ||
Page Template:Reflist/styles.css has no content.
Pride GP 2005 Middleweight Bracket
Pride FC: Bushido 8
Page Module:Infobox/styles.css has no content.
| Pride: Bushido 8 | ||||
|---|---|---|---|---|
| Promotion | Pride Fighting Championships | |||
| Date | July 17, 2005 | |||
| Venue | Nagoya Rainbow Hall | |||
| City | Nagoya | |||
| Event chronology | ||||
| ||||
Pride FC: Bushido 8[6] was an event held on July 17, 2005 at Nagoya Rainbow Hall in Nagoya, Japan.
Results
| Main Card | |||||||
|---|---|---|---|---|---|---|---|
| Weight class | Method | Round | Time | Notes | |||
| Takanori Gomi | def. | Jean Silva | Decision (Unanimous) | 2 | 5:00 | ||
| Phil Baroni | def. | Ryo Chonan | KO (Punch) | 1 | 1:40 | ||
| Ikuhisa Minowa | def. | Kimo Leopoldo | Submission (Achilles Lock) | 1 | 3:11 | ||
| Tatsuya Kawajiri | def. | Luiz Firmino | Decision (Unanimous) | 2 | 5:00 | ||
| Daniel Acacio | def. | Kazuo Misaki | Decision (Unanimous) | 2 | 5:00 | ||
| Joachim Hansen | def. | Masakazu Imanari | KO (Knee) | 1 | 2:34 | ||
| James Thompson | def. | Henry Miller | KO (Punch) | 1 | 1:21 | ||
| Kazuki Okubo | def. | Ryuichi Murata | Submission (Armbar) | 1 | 9:30 | ||
| Marcus Aurelio | def. | Jutaro Nakao | Decision (Unanimous) | 2 | 5:00 | ||
| Denis Kang | def. | Andrei Semenov | Decision (Unanimous) | 2 | 5:00 | ||
| Josh Thomson | def. | Daisuke Sugie | Submission (Kneebar) | 1 | 4:35 | ||
Page Template:Reflist/styles.css has no content.
Pride FC: Final Conflict 2005
Page Module:Infobox/styles.css has no content.
| Pride: Final Conflict 2005 | ||||
|---|---|---|---|---|
| Promotion | Pride Fighting Championships | |||
| Date | August 28, 2005 | |||
| Venue | Saitama Super Arena | |||
| City | Saitama | |||
| Attendance | 47,629[7] | |||
| Event chronology | ||||
| ||||
Pride FC: Final Conflict 2005[8] was an event held on August 28, 2005 at Osaka-jo Hall in Osaka, Japan.
Results
| Main Card | |||||||
|---|---|---|---|---|---|---|---|
| Weight class | Method | Round | Time | Notes | |||
| Maurício Rua | def. | Ricardo Arona | KO (Punches) | 1 | 2:54 | ||
| Heavyweight | Fedor Emelianenko (c) | def. | Mirko Cro Cop | Decision (Unanimous) | 3 | 5:00 | [a] |
| Hidehiko Yoshida | def. | David Abbott | Submission (Single Wing Choke) | 1 | 7:40 | ||
| Fabrício Werdum | def. | Roman Zentsov | Submission (Triangle Armbar) | 1 | 6:01 | ||
| Maurício Rua | def. | Alistair Overeem | TKO (Punches) | 1 | 6:42 | ||
| Ricardo Arona | def. | Wanderlei Silva | Decision (Unanimous) | 2 | 5:00 | ||
| Kazuhiro Nakamura | def. | Igor Vovchanchyn | Decision (Unanimous) | 2 | 5:00 | ||
Page Template:Reflist/styles.css has no content.
Pride GP 2005 Middleweight Bracket
Pride FC: Bushido 9
Page Module:Infobox/styles.css has no content.
| Pride: Bushido 9 | ||||
|---|---|---|---|---|
| Promotion | Pride Fighting Championships | |||
| Date | September 25, 2005 | |||
| Venue | Ariake Coliseum | |||
| City | Tokyo | |||
| Attendance | 10,775 | |||
| Event chronology | ||||
| ||||
Pride FC: Bushido 9[9] was an event held on September 25, 2005 at Ariake Coliseum in Tokyo, Japan.
Results
| Main Card | |||||||
|---|---|---|---|---|---|---|---|
| Weight class | Method | Round | Time | Notes | |||
| Takanori Gomi | def. | Luiz Azeredo | Decision (Unanimous) | 2 | 5:00 | ||
| Hayato Sakurai | def. | Joachim Hansen | Decision (Unanimous) | 2 | 5:00 | ||
| Murilo Bustamante | def. | Ikuhisa Minowa | TKO (Punches) | 1 | 9:51 | ||
| Dan Henderson | def. | Akihiro Gono | KO (Punch) | 1 | 7:58 | ||
| Luiz Azeredo | def. | Naoyuki Kotani | KO (Punch) | 1 | 0:11 | ||
| Takanori Gomi | def. | Tatsuya Kawajiri | Submission (Rear-Naked Choke) | 1 | 7:42 | ||
| Joachim Hansen | def. | Yves Edwards | Decision (Split) | 2 | 5:00 | ||
| Hayato Sakurai | def. | Jens Pulver | TKO (Punches) | 1 | 8:56 | ||
| Dokonjonosuke Mishima | def. | Charles Bennett | Submission (Ankle Lock) | 1 | 4:04 | ||
| Murilo Bustamante | def. | Masanori Suda | Submission (Armbar) | 1 | 3:20 | ||
| Ikuhisa Minowa | def. | Phil Baroni | Decision (Unanimous) | 2 | 5:00 | ||
| Dan Henderson | def. | Ryo Chonan | KO (Punch) | 1 | 0:22 | ||
| Akihiro Gono | def. | Daniel Acacio | Decision (Unanimous) | 2 | 5:00 | ||
| Paulo Filho | def. | Ryuta Sakurai | Submission (Armbar) | 1 | 3:49 | ||
Page Template:Reflist/styles.css has no content.
Welterweight Tournament Bracket
| Quarterfinals | Semifinals | Finals | ||||||||||||
| Template:Flagicon | Akihiro Gono | UD | ||||||||||||
| Template:Flagicon | Daniel Acacio | 15:00 | ||||||||||||
| Template:Flagicon | Akihiro Gono | 7:58 | ||||||||||||
| Template:Flagicon | Dan Henderson | KO | ||||||||||||
| Template:Flagicon | Dan Henderson | KO | ||||||||||||
| Template:Flagicon | Ryo Chonan | 0:22 | ||||||||||||
| Template:Flagicon | Dan Henderson | |||||||||||||
| Template:Flagicon | Murilo Bustamante | |||||||||||||
| Template:Flagicon | Ikuhisa Minowa | UD | ||||||||||||
| Template:Flagicon | Phil Baroni | 15:00 | ||||||||||||
| Template:Flagicon | Ikuhisa Minowa | 9:51 | ||||||||||||
| Template:Flagicon | Murilo Bustamante | TKO | ||||||||||||
| Template:Flagicon | Murilo Bustamante | SUB | ||||||||||||
| Template:Flagicon | Masanori Suda | 3:20 | ||||||||||||
Lightweight Tournament Bracket
| Quarterfinals | Semifinals | Finals | ||||||||||||
| Template:Flagicon | Hayato Sakurai | TKO | ||||||||||||
| Template:Flagicon | Jens Pulver | 8:56 | ||||||||||||
| Template:Flagicon | Hayato Sakurai | UD | ||||||||||||
| Template:Flagicon | Joachim Hansen | 15:00 | ||||||||||||
| Template:Flagicon | Joachim Hansen | DD | ||||||||||||
| Template:Flagicon | Yves Edwards | 15:00 | ||||||||||||
| Template:Flagicon | Hayato Sakurai | |||||||||||||
| Template:Flagicon | Takanori Gomi | |||||||||||||
| Template:Flagicon | Takanori Gomi | SUB | ||||||||||||
| Template:Flagicon | Tatsuya Kawajiri | 7:42 | ||||||||||||
| Template:Flagicon | Takanori Gomi | UD | ||||||||||||
| Template:Flagicon | Luiz Azeredo | 15:00 | ||||||||||||
| Template:Flagicon | Luiz Azeredo | KO | ||||||||||||
| Template:Flagicon | Naoyuki Kotani | 0:11 | ||||||||||||
Pride 30: Fully Loaded
Page Module:Infobox/styles.css has no content.
| Pride 30 | ||||
|---|---|---|---|---|
| Promotion | Pride Fighting Championships | |||
| Date | October 23, 2005 | |||
| Venue | Saitama Super Arena | |||
| City | Saitama | |||
| Event chronology | ||||
| ||||
Pride 30: Fully Loaded[10] was an event held on October 23, 2005 at Saitama Super Arena in Saitama, Japan.
Results
| Main Card | |||||||
|---|---|---|---|---|---|---|---|
| Weight class | Method | Round | Time | Notes | |||
| Template:Flagicon Mirko Cro Cop | def. | Template:Flagicon Josh Barnett | Decision (Unanimous) | 3 | 5:00 | ||
| Template:Flagicon Kazushi Sakuraba | def. | Template:Flagicon Ken Shamrock | TKO (Punch) | 1 | 2:27 | ||
| Template:Flagicon Makoto Takimoto | def. | Template:Flagicon Dong Sik Yoon | Decision (Unanimous) | 3 | 5:00 | ||
| Template:Flagicon Sergei Kharitonov | def. | Template:Flagicon Fabrício Werdum | Decision (Split) | 3 | 5:00 | ||
| Template:Flagicon Quinton Jackson | def. | Template:Flagicon Hirotaka Yokoi | TKO (Punches and Stomps) | 1 | 4:05 | ||
| Template:Flagicon James Thompson | def. | Template:Flagicon Alexandru Lungu | TKO (Punches) | 1 | 2:13 | ||
| Template:Flagicon Murilo Rua | def. | Template:Flagicon Murad Chunkaiev | Submission (Heel Hook) | 1 | 3:31 | ||
| Template:Flagicon Wagner da Conceicao Martins | def. | Template:Flagicon Henry Miller | TKO (Knees) | 1 | 1:31 | ||
Page Template:Reflist/styles.css has no content.
Pride FC: Shockwave 2005
Page Module:Infobox/styles.css has no content.
| Pride: Shockwave 2005 | ||||
|---|---|---|---|---|
| Promotion | Pride Fighting Championships | |||
| Date | December 31, 2005 | |||
| Venue | Saitama Super Arena | |||
| City | Saitama | |||
| Attendance | 49,801 | |||
| Event chronology | ||||
| ||||
Pride FC: Shockwave 2005[11] was an event held on December 31, 2005 at Saitama Super Arena in Saitama, Japan. The event included the finals of the Pride Welterweight and Lightwent tournaments that began at Pride: Bushido 9, a rematch between Wanderlei Silva and Ricardo Arona for the Pride Middleweight Championship, and a main event between Olympic judokas Naoya Ogawa and Hidehiko Yoshida.
Results
Page Template:Reflist/styles.css has no content.
Welterweight Tournament Bracket
| Quarterfinals | Semifinals | Finals | ||||||||||||
| Template:Flagicon | Akihiro Gono | UD | ||||||||||||
| Template:Flagicon | Daniel Acacio | 20:00 | ||||||||||||
| Template:Flagicon | Akihiro Gono | 7:58 | ||||||||||||
| Template:Flagicon | Dan Henderson | KO | ||||||||||||
| Template:Flagicon | Dan Henderson | KO | ||||||||||||
| Template:Flagicon | Ryo Chonan | 0:22 | ||||||||||||
| Template:Flagicon | Dan Henderson | DD | ||||||||||||
| Template:Flagicon | Murilo Bustamante | 15:00 | ||||||||||||
| Template:Flagicon | Ikuhisa Minowa | UD | ||||||||||||
| Template:Flagicon | Phil Baroni | 20:00 | ||||||||||||
| Template:Flagicon | Ikuhisa Minowa | 9:51 | ||||||||||||
| Template:Flagicon | Murilo Bustamante | TKO | ||||||||||||
| Template:Flagicon | Murilo Bustamante | SUB | ||||||||||||
| Template:Flagicon | Masanori Suda | 3:20 | ||||||||||||
Lightweight Tournament Bracket
| Quarterfinals | Semifinals | Finals | ||||||||||||
| Template:Flagicon | Hayato Sakurai | TKO | ||||||||||||
| Template:Flagicon | Jens Pulver | 8:56 | ||||||||||||
| Template:Flagicon | Hayato Sakurai | UD | ||||||||||||
| Template:Flagicon | Joachim Hansen | 20:00 | ||||||||||||
| Template:Flagicon | Joachim Hansen | DD | ||||||||||||
| Template:Flagicon | Yves Edwards | 20:00 | ||||||||||||
| Template:Flagicon | Hayato Sakurai | 3:56 | ||||||||||||
| Template:Flagicon | Takanori Gomi | KO | ||||||||||||
| Template:Flagicon | Takanori Gomi | SUB | ||||||||||||
| Template:Flagicon | Tatsuya Kawajiri | 7:42 | ||||||||||||
| Template:Flagicon | Takanori Gomi | UD | ||||||||||||
| Template:Flagicon | Luiz Azeredo | 20:00 | ||||||||||||
| Template:Flagicon | Luiz Azeredo | KO | ||||||||||||
| Template:Flagicon | Naoyuki Kotani | 0:11 | ||||||||||||
See also
- Pride Fighting Championships
- List of Pride Fighting Championships champions
- List of Pride Fighting events
References
Page Template:Reflist/styles.css has no content.
- ^ Page Module:Citation/CS1/styles.css has no content."Pride 29 - Fists of Fire". Sherdog. Archived from the original on July 15, 2014.
- ^ Page Module:Citation/CS1/styles.css has no content."Pride - Bushido 6". Sherdog. Archived from the original on July 29, 2014.
- ^ Page Module:Citation/CS1/styles.css has no content."Pride FC - Total Elimination 2005". Sherdog. Archived from the original on July 15, 2014.
- ^ Page Module:Citation/CS1/styles.css has no content."Pride - Bushido 7". Sherdog. Archived from the original on July 16, 2014.
- ^ Page Module:Citation/CS1/styles.css has no content."Pride FC - Critical Countdown 2005". Sherdog. Archived from the original on July 15, 2014.
- ^ Page Module:Citation/CS1/styles.css has no content."Pride - Bushido 8". Sherdog. Archived from the original on July 16, 2014.
- ^ Page Module:Citation/CS1/styles.css has no content."Fightland". Archived from the original on September 22, 2013.
- ^ Page Module:Citation/CS1/styles.css has no content."Pride FC - Final Conflict 2005". Sherdog. Archived from the original on July 15, 2014.
- ^ Page Module:Citation/CS1/styles.css has no content."Pride - Bushido 9". Sherdog. Archived from the original on November 15, 2014.
- ^ Page Module:Citation/CS1/styles.css has no content."Pride 30 - Fully Loaded". Sherdog. Archived from the original on July 15, 2014.
- ^ Page Module:Citation/CS1/styles.css has no content."Pride FC - Shockwave 2005". Sherdog. Archived from the original on July 15, 2014.