Rajwara

From Wikipedia, the free encyclopedia
(Redirected from Rajbara)

Script error: No such module "Settlement short description".Page Module:Infobox/styles.css has no content.Page Template:Infobox settlement/styles.css has no content.

Rajwara
रजवारा
Village Development Committee
Script error: No such module "Infobox mapframe".
Lua error in Module:Location_map at line 411: Malformed coordinates value.
Coordinates: Lua error in package.lua at line 80: module 'Module:ISO 3166/data/NP' not found.
CountryFile:Flag of Nepal.svg   Nepal
RegionMid-Western
ZoneRapti Zone
DistrictPyuthan District
VDCRajwara
Population
 (2001 Census[1])
Template:Fix comma category
Population
 (2001 Census[1])
 • Total
Template:Fix comma category
 • DensityScript error: No such module "ConvertIB".
 623 households
Template:Pluralize from textTemplate:Pluralize from text
Time zoneUTC+5:45 (Nepal Time)
Template:Pluralize from textTemplate:Pluralize from text

Script error: No such module "Check for conflicting parameters".

Rajwara is a town and Village Development Committee in Pyuthan, a Middle Hills district of Rapti Zone, western Nepal.

Villages in this VDC

Ward Lat. Lon Elev.
Alubari आलुबारी 28°17'N 83°00'E 2,192m
Bhangeri भँगेरी 28°15'N 83°01'E 1,642
Chanchala चाँचला 28°17'N 83°02'E 1,788
Daha दह 28°17'N 83°00'E 1,930
Dangbang डाङबाङ 9 28°17'N 83°01'E 1,690
Dhanda ढाँडा 28°15'N 83°01'E 1,770
Dhwankatir ध्वाकटिर 28°17'N 83°00'E 1,890
Dihi डिही 28°17'N 83°02'E 1,622
Jaita Kharka जैतखर्क 28°18'N 83°00'E 2,230
Kabrabang काब्राबाङ 28°17'N 83°01'E 1,790
Khalang खलाङ 28°19'N 83°01'E 2,318
Khara खरा 8 28°16'N 83°02'E 1,910
Kholakot खोलाकोट 28°18'N 83°01'E 2,290
Korban कोरबन 28°14'N 83°01'E 1,410
LamiBagar लामिबगर 28°16'N 83°00'E 2,138
Lankuree लाँकुरी 28°16'N 83°01'E 1,790
Minrabang मिन्द्रबाङ 28°17'N 83°01'E 1,770
Neta नेटा 3 28°16'N 83°02'E 1,781
Pharkatri फार्कट्री 28°15'N 83°02'E 1,558
Pokhara पोखरा 7 28°16'N 83°01'E 2,094
Rajawara रजवारा 1 गहिराबारी 28°16'N 83°02'E 1,690
Rongkarok रोङकारोक 28°18'N 83°00'E 2,115
Sandhikharka Hile सन्धिखर्क हिले ???? 28°14'N 83°00'E 1,890
Sirungkholagaun सिरुङखोलागाउँ 28°15'N 83°02'E 1,270

[2]

References

  1. ^ Page Module:Citation/CS1/styles.css has no content."Nepal Census 2001". Nepal's Village Development Committees. Digital Himalaya. Retrieved 21 September 2008.
  2. ^ Page Module:Citation/CS1/styles.css has no content."Index of Geographical Names of Nepal, Volume IV: Mid Western Development Region, List of Settlements, Pyuthan" (PDF). Government of Nepal, National Geographic Information Infrastructure Program. Archived from the original (PDF) on 2011-07-24. Retrieved 2011-03-12.

Lua error in package.lua at line 80: module 'Module:Navbox/configuration' not found.