Sarayuth Chaikamdee
Template:Short description Template:DMCA
Page Module:Infobox/styles.css has no content.
|
Lua error in package.lua at line 80: module 'Module:InfoboxImage/data' not found. Chaikamdee with Thailand in September 2011 | |||
| Personal information | |||
|---|---|---|---|
| Full name | Sarayuth Chaikamdee | ||
| Date of birth | Script error: No such module "person date". | ||
| Place of birth | Khon Kaen, Thailand | ||
| Date of death | Script error: No such module "person date". | ||
| Height | Script error: No such module "person height". | ||
| PositionTemplate:Pluralize from text | Script error: No such module "Footballer positions". | ||
| Youth career | |||
| 1993–1995 | Nonsaard Witayakan School | ||
| 1996–1998 | Phon Technical College | ||
| 1999–2000 | Royal Thai Airforce | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2001–2004 | Thai Port | 66 | (47) |
| 2005–2006 | Pisico Bình Định | 29 | (20) |
| 2007 | Thai Port | 20 | (11) |
| 2008–2009 | Osotspa Saraburi | 47 | (21) |
| 2010 | Thai Port | 26 | (13) |
| 2011 | Bangkok Glass | 24 | (15) |
| 2012 | Army United | 12 | (2) |
| 2012 | Bangkok | 16 | (3) |
| 2013 | BEC Tero Sasana | 1 | (0) |
| 2013 | → Samutsongkhram (loan) | 5 | (0) |
| 2014 | Sisaket | 32 | (9) |
| 2015–2016 | Air Force Central | 14 | (3) |
| 2016 | Khon Kaen United | 19 | (5) |
| 2017 | Chainat Hornbill | 6 | (0) |
| Total | 317 | (149) | |
| International career | |||
| 2003 | Thailand U23 | 5 | (9) |
| 2003–2011 | Thailand | 49 | (31) |
| Managerial career | |||
| 2018–2019 | Khon Kaen United | ||
| 2020 | Bankhai United | ||
| 2020 | Sisaket | ||
| 2022 | Samut Sakhon City | ||
| 2023 | Samut Sakhon City | ||
| * Club domestic league appearances and goals | |||
Script error: No such module "Check height".Script error: No such module "Check for conflicting parameters".
Sarayuth Chaikamdee (Template:Langx; born 24 September 1981), simply known as Joe (Template:Langx), is a Thai retired[1][2] professional footballer. He is a striker and is known in Thailand as "Joe five yards" because he mainly score goals within the 5 yards box.[3]
Club career
He was voted the 2010 Thai League Cup player of the tournament despite missing out on the final due to suspension. His side, Thai Port defeated Buriram PEA 2–1 in the final.
International career
He scored the winning goal for Thailand, to send them through to the 3rd round of the Asian Qualifying zone, in their victory of Yemen (2–1 aggregate) for the World Cup Qualifying in South Africa 2010.
International matches
| Thailand national football team | ||
|---|---|---|
| Year | Apps | Goals |
| 2003 | 8 | 5 |
| 2004 | 14 | 7 |
| 2005 | 0 | 0 |
| 2006 | 4 | 1 |
| 2007 | 12 | 12 |
| 2008 | 5 | 2 |
| 2009 | 0 | 0 |
| 2010 | 5 | 4 |
| 2011 | 1 | 0 |
| Total | 49 | 31 |
International goals
Honours
Club
- Thai Port
- Thai League Cup (1): 2010
International
- Thailand
- King's Cup (2): 2006, 2007
- Thailand U-23
- Sea Games File:Med 1.png Gold Medal (1); 2003
Individual
- Thai Premier League Top Scorer (2): 2002-2003, 2004–05
- Thai Premier League Player of the Month (1): June 2010
References
External links
- Profile at Goal
Lua error in package.lua at line 80: module 'Module:Navbox/configuration' not found. Template:Thai League Top ScorersLua error in package.lua at line 80: module 'Module:Navbox/configuration' not found.
Script error: No such module "national squad".