Tom Revill
Template:Short description Template:DMCA Template:DMCA
Page Module:Infobox/styles.css has no content.
| Personal information | |||
|---|---|---|---|
| Full name | Thomas Fredrick Revill | ||
| Date of birth | Script error: No such module "person date". | ||
| Place of birth | Bolsover, England | ||
| Date of death | Script error: No such module "person date". | ||
| Place of death | Mansfield, England | ||
| PositionTemplate:Pluralize from text | Script error: No such module "Footballer positions". | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 1911–1912 | Chesterfield | 17 | (19) |
| 1911–1914 | Stoke | 70 | (23) |
| 1914–1915 | Chesterfield | ||
| * Club domestic league appearances and goals | |||
Script error: No such module "Check for conflicting parameters".
Thomas Frederick Revill (9 May 1892 – 29 March 1979) was an English cricketer and footballer.
Football career
He began with youth sides in his native Bolsover before joining Chesterfield in 1911. He scored 19 goals in 17 Midland League games for Chesterfield, and was transferred to Stoke for £200 in February 1912.[1] He returned to Bolsover in 1914 to play for the local colliery team and turned out with Chesterfield as a war guest during the 1915–16 and 1916–17 seasons. He made 74 appearances for Stoke scoring 24 goals.[2]
Cricket career
Page Module:Infobox/styles.css has no content.
Page Module:Infobox/styles.css has no content.| Personal information | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Born | Script error: No such module "person date". | ||||||||||||||
| Died | Script error: No such module "person date". | ||||||||||||||
| Batting | Right-handed | ||||||||||||||
| Bowling | Leg-break, googly | ||||||||||||||
| Relations | Alan Revill (son) | ||||||||||||||
| Domestic team information | |||||||||||||||
| Years | Team | ||||||||||||||
| 1913–1920 | Derbyshire | ||||||||||||||
| FC debut | 14 July 1913 Derbyshire v Somerset | ||||||||||||||
| Last FC | 22 May 1920 Derbyshire v Warwickshire | ||||||||||||||
| Career statistics | |||||||||||||||
| |||||||||||||||
Source: CricketArchive, January 2012 | |||||||||||||||
Script error: No such module "Check for conflicting parameters".
Revill was born at Bolsover, Derbyshire. He made his debut for Derbyshire against Somerset in July 1913 and played one more match that season. After World War I he returned to Derbyshire for eight matches in 1919 and made his top score of 65 not out against Northamptonshire. He played just one game in 1920.
Revill was a left-hand batsman and played 20 innings in 11 first-class matches with an average of 14.43 and a top score of 65 not out. He was a leg-break and googly bowler but did not perform in the first-class game.[3]
Revill died at Mansfield, Nottinghamshire at the age of 86. His son Alan Revill also played cricket for Derbyshire.
Career statistics
| Club | Season | League | FA Cup | Total | ||||
|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Stoke | 1911–12 | Southern League Division One | 14 | 6 | 0 | 0 | 14 | 6 |
| 1912–13 | Southern League Division One | 34 | 8 | 2 | 1 | 36 | 9 | |
| 1913–14 | Southern League Division Two | 22 | 9 | 2 | 0 | 24 | 9 | |
| Career total[2] | 70 | 23 | 4 | 1 | 74 | 24 | ||
References
Page Template:Reflist/styles.css has no content.
- ^ Page Module:Citation/CS1/styles.css has no content.Basson, Stuart. "Chesterfield Town FC, 1911-12" (Excel spreadsheet). Chesterfield F.C. Retrieved 5 December 2010.
- ^ a b Page Module:Citation/CS1/styles.css has no content.Matthews, Tony (1994). The Encyclopaedia of Stoke City. Lion Press. ISBN 0-9524151-0-0.
- ^ Thomas Revill at Cricket Archive