CM postcode area
Lua error in package.lua at line 80: module 'Module:Hatnote list' not found. Template:Short description Template:DMCA Template:DMCA
Script error: No such module "Attached KML".Script error: No such module "Settlement short description".Page Module:Infobox/styles.css has no content.Page Template:Infobox settlement/styles.css has no content.
Chelmsford | |
|---|---|
| Script error: No such module "Infobox mapframe". | |
| Lua error in Module:Location_map at line 526: Unable to find the specified location map definition: "Module:Location map/data/United Kingdom" does not exist. | |
| Coordinates: Lua error: callParserFunction: function "#coordinates" was not found. | |
| Country | United Kingdom |
| Population | Template:Fix comma category |
| Template:Pluralize from text | Template:Pluralize from text |
| Postcode area | CM |
| Postcode area name | Chelmsford |
| Template:Pluralize from text | Template:Pluralize from text |
| Post towns | 16 |
| Postcode districts | 28 |
| Postcode sectors | 103 |
| Postcodes (live) | 17,864 |
| Postcodes (total) | 27,233 |
| Statistics as at May 2020[1] | |
Script error: No such module "Check for conflicting parameters".
The CM postcode area, also known as the Chelmsford postcode area,[2] is a group of 25 postcode districts in England, within 16 post towns. These cover central Essex (including Chelmsford, Harlow, Brentwood, Billericay, Braintree, Burnham-on-Crouch, Dunmow, Epping, Ingatestone, Maldon, Ongar, Southminster, Stansted and Witham), plus a small part of east Hertfordshire (including Bishop's Stortford and Sawbridgeworth) and a very small part of the London Borough of Havering.
The southern part of the CM7 district for Braintree was recoded to CM77 in 2002.[3]
Coverage
The Stansted post town (CM24) is entirely surrounded by the Bishop's Stortford post town (CM22 and CM23).[2] The approximate coverage of the postcode districts:
| Postcode district | Post town | Coverage | Local authority area(s) |
|---|---|---|---|
| CM0 | SOUTHMINSTER | Southminster, Bradwell, Tillingham, Asheldham, Dengie | Maldon |
| BURNHAM-ON-CROUCH | Burnham-on-Crouch, Tillingham | ||
| CM1 | CHELMSFORD | Chelmsford, Writtle | Chelmsford, Uttlesford |
| CM2 | CHELMSFORD | Chelmsford | Chelmsford |
| CM3 | CHELMSFORD | Hatfield Peverel, South Woodham Ferrers, North Fambridge, Cold Norton, Boreham, Maylandsea | Chelmsford, Maldon, Braintree, Uttlesford |
| CM4 | INGATESTONE | Blackmore, Fryerning, Ingatestone, Margaretting, Stock | Brentwood, Chelmsford, Epping Forest |
| CM5 | ONGAR | Chipping Ongar, High Ongar, Bobbingworth, Moreton, The Lavers, The Rodings | Epping Forest, Chelmsford |
| CM6 | DUNMOW | Great Dunmow, Felsted, Thaxted | Uttlesford, Chelmsford |
| CM7 | BRAINTREE | Braintree, Finchingfield, Great Bardfield | Braintree, Uttlesford |
| CM8 | WITHAM | Witham | Braintree, Maldon |
| CM9 | MALDON | Maldon, Tollesbury, Tolleshunt D'Arcy, Tolleshunt Knights | Maldon, Colchester, Chelmsford |
| CM11 | BILLERICAY | Billericay (East), Great Burstead | Basildon, Chelmsford |
| CM12 | BILLERICAY | Billericay (West), Little Burstead | Basildon, Brentwood |
| CM13 | BRENTWOOD | Brentwood, East Horndon, Great Warley, Herongate, Hutton, Ingrave, Little Warley, West Horndon | Brentwood, Basildon, Havering |
| CM14 | BRENTWOOD | Brentwood, Warley | Brentwood, Havering |
| CM15 | BRENTWOOD | Brentwood, Doddinghurst, Kelvedon Hatch, Mountnessing, Shenfield, Stondon Massey, Pilgrims Hatch | Brentwood |
| CM16 | EPPING | Epping, Theydon Bois, North Weald | Epping Forest |
| CM17 | HARLOW | Harlow, Old Harlow, Matching, Matching Tye, Matching Green, Church Langley | Harlow, Epping Forest, Uttlesford |
| CM18 | HARLOW | Harlow | Harlow, Epping Forest |
| CM19 | HARLOW | Harlow, Roydon | Harlow, Epping Forest |
| CM20 | HARLOW | Harlow, Gilston | Harlow, East Hertfordshire |
| CM21 | SAWBRIDGEWORTH | Sawbridgeworth | East Hertfordshire, Epping Forest |
| CM22 | BISHOP'S STORTFORD | Bishop's Stortford, Sheering | Uttlesford, East Hertfordshire, Epping Forest |
| CM23 | BISHOP'S STORTFORD | Bishop's Stortford, Thorley, Manuden | East Hertfordshire, Uttlesford |
| CM24 | STANSTED | Stansted Mountfitchet, Stansted Airport | Uttlesford |
| CM77 | BRAINTREE | Braintree, Great Notley, Rayne | Braintree, Uttlesford, Chelmsford |
| CM92 | CHELMSFORD | Sandringham House | non-geographic |
| CM98 | CHELMSFORD | Jobcentre Plus | non-geographic |
| CM99 | CHELMSFORD | PO Box Users | non-geographic |
Map
Script error: No such module "Attached KML".

See also
References
Page Template:Reflist/styles.css has no content.
- ^ Page Module:Citation/CS1/styles.css has no content."ONS Postcode Directory Version Notes" (ZIP). National Statistics Postcode Products. Office for National Statistics. May 2020. Table 2. Retrieved 19 June 2020. Coordinates from mean of unit postcode points, Page Module:Citation/CS1/styles.css has no content."Code-Point Open". OS OpenData. Ordnance Survey. February 2012. Retrieved 21 April 2012.
- ^ a b Royal Mail, Address Management Guide, (2004)
- ^ Page Module:Citation/CS1/styles.css has no content."Royal Mail Update 34". Beacon Dodsworth. Retrieved 23 August 2015.
Lua error in package.lua at line 80: module 'Module:Navbox/configuration' not found.