Fratton
Template:Short description Template:DMCA Template:DMCA
Template:Short descriptionPage Module:Infobox/styles.css has no content.Page Template:Infobox UK place/styles.css has no content.
| Fratton | |
|---|---|
| Lua error in package.lua at line 80: module 'Module:InfoboxImage/data' not found. The Froddington Arms, Fratton | |
| Lua error in Module:Location_map at line 526: Unable to find the specified location map definition: "Module:Location map/data/United Kingdom Hampshire" does not exist. | |
| Script error: No such module "Infobox mapframe". | |
| Population | 15,314 (2011 Census. Fratton Ward)[1] |
| OS grid reference | [[[:Template:Ordnance Survey url]] SU655005] |
| Unitary authority | Page Template:Plainlist/styles.css has no content. |
| Ceremonial county | Page Template:Plainlist/styles.css has no content. |
| Region | Page Template:Plainlist/styles.css has no content. |
| Country | Script error: No such module "Link if exists". |
| Crown dependency | Script error: No such module "Link if exists". |
| Sovereign state | United Kingdom |
| Post town | PORTSMOUTH |
| Postcode district | PO1 |
| Dialling code | 023 |
| Page Module:Infobox/styles.css has no content. | |
| Police | Hampshire and Isle of Wight |
| Fire | Hampshire and Isle of Wight |
| Ambulance | South Central |
| UK Parliament | Page Template:Plainlist/styles.css has no content. |
Script error: No such module "Check for conflicting parameters".
Fratton is a residential and formerly industrial area of Portsmouth in Hampshire, England.[2] Victorian style terraced houses are dominant in the area, typical of most residential areas of Portsmouth.
History
The name Fratton was once Froddington, a Saxon name which originally meant "Frodda's Farm" or "Frodda's village". A pub on Fratton Road is still named "The Froddington Arms".[3]
There is a commemorative plaque by the petrol station near Fratton Asda, marking where a bomb shelter was hit by a bomb on 10 January 1941, killing 80 people.[4]
Goldsmith's Farm and Fratton Common were part of the original small rural village originally called Froddington, the only visible evidence of this being the presence of a public house, "The Froddington Arms" on the western side of Fratton Road. Froddington was one of the three small settlements on Portsea Island mentioned in the Domesday Book. Due to developments during the industrial age, more of the surrounding land was absorbed by Portsmouth in the 1870s and 1880s, principally by new housing developments.
Politics
In the UK Parliament, Fratton is represented as part of the Portsmouth South constituency. Since 2017, Stephen Morgan of the Labour Party has been the member of parliament for Portsmouth South.
In local government, Fratton is a Portsmouth City Council ward. It was formed for the 2002 Portsmouth City Council election as the successor to the pre-2002 Fratton ward.
| Election | Councillor | Councillor | Councillor | |||
|---|---|---|---|---|---|---|
| 2002 | style="background-color: Template:Party color"| | Mike Hancock (Lib Dem) | style="background-color: Template:Party color"| | Philip Shaddock (Lib Dem) | style="background-color: Template:Party color"| | Eleanor Scott (Lib Dem) |
| 2003 | style="background-color: Template:Party color"| | Mike Hancock (Lib Dem) | style="background-color: Template:Party color"| | Philip Shaddock (Lib Dem) | style="background-color: Template:Party color"| | Eleanor Scott (Lib Dem) |
| 2004 | style="background-color: Template:Party color"| | Mike Hancock (Lib Dem) | style="background-color: Template:Party color"| | Philip Shaddock (Lib Dem) | style="background-color: Template:Party color"| | Eleanor Scott (Lib Dem) |
| 2006 | style="background-color: Template:Party color"| | Mike Hancock (Lib Dem) | style="background-color: Template:Party color"| | Philip Shaddock (Lib Dem) | style="background-color: Template:Party color"| | Eleanor Scott (Lib Dem) |
| 2007 | style="background-color: Template:Party color"| | Mike Hancock (Lib Dem) | style="background-color: Template:Party color"| | Philip Shaddock (Lib Dem) | style="background-color: Template:Party color"| | Eleanor Scott (Lib Dem) |
| 2008 | style="background-color: Template:Party color"| | Mike Hancock (Lib Dem) | style="background-color: Template:Party color"| | David Fuller (Lib Dem) | style="background-color: Template:Party color"| | Eleanor Scott (Lib Dem) |
| 2010 | style="background-color: Template:Party color"| | Mike Hancock (Lib Dem) | style="background-color: Template:Party color"| | David Fuller (Con) | style="background-color: Template:Party color"| | Eleanor Scott (Lib Dem) |
| 2011 | style="background-color: Template:Party color"| | Mike Hancock (Lib Dem) | style="background-color: Template:Party color"| | David Fuller (Con) | style="background-color: Template:Party color"| | Eleanor Scott (Lib Dem) |
| 2012 | style="background-color: Template:Party color"| | Mike Hancock (Lib Dem) | style="background-color: Template:Party color"| | David Fuller (Lib Dem) | style="background-color: Template:Party color"| | Eleanor Scott (Lib Dem) |
| 2014 | style="background-color: Template:Party color"| | Julie Swan (UKIP) | style="background-color: Template:Party color"| | David Fuller (Lib Dem) | style="background-color: Template:Party color"| | Eleanor Scott (Lib Dem) |
| 2015 | style="background-color: Template:Party color"| | Julie Swan (UKIP) | style="background-color: Template:Party color"| | David Fuller (Lib Dem) | style="background-color: Template:Party color"| | Dave Ashmore (Lib Dem) |
| 2016 | style="background-color: Template:Party color"| | Julie Swan (UKIP) | style="background-color: Template:Party color"| | David Fuller (Lib Dem) | style="background-color: Template:Party color"| | Dave Ashmore (Lib Dem) |
| 2018 | style="background-color: Template:Party color"| | Tom Coles (Labour) | style="background-color: Template:Party color"| | David Fuller (Lib Dem) | style="background-color: Template:Party color"| | Dave Ashmore (Lib Dem) |
| 2019 | style="background-color: Template:Party color"| | Tom Coles (Labour) | style="background-color: Template:Party color"| | David Fuller (Lib Dem) | style="background-color: Template:Party color"| | Dave Ashmore (Lib Dem) |
Page Template:Legend/styles.css has no content. indicates seat up for election.
References
Page Template:Reflist/styles.css has no content.
- ^ Page Module:Citation/CS1/styles.css has no content."Portsmouth Ward population 2011". Retrieved 18 October 2015.[dead link]
- ^ Page Module:Citation/CS1/styles.css has no content.Landranger map sheet 196 The Solent & Isle of Wight (Southampton & Portsmouth) (Map). Ordnance Survey. 2015. ISBN 9780319231425.
- Page Module:Citation/CS1/styles.css has no content."1:50,000 Scale Gazetteer" (csv (download)). www.ordnancesurvey.co.uk. Ordnance Survey. 1 January 2016. Retrieved 18 February 2016. - ^ Page Module:Citation/CS1/styles.css has no content."A History of Fratton, Portsmouth". 14 March 2021.
- ^ Page Module:Citation/CS1/styles.css has no content."Besant Road Air Raid Shelter". 11 June 2021.