Historical rankings of presidents of the United States

From Wikipedia, the free encyclopedia

Template:Short description Script error: No such module "Protection banner". Template:Use American English Script error: No such module "Unsubst".

In the 1920s, sculptor Gutzon Borglum and President Calvin Coolidge selected (from left to right) George Washington, Thomas Jefferson, Theodore Roosevelt, and Abraham Lincoln to appear on Mount Rushmore. It later became an iconic symbol of presidential greatness, chosen to represent the nation's birth, growth, development, and preservation, respectively.

In political studies, since the mid 20th-century, surveys have been conducted in order to construct historical rankings of the success of the presidents of the United States. Ranking systems are usually based on surveys of academic historians and political scientists, or popular opinion. The scholarly rankings focus on presidential achievements, leadership qualities, failures, and faults.[1][2][3] Among such scholarly rankings, Abraham Lincoln is most often ranked as the best, while his predecessor James Buchanan is most often ranked as the worst. Popular-opinion polls typically focus on recent or well-known presidents. Page Template:TOC limit/styles.css has no content.

History

Script error: No such module "Multiple image".

Script error: No such module "Multiple image".

Script error: No such module "Multiple image".

Script error: No such module "Multiple image".

Script error: No such module "Multiple image".

Script error: No such module "Multiple image".

20th century

A 1948 poll was conducted by historian Arthur M. Schlesinger Sr. of Harvard University.[1] A 1962 survey was also conducted by Schlesinger, who surveyed 75 historians.[4] Schlesinger's son, Arthur M. Schlesinger Jr., conducted another poll in 1996.[5][6] The Chicago Tribune surveyed 49 historians in 1982.[7]

The Siena College Research Institute (SCRI) began conducting surveys in 1982 and continued in 1990, 1994, 2002, 2010, 2018, and 2022 during the second year of the first term of each president since Ronald Reagan.[8] These surveys collect presidential rankings from historians, political scientists, and presidential scholars in a range of attributes, abilities, and accomplishments.[9] The 1994 survey placed only two presidents (Abraham Lincoln and Franklin D. Roosevelt) above 80 points and two presidents (Andrew Johnson and Warren G. Harding) below 50 points.[10][11]

In 1996, William J. Ridings Jr. and Stuart B. McIver conducted and published a poll and in 1997, an accompanying book on the poll results. 719 people took part in the poll, primarily academic historians and political scientists, although some politicians and celebrities also took part. Participants from every state were included and emphasis was placed upon getting input from female historians and "specialists in African American studies" as well as a few non-American historians. Poll respondents rated the presidents in five categories (leadership qualities, accomplishments, crisis management, political skill, appointments, and character and integrity) and the results were tabulated to create the overall ranking.[12]Script error: No such module "Unsubst".

2000–2017

A 2005 presidential poll was conducted by James Lindgren for the Federalist Society and The Wall Street Journal.[13][14] As in the 2000 survey, the editors sought to balance the opinions of liberals and conservatives, adjusting the results "to give Democratic- and Republican-leaning scholars equal weight". Although Franklin D. Roosevelt still ranked in the top three, editor James Taranto observed that Democratic-leaning scholars rated George W. Bush the sixth-worst president of all time while Republican scholars rated him the sixth-best, giving him a split-decision rating of "average".[13] In 2008, The Times daily newspaper of London asked eight of its own "top international and political commentators" to rank all 42 presidents "in order of greatness".[15]

The C-SPAN Survey of Presidential Leadership consists of rankings from a group of presidential historians and biographers. The C-SPAN Survey of Presidential Leadership has taken place four times: in 2000, 2009,[16] 2017,[17][18] and 2021.[19] The 2021 survey was of 142 presidential historians, surveyed by C-SPAN's Academic Advisor Team, made up of Douglas G. Brinkley, Edna Greene Medford, Richard Norton Smith, and Amity Shlaes. In the survey, each historian rates each president on a scale of one ("not effective") to 10 ("very effective") on presidential leadership in ten categories: Public Persuasion, Crisis Leadership, Economic Management, Moral Authority, International Relations, Administrative Skills, Relations with Congress, Vision/Setting An Agenda, Pursued Equal Justice for All, and Performance Within the Context of His Times—with each category equally weighed.[20] The results of all four C-SPAN surveys have been fairly consistent. Abraham Lincoln has taken the highest ranking in each survey and George Washington, Franklin D. Roosevelt, and Theodore Roosevelt have always ranked in the top five while James Buchanan, Andrew Johnson, and Franklin Pierce have been ranked at the bottom of all four surveys.[18]Template:Update inline

The 2011 survey, the first poll asking UK academics to rate American presidents, was conducted by the United States Presidency Centre (USPC) at the Institute for the Study of the Americas (located in the University of London's School of Advanced Study). This polled the opinion of British specialists in American history and politics to assess presidential performance. They also gave an interim assessment of Barack Obama, but his unfinished presidency was not included in the survey (had he been included, he would have attained eighth place overall).[21]

In 2012, Newsweek asked a panel of historians to rank the ten best presidents since 1900. The results showed that historians had ranked Franklin D. Roosevelt, Theodore Roosevelt, Lyndon B. Johnson, Woodrow Wilson, Harry S. Truman, John F. Kennedy, Dwight D. Eisenhower, Bill Clinton, Ronald Reagan, and Obama as the best since that year.[22] A 2015 poll administered by the American Political Science Association (APSA) among political scientists specializing in the American presidency had Abraham Lincoln in the top spot, with Washington, Franklin D. Roosevelt, Theodore Roosevelt, Thomas Jefferson, Truman, Eisenhower, Clinton, Andrew Jackson, and Wilson making the top 10.[23] A 2016 survey of 71 British specialists by the Presidential History Network produced similar results to the 2011 USPC survey, with Obama placed in the top quartile.[24][25]

Since 2018

A second Presidential Greatness Project Expert Survey was sent to members of the Presidents and Executive Politics section of the APSA in 2018. It ranked Donald Trump for the first time, putting him in the last position.[26] In the 2024 edition, Trump scored 10.92 out of 100, easily the worst, while self-identified Republican historians rated Trump in the bottom five.[27] The study organizers observed a drop in recent Republican presidents' scores by speculating that respondents valued presidents that respected political and institutional norms.[28][29] The first version of this poll was conducted in 2015.[30]

The 2018 Siena poll of 157 presidential scholars reported George Washington, Franklin D. Roosevelt, Abraham Lincoln, Theodore Roosevelt, and Thomas Jefferson as the top five U.S. presidents, with SCRI director Don Levy stating, "The top five, Mount Rushmore plus FDR, is carved in granite with presidential historians."[9] Trump—entering the SCRI survey for the first time—joined Andrew Johnson and James Buchanan among the bottom three U.S. presidents. George W. Bush, whom presidential scholars had rated fifth lowest in the previous 2010 survey, improved in position to 12th lowest. The 2022 Siena poll had Franklin D. Roosevelt first, Lincoln second, and Washington third, with the bottom three as Trump, Buchanan, and Johnson.[9]

The 2021 C-SPAN poll showed a continued recent rehabilitation of Ulysses S. Grant, showed George W. Bush improving, Barack Obama remaining high, and Trump with the fourth lowest ranking.[20] After Trump's election to a non-consecutive second term, C-SPAN postponed its planned 2025 survey, explaining that "with a former president returning to office, conducting the survey now would turn it from historical analysis to punditry."[31]

Scholar survey summary

Within each column

Template:Bg backgrounds indicate rankings in the first quartile.
Template:Bg backgrounds indicate rankings in the second quartile.
Template:Bg backgrounds indicate the median ranking of an odd number of presidents.Template:Efn
Template:Bg backgrounds indicate rankings in the third quartile.
Template:Bg backgrounds indicate rankings in the fourth quartile.
Italics within row indicate rank awarded before president had completed term in office.
Underline within a column indicates a given survey's lowest-ranking president.

At leftmost column head, click "triangles" to view the in-office order of each president.
At each survey column head, click on "triangles" to view the ranking order for each president in that survey.

Template:Sort under

Seq.
Template:EfnTemplate:Efn
President Political party scope="col" Template:Vert header scope="col" Template:Vert header scope="col" Template:Vert header scope="col" Template:Vert header scope="col" Template:Vert header scope="col" Template:Vert header scope="col" Template:Vert header scope="col" Template:Vert header scope="col" Template:Vert header scope="col" Template:Vert header scope="col" Template:Vert header scope="col" Template:Vert header scope="col" Template:Vert header scope="col" Template:Vert header scope="col" Template:Vert header scope="col" Template:Vert header scope="col" Template:Vert header scope="col" Template:Vert header scope="col" Template:Vert header scope="col" Template:Vert header scope="col" Template:Vert header scope="col" Template:Vert header scope="col" Template:Vert header scope="col" Template:Vert header scope="col" Template:Vert header
1 Script error: No such module "Sort". Independent 3 3 2 1 2 2 3 2 3 4 2 2 1 4 1 3 2 (tie)Script error: No such module "Check for unknown parameters". 3 4 4 4 2 3 2 2
2 Script error: No such module "Sort". Federalist 13 16 15 14 14 19 10 15 12 17 17 13 13 12 13 16 11 14 12 14 10 15 9 10 9
3 Script error: No such module "Sort". Democratic-Republican 5 5 7 5 5 7 5 5 4 5 7 4 4 5 4 7 4 4 5 3 2 5 4 5 5
4 Script error: No such module "Sort". Democratic-Republican 11 10 16 7 12 17 15 13 14 6 20 15 17 9 15 18 17 10 9 8 9 17 14 12 14
5 Script error: No such module "Sort". Democratic-Republican 18 12 12 8 18 13 14 16 13 7 14 21 16 8 16 14 15 13 15 11 15 16 15 18 12
6 Script error: No such module "Sort". Democratic-Republican 20 17 17 18 23 21 17 22 20 19 19 16 25 17 20 19 18 18 17 16 17 19 16 13 11
7 Script error: No such module "Sort". style="color:black;background-color:Template:Democratic Party (US)/meta/shading" |Democratic 21 23 22 19 15 18 16 9 9 14 13 14 10 13 6 13 5 8 11 9 13 7 7 6 6
8 Script error: No such module "Sort". style="color:black;background-color:Template:Democratic Party (US)/meta/shading" |Democratic 28 29 34 25 27 34 27 25 27 23 31 40 27 24 23 30 21 21 22 21 21 18 20 17 15
9Template:Efn Script error: No such module "Sort". style="background-color:Template:Party color" |Whig 41 40 40 39 42 38 Template:Hs 39 Template:Hs 35 39 39 Template:Hs 36 Template:Hs 37 Template:Hs 35 28 35 26 Template:Hs Template:Hs Template:Hs Template:Hs
10 Script error: No such module "Sort". Whig/
IndependentTemplate:Efn
37 39 39 37 37 39 36 36 37 37 35 31 35 37 34 36 32 34 34 33 34 28 28 25 22
11 Script error: No such module "Sort". style="color:black;background-color:Template:Democratic Party (US)/meta/shading" |Democratic 25 15 18 12 20 14 22 19 16 12 12 9 9 11 10 12 9 11 14 13 12 10 12 8 (tie)Script error: No such module "Check for unknown parameters". 10
12 Script error: No such module "Sort". style="background-color:Template:Party color" |Whig 38 36 35 30 35 31 33 33 33 33 29 28 33 34 31 28 29 29 33 34 29 26 27 24 25
13 Script error: No such module "Sort". style="background-color:Template:Party color" |Whig 39 38 38 38 38 37 39 37 35 38 37 33 36 38 35 35 31 36 35 32 32 31 29 26 24
14 Script error: No such module "Sort". style="color:black;background-color:Template:Democratic Party (US)/meta/shading" |Democratic 42 41 42 40 41 41 40 40 39 40 40 41 38 39 37 (tie)Script error: No such module "Check for unknown parameters". 39 33 (tie)Script error: No such module "Check for unknown parameters". 37 37 36 35 33 31 28 27
15 Script error: No such module "Sort". style="color:black;background-color:Template:Democratic Party (US)/meta/shading" |Democratic 44 44 44 43 43 43 41 43 40 42 42 42 40 41 39 41 38 40 39 38 37 34 33 29 26
16 Script error: No such module "Sort". style="color:black; background-color:Template:Republican Party (US)/meta/shading" |Republican 1 2 1 3 1 1 2 1 2 3 1 1 2 2 2 1 1 1 2 2 3 1 1 1 1
17 Script error: No such module "Sort". Template:Party shading/National Union |National UnionTemplate:Efn 43 45 43 44 40 42 37 41 36 43 41 24 37 42 36 40 37 39 40 39 38 30 32 23 19
18 Script error: No such module "Sort". style="color:black; background-color:Template:Republican Party (US)/meta/shading" |Republican 17 21 20 24 21 22 23 28 29 26 23 18 29 35 32 33 33 (tie)Script error: No such module "Check for unknown parameters". 38 38 37 36 32 35 30 28
19 Script error: No such module "Sort". style="color:black; background-color:Template:Republican Party (US)/meta/shading" |Republican 29 31 33 32 29 32 32 30 30 31 33 27 24 27 22 26 23 25 24 23 22 22 22 14 13
20Template:Efn Script error: No such module "Sort". style="color:black; background-color:Template:Republican Party (US)/meta/shading" |Republican 30 27 27 28 34 29 Template:Hs 31 Template:Hs 27 28 34 (tie)Script error: No such module "Check for unknown parameters". Template:Hs 33 Template:Hs 29 Template:Hs 30 26 30 25 Template:Hs Template:Hs Template:Hs Template:Hs
21 Script error: No such module "Sort". style="color:black; background-color:Template:Republican Party (US)/meta/shading" |Republican 33 33 30 34 31 35 35 32 32 25 32 22 26 30 26 32 26 28 27 26 24 24 23 21 (tie)Script error: No such module "Check for unknown parameters". 17
22/24Template:Efn Script error: No such module "Sort". style="color:black;background-color:Template:Democratic Party (US)/meta/shading" |Democratic 26 26 25 23 24 23 24 23 21 20 21 19 12 20 12 17 13 16 19 17 18 13 17 11 8
23 Script error: No such module "Sort". style="color:black; background-color:Template:Republican Party (US)/meta/shading" |Republican 31 34 32 35 32 30 30 29 34 34 30 29 (tie)Script error: No such module "Check for unknown parameters". 30 32 27 31 19 31 30 29 31 25 26 20 21
25 Script error: No such module "Sort". style="color:black; background-color:Template:Republican Party (US)/meta/shading" |Republican 24 22 14 20 19 16 20 21 17 21 16 17 14 19 14 15 16 17 18 19 19 11 18 15 18
26 Script error: No such module "Sort". style="color:black; background-color:Template:Republican Party (US)/meta/shading" |Republican 4 4 4 4 4 4 4 4 5 2 4 5 5 3 5 4 6 5 3 5 5 4 5 7 7
27 Script error: No such module "Sort". style="color:black; background-color:Template:Republican Party (US)/meta/shading" |Republican 23 25 23 22 22 24 25 20 25 24 24 29 (tie)Script error: No such module "Check for unknown parameters". 20 21 19 24 22 20 21 20 20 20 19 16 16
28 Script error: No such module "Sort". style="color:black;background-color:Template:Democratic Party (US)/meta/shading" |Democratic 15 13 13 11 11 11 6 10 6 8 9 10 11 6 11 6 7 6 6 6 6 6 6 4 4
29 Script error: No such module "Sort". style="color:black; background-color:Template:Republican Party (US)/meta/shading" |Republican 40 42 37 41 39 40 38 42 38 41 38 34 (tie)Script error: No such module "Check for unknown parameters". 39 40 37 (tie)Script error: No such module "Check for unknown parameters". 38 39 41 41 40 39 36 36 31 29
30 Script error: No such module "Sort". style="color:black; background-color:Template:Republican Party (US)/meta/shading" |Republican 34 32 24 31 28 27 31 27 28 29 26 26 23 29 25 27 30 33 36 31 30 29 30 27 23
31 Script error: No such module "Sort". style="color:black; background-color:Template:Republican Party (US)/meta/shading" |Republican 36 37 36 36 36 36 29 38 26 36 34 36 31 31 29 34 33 (tie)Script error: No such module "Check for unknown parameters". 24 29 28 27 21 21 19 20
32 Script error: No such module "Sort". style="color:black;background-color:Template:Democratic Party (US)/meta/shading" |Democratic 2 1 3 2 3 3 1 3 1 1 3 3 3 1 3 2 2 (tie)Script error: No such module "Check for unknown parameters". 2 1 1 1 3 2 3 3
33 Script error: No such module "Sort". style="color:black;background-color:Template:Democratic Party (US)/meta/shading" |Democratic 6 7 6 9 6 6 8 6 7 9 5 7 7 7 7 5 8 7 7 7 7 8 8 8 (tie)Script error: No such module "Check for unknown parameters". Template:Hs
34 Script error: No such module "Sort". style="color:black; background-color:Template:Republican Party (US)/meta/shading" |Republican 8 6 5 6 7 5 9 7 10 10 8 6 8 10 9 9 10 9 8 12 11 9 11 21 (tie)Script error: No such module "Check for unknown parameters". Template:Hs
35 Script error: No such module "Sort". style="color:black;background-color:Template:Democratic Party (US)/meta/shading" |Democratic 10 9 8 10 16 8 12 14 15 11 6 11 15 14 18 8 12 15 10 10 8 14 13 Template:Hs Template:Hs
36 Script error: No such module "Sort". style="color:black;background-color:Template:Democratic Party (US)/meta/shading" |Democratic 9 8 11 16 10 10 11 12 11 16 11 12 18 15 17 10 14 12 13 15 14 12 10 Template:Hs Template:Hs
37 Script error: No such module "Sort". style="color:black; background-color:Template:Republican Party (US)/meta/shading" |Republican 35 28 31 29 33 28 26 34 23 30 27 37 (tie)Script error: No such module "Check for unknown parameters". 32 26 33 25 36 32 23 25 28 35 34 Template:Hs Template:Hs
38 Script error: No such module "Sort". style="color:black; background-color:Template:Republican Party (US)/meta/shading" |Republican 27 30 28 27 25 25 28 24 24 28 22 25 28 28 28 23 28 27 32 27 23 23 24 Template:Hs Template:Hs
39 Script error: No such module "Sort". style="color:black;background-color:Template:Democratic Party (US)/meta/shading" |Democratic 22 24 26 26 26 26 18 26 18 32 25 32 34 25 30 22 27 19 25 24 33 27 25 Template:Hs Template:Hs
40 Script error: No such module "Sort". style="color:black; background-color:Template:Republican Party (US)/meta/shading" |Republican 16 18 9 13 9 9 13 11 8 18 10 8 6 16 8 11 25 26 20 22 16 Template:Hs Template:Hs Template:Hs Template:Hs
41 Script error: No such module "Sort". style="color:black; background-color:Template:Republican Party (US)/meta/shading" |Republican 19 20 21 21 17 20 21 17 22 22 18 20 21 22 21 20 24 22 31 18 Template:Hs Template:Hs Template:Hs Template:Hs Template:Hs
42 Script error: No such module "Sort". style="color:black;background-color:Template:Democratic Party (US)/meta/shading" |Democratic 12 14 19 15 13 15 19 8 19 13 15 23 22 18 24 21 20 23 16 Template:Hs Template:Hs Template:Hs Template:Hs Template:Hs Template:Hs
43 Script error: No such module "Sort". style="color:black; background-color:Template:Republican Party (US)/meta/shading" |Republican 32 35 29 33 30 33 34 35 31 39 36 37 (tie)Script error: No such module "Check for unknown parameters". 19 23 Template:Hs Template:Hs Template:Hs Template:Hs Template:Hs Template:Hs Template:Hs Template:Hs Template:Hs Template:Hs Template:Hs
44 Script error: No such module "Sort". style="color:black;background-color:Template:Democratic Party (US)/meta/shading" |Democratic 7 11 10 17 8 12 7 18 Template:Hs(8)Template:Efn 15 Template:Hs Template:Hs Template:Hs Template:Hs Template:Hs Template:Hs Template:Hs Template:Hs Template:Hs Template:Hs Template:Hs Template:Hs Template:Hs Template:Hs Template:Hs
45/47Template:Efn Script error: No such module "Sort". style="color:black; background-color:Template:Republican Party (US)/meta/shading" |Republican 45 43 41 42 44 Template:Hs Template:Hs Template:Hs Template:Hs Template:Hs Template:Hs Template:Hs Template:Hs Template:Hs Template:Hs Template:Hs Template:Hs Template:Hs Template:Hs Template:Hs Template:Hs Template:Hs Template:Hs Template:Hs Template:Hs
46 Script error: No such module "Sort". style="color:black;background-color:Template:Democratic Party (US)/meta/shading" |Democratic 14 19 Template:Hs Template:Hs Template:Hs Template:Hs Template:Hs Template:Hs Template:Hs Template:Hs Template:Hs Template:Hs Template:Hs Template:Hs Template:Hs Template:Hs Template:Hs Template:Hs Template:Hs Template:Hs Template:Hs Template:Hs Template:Hs Template:Hs Template:Hs
Total surveyedTemplate:EfnTemplate:Efn 45 45 44 44 44 43 41 43 40 43 42 42 40 42 39 41 39 41 41 40 39 36 36 31 29
Seq.
Template:EfnTemplate:Efn
President Political party scope="col" Template:Vert header scope="col" Template:Vert header scope="col" Template:Vert header scope="col" Template:Vert header scope="col" Template:Vert header scope="col" Template:Vert header scope="col" Template:Vert header scope="col" Template:Vert header scope="col" Template:Vert header scope="col" Template:Vert header scope="col" Template:Vert header scope="col" Template:Vert header scope="col" Template:Vert header scope="col" Template:Vert header scope="col" Template:Vert header scope="col" Template:Vert header scope="col" Template:Vert header scope="col" Template:Vert header scope="col" Template:Vert header scope="col" Template:Vert header scope="col" Template:Vert header scope="col" Template:Vert header scope="col" Template:Vert header scope="col" Template:Vert header scope="col" Template:Vert header

Scholar surveys

Template:Primary sources section

1982 Murray–Blessing

The Murray–Blessing 1982 survey asked historians whether they were liberal or conservative on domestic, social, and economic issues. The two groups had only small differences in ranking the best and worst presidents. Both groups agreed on the composition of nine of the top ten presidents (they were split over the inclusion of either Dwight D. Eisenhower or Lyndon B. Johnson) and six of the worst seven (split over Calvin Coolidge or Jimmy Carter).[32]

Rankings by liberals and conservatives
Rank Liberals (n = 190) Conservatives (n = 50)
1 Abraham Lincoln Abraham Lincoln
2 Franklin D. Roosevelt George Washington
3 George Washington Franklin D. Roosevelt
4 Thomas Jefferson Thomas Jefferson
5 Theodore Roosevelt Theodore Roosevelt
6 Woodrow Wilson Andrew Jackson
7 Andrew Jackson Harry S. Truman
8 Harry S. Truman Woodrow Wilson
9 Lyndon B. Johnson Dwight D. Eisenhower
10 John Adams John Adams
... ... ...
30 Calvin Coolidge Jimmy Carter
31 Franklin Pierce Richard Nixon
32 James Buchanan Franklin Pierce
33 Andrew Johnson Andrew Johnson
34 Ulysses S. Grant James Buchanan
35 Richard Nixon Ulysses S. Grant
36 Warren G. Harding Warren G. Harding

2010 Siena College

Abbreviations
Bg = Background
PL = Party leadership
CAb = Communication ability
RC = Relations with Congress
CAp = Court appointments
HE = Handling of economy
L = Luck
AC = Ability to compromise
WR = Willing to take risks
EAp = Executive appointments
OA = Overall ability
Im = Imagination
DA = Domestic accomplishments
Int = Integrity
EAb = Executive ability
FPA = Foreign policy accomplishments
LA = Leadership ability
IQ = Intelligence
AM = Avoiding crucial mistakes
EV = Experts' view
O = Overall
 Blue  backgrounds indicate first quartile.
 Green  backgrounds indicate second quartile.
 Yellow-green  backgrounds indicate the median.
 Yellow  backgrounds indicate third quartile.
 Orange  backgrounds indicate fourth quartile.

Source:[33]

Template:Sort under Template:Sticky table start

Seq. President Political party Bg PL CAb RC CAp HE L AC WR EAp OA Im DA Int EAb FPA LA IQ AM EV O
1 George Washington Independent 7 18 12 3 3 4 1 3 4 1 4 9 4 2 2 3 1 12 1 3 4
2 John Adams Federalist 4 29 18 26 10 13 23 32 16 15 13 17 22 3 19 12 20 7 15 12 17
3 Thomas Jefferson Democratic-Republican 1 4 6 4 6 16 6 11 8 5 5 3 6 14 5 7 6 1 6 5 5
4 James Madison Democratic-Republican 3 10 11 9 7 12 17 7 15 9 6 8 12 5 14 20 17 2 10 8 6
5 James Monroe Democratic-Republican 9 12 15 8 14 9 9 8 17 8 16 16 8 10 11 2 13 15 7 9 7
6 John Quincy Adams Democratic-Republican 2 34 20 35 16 14 30 29 23 13 15 11 18 4 21 16 26 5 20 21 19
7 Andrew Jackson style="color:black;background-color:Template:Democratic Party (US)/meta/shading" |Democratic 30 2 10 14 27 28 4 38 5 19 12 13 14 23 6 19 5 23 12 13 14
8 Martin Van Buren style="color:black;background-color:Template:Democratic Party (US)/meta/shading" |Democratic 16 13 23 19 24 38 33 13 32 25 24 24 27 29 23 25 27 22 27 24 23
9 William Henry Harrison style="background-color:Template:Party color" |Whig 24 30 25 31 33 27 42 35 30 24 37 35 36 30 33 39 24 31 33 34 35
10 John Tyler Independent[lower-alpha 1] 33 42 39 42 39 31 22 39 26 34 35 29 34 33 37 35 36 33 32 36 37
11 James K. Polk style="color:black;background-color:Template:Democratic Party (US)/meta/shading" |Democratic 17 9 13 12 21 15 7 23 7 16 17 14 11 24 9 8 10 20 9 11 12
12 Zachary Taylor style="background-color:Template:Party color" |Whig 37 35 28 37 37 24 36 34 28 28 34 27 37 21 31 34 25 37 25 33 33
13 Millard Fillmore style="background-color:Template:Party color" |Whig 40 41 40 38 35 33 25 25 37 35 38 36 35 36 38 33 39 39 30 35 38
14 Franklin Pierce style="color:black;background-color:Template:Democratic Party (US)/meta/shading" |Democratic 38 37 37 41 40 34 35 36 38 38 39 39 39 38 40 40 40 38 35 40 40
15 James Buchanan style="color:black;background-color:Template:Democratic Party (US)/meta/shading" |Democratic 23 40 41 40 42 41 40 41 43 39 42 42 43 40 42 41 43 40 41 43 42
16 Abraham Lincoln style="color:black; background-color:Template:Republican Party (US)/meta/shading" |Republican 28 6 2 6 4 5 13 1 2 2 1 2 1 1 1 5 2 3 2 1 3
17 Andrew Johnson style="color:black;background-color:Template:Democratic Party (US)/meta/shading" |National Union[lower-alpha 2] 42 43 43 43 43 37 39 43 34 42 41 41 42 37 41 38 42 41 42 42 43
18 Ulysses S. Grant style="color:black; background-color:Template:Republican Party (US)/meta/shading" |Republican 26 28 24 22 25 29 21 22 22 40 28 26 26 27 34 24 21 29 31 31 26
19 Rutherford B. Hayes style="color:black; background-color:Template:Republican Party (US)/meta/shading" |Republican 29 33 30 29 29 26 19 18 33 33 33 32 33 28 30 30 32 30 24 29 31
20 James A. Garfield style="color:black; background-color:Template:Republican Party (US)/meta/shading" |Republican 20 22 22 24 32 23 41 27 31 29 25 28 25 25 26 31 23 26 22 27 27
21 Chester A. Arthur style="color:black; background-color:Template:Republican Party (US)/meta/shading" |Republican 41 31 32 27 28 19 14 21 27 26 30 25 20 32 27 26 28 32 17 26 25
22/24 Grover Cleveland style="color:black;background-color:Template:Democratic Party (US)/meta/shading" |Democratic 19 16 17 15 17 22 20 19 24 18 20 22 17 19 17 21 19 25 14 19 20
23 Benjamin Harrison style="color:black; background-color:Template:Republican Party (US)/meta/shading" |Republican 39 32 34 28 30 35 29 30 39 36 36 34 32 31 35 28 34 35 23 32 34
25 William McKinley style="color:black; background-color:Template:Republican Party (US)/meta/shading" |Republican 21 14 19 11 23 18 24 20 21 20 21 23 19 22 18 15 18 27 11 20 21
26 Theodore Roosevelt style="color:black; background-color:Template:Republican Party (US)/meta/shading" |Republican 6 7 3 5 1 2 2 12 1 4 3 1 2 6 4 4 4 6 3 4 2
27 William Howard Taft style="color:black; background-color:Template:Republican Party (US)/meta/shading" |Republican 14 36 29 30 18 20 32 24 36 22 23 30 21 18 25 23 31 18 28 23 24
28 Woodrow Wilson style="color:black;background-color:Template:Democratic Party (US)/meta/shading" |Democratic 8 8 9 16 8 8 15 37 9 10 8 5 9 11 10 10 12 4 29 10 8
29 Warren G. Harding style="color:black; background-color:Template:Republican Party (US)/meta/shading" |Republican 43 38 36 34 36 39 37 26 40 43 43 43 40 42 43 37 41 43 39 41 41
30 Calvin Coolidge style="color:black; background-color:Template:Republican Party (US)/meta/shading" |Republican 25 24 38 21 26 30 12 28 41 30 32 37 31 17 28 32 33 28 19 28 29
31 Herbert Hoover style="color:black; background-color:Template:Republican Party (US)/meta/shading" |Republican 10 26 31 33 19 43 43 40 42 32 26 38 41 13 29 36 37 14 40 38 36
32 Franklin D. Roosevelt style="color:black;background-color:Template:Democratic Party (US)/meta/shading" |Democratic 5 1 1 2 2 1 5 2 3 3 2 4 3 16 3 1 3 10 4 2 1
33 Harry S. Truman style="color:black;background-color:Template:Democratic Party (US)/meta/shading" |Democratic 35 15 14 20 15 6 11 15 6 7 7 15 7 8 8 6 9 17 8 6 9
34 Dwight D. Eisenhower style="color:black; background-color:Template:Republican Party (US)/meta/shading" |Republican 12 17 21 10 9 11 8 5 20 17 11 20 13 9 7 9 7 19 5 7 10
35 John F. Kennedy style="color:black;background-color:Template:Democratic Party (US)/meta/shading" |Democratic 13 19 4 13 12 7 27 6 10 6 14 7 15 35 13 17 11 11 16 14 11
36 Lyndon B. Johnson style="color:black;background-color:Template:Democratic Party (US)/meta/shading" |Democratic 15 3 16 1 5 10 28 9 12 12 9 12 5 34 12 43 15 21 37 16 16
37 Richard Nixon style="color:black; background-color:Template:Republican Party (US)/meta/shading" |Republican 18 20 26 36 38 25 34 33 14 37 22 19 24 43 24 11 29 16 43 37 30
38 Gerald Ford style="color:black; background-color:Template:Republican Party (US)/meta/shading" |Republican 27 25 35 17 22 36 31 17 35 23 31 33 30 15 32 27 30 34 26 25 28
39 Jimmy Carter style="color:black;background-color:Template:Democratic Party (US)/meta/shading" |Democratic 31 39 27 39 20 40 38 31 25 21 29 21 29 7 36 29 35 13 36 30 32
40 Ronald Reagan style="color:black; background-color:Template:Republican Party (US)/meta/shading" |Republican 34 5 5 7 31 21 3 14 11 31 19 18 23 26 20 13 8 36 13 17 18
41 George H. W. Bush style="color:black; background-color:Template:Republican Party (US)/meta/shading" |Republican 11 27 33 23 34 32 26 16 29 27 27 31 28 20 22 14 22 24 18 22 22
