IV postcode area
Template:Short description Template:DMCA Template:DMCA
Script error: No such module "Attached KML".Script error: No such module "Settlement short description".Page Module:Infobox/styles.css has no content.Page Template:Infobox settlement/styles.css has no content.
Inverness | |
|---|---|
| Script error: No such module "Infobox mapframe". | |
| Lua error in Module:Location_map at line 526: Unable to find the specified location map definition: "Module:Location map/data/United Kingdom" does not exist. | |
| Coordinates: Lua error: callParserFunction: function "#coordinates" was not found. | |
| Country | United Kingdom |
| Population | Template:Fix comma category |
| Template:Pluralize from text | Template:Pluralize from text |
| Postcode area | IV |
| Postcode area name | Inverness |
| Template:Pluralize from text | Template:Pluralize from text |
| Post towns | 31 |
| Postcode districts | 53 |
| Postcode sectors | 84 |
| Postcodes (live) | 7,356 |
| Postcodes (total) | 10,739 |
| Statistics as at May 2020[1] | |
Script error: No such module "Check for conflicting parameters".
The IV postcode area, also known as the Inverness postcode area,[2] is a group of 52 postcode districts for post towns: Achnasheen, Alness, Avoch, Beauly, Bonar Bridge, Cromarty, Dingwall, Dornoch, Elgin, Fochabers, Forres, Fortrose, Gairloch, Garve, Invergordon, Inverness, Isle of Skye, Kyle, Lairg, Lossiemouth, Muir of Ord, Munlochy, Nairn, Plockton, Portree, Rogart, Strathcarron, Strathpeffer, Strome Ferry, Tain and Ullapool in north Scotland.
Mail for the IV postcode area is processed at Inverness Mail Centre, along with mail for the KW and HS postcode areas.
Coverage
Approximate coverage of the postcode districts:
| Postcode district | Post town | Coverage | Local authority area(s) |
|---|---|---|---|
| IV1 | INVERNESS | Inverness centre and north, including the Longman, plus North Kessock and Kilmuir | Highland |
| IV2 | INVERNESS | Inverness east, plus Culloden, Balloch and Ardersier | Highland |
| IV3 | INVERNESS | Inverness west, plus Dochgarroch, Abriachan and Bunchrew | Highland |
| IV4 | BEAULY | Beauly, Kiltarlity, Struy, Cannich, Tomich | Highland |
| IV5 | INVERNESS | Kirkhill, Inchmore, Moniack[a] and Cabrich | Highland |
| IV6 | MUIR OF ORD | Muir of Ord, Marybank, Strathconon[b] | Highland |
| IV7 | DINGWALL | Conon Bridge, Culbokie, Maryburgh | Highland |
| IV8 | MUNLOCHY | Munlochy | Highland |
| IV9 | AVOCH | Avoch | Highland |
| IV10 | FORTROSE | Fortrose | Highland |
| IV11 | CROMARTY | Cromarty | Highland |
| IV12 | NAIRN | Auldearn | Highland |
| IV13 | INVERNESS | Tomatin | Highland |
| IV14 | STRATHPEFFER | Strathpeffer | Highland |
| IV15 | DINGWALL | Dingwall | Highland |
| IV16 | DINGWALL | Evanton | Highland |
| IV17 | ALNESS | Alness | Highland |
| IV18 | INVERGORDON | Invergordon | Highland |
| IV19 | TAIN | Tain, Nigg, Edderton | Highland |
| IV20 | TAIN | Hill of Fearn, Portmahomack, Balintore | Highland |
| IV21 | GAIRLOCH | Gairloch | Highland |
| IV22 | ACHNASHEEN | Achnasheen | Highland |
| IV23 | GARVE | Garve | Highland |
| IV24 | ARDGAY | Bonar Bridge, Ardgay, Spinningdale, Culrain | Highland |
| IV25 | DORNOCH | Dornoch | Highland |
| IV26 | ULLAPOOL | Ullapool | Highland |
| IV27 | LAIRG | Lairg, Durness, Tongue, Scourie | Highland |
| IV28 | ROGART | Rogart | Highland |
| IV30 | ELGIN | Elgin | Moray |
| IV31 | LOSSIEMOUTH | Lossiemouth | Moray |
| IV32 | FOCHABERS | Fochabers | Moray |
| IV36 | FORRES | Forres | Moray |
| IV40 | KYLE | Kyle of Lochalsh, Raasay | Highland |
| IV41 | ISLE OF SKYE | Kyleakin | Highland |
| IV42 | ISLE OF SKYE | Breakish | Highland |
| IV43 | ISLE OF SKYE | Isleornsay | Highland |
| IV44 | ISLE OF SKYE | Teangue | Highland |
| IV45 | ISLE OF SKYE | Armadale, Upper Breakish | Highland |
| IV46 | ISLE OF SKYE | Tarskavaig | Highland |
| IV47 | ISLE OF SKYE | Carbost | Highland |
| IV48 | ISLE OF SKYE | Sconser | Highland |
| IV49 | ISLE OF SKYE | Broadford | Highland |
| IV51 | PORTREE | Portree, Uig | Highland |
| IV52 | PLOCKTON | Plockton | Highland |
| IV53 | STROME FERRY | Strome Ferry | Highland |
| IV54 | STRATHCARRON | Applecross, Lochcarron, and Shieldaig | Highland |
| IV55 | ISLE OF SKYE | Dunvegan | Highland |
| IV56 | ISLE OF SKYE | Struan | Highland |
| IV63 | INVERNESS | Drumnadrochit, Glenurquhart and Invermoriston | Highland |
| IV99 | INVERNESS | Jobcentre Plus | non-geographic |
Page Template:Reflist/styles.css has no content.
The postcode area had IV33, IV34 and IV35 covering in small easterly areas the post towns of Carron, Knockando and Rothes. These were transferred to the post town of Aberlour, and in August 1994 recoded into AB38.
IV27 (Lairg) is the largest postcode district in the United Kingdom by area, at 1,393 square miles.[4]
Map
Script error: No such module "Attached KML".


See also
References
Page Template:Reflist/styles.css has no content.
- ^ Page Module:Citation/CS1/styles.css has no content."ONS Postcode Directory Version Notes" (ZIP). National Statistics Postcode Products. Office for National Statistics. May 2020. Table 2. Retrieved 19 June 2020. Coordinates from mean of unit postcode points, Page Module:Citation/CS1/styles.css has no content."Code-Point Open". OS OpenData. Ordnance Survey. February 2012. Retrieved 21 April 2012.
- ^ Royal Mail, Address Management Guide, (2004)
- ^ Page Module:Citation/CS1/styles.css has no content."Tr A M A C Contracting Ltd". cylex-uk.co.uk. Retrieved 2 March 2025.
- ^ Page Module:Citation/CS1/styles.css has no content."All you need to know about postcodes but were afraid to ask". Archived from the original on 13 August 2021. Retrieved 13 August 2021.
Lua error in package.lua at line 80: module 'Module:Navbox/configuration' not found.