Karen Boback
Template:Short description Script error: No such module "Unsubst". Template:Use American English Script error: No such module "infobox".Script error: No such module "Check for unknown parameters".Script error: No such module "Check for conflicting parameters". Karen Boback is an American politician and educator who served as a Republican member of the Pennsylvania House of Representatives for the 117th legislative district from 2007 to 2022.[1]
Early life and education
Boback was born in Scranton, Pennsylvania. She earned a bachelor's degree in elementary and special education and a master's degree in education from College Misericordia, a master's degree from elementary school guidance counseling Marywood University, and a Ph.D. in organizational leadership from the University of Pennsylvania.[2]
Career
Prior to her career in politics, Boback worked as a teacher, guidance counselor and college professor. She was presented with the Excellence in Education Award by College Misericordia in November 2006 and was named Harveys Lake Citizen of the Year in 2006.[3]
In 2018, Boback announced "the leadership program she developed for high school students is up-and-running in the Dallas, Tunkhannock and Lake-Lehman School Districts."[4]
Boback currently serves on the Tourism & Recreational Development and Veterans Affairs & Emergency Preparedness committees.[5]
In 2022, Boback announced her intent to retire at the end of her current term. She was succeeded by Republican Michael Cabell.
Electoral history
| Year | Republican | Votes | Pct | Democrat | Votes | Pct | ||
|---|---|---|---|---|---|---|---|---|
| 2006 | style="color:black; background-color:Template:Republican Party (US)/meta/shading" |Karen Boback | style="color:black; background-color:Template:Republican Party (US)/meta/shading" align="right" |12,724 | style="color:black; background-color:Template:Republican Party (US)/meta/shading" |57% | style="color:black;background-color:Template:Democratic Party (US)/meta/shading" |Angelo Sabbatini | style="color:black;background-color:Template:Democratic Party (US)/meta/shading" align="right" |6,193 | style="color:black;background-color:Template:Democratic Party (US)/meta/shading" |33% | ||
| 2008 | style="color:black; background-color:Template:Republican Party (US)/meta/shading" |Karen Boback | style="color:black; background-color:Template:Republican Party (US)/meta/shading" align="right" |19,115 | style="color:black; background-color:Template:Republican Party (US)/meta/shading" |71% | style="color:black;background-color:Template:Democratic Party (US)/meta/shading" |Russ Bigus | style="color:black;background-color:Template:Democratic Party (US)/meta/shading" align="right" |7,810 | style="color:black;background-color:Template:Democratic Party (US)/meta/shading" |29% | ||
| 2010 | style="color:black; background-color:Template:Republican Party (US)/meta/shading" |Karen Boback | style="color:black; background-color:Template:Republican Party (US)/meta/shading" align="right" |15,945 | style="color:black; background-color:Template:Republican Party (US)/meta/shading" |82% | style="color:black;background-color:Template:Democratic Party (US)/meta/shading" |Richard Shermanski | style="color:black;background-color:Template:Democratic Party (US)/meta/shading" align="right" |3,587 | style="color:black;background-color:Template:Democratic Party (US)/meta/shading" |18% | ||
| 2012 | style="color:black; background-color:Template:Republican Party (US)/meta/shading" |Karen Boback | style="color:black; background-color:Template:Republican Party (US)/meta/shading" align="right" |24,003 | style="color:black; background-color:Template:Republican Party (US)/meta/shading" |100% | style="color:black;background-color:Template:Democratic Party (US)/meta/shading" |No candidate | style="color:black;background-color:Template:Democratic Party (US)/meta/shading" align="right" | | style="color:black;background-color:Template:Democratic Party (US)/meta/shading" | | ||
| 2014 | style="color:black; background-color:Template:Republican Party (US)/meta/shading" |Karen Boback | style="color:black; background-color:Template:Republican Party (US)/meta/shading" align="right" |12,429 | style="color:black; background-color:Template:Republican Party (US)/meta/shading" |73% | style="color:black;background-color:Template:Democratic Party (US)/meta/shading" |Laura Dickson | style="color:black;background-color:Template:Democratic Party (US)/meta/shading" align="right" |4,603 | style="color:black;background-color:Template:Democratic Party (US)/meta/shading" |27% |
References
Page Template:Reflist/styles.css has no content.
Script error: No such module "Check for unknown parameters".
External links
- Pennsylvania House of Representatives - Karen Boback official PA House website
- Pennsylvania House Republican Caucus - Rep. Karen Boback official Party website
- Karen Boback for State Representative official campaign website
- Profile at Vote SmartScript error: No such module "Check for unknown parameters".