Laura Arraya
Page Module:Message box/ambox.css has no content.
Page Module:Infobox/styles.css has no content.
| Country (sports) | Script error: No such module "flag". |
|---|---|
| Residence | Lima, Peru |
| Born | Script error: No such module "person date". |
| Died | Script error: No such module "person date". |
| Height | Script error: No such module "person height". |
| Turned pro | 1983 |
| Plays | Right-handed (two-handed backhand) |
| Prize money | $1,005,589 |
| Singles | |
| Career record | 245–207 (54.2%) |
| Career titles | 4 |
| Highest ranking | No. 14 (12 March 1990) |
| Grand Slam singles results | |
| Australian Open | 2R (1991, 1992, 1993) |
| French Open | 4R (1984, 1986, 1990) |
| Wimbledon | QF (1991) |
| US Open | 3R (1990) |
| Doubles | |
| Career record | 148–170 (46.5%) |
| Career titles | 1 |
| Highest ranking | No. 27 (28 March 1988) |
Script error: No such module "Check for conflicting parameters".
Laura Arraya (born 12 January 1964) is a retired Peruvian tennis player. She was also known by her married name Laura Gildemeister.
Career
At a young age, Argentine-born Arraya emigrated to Peru with her family and acquired Peruvian nationality. She later represented Peru in international matches. Her best result in a Grand Slam was a quarterfinal at Wimbledon in 1991. Her brother Pablo Arraya is a former tennis player, who reached the top 30 in the Association of Tennis Professionals rankings. In 1984, Arraya married Chilean tennis player Heinz Gildemeister,[1] but they later divorced.
At present, she directs a tennis academy in Lima and in Key Biscayne with her brother Pablo.[2]
When she won the OTB Open in July 1989,[3] she became the first mother since Evonne Goolagong to win a Women's Tennis Association tournament.
WTA Tour finals
Singles: 10 (4–6)
|
|
| Result | W/L | Date | Tournament | Surface | Opponent | Score |
|---|---|---|---|---|---|---|
| Win | 1–0 | Oct 1982 | Tokyo, Japan | Hard | Template:Flagicon Pilar Vásquez | 3–6, 6–4, 6–0 |
| Loss | 1–1 | Jul 1983 | Freiburg, West Germany | Clay | Template:Flagicon Catherine Tanvier | 4–6, 5–7 |
| Loss | 1–2 | Oct 1983 | Tokyo, Japan | Hard | Template:Flagicon Lisa Bonder | 1–6, 3–6 |
| Win | 2–2 | Apr 1984 | Miami, U.S. | Clay | Template:Flagicon Petra Huber | 6–3, 6–2 |
| Loss | 2–3 | Apr 1984 | Orlando, U.S. | Clay | Template:Flagicon Martina Navratilova | 0–6, 1–6 |
| Loss | 2–4 | Mar 1985 | São Paulo, Brazil | Clay | Template:Flagicon Mercedes Paz | 7–5, 1–6, 4–6 |
| Win | 3–4 | Jul 1989 | Schenectady, U.S. | Hard | Template:Flagicon Marianne Werdel | 6–4, 6–3 |
| Win | 4–4 | Oct 1989 | San Juan, U.S. | Hard | Template:Flagicon Gigi Fernández | 6–1, 6–2 |
| Loss | 4–5 | Aug 1990 | Albuquerque, U.S. | Hard | Template:Flagicon Jana Novotná | 4–6, 4–6 |
| Loss | 4–6 | Feb 1992 | Osaka, Japan | Carpet (I) | Template:Flagicon Helena Suková | 2–6, 6–4, 1–6 |
Doubles: 10 (1–9)
|
|
Grand Slam singles performance timeline
Page Template:Performance key/styles.css has no content.
| W | F | SF | QF | #R | RR | Q# | DNQ | A | NH |
Page Template:Refbegin/styles.css has no content.
| Tournament | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | Career SR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Australian Open | A | A | A | A | A | NH | A | A | A | A | 2R | 2R | 2R | 0 / 3 |
| French Open | A | 1R | 1R | 4R | 2R | 4R | 1R | A | 2R | 4R | 2R | 1R | 3R | 0 / 11 |
| Wimbledon | A | A | A | 1R | A | 1R | 3R | A | 3R | 3R | QF | 3R | 1R | 0 / 8 |
| US Open | 1R | 2R | 2R | 1R | 1R | 2R | 2R | A | 2R | 3R | 2R | 2R | 1R | 0 / 12 |
| SR | 0 / 1 | 0 / 2 | 0 / 2 | 0 / 3 | 0 / 2 | 0 / 3 | 0 / 3 | 0 / 0 | 0 / 3 | 0 / 3 | 0 / 4 | 0 / 4 | 0 / 4 | 0 / 34 |
| Year End Ranking | 116 | 69 | 51 | 34 | 63 | 33 | 45 | NR | 19 | 21 | 24 | 45 | 71 |
Other finals
Singles (3-1)
| Result | No. | Date | Tournament | Surface | Opponent | Score |
|---|---|---|---|---|---|---|
| Win | 1. | 21 March 1982 | Brasília, Brazil | Clay | Template:Flagicon Andrea Tiezzi | 6–3, 7–6 |
| Win | 2. | 4 April 1982 | Porto Alegre, Brazil | Clay | Template:Flagicon Ivanna Madruga | 6–3, 6–4 |
| Loss | 3. | 4 April 1982 | Curitiba, Brazil | Clay | Template:Flagicon Patricia Medrado | 3–6, 6–4, 6–7 |
| Win | 4. | 26 November 1989 | Santiago, Chile | Clay | Template:Flagicon Gabriela Mosca | 6–3, 2–6, 6–0 |
Doubles (2–2)
| Result | No. | Date | Tournament | Surface | Partner | Opponents | Score |
|---|---|---|---|---|---|---|---|
| Win | 1. | 28 March 1982 | Rio de Janeiro, Brazil | Clay | Template:Flagicon Ivanna Madruga | Template:Flagicon Patricia Medrado Template:Flagicon Carmen Perea |
6–0, 6–2 |
| Loss | 2. | 4 April 1982 | Porto Alegre, Brazil | Clay | Template:Flagicon Ivanna Madruga | Template:Flagicon Patricia Medrado Template:Flagicon Carmen Perea |
6–4, 4–6, 2–6 |
| Win | 3. | 14 October 1990 | Lima, Peru | Clay | Template:Flagicon Karim Strohmeier | Template:Flagicon Iluminada Concepción Template:Flagicon Rita Pichardo |
6–4, 7–6 |
| Loss | 4. | 26 September 1994 | Lima, Peru | Clay | Template:Flagicon María Eugenia Rojas | Template:Flagicon Luciana Tella Template:Flagicon Vanessa Menga |
4–6, 3–6 |
Personal life
Laura is the ex-wife of German-Chilean former tennis player Heinz Gildemeister
References
Page Template:Reflist/styles.css has no content.
- ^ a b Page Module:Citation/CS1/styles.css has no content."Laura Gildemeister". Munzinger.
- ^ Official website[permanent dead link] Tennis Arraya
- ^ See her profile at the Women's Tennis Association