NG postcode area
Template:Short description Template:DMCA Template:DMCA
Script error: No such module "Attached KML".Script error: No such module "Settlement short description".Page Module:Infobox/styles.css has no content.Page Template:Infobox settlement/styles.css has no content.
Nottingham | |
|---|---|
| Script error: No such module "Infobox mapframe". | |
| Lua error in Module:Location_map at line 526: Unable to find the specified location map definition: "Module:Location map/data/United Kingdom" does not exist. | |
| Coordinates: Lua error: callParserFunction: function "#coordinates" was not found. | |
| Country | United Kingdom |
| Population | Template:Fix comma category |
| Template:Pluralize from text | Template:Pluralize from text |
| Postcode area | NG |
| Postcode area name | Nottingham |
| Template:Pluralize from text | Template:Pluralize from text |
| Post towns | 7 |
| Postcode districts | 32 |
| Postcode sectors | 167 |
| Postcodes (live) | 28,773 |
| Postcodes (total) | 37,189 |
| Statistics as at May 2020[1] | |
Script error: No such module "Check for conflicting parameters".
The NG postcode area, also known as the Nottingham postcode area,[2] is a group of 29 postcode districts in the East Midlands of England, within seven post towns. These cover southern and central Nottinghamshire (including Nottingham, Mansfield, Sutton-in-Ashfield, Newark-on-Trent and Southwell), parts of south-west Lincolnshire (including Grantham and Sleaford) and small parts of Derbyshire and Leicestershire. The NG postcode area is one of six with a population above 1 million.[3]
Mail for the NG postcode area is processed at Nottingham Mail Centre, along with mail for the DE postcode area.
Coverage
The approximate coverage of the postcode districts:
| Postcode district | Post town | Coverage | Local authority area(s) |
|---|---|---|---|
| NG1 | NOTTINGHAM | Nottingham city centre | Nottingham |
| NG2 | NOTTINGHAM | Nottingham city centre, Colwick Park, Sneinton, The Meadows, West Bridgford | Nottingham, Rushcliffe |
| NG3 | NOTTINGHAM | Carlton, Sneinton, St Ann's, Mapperley | Gedling, Nottingham |
| NG4 | NOTTINGHAM | Gedling Village, Netherfield, Carlton, Colwick | Gedling |
| NG5 | NOTTINGHAM | Sherwood, Arnold, Woodthorpe, Bestwood, Carrington, Top Valley, Rise Park | Nottingham, Gedling |
| NG6 | NOTTINGHAM | Bestwood Village, Bulwell, Old Basford | Nottingham, Gedling |
| NG7 | NOTTINGHAM | New Basford, Forest Fields, Hyson Green, Radford, Lenton | Nottingham |
| NG8 | NOTTINGHAM | Aspley, Wollaton, Whitemoor, Bilborough, Strelley | Nottingham, Broxtowe |
| NG9 | NOTTINGHAM | Beeston, Stapleford, Lenton Abbey, Chilwell, Trowell, Bramcote
Toton Attenborough |
Broxtowe, Nottingham |
| NG10 | NOTTINGHAM | Long Eaton, Sawley, Sandiacre | Erewash |
| NG11 | NOTTINGHAM | Clifton, Fairham, Ruddington, Gotham, Kingston on Soar | Nottingham, Rushcliffe |
| NG12 | NOTTINGHAM | Cotgrave, Radcliffe on Trent, Keyworth, Edwalton | Rushcliffe |
| NG13 | NOTTINGHAM | Bingham, Whatton, Bottesford, Aslockton | Rushcliffe, Melton |
| NG14 | NOTTINGHAM | Calverton, Lowdham, Burton Joyce, Gunthorpe | Gedling |
| NG15 | NOTTINGHAM | Hucknall, Ravenshead, Newstead | Ashfield, Gedling |
| NG16 | NOTTINGHAM | Kimberley, Eastwood, Nuthall, Giltbrook, Langley Mill, Pinxton, Selston, Awsworth, Ironville, Jacksdale, Westwood, Underwood, Brinsley, Watnall | Amber Valley, Ashfield, Bolsover, Broxtowe |
| NG17 | NOTTINGHAM | Kirkby-in-Ashfield | Ashfield |
| SUTTON-IN-ASHFIELD | Sutton-in-Ashfield, Stanton Hill, Skegby | ||
| NG18 | MANSFIELD | Mansfield | Mansfield |
| NG19 | MANSFIELD | Mansfield Woodhouse, Forest Town | Mansfield |
| NG20 | MANSFIELD | Shirebrook, Market Warsop, Langwith, Nether Langwith, Cuckney, Norton | Bolsover, Mansfield, Bassetlaw |
| NG21 | MANSFIELD | Rainworth, Edwinstowe, Clipstone, Blidworth | Newark and Sherwood |
| NG22 | NEWARK | Bilsthorpe, Tuxford, East Markham, West Markham, Ragnall, Dunham-on-Trent | Newark and Sherwood, Bassetlaw |
| NG23 | NEWARK | Newark-on-Trent, Collingham, Normanton on Trent, Flintham, Long Bennington, Claypole, Dry Doddington, Stubton, Swinethorpe | Newark and Sherwood, Bassetlaw, Rushcliffe, South Kesteven, North Kesteven |
| NG24 | NEWARK | Newark-on-Trent, Balderton | Newark and Sherwood |
| NG25 | SOUTHWELL | Southwell | Newark and Sherwood |
| NG31 | GRANTHAM | Grantham | South Kesteven |
| NG32 | GRANTHAM | Croxton Kerrial, Sedgebrook, Wilsford | South Kesteven, North Kesteven, Melton |
| NG33 | GRANTHAM | Castle Bytham, Corby Glen, Buckminster, Sewstern | South Kesteven, Melton |
| NG34 | SLEAFORD | Sleaford, Scredington, Billingborough, Folkingham | North Kesteven, South Kesteven |
| NG70 | MANSFIELD | Special Business Reply Service | non-geographic |
| NG80 | NOTTINGHAM | Experian | non-geographic |
| NG90 | NOTTINGHAM | Boots UK | non-geographic |
Map
Script error: No such module "Attached KML".


See also
References
Page Template:Reflist/styles.css has no content.
- ^ Page Module:Citation/CS1/styles.css has no content."ONS Postcode Directory Version Notes" (ZIP). National Statistics Postcode Products. Office for National Statistics. May 2020. Table 2. Retrieved 19 June 2020. Coordinates from mean of unit postcode points, Page Module:Citation/CS1/styles.css has no content."Code-Point Open". OS OpenData. Ordnance Survey. February 2012. Retrieved 21 April 2012.
- ^ Royal Mail, Address Management Guide, (2004)
- ^ Page Module:Citation/CS1/styles.css has no content."FOI request: Population for every postcode district in England and Wales". The National Archives. Archived from the original on 5 January 2016. Retrieved 26 April 2021.
{{cite web}}: CS1 maint: bot: original URL status unknown (link)
Lua error in package.lua at line 80: module 'Module:Navbox/configuration' not found.