SR postcode area
Template:Short description Template:DMCA Template:DMCA
Script error: No such module "Attached KML".Script error: No such module "Settlement short description".Page Module:Infobox/styles.css has no content.Page Template:Infobox settlement/styles.css has no content.
Sunderland | |
|---|---|
| Script error: No such module "Infobox mapframe". | |
| Lua error in Module:Location_map at line 526: Unable to find the specified location map definition: "Module:Location map/data/United Kingdom" does not exist. | |
| Coordinates: Lua error: callParserFunction: function "#coordinates" was not found. | |
| Country | United Kingdom |
| Population | Template:Fix comma category |
| Template:Pluralize from text | Template:Pluralize from text |
| Postcode area | SR |
| Postcode area name | Sunderland |
| Template:Pluralize from text | Template:Pluralize from text |
| Post towns | 3 |
| Postcode districts | 11 |
| Postcode sectors | 41 |
| Postcodes (live) | 6,509 |
| Postcodes (total) | 8,634 |
| Statistics as at May 2020[1] | |
Script error: No such module "Check for conflicting parameters".
The SR postcode area, also known as the Sunderland postcode area,[2] is a group of eight postcode districts in north-east England, within three post towns. These cover eastern Tyne and Wear (including Sunderland) and north-east County Durham (including Seaham and Peterlee).
Mail for the SR postcode area is processed at Tyneside Mail Centre in Gateshead, along with mail for the DH, DL, NE and TS postcode areas.
Coverage
The approximate coverage of the postcode districts:
| Postcode district | Post town | Coverage | Local authority area(s) |
|---|---|---|---|
| SR1 | SUNDERLAND | Sunderland City Centre, East End, Hendon (north of Egerton Street) | Sunderland |
| SR2 | SUNDERLAND | Ashbrooke, Ryhope, Grangetown, Hendon (south of Salisbury Street), Hillview, Thornhill | Sunderland |
| SR3 | SUNDERLAND | Chapelgarth, Doxford Park, Farringdon, Elstob Farm, Essen Way, Gilley Law, Hall Farm, Herrington, Humbledon Hill, Mill Hill, Moorside, Plains Farm, Ryhope, Silksworth, Springwell Village, Thorney Close, Tunstall | Sunderland |
| SR4 | SUNDERLAND | Ayres Quay, Barnes, Chester Road, Deptford, Ford Estate, Grindon, Hastings Hill, Hylton Lane Estate, High Barnes, Millfield, Tyne and Wear, Pallion, Pennywell, South Hylton | Sunderland |
| SR5 | SUNDERLAND | Carley Hill, Castletown, Downhill, Fulwell (west of Metro line), Hylton Castle, Hylton Red House, Marley Pots, Monkwearmouth (west of Metro line), Sheepfolds, Southwick, Town End Farm, Witherwack | Sunderland |
| SR6 | SUNDERLAND | Cleadon, Fulwell (east of Metro line), Monkwearmouth (east of Metro line), North Haven, Roker, St Peter's Riverside, Seaburn, Seaburn Dene, South Bents, Whitburn | Sunderland, South Tyneside |
| SR7 | SEAHAM | Cold Hesledon, Dalton-le-Dale, Dawdon, Deneside, Greenhill, Murton, Northlea, Parkside, Seaham, Westlea | County Durham |
| SR8 | PETERLEE | Easington, Easington Colliery, Horden, Little Thorpe, Peterlee | County Durham |
| SR9 | SUNDERLAND | PO Boxes | non-geographic |
| SR43 | SUNDERLAND | non-geographic | non-geographic |
Map
Script error: No such module "Attached KML".

References
Page Template:Reflist/styles.css has no content.
- ^ Page Module:Citation/CS1/styles.css has no content."ONS Postcode Directory Version Notes" (ZIP). National Statistics Postcode Products. Office for National Statistics. May 2020. Table 2. Retrieved 19 June 2020. Coordinates from mean of unit postcode points, Page Module:Citation/CS1/styles.css has no content."Code-Point Open". OS OpenData. Ordnance Survey. February 2012. Retrieved 21 April 2012.
- ^ Royal Mail, Address Management Guide, (2004)
See also
Lua error in package.lua at line 80: module 'Module:Navbox/configuration' not found.