Thread angle
From Wikipedia, the free encyclopedia
In mechanical engineering, the thread angle of a screw is the included angle between the thread flanks, measured in a plane containing the thread axis.[1] This is a defining factor for the shape of a screw thread. Standard values include:
| Name | Code | Angle | Profile | Standards |
|---|---|---|---|---|
| Most V-threads | M | 60° | File:Spitzgewinde.jpg | including DIN 13 / ISO, NPT and UTS |
| Whitworth threads | W | 55°[2] | File:Whitworth-Gewinde.jpg | DIN 49301 / BS |
| British standard pipe thread | G | 55° | File:Rohrgewinde.jpg | DIN / BS / EN / ISO 228-1 / ISO 7-1 |
| National Pipe Thread | NPT | 60° | File:NPT Dimensions.svg | ASME B1.20.-1983 Pipe Threads, General Purpose, Inch |
Page Template:Plainlist/styles.css has no content.
|
Rd | 30° | File:Rundgewinde.jpg[6] | DIN 405 / DIN 20400 |
| Acme thread[7] | 29° | File:Acme thread.svg | ASME/ANSI B1.5-1988Script error: No such module "Footnotes".Script error: No such module "Check for unknown parameters". | |
| Metric trapezoidal threads[1] | Tr | 30° | File:Trapezgewinde 2.jpg | DIN 103 |
| Buttress threads[7] | S | 45° | File:Buttress thread form.svg | DIN 2781 |
| German buttress threads[7] | S | 30° | File:Saegengewindeprofil.jpg | DIN 513 |
| Square threads[1] | Sq | 0° (parallel) | File:Flachgewinde.jpg | ? |
| Panzergewinde, "steel conduit thread" | Pg | 80° | File:Stahlpanzerrohrgewinde.jpg | DIN 40430 |
| British Association (BA) thread | BA | 47°Template:Nnbsp30'Script error: No such module "String".= 47.5° | File:British Association Thread Profile.gif | BS 93:2008 |
| Löwenherz thread[8] | 53°Template:Nnbsp8'Script error: No such module "String".≈ 53.1° | |||
| Bodmer thread[9] | 50° | |||
| Thury thread[10][11] | 47°Template:Nnbsp30'Script error: No such module "String".= 47.5° |
References
Notes
Page Template:Reflist/styles.css has no content.
- ↑ a b c Script error: No such module "Footnotes"..
- ↑ BS 84: 1956
- ↑ Knuckle Thread DIN 405
- ↑ Knuckle Thread DIN 20400
- ↑ Bornemann
- ↑ Knuckle thread
- ↑ a b c Script error: No such module "Footnotes"..
- ↑ Löwenherz thread
- ↑ Bodmer thread
- ↑ Brooks, Randall C. "Standard Screw Threads for Scientific Instruments. Part 1: Production Techniques and the Filière Suisse." History and Technology, vol 5, 1988, pp. 68.
- ↑ Thury thread
Script error: No such module "Check for unknown parameters".
Bibliography
- Script error: No such module "citation/CS1"..
- Script error: No such module "citation/CS1".