Wisconsin State Assembly

From Wikipedia, the free encyclopedia

Template:Short description Template:DMCA Template:DMCA

Page Module:Infobox/styles.css has no content.

Wisconsin State Assembly
Wisconsin State Legislature
Lua error in package.lua at line 80: module 'Module:InfoboxImage/data' not found.
Type
Type
Term limits
None
History
New session started
January 3, 2023
Leadership
Robin Vos (R)
since January 7, 2013
Speaker pro tempore
Kevin Petersen (R)
since January 3, 2023
Majority Leader
Tyler August (R)
since January 3, 2023
Minority Leader
Greta Neubauer (D)
since January 10, 2022
Structure
Seats99
Lua error in package.lua at line 80: module 'Module:InfoboxImage/data' not found.
Political groups
Majority

Minority

Length of term
2 years
AuthorityArticle IV, Wisconsin Constitution
Salary$57,408/year + $155.70 per diem
Elections
Last election
November 5, 2024
Next election
November 3, 2026
RedistrictingLegislative control
Meeting place
Lua error in package.lua at line 80: module 'Module:InfoboxImage/data' not found.
State Assembly Chamber
Wisconsin State Capitol
Madison, Wisconsin
Website
Wisconsin State Assembly

Script error: No such module "Check for conflicting parameters".

The Wisconsin State Assembly is the lower house of the Wisconsin Legislature. Together with the smaller Wisconsin Senate, the two constitute the legislative branch of the U.S. state of Wisconsin. The Assembly is controlled by the Republican Party, as it has been for 28 of the past 30 years (only 2009-2010 are exceptions).

Members of the Assembly are elected to two-year terms during the fall elections. In the event of a vacancy in an Assembly seat between elections, a special election may be held to fill the position.

The Wisconsin Constitution limits the size of the State Assembly to between 54 and 100 members inclusive. Since 1973, the state has been divided into 99 Assembly districts apportioned amongst the state based on population as determined by the decennial census, for a total of 99 representatives. From 1848 to 1853 there were 66 assembly districts; from 1854 to 1856, 82 districts; from 1857 to 1861, 97 districts; and from 1862 to 1972, 100 districts.[1] The size of the Wisconsin State Senate is tied to the size of the Assembly; it must be between one-fourth and one-third the size of the Assembly. Presently, the Senate has 33 members, with each Senate district formed by combining three neighboring Assembly districts.

The Assembly chamber is located in the west wing of the Wisconsin State Capitol building, in Madison, Wisconsin.

History

The United States first organized Wisconsin in 1787 under the Northwest Ordinance after Great Britain yielded the land to them in the Treaty of Paris. It became the Wisconsin Territory in 1836. The then-territorial assembly, after elections, was seated in Burlington for three sessions before they relocated to the permanent capital, Madison.

During the period of territorial assembly, the assembled members helped to set up the court system, established the borders and number of counties, and regularized the spelling of Wisconsin. In 1842, an assemblyman (Charles Arndt, a Whig of Brown County) was shot dead by another assemblyman, James Vineyard, a Democrat of Grant County, over an appointment for Grant County sheriff.

Wisconsin became a U.S. state on May 29, 1848, and special elections were held to fill the first session of the State Assembly; at the time, the body consisted of 66 members.[2] The Assembly was expanded to 82 seats in 1852, and then to 97 seats in 1856, then to 100 seats in 1861, which is the maximum allowed in the Constitution of Wisconsin. The membership remained at 100 seats until the 1971 redistricting act, which decreased membership to 99 in order to comply with federal equal representation requirements within the limits of the Wisconsin Constitution. The current number of 99 seats is set in order to maintain a 3:1 ratio of Assembly to Senate seats.

In the 2010s, the Assembly was heavily gerrymandered,[3] with a 53–45% Democratic majority in the popular vote in the 2018 election translating into a 63–36 Republican majority in the Assembly.[4][5] According to the Oshkosh Northwestern, many experts recognized Wisconsin as the most gerrymandered state in the United States,[6] a claim rated "Mostly True" by Politifact.[7] After the Republican redistricting in 2021, the Wisconsin Center for Investigative Journalism reported the efficiency gap had further increased to 16.6% in favor of Republicans.[8]

On July 8, 2015, a case was filed with the U.S. District Court for the Western District of Wisconsin arguing that Wisconsin's 2011 state assembly map was unconstitutional partisan gerrymandering favoring the Republican-controlled legislature which discriminated against Democratic voters. This case became filed with the court as Whitford v Gill.[9] The case made it to the United States Supreme Court, which vacated and remanded the case. The Supreme Court held that the plaintiff challenging the state assembly map did not have standing to sue. In the Opinion of the Court, Chief Justice John Roberts stated that "[a] federal court is not 'a forum for generalized grievances," and the requirement of such a personal stake 'ensures that courts exercise power that is judicial in nature." Gill v. Whitford, 128 S.Ct. 1916 (2018). We enforce that requirement by insisting that a plaintiff [have] Article III standing..." Justice Elena Kagan filed a concurring opinion, in which Justices Ruth Bader Ginsburg, Stephen Breyer, and Sonia Sotomayor joined. Justice Clarence Thomas filed an opinion concurring in part and concurring in the judgment, in which Justice Neil Gorsuch joined.[10]

On December 22, 2023, the Wisconsin Supreme Court ruled in Clarke v. Wisconsin Elections Commission that the gerrymandered districts were unconstitutional and must be redrawn before the 2024 legislative elections.[11]

Salary and benefits

Desks and voting board

Representatives elected or re-elected in the fall of 2016 receive an annual salary of $57,408.[12]

In addition to their salaries, representatives are allowed to claim a per diem for travel expenses. The maximum rate is set by the 2001 Wisconsin Act 16 to 90% of the U.S. General Services Administration rate, but the houses are permitted to establish additional criteria for determining per diem. The State Assembly per diem is set to $155.70 per overnight stay and $77.85 for day visits. A maximum of 153 days may be claimed for per diem in 2023, and 80 days may be claimed in 2024. Over two years, each representative is allotted $12,000 to cover general office expenses, printing, postage and district mailings.

According to a 1960 study, at that time Assembly salaries and benefits were so low that in Milwaukee County, positions on the County Board of Supervisors and the Milwaukee Common Council were considered more desirable than seats in the Assembly, and an average of 23% of Milwaukee legislators did not seek re-election. This pattern was not seen to hold to the same extent in the rest of the state, where local offices tended to pay less well.[13]

Current session

Script error: No such module "Labelled list hatnote".

Composition

45 54
Democratic Republican
Affiliation Party
(Shading indicates majority caucus)
Vacant
Democratic Republican Total
Begin of 101st legislature (2013) 39 style="color:black; background-color:Template:Republican Party (US)/meta/shading"| 59 98 1
End 101st (2014) style="color:black; background-color:Template:Republican Party (US)/meta/shading"|60 99 0
Begin 102nd (2015) 36 style="color:black; background-color:Template:Republican Party (US)/meta/shading" rowspan=2|63 99 0
End 102nd (2016)
Begin 103rd (2017) 35 style="color:black; background-color:Template:Republican Party (US)/meta/shading" rowspan=2|64 99 0
End 103rd (2018)
Begin 104th (2019) 36 style="color:black; background-color:Template:Republican Party (US)/meta/shading"| 63 99 0
End 104th (2020) 34 style="color:black; background-color:Template:Republican Party (US)/meta/shading"| 62 96 3
Begin 105th (2021) 38 style="color:black; background-color:Template:Republican Party (US)/meta/shading"| 60 98 1
End 105th (2022) style="color:black; background-color:Template:Republican Party (US)/meta/shading"| 57 95 4
Begin 106th (2023) 35 rowspan="2" style="color:black; background-color:Template:Republican Party (US)/meta/shading"| 64 99 0
End 106th (2024) 34 98 1
Begin 107th (2025) 45 style="color:black; background-color:Template:Republican Party (US)/meta/shading"| 54 99 0
Current composition 45 style="color:black; background-color:Template:Republican Party (US)/meta/shading"| 54 99 0
Latest voting share Script error: No such module "Percentage". style="color:black; background-color:Template:Republican Party (US)/meta/shading"|Script error: No such module "Percentage".
Assembly districts and party affiliation after the 2024 election Page Template:Legend/styles.css has no content.
  Republican Party
Page Template:Legend/styles.css has no content.
  Democratic Party

Assembly officers

Position Name Party
Speaker Robin Vos Republican
Speaker Pro Tempore Kevin D. Petersen Republican
Majority Leader Tyler August Republican
Assistant Majority Leader Jon Plumer Republican
Majority Caucus Chair Rob Summerfield Republican
Minority Leader Greta Neubauer Democratic
Assistant Minority Leader Kalan Haywood Democratic
Minority Caucus Chair Lisa Subeck Democratic
Chief Clerk Ted Blazel
Sergeant-at-Arms Anne Tonnon Byers

Members

The corresponding state senate districts are shown as a senate district is formed by nesting three assembly districts.

Assembly
District
Senate
District
Name Party Residence Start
1 1 Script error: No such module "Sort". style="color:black; background-color:Template:Republican Party (US)/meta/shading" |Rep Sturgeon Bay 2014
2 Script error: No such module "Sort". style="color:black; background-color:Template:Republican Party (US)/meta/shading" |Rep Two Rivers 2018
3 Script error: No such module "Sort". style="color:black; background-color:Template:Republican Party (US)/meta/shading" |Rep Harrison 2016
4 2 Script error: No such module "Sort". style="color:black; background-color:Template:Republican Party (US)/meta/shading" |Rep Howard 2014
5 Script error: No such module "Sort". style="color:black; background-color:Template:Republican Party (US)/meta/shading" |Rep Hobart 2022
6 Script error: No such module "Sort". style="color:black; background-color:Template:Republican Party (US)/meta/shading" |Rep Chase 2021
7 3 Script error: No such module "Sort". style="color:black;background-color:Template:Democratic Party (US)/meta/shading" |Dem Greenfield 2024
8 Script error: No such module "Sort". style="color:black;background-color:Template:Democratic Party (US)/meta/shading" |Dem Milwaukee 2020
9 Script error: No such module "Sort". style="color:black;background-color:Template:Democratic Party (US)/meta/shading" |Dem Milwaukee 2024
10 4 Script error: No such module "Sort". style="color:black;background-color:Template:Democratic Party (US)/meta/shading" |Dem Milwaukee 2022
11 Script error: No such module "Sort". style="color:black;background-color:Template:Democratic Party (US)/meta/shading" |Dem Milwaukee 2024
12 Script error: No such module "Sort". style="color:black;background-color:Template:Democratic Party (US)/meta/shading" |Dem Milwaukee 2024
13 5 Script error: No such module "Sort". style="color:black;background-color:Template:Democratic Party (US)/meta/shading" |Dem Wauwatosa 2018
14 Script error: No such module "Sort". style="color:black;background-color:Template:Democratic Party (US)/meta/shading" |Dem West Allis 2024
15 Script error: No such module "Sort". style="color:black; background-color:Template:Republican Party (US)/meta/shading" |Rep Pewaukee 2013
16 6 Script error: No such module "Sort". style="color:black;background-color:Template:Democratic Party (US)/meta/shading" |Dem Milwaukee 2018
17 Script error: No such module "Sort". style="color:black;background-color:Template:Democratic Party (US)/meta/shading" |Dem Milwaukee 2020
18 Script error: No such module "Sort". style="color:black;background-color:Template:Democratic Party (US)/meta/shading" |Dem Wauwatosa 2024
19 7 Script error: No such module "Sort". style="color:black;background-color:Template:Democratic Party (US)/meta/shading" |Dem Milwaukee 2022
20 Script error: No such module "Sort". style="color:black;background-color:Template:Democratic Party (US)/meta/shading" |Dem Milwaukee 1998
21 Script error: No such module "Sort". style="color:black; background-color:Template:Republican Party (US)/meta/shading" |Rep Oak Creek 2013
22 8 Script error: No such module "Sort". style="color:black; background-color:Template:Republican Party (US)/meta/shading" |Rep Grafton 2023
23 Script error: No such module "Sort". style="color:black;background-color:Template:Democratic Party (US)/meta/shading" |Dem Whitefish Bay 2020
24 Script error: No such module "Sort". style="color:black; background-color:Template:Republican Party (US)/meta/shading" |Rep Germantown 2008
25 9 Script error: No such module "Sort". style="color:black; background-color:Template:Republican Party (US)/meta/shading" |Rep Manitowoc 2012
26 Script error: No such module "Sort". style="color:black;background-color:Template:Democratic Party (US)/meta/shading" |Dem Sheboygan 2024
27 Script error: No such module "Sort". style="color:black; background-color:Template:Republican Party (US)/meta/shading" |Rep Sheboygan Falls 2024
28 10 Script error: No such module "Sort". style="color:black; background-color:Template:Republican Party (US)/meta/shading" |Rep New Richmond 1992
29 Script error: No such module "Sort". style="color:black; background-color:Template:Republican Party (US)/meta/shading" |Rep Mondovi 2016
30 Script error: No such module "Sort". style="color:black; background-color:Template:Republican Party (US)/meta/shading" |Rep River Falls 2016
31 11 Script error: No such module "Sort". style="color:black; background-color:Template:Republican Party (US)/meta/shading" |Rep Walworth 2010
32 Script error: No such module "Sort". style="color:black; background-color:Template:Republican Party (US)/meta/shading" |Rep Pleasant Prairie 2022
33 Script error: No such module "Sort". style="color:black; background-color:Template:Republican Party (US)/meta/shading" |Rep Rochester 2004
34 12 Script error: No such module "Sort". style="color:black; background-color:Template:Republican Party (US)/meta/shading" |Rep Rhinelander 2012
35 Script error: No such module "Sort". style="color:black; background-color:Template:Republican Party (US)/meta/shading" |Rep Tomahawk 2020
36 Script error: No such module "Sort". style="color:black; background-color:Template:Republican Party (US)/meta/shading" |Rep Crivitz 2004
37 13 Script error: No such module "Sort". style="color:black; background-color:Template:Republican Party (US)/meta/shading" |Rep Beaver Dam 2012
38 Script error: No such module "Sort". style="color:black; background-color:Template:Republican Party (US)/meta/shading" |Rep Hutisford 2021
39 Script error: No such module "Sort". style="color:black; background-color:Template:Republican Party (US)/meta/shading" |Rep Markesan 2020
40 14 Script error: No such module "Sort". style="color:black;background-color:Template:Democratic Party (US)/meta/shading" |Dem Baraboo 2024
41 Script error: No such module "Sort". style="color:black; background-color:Template:Republican Party (US)/meta/shading" |Rep Wonewoc 2018
42 Script error: No such module "Sort". style="color:black;background-color:Template:Democratic Party (US)/meta/shading" |Dem DeForest 2024
43 15 Script error: No such module "Sort". style="color:black;background-color:Template:Democratic Party (US)/meta/shading" |Dem Whitewater 2024
44 Script error: No such module "Sort". style="color:black;background-color:Template:Democratic Party (US)/meta/shading" |Dem Janesville 2024
45 Script error: No such module "Sort". style="color:black;background-color:Template:Democratic Party (US)/meta/shading" |Dem Beloit 2022
46 16 Script error: No such module "Sort". style="color:black;background-color:Template:Democratic Party (US)/meta/shading" |Dem Fort Atkinson 2024
47 Script error: No such module "Sort". style="color:black;background-color:Template:Democratic Party (US)/meta/shading" |Dem Fitchburg 2024
48 Script error: No such module "Sort". style="color:black;background-color:Template:Democratic Party (US)/meta/shading" |Dem Sun Prairie 2024
49 17 Script error: No such module "Sort". style="color:black; background-color:Template:Republican Party (US)/meta/shading" |Rep Cuba City 2010
50 Script error: No such module "Sort". style="color:black;background-color:Template:Democratic Party (US)/meta/shading" |Dem Oregon 2022
51 Script error: No such module "Sort". style="color:black; background-color:Template:Republican Party (US)/meta/shading" |Rep Dodgeville 2014
52 18 Script error: No such module "Sort". style="color:black;background-color:Template:Democratic Party (US)/meta/shading" |Dem Appleton 2020
53 Script error: No such module "Sort". style="color:black; background-color:Template:Republican Party (US)/meta/shading" |Rep Neenah 1990
54 Script error: No such module "Sort". style="color:black;background-color:Template:Democratic Party (US)/meta/shading" |Dem Oshkosh 2022
55 19 Script error: No such module "Sort". style="color:black; background-color:Template:Republican Party (US)/meta/shading" |Rep Fox Crossing 2022
56 Script error: No such module "Sort". style="color:black; background-color:Template:Republican Party (US)/meta/shading" |Rep Greenville 2012
57 Script error: No such module "Sort". style="color:black; background-color:Template:Republican Party (US)/meta/shading" |Rep Waupaca 2006
58 20 Script error: No such module "Sort". style="color:black; background-color:Template:Republican Party (US)/meta/shading" |Rep Slinger 2018
59 Script error: No such module "Sort". style="color:black; background-color:Template:Republican Party (US)/meta/shading" |Rep Saukville 2014
60 Script error: No such module "Sort". style="color:black; background-color:Template:Republican Party (US)/meta/shading" |Rep Fond du Lac 2022
61 21 Script error: No such module "Sort". style="color:black; background-color:Template:Republican Party (US)/meta/shading" |Rep Greenfield 2022
62 Script error: No such module "Sort". style="color:black;background-color:Template:Democratic Party (US)/meta/shading" |Dem Racine 2024
63 Script error: No such module "Sort". style="color:black; background-color:Template:Republican Party (US)/meta/shading" |Rep Caledonia 2018
64 22 Script error: No such module "Sort". style="color:black;background-color:Template:Democratic Party (US)/meta/shading" |Dem Kenosha 2019
65 Script error: No such module "Sort". style="color:black;background-color:Template:Democratic Party (US)/meta/shading" |Dem Kenosha 2024
66 Script error: No such module "Sort". style="color:black;background-color:Template:Democratic Party (US)/meta/shading" |Dem Racine 2018
67 23 Script error: No such module "Sort". style="color:black; background-color:Template:Republican Party (US)/meta/shading" |Rep Rice Lake 2020
68 Script error: No such module "Sort". style="color:black; background-color:Template:Republican Party (US)/meta/shading" |Rep Bloomer 2016
69 Script error: No such module "Sort". style="color:black; background-color:Template:Republican Party (US)/meta/shading" |Rep Withee 2022
70 24 Script error: No such module "Sort". style="color:black; background-color:Template:Republican Party (US)/meta/shading" |Rep Tomah 2014
71 Script error: No such module "Sort". style="color:black;background-color:Template:Democratic Party (US)/meta/shading" |Dem Stevens Point 2024
72 Script error: No such module "Sort". style="color:black; background-color:Template:Republican Party (US)/meta/shading" |Rep Rome 2010
73 25 Script error: No such module "Sort". style="color:black;background-color:Template:Democratic Party (US)/meta/shading" |Dem Ashland 2024
74 Script error: No such module "Sort". style="color:black; background-color:Template:Republican Party (US)/meta/shading" |Rep Grandview 2022
75 Script error: No such module "Sort". style="color:black; background-color:Template:Republican Party (US)/meta/shading" |Rep Grantsburg 2024
76 26 Script error: No such module "Sort". style="color:black;background-color:Template:Democratic Party (US)/meta/shading" |Dem Madison 2020
77 Script error: No such module "Sort". style="color:black;background-color:Template:Democratic Party (US)/meta/shading" |Dem Madison 2024
78 Script error: No such module "Sort". style="color:black;background-color:Template:Democratic Party (US)/meta/shading" |Dem Madison 2018
79 27 Script error: No such module "Sort". style="color:black;background-color:Template:Democratic Party (US)/meta/shading" |Dem Madison 2014
80 Script error: No such module "Sort". style="color:black;background-color:Template:Democratic Party (US)/meta/shading" |Dem Verona 2022
81 Script error: No such module "Sort". style="color:black;background-color:Template:Democratic Party (US)/meta/shading" |Dem Westport 2022
82 28 Script error: No such module "Sort". style="color:black; background-color:Template:Republican Party (US)/meta/shading" |Rep Waukesha 2014
83 Script error: No such module "Sort". style="color:black; background-color:Template:Republican Party (US)/meta/shading" |Rep New Berlin 2022
84 Script error: No such module "Sort". style="color:black; background-color:Template:Republican Party (US)/meta/shading" |Rep Muskego 2016
85 29 Script error: No such module "Sort". style="color:black; background-color:Template:Republican Party (US)/meta/shading" |Rep Weston 2016
86 Script error: No such module "Sort". style="color:black; background-color:Template:Republican Party (US)/meta/shading" |Rep Marshfield 2012
87 Script error: No such module "Sort". style="color:black; background-color:Template:Republican Party (US)/meta/shading" |Rep Mosinee 2024
88 30 Script error: No such module "Sort". style="color:black; background-color:Template:Republican Party (US)/meta/shading" |Rep De Pere 2024
89 Script error: No such module "Sort". style="color:black;background-color:Template:Democratic Party (US)/meta/shading" |Dem Ashwaubanon 2024
90 Script error: No such module "Sort". style="color:black;background-color:Template:Democratic Party (US)/meta/shading" |Dem Green Bay 2024
91 31 Script error: No such module "Sort". style="color:black;background-color:Template:Democratic Party (US)/meta/shading" |Dem Eau Claire 2018
92 Script error: No such module "Sort". style="color:black; background-color:Template:Republican Party (US)/meta/shading" |Rep Menomonie 2020
93 Script error: No such module "Sort". style="color:black;background-color:Template:Democratic Party (US)/meta/shading" |Dem Eau Claire 2024
94 32 Script error: No such module "Sort". style="color:black;background-color:Template:Democratic Party (US)/meta/shading" |Dem Onalaska 2011
95 Script error: No such module "Sort". style="color:black;background-color:Template:Democratic Party (US)/meta/shading" |Dem La Crosse 2011
96 Script error: No such module "Sort". style="color:black;background-color:Template:Democratic Party (US)/meta/shading" |Dem Shelby 2024
97 33 Script error: No such module "Sort". style="color:black; background-color:Template:Republican Party (US)/meta/shading" |Rep Delafield 2015
98 Script error: No such module "Sort". style="color:black; background-color:Template:Republican Party (US)/meta/shading" |Rep Hubertus 2024
99 Script error: No such module "Sort". style="color:black; background-color:Template:Republican Party (US)/meta/shading" |Rep Oconomowoc 2018

Committees

The following is a list of the Assembly Committees:[14]

  • Review of Administrative Rules
  • Aging and Long-Term Care
  • Agriculture
  • Assembly Organization
  • Audit
  • Campaigns and Elections
  • Children and Families
  • Colleges and Universities
  • Constitution and Ethics
  • Consumer Protection
  • Corrections
  • Criminal Justice and Public Safety
  • Education
  • Employment Relations
  • Energy and Utilities
  • Environment
  • Family Law
  • Finance
  • Financial Institutions
  • Forestry, Parks and Outdoor Recreation
  • Government Accountability, Oversight, and Transparency
  • Health
  • Housing and Real Estate
  • Insurance
  • Jobs and the Economy
  • Judiciary
  • Labor and Integrated Employment
  • Local Government
  • Mental Health
  • Public Benefit Reform
  • Regulatory Licensing Reform
  • Rules
  • Rural Development
  • Science, Technology, and Broadband
  • Small Business Development
  • Sporting Heritage
  • State Affairs
  • Substance Abuse and Prevention
  • Tourism
  • Transportation
  • Veterans and Military Affairs
  • Ways and Means
  • Workforce Development
  • Speaker's Task Force on Racial Disparities
  • Special Committee on Trade and Supply Chain
  • Subcommittee on Education and Economic Development
  • Subcommittee on Law Enforcement Policies and Standards

Past composition of the Assembly

Script error: No such module "Labelled list hatnote".

See also

References

Page Template:Reflist/styles.css has no content.

  1. ^ Wisconsin Blue Book, 1991, p. 229.
  2. ^ Page Module:Citation/CS1/styles.css has no content."History of Dane County, Wisconsin : containing an account of its settlement, growth, development and resources, an extensive and minute sketch of its cities, towns and villages--their improvements, industries, manufactories, churches, schools and societies, its war record, biographical sketches, portraits of prominent men and early settlers : the whole preceded by a history of Wisconsin, statistics of the state, and an abstract of its laws and constitution and of the Constitution of the United States". content.wisconsinhistory.org. Retrieved May 5, 2023.
  3. ^ New election data highlights the ongoing impact of 2011 GOP redistricting in Wisconsin, Journal Sentinel
  4. ^ Election Shows How Gerrymandering Is Difficult to Overcome, US News
  5. ^ No Contest, Isthmus
  6. ^ Page Module:Citation/CS1/styles.css has no content."Many experts recognized Wisconsin as the most gerrymandered state in the country". Oshkosh Northwestern. Retrieved June 6, 2023.
  7. ^ On whether Wisconsin is the most gerrymandered state, Politifact
  8. ^ Page Module:Citation/CS1/styles.css has no content.DeFour, Matthew (December 7, 2022). "Wisconsin's Assembly maps are more skewed than ever — what happens in 2023?". Wisconsin Center for Investigative Journalism. Retrieved May 26, 2023.
  9. ^ Page Module:Citation/CS1/styles.css has no content."Whitford v. Gill | Brennan Center for Justice". www.brennancenter.org. Retrieved December 30, 2016.
  10. ^ Page Module:Citation/CS1/styles.css has no content."Gill v. Whitford". SCOTUS blog. Retrieved February 9, 2019. Public Domain This article incorporates text from this source, which is in the public domain.
  11. ^ Page Module:Citation/CS1/styles.css has no content.Bosman, Julie (December 22, 2023). "Justices in Wisconsin Order New Legislative Maps". The New York Times. ISSN 0362-4331. Retrieved February 21, 2024.
  12. ^ Page Module:Citation/CS1/styles.css has no content."Salaries of Wisconsin State Elected Officials, 2023" (PDF). Wisconsin Legislative Reference Bureau. February 2023. Retrieved June 9, 2023.
  13. ^ Page Module:Citation/CS1/styles.css has no content.Hagensick, A. Clarke (1964). "Influences of Partisanship and Incumbency on a Nonpartisan Election System". The Western Political Quarterly. 17 (1): 117–124. doi:10.2307/445376. JSTOR 445376.
  14. ^ Page Module:Citation/CS1/styles.css has no content."Assembly Committees". Wisconsin Legislature. Retrieved February 27, 2025.

Lua error in package.lua at line 80: module 'Module:Navbox/configuration' not found.Template:Wisconsin state legislature districtsLua error in package.lua at line 80: module 'Module:Navbox/configuration' not found. Lua error in package.lua at line 80: module 'Module:Navbox/configuration' not found.

Lua error in package.lua at line 80: module 'Module:Authority control/config' not found.