1981 Open Championship
Template:Short descriptionPage Module:Infobox/styles.css has no content.
| Tournament information | |
|---|---|
| Dates | 16–19 July 1981 |
| Location | Sandwich, England |
| CourseTemplate:Pluralize from text | Royal St George's Golf Club |
| TourTemplate:Pluralize from text | European Tour PGA Tour |
| Statistics | |
| Par | 70[1] |
| Length | 6,827 yards (6,243 m)[1] |
| Field | 153 players 81 after 1st cut 61 after 2nd cut[1] |
| Cut | 150 (+10) (1st cut) 222 (+12) (2nd cut)[1] |
| Prize fund | £200,000 $400,000 |
| Winner's share | £25,000 $50,000 |
| Champion | |
| Template:Flagicon Bill Rogers | |
| 276 (−4) | |
| Template:Succession links | |
Lua error in Module:Location_map at line 526: Unable to find the specified location map definition: "Module:Location map/data/UK England" does not exist. The 1981 Open Championship was a men's major golf championship and the 110th Open Championship, held from 16 to 19 July at Royal St George's Golf Club in Sandwich, England. Bill Rogers won his only major championship, four strokes ahead of runner-up Bernhard Langer.[2] The Open returned to Royal St. George's for the first time since 1949, making it a new venue for all; no former champions finished in the top ten.[3]
Round summaries
First round
Thursday, 16 July 1981
Second round
Friday, 17 July 1981
| Place | Player | Score | To par |
|---|---|---|---|
| 1 | Template:Flagicon Bill Rogers | 72-66=138 | −2 |
| T2 | Template:Flagicon Ben Crenshaw | 72-67=139 | −1 |
| Template:Flagicon Nick Job | 70-69=139 | ||
| 4 | Template:Flagicon Bernhard Langer | 73-67=140 | E |
| 5 | Template:Flagicon Sam Torrance | 72-69=141 | +1 |
| T6 | Template:Flagicon David Graham | 71-71=142 | +2 |
| Template:Flagicon Tony Jacklin | 71-71=142 | ||
| Template:Flagicon Mark James | 72-70=142 | ||
| Template:Flagicon Tom Watson | 73-69=142 | ||
| T10 | Template:Flagicon Gordon J. Brand | 78-65=143 | +3 |
| Template:Flagicon Bill Dunk | 76-67=143 | ||
| Template:Flagicon Trevor Powell | 75-68=143 | ||
| Template:Flagicon Peter Townsend | 73-70=143 |
Amateurs: Godwin (+6), Evans (+8), Sutton (+8), Chapman (+10), Keppler (+10), Walton (+10), Young (+10), Brand (+12), R. Mitchell (+12), Sherborne (+12), Ploujoux (+14), Thomas (+14), Blakeman (+15), Planchin (+15), Seamer (+15), Ling (+17), C. Mitchell (+18), Pook (+19), Ambridge (+20), Heib (+22), Lawrence (+23), Hall (+24), Sviland (+24).
Third round
Saturday, 18 July 1981
| Place | Player | Score | To par |
|---|---|---|---|
| 1 | Template:Flagicon Bill Rogers | 72-66-67=205 | −5 |
| T2 | Template:Flagicon Mark James | 72-70-68=210 | E |
| Template:Flagicon Bernhard Langer | 73-67-70=210 | ||
| T4 | Template:Flagicon Isao Aoki | 71-73-69=213 | +3 |
| Template:Flagicon Raymond Floyd | 74-70-69=213 | ||
| T6 | Template:Flagicon Nick Faldo | 77-68-69=214 | +4 |
| Template:Flagicon Nick Job | 70-69-75=214 | ||
| Template:Flagicon Sam Torrance | 72-69-73=214 | ||
| Template:Flagicon Lee Trevino | 77-67-70=214 | ||
| T10 | Template:Flagicon Ben Crenshaw | 72-67-76=215 | +5 |
| Template:Flagicon Tony Jacklin | 71-71-73=215 | ||
| Template:Flagicon Brian Jones | 73-76-66=215 | ||
| Template:Flagicon Simon Owen | 71-74-70=215 | ||
| Template:Flagicon Jerry Pate | 73-73-69=215 | ||
| Template:Flagicon Manuel Piñero | 73-74-68=215 |
Amateurs: Godwin (+8), Sutton (+11), Keppler (+13), Evans (+15), Young (+15), Chapman (+16), Walton (+16).
Final round
Sunday, 19 July 1981
| Place | Player | Score | To par | Money (£) |
|---|---|---|---|---|
| 1 | Template:Flagicon Bill Rogers | 72-66-67-71=276 | −4 | 25,000 |
| 2 | Template:Flagicon Bernhard Langer | 73-67-70-70=280 | E | 17,500 |
| T3 | Template:Flagicon Raymond Floyd | 74-70-69-70=283 | +3 | 11,750 |
| Template:Flagicon Mark James | 72-70-68-73=283 | |||
| 5 | Template:Flagicon Sam Torrance | 72-69-73-70=284 | +4 | 8,500 |
| T6 | Template:Flagicon Bruce Lietzke | 76-69-71-69=285 | +5 | 7,750 |
| Template:Flagicon Manuel Piñero | 73-74-68-70=285 | |||
| T8 | Template:Flagicon Howard Clark | 72-76-70-68=286 | +6 | 6,500 |
| Template:Flagicon Ben Crenshaw | 72-67-76-71=286 | |||
| Template:Flagicon Brian Jones | 73-76-66-71=286 |
Amateurs: Sutton (+15), Godwin (+19)
Source:[4]
- The exchange rate at the time was approximately 1.87 dollars (US) per pound sterling.[5]
References
Page Template:Reflist/styles.css has no content.
- ^ a b c d Page Module:Citation/CS1/styles.css has no content."Media guide". The Open Championship. 2011. pp. 55, 203. Archived from the original on 18 April 2012. Retrieved 13 July 2012.
- ^ Page Module:Citation/CS1/styles.css has no content."Rogers wins British Open by four shots". Pittsburgh Post-Gazette. Associated Press. 20 July 1981. p. 11.
- ^ Page Module:Citation/CS1/styles.css has no content.Jenkins, Dan (27 July 1981). "Nine centuries later, Bill the Conqueror". Sports Illustrated. p. 22.
{{cite magazine}}: CS1 maint: deprecated archival service (link) - ^ Page Module:Citation/CS1/styles.css has no content."1981 Open Championship results". databasegolf.com. Retrieved 13 July 2012.
- ^ Page Module:Citation/CS1/styles.css has no content."British Pound / US Dollar Historical Reference Rates from Bank of England for 1981". PoundSterling. July 1981. Retrieved 18 July 2024.
External links
- Royal St George's 1981 (Official site)
- 110th Open Championship – Royal St George's (European Tour)
- (GolfCompendium.com)
Lua error in package.lua at line 80: module 'Module:Navbox/configuration' not found. Lua error in package.lua at line 80: module 'Module:Navbox/configuration' not found. Lua error: callParserFunction: function "#coordinates" was not found.