1981 World Rally Championship
Page Module:Message box/ambox.css has no content.
This article needs additional citations for verification. (March 2024) |
Page Template:Motorsport season/styles.css has no content.
Lua error in package.lua at line 80: module 'Module:Sidebar/configuration' not found. The 1981 World Rally Championship was the ninth season of the Fédération Internationale de l'Automobile (FIA) World Rally Championship (WRC). The season consisted of 12 rallies. While this number was the same as the previous year, one change was made to the schedule, replacing New Zealand with the Brazil.
The 1981 World Rally Championship for Drivers was won by Ari Vatanen driving a Rothmans Rally Team Ford Escort RS1800, the only time a privateer team has won the Drivers' Championship until 2017. The Makes' Championship was won by Talbot with their Sunbeam Lotus. It also saw the beginning of a new era in the sport with the arrival of the Audi Quattro, the first four-wheel drive rally car. Initially regarded as too heavy and complex for rally stages, it proved its worth with three wins in its debut season, including a maiden victory for Michèle Mouton at the Rallye Sanremo, the only woman to win a WRC event.
Calendar
| Rd. | Start date | Finish date | Rally | Rally headquarters | Surface | Stages | Distance | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | 24 January | 30 January | Template:Flagicon 49th Rallye Automobile Monte-Carlo | Monte Carlo | Mixed | 32 | 750 km | Drivers & Manufacturers |
| 2 | 13 February | 15 February | Template:Flagicon 31st International Swedish Rally | Karlstad, Värmland County | Snow | 25 | 369 km | Drivers only |
| 3 | 4 March | 7 March | Template:Flagicon 15th Rallye de Portugal - Vinho do Porto | Estoril, Lisbon | Mixed | 46 | 678 km | Drivers & Manufacturers |
| 4 | 16 April | 20 April | Template:Flagicon 29th Marlboro Safari Rally | Nairobi | Gravel | N/A | 4750 km | Drivers & Manufacturers |
| 5 | 30 April | 2 May | Template:Flagicon 25th Tour de Corse - Rallye de France | Ajaccio, Corsica | Tarmac | 24 | 1144.6 km | Drivers & Manufacturers |
| 6 | 1 June | 4 June | Template:Flagicon 28th Acropolis Rally | Athens | Gravel | 57 | 995.59 km | Drivers & Manufacturers |
| 7 | 18 July | 23 July | Template:Flagicon 3rd Rally Codasur | Tucumán | Gravel | 17 | 1346.6 km | Drivers & Manufacturers |
| 8 | 6 August | 8 August | Template:Flagicon 3rd Marlboro Rallye do Brasil | São Paulo | Gravel | 21 | 714 km | Drivers only |
| 9 | 28 August | 30 August | Template:Flagicon 31st Jyväskylän Suurajot - Rally of the 1000 Lakes | Jyväskylä, Central Finland | Gravel | 48 | 453.09 km | Drivers & Manufacturers |
| 10 | 5 October | 10 October | Template:Flagicon 23rd Rallye Sanremo | Sanremo, Liguria | Mixed | 61 | 751.06 km | Drivers & Manufacturers |
| 11 | 26 October | 30 October | Template:Flagicon 13th Rallye Cote d'Ivoire | Abidjan | Gravel | N/A | 5087 km | Drivers & Manufacturers |
| 12 | 22 November | 24 November | Template:Flagicon 37th Lombard RAC Rally | Chester, Cheshire | Gravel | 65 | 746.74 km | Drivers & Manufacturers |
| Sources:[1][2] | ||||||||
Teams and drivers
Championships
| Rank | Manufacturers | Event | Total points | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Template:Flagicon MON |
Template:Flagicon SWE |
Template:Flagicon POR |
Template:Flagicon KEN |
Template:Flagicon FRA |
Template:Flagicon GRC |
Template:Flagicon ARG |
Template:Flagicon BRA |
Template:Flagicon FIN |
Template:Flagicon ITA |
Template:Flagicon CIV |
Template:Flagicon GBR | |||
| 1 | Template:Flagicon Talbot | 17 | - | 17 | - | 17 | 15 | 18 | - | - | 17 | - | 16 | 117 |
| 2 | Template:Flagicon Datsun | - | - | 13 | 18 | 15 | 13 | 17 | - | 12 | - | 18 | - | 106 |
| 3 | Template:Flagicon Ford | - | - | 9 | - | 12 | 18 | - | - | 18 | 7 | - | 16 | 80 |
| 4 | Template:Flagicon Opel | 15 | - | 11 | 12 | 8 | - | - | - | 8 | 15 | - | - | 69 |
| 5 | Template:Flagicon Audi | - | - | 13 | - | - | - | - | - | 14 | 18 | - | 18 | 63 |
| 6 | Template:Flagicon Fiat | 8 | - | 18 | - | - | 16 | - | - | 16 | 5 | - | - | 63 |
| 7 | Template:Flagicon Renault | 18 | - | - | - | 7 | 10 | 15 | - | - | - | - | 11 | 61 |
| 8 | Template:Flagicon Toyota | - | - | 15 | - | 11 | - | - | - | 3 | - | 16 | 9 | 54 |
| 9 | Template:Flagicon Peugeot | - | - | - | 10 | - | 4 | 12 | - | - | - | 11 | - | 37 |
| 10 | Template:Flagicon Lancia | 10 | - | - | - | 18 | - | - | - | - | - | - | - | 28 |
| 11 | Template:Flagicon Porsche | 4 | - | - | - | 15 | - | - | - | - | - | - | - | 19 |
| 12 | Template:Flagicon Škoda | - | - | - | - | - | 8 | - | - | - | - | - | - | 8 |
| 13 | Template:Flagicon Dodge | - | - | - | 6 | - | - | - | - | - | - | - | - | 6 |
| 14 | Template:Flagicon Mitsubishi | - | - | - | - | - | - | - | - | 1 | - | - | 3 | 4 |
| Overall finish |
Group finish | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
| 1 | 18 | - | - | - | - | - | - | - | - | - |
| 2 | 17 | 16 | - | - | - | - | - | - | - | - |
| 3 | 16 | 15 | 14 | - | - | - | - | - | - | - |
| 4 | 15 | 14 | 13 | 12 | - | - | - | - | - | - |
| 5 | 14 | 13 | 12 | 11 | 10 | - | - | - | - | - |
| 6 | 13 | 12 | 11 | 10 | 9 | 8 | - | - | - | - |
| 7 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | - | - | - |
| 8 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | - | - |
| 9 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | - |
| 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 1 |
| Points awarded by finish | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th |
|---|---|---|---|---|---|---|---|---|---|---|
| 20 | 15 | 12 | 10 | 8 | 6 | 4 | 3 | 2 | 1 |
Events
| File:WRC-1981.png | |||
| Black = Tarmac | Brown = Gravel | Blue = Snow/Ice | Red = Mixed Surface |
|---|---|---|---|
Page Template:Reflist/styles.css has no content.
- ^ Page Module:Citation/CS1/styles.css has no content."WRC 1981". eWRC-results.com. Retrieved 13 September 2025.
- ^ Page Module:Citation/CS1/styles.css has no content."1981 WRC calendar". Jonkka's World Rally Archive. Retrieved 13 September 2025.
- ^ Event not included in the Manufacturers' Championship
See also
External links
Page Module:Side box/styles.css has no content.Page Template:Sister project/styles.css has no content.
- FIA World Rally Championship 1981 at ewrc-results.com
Lua error in package.lua at line 80: module 'Module:Navbox/configuration' not found.