1984 Open Championship
Template:Short descriptionPage Module:Infobox/styles.css has no content.
| Lua error in package.lua at line 80: module 'Module:InfoboxImage/data' not found. Front cover of the 1984 Open Annual | |
| Tournament information | |
|---|---|
| Dates | 19–22 July 1984 |
| Location | St Andrews, Scotland |
| CourseTemplate:Pluralize from text | Old Course at St Andrews |
| TourTemplate:Pluralize from text | European Tour PGA Tour |
| Statistics | |
| Par | 72[1] |
| Length | 6,933 yards (6,340 m)[1][2] |
| Field | 156 players 94 after 1st cut 63 after 2nd cut[1] |
| Cut | 148 (+4) (1st cut) 219 (+3) (2nd cut)[1] |
| Prize fund | £425,000 $550,000 |
| Winner's share | £55,000 $71,500 |
| Champion | |
| Template:Flagicon Seve Ballesteros | |
| 276 (−12) | |
| Template:Succession links | |
Lua error in Module:Location_map at line 526: Unable to find the specified location map definition: "Module:Location map/data/UK Scotland" does not exist. Lua error in Module:Location_map at line 526: Unable to find the specified location map definition: "Module:Location map/data/Scotland Fife" does not exist. The 1984 Open Championship was a men's major golf championship and the 113th Open Championship, held from 19 to 22 July at the Old Course in St Andrews, Scotland. Seve Ballesteros won his second Open Championship and fourth major title, two strokes ahead of runners-up Bernhard Langer and five-time champion Tom Watson, the defending champion.[3][4]
In the final round, Ballesteros birdied the 18th hole for 69 while 54-hole co-leader Watson bogeyed the famous 17th (Road) for a 73,[5] which ended his bid for a third consecutive Open.[6][7][8]
Ballesteros' famous fist pump after his last putt is one of the enduring images of golf. It was further commemorated during the 2012 Ryder Cup at Medinah, also known as the "Miracle at Medinah" after Europe's famous comeback. It was also the first Ryder Cup after Ballesteros' death due to brain cancer in May 2011 at the age of 54, and in his memory, Team Europe's kit bore the silhouette of Ballesteros' celebration. The team also wore navy blue and white garments – his traditional Sunday colors – for the Sunday singles.[9][10][11]
Course
Script error: No such module "Labelled list hatnote".
| Hole | Name | Yards | Par | Hole | Name | Yards | Par | |
|---|---|---|---|---|---|---|---|---|
| 1 | Burn | 370 | 4 | 10 | Bobby Jones | 342 | 4 | |
| 2 | Dyke | 411 | 4 | 11 | High (In) | 172 | 3 | |
| 3 | Cartgate (Out) | 371 | 4 | 12 | Heathery (In) | 316 | 4 | |
| 4 | Ginger Beer | 463 | 4 | 13 | Hole O'Cross (In) | 425 | 4 | |
| 5 | Hole O'Cross (Out) | 564 | 5 | 14 | Long | 567 | 5 | |
| 6 | Heathery (Out) | 416 | 4 | 15 | Cartgate (In) | 413 | 4 | |
| 7 | High (Out) | 372 | 4 | 16 | Corner of the Dyke | 382 | 4 | |
| 8 | Short | 178 | 3 | 17 | Road | 461 | 4 | |
| 9 | End | 356 | 4 | 18 | Tom Morris | 354 | 4 | |
| Out | 3,501 | 36 | In | 3,432 | 36 | |||
| Source:[2] | Total | 6,933 | 72 | |||||
Previous lengths of the course for The Open Championship (since 1950):[1]
- 6,933 yards (6,340 m) - 1978
- 6,957 yards (6,361 m) - 1970
- 6,926 yards (6,333 m) - 1964
- 6,936 yards (6,342 m) - 1960, 1955
Round summaries
First round
Thursday, 19 July 1984
Second round
Friday, 20 July 1984
| Place | Player | Score | To par |
|---|---|---|---|
| 1 | Template:Flagicon Ian Baker-Finch | 68-66=134 | −10 |
| T2 | Template:Flagicon Seve Ballesteros | 69-68=137 | −7 |
| Template:Flagicon Nick Faldo | 69-68=137 | ||
| Template:Flagicon Lee Trevino | 70-67=137 | ||
| 5 | Template:Flagicon Bill Longmuir | 67-71=138 | –-6 |
| T6 | Template:Flagicon Fred Couples | 70-69=139 | −5 |
| Template:Flagicon Bernhard Langer | 71-68=139 | ||
| Template:Flagicon Lanny Wadkins | 70-69=139 | ||
| Template:Flagicon Tom Watson | 71-68=139 | ||
| T10 | Template:Flagicon Jaime Gonzalez | 69-71=140 | −4 |
| Template:Flagicon Peter Jacobsen | 67-73=140 | ||
| Template:Flagicon Tom Kite | 69-71=140 |
Amateurs: Sherborne (+2), McEvoy (+4), Olazábal (+5), Sigel (+5), Wood (+8), Hawksworth (+12).
Third round
Saturday, 21 July 1984
| Place | Player | Score | To par |
|---|---|---|---|
| T1 | Template:Flagicon Ian Baker-Finch | 68-66-71=205 | −11 |
| Template:Flagicon Tom Watson | 71-68-66=205 | ||
| T3 | Template:Flagicon Seve Ballesteros | 69-68-70=207 | −9 |
| Template:Flagicon Bernhard Langer | 71-68-68=207 | ||
| T5 | Template:Flagicon Hugh Baiocchi | 72-70-70=212 | −4 |
| Template:Flagicon Lee Trevino | 70-67-75=212 | ||
| Template:Flagicon Lanny Wadkins | 70-69-73=212 | ||
| T8 | Template:Flagicon José María Cañizares | 70-71-72=213 | −3 |
| Template:Flagicon Fred Couples | 70-69-74=213 | ||
| Template:Flagicon Nick Faldo | 69-68-76=213 | ||
| Template:Flagicon Hale Irwin | 75-68-70=213 | ||
| Template:Flagicon Peter Jacobsen | 67-73-73=213 | ||
| Template:Flagicon Mark McCumber | 74-67-72=213 | ||
| Template:Flagicon Gil Morgan | 71-71-71=213 | ||
| Template:Flagicon Ronan Rafferty | 74-72-67=213 |
Source:[13]
Amateurs: Sherborne (+5), McEvoy (WD)
Final round
Sunday, 22 July 1984
| Place | Player | Score | To par | Money (£) |
|---|---|---|---|---|
| 1 | Template:Flagicon Seve Ballesteros | 69-68-70-69=276 | −12 | 55,000 |
| T2 | Template:Flagicon Bernhard Langer | 71-68-68-71=278 | −10 | 31,900 |
| Template:Flagicon Tom Watson | 71-68-66-73=278 | |||
| T4 | Template:Flagicon Fred Couples | 70-69-74-68=281 | −7 | 19,800 |
| Template:Flagicon Lanny Wadkins | 70-69-73-69=281 | |||
| T6 | Template:Flagicon Nick Faldo | 69-68-76-69=282 | −6 | 16,390 |
| Template:Flagicon Greg Norman | 67-74-74-67=282 | |||
| 8 | Template:Flagicon Mark McCumber | 74-67-72-70=283 | −5 | 14,300 |
| T9 | Template:Flagicon Hugh Baiocchi | 72-70-70-72=284 | −4 | 11,264 |
| Template:Flagicon Ian Baker-Finch | 68-66-71-79=284 | |||
| Template:Flagicon Graham Marsh | 70-74-73-67=284 | |||
| Template:Flagicon Ronan Rafferty | 74-72-67-71=284 | |||
| Template:Flagicon Sam Torrance | 74-74-66-70=284 |
- The exchange rate at the time was approximately 1.32 dollars (US) per pound sterling.[15]
References
Page Template:Reflist/styles.css has no content.
- ^ a b c d e f g Page Module:Citation/CS1/styles.css has no content."Media guide". The Open Championship. 2011. pp. 50, 203. Archived from the original on 18 April 2012. Retrieved 7 June 2017.
- ^ a b Page Module:Citation/CS1/styles.css has no content."Old Course survives in all its fearsome glory". Glasgow Herald. 17 July 1984. p. 18.
- ^ a b Page Module:Citation/CS1/styles.css has no content.Jacobs, Raymond (23 July 1984). "Ballesteros wins Open duel in the sun". Glasgow Herald. p. 16.
- ^ Page Module:Citation/CS1/styles.css has no content.Daley, Steve (23 July 1984). "Seve's strong finish". Chicago Tribune. p. 3, sec. 3.
- ^ Page Module:Citation/CS1/styles.css has no content.Daley, Steve (23 July 1984). "Watson crashes on Road Hole". Chicago Tribune. p. 3, sec. 3.
- ^ Page Module:Citation/CS1/styles.css has no content.Jenkins, Dan (30 July 1984). "It ain't over 'til it's over". Sports Illustrated. p. 12.
- ^ Page Module:Citation/CS1/styles.css has no content.Parascenzo, Marino (23 July 1984). "Seve tames 17th, wins British Open". Pittsburgh Post-Gazette. p. 11.
- ^ Page Module:Citation/CS1/styles.css has no content."Ballesteros wins Open with final hole birdie". Toledo Blade. Ohio. Associated Press. 23 July 1984. p. 19.
- ^ Page Module:Citation/CS1/styles.css has no content.Murray, Ewan (24 September 2012). "Ryder Cup 2012: Europe prepare final-day tribute to Seve Ballesteros". The Guardian. Retrieved 27 February 2019.
- ^ Page Module:Citation/CS1/styles.css has no content."Europe Win Ryder Cup in Comeback Sensation". Sky Sports. 1 October 2012. Archived from the original on 12 November 2012.
- ^ Page Module:Citation/CS1/styles.css has no content."Europe Wins Golf's Ryder Cup". Sky News. 1 October 2012. Retrieved 1 October 2012.
- ^ Page Module:Citation/CS1/styles.css has no content."St Andrews first day scores". Glasgow Herald. 20 July 1984. p. 20.
- ^ Page Module:Citation/CS1/styles.css has no content.Daley, Steve (22 July 1984). "Watson sizzles in British Open". Chicago Tribune. p. 5, sec. 4.
- ^ Page Module:Citation/CS1/styles.css has no content."1984 Open Championship results". databasegolf.com. Retrieved 11 July 2012.
- ^ Page Module:Citation/CS1/styles.css has no content."British Pound / US Dollar Historical Reference Rates from Bank of England for 1984". PoundSterling. July 1984. Retrieved 18 July 2024.
External links
Lua error in package.lua at line 80: module 'Module:Navbox/configuration' not found. Lua error in package.lua at line 80: module 'Module:Navbox/configuration' not found. Lua error: callParserFunction: function "#coordinates" was not found.