1985 ABC Championship
From Wikipedia, the free encyclopedia
Template:Short description Template:Infobox international basketball competition
The 1985 Asian Basketball Confederation championship for men was held from December 28, 1985, to January 5, 1986, in Kuala Lumpur, Malaysia.
Preliminary round
Group A
Lua error in package.lua at line 80: module 'Module:Sports table/argcheck' not found.
Group B
| Team | Pld | W | L | PF | PA | PD | Pts |
|---|---|---|---|---|---|---|---|
| Template:Bk | 3 | 3 | 0 | 268 | 191 | +77 | 6 |
| Template:Bk | 3 | 2 | 1 | 244 | 236 | +8 | 5 |
| Template:Bk | 3 | 1 | 2 | 253 | 228 | +25 | 4 |
| Template:Bk | 3 | 0 | 3 | 184 | 294 | −110 | 3 |
Group C
| Team | Pld | W | L | PF | PA | PD | Pts |
|---|---|---|---|---|---|---|---|
| Template:Bk | 3 | 3 | 0 | 313 | 181 | +132 | 6 |
| Template:Bk | 3 | 2 | 1 | 295 | 232 | +63 | 5 |
| Template:Bk | 3 | 1 | 2 | 196 | 277 | −81 | 4 |
| Template:Bk | 3 | 0 | 3 | 192 | 306 | −114 | 3 |
Group D
| Team | Pld | W | L | PF | PA | PD | Pts |
|---|---|---|---|---|---|---|---|
| Template:Bk | 3 | 3 | 0 | 319 | 188 | +131 | 6 |
| Template:Bk | 3 | 2 | 1 | 266 | 221 | +45 | 5 |
| Template:Bk | 3 | 1 | 2 | 286 | 239 | +47 | 4 |
| Template:Bk | 3 | 0 | 3 | 170 | 393 | −223 | 3 |
Final round
Classification 13th–15th
| Team | Pld | W | L | PF | PA | PD | Pts |
|---|---|---|---|---|---|---|---|
| Template:Bk | 2 | 2 | 0 | 185 | 156 | +29 | 4 |
| Template:Bk | 2 | 1 | 1 | 172 | 147 | +25 | 3 |
| Template:Bk | 2 | 0 | 2 | 121 | 175 | −54 | 2 |
Classification 9th–12th
| Team | Pld | W | L | PF | PA | PD | Pts |
|---|---|---|---|---|---|---|---|
| Template:Bk | 3 | 3 | 0 | 275 | 178 | +97 | 6 |
| Template:Bk | 3 | 2 | 1 | 299 | 220 | +79 | 5 |
| Template:Bk | 3 | 1 | 2 | 188 | 278 | −90 | 4 |
| Template:Bk | 3 | 0 | 3 | 200 | 286 | −86 | 3 |
Classification 5th–8th
| Team | Pld | W | L | PF | PA | PD | Pts |
|---|---|---|---|---|---|---|---|
| Template:Bk | 3 | 3 | 0 | 225 | 189 | +36 | 6 |
| Template:Bk | 3 | 2 | 1 | 269 | 219 | +50 | 5 |
| Template:Bk | 3 | 1 | 2 | 211 | 247 | −36 | 4 |
| Template:Bk | 3 | 0 | 3 | 201 | 251 | −50 | 3 |
Championship
| Team | Pld | W | L | PF | PA | PD | Pts |
|---|---|---|---|---|---|---|---|
| Template:Bk | 3 | 3 | 0 | 233 | 209 | +24 | 6 |
| Template:Bk | 3 | 2 | 1 | 226 | 213 | +13 | 5 |
| Template:Bk | 3 | 1 | 2 | 224 | 214 | +10 | 4 |
| Template:Bk | 3 | 0 | 3 | 195 | 242 | −47 | 3 |
Final standings
| Qualified for the 1986 FIBA World Championship |
| Rank | Team | Record |
|---|---|---|
| Script error: No such module "sort". | Template:Bk[1] | 6–0 |
| Script error: No such module "sort". | Template:Bk | 5–1 |
| Script error: No such module "sort". | Template:Bk | 3–2 |
| 4 | Template:Bk | 3–3 |
| 5 | Template:Bk | 5–1 |
| 6 | Template:Bk | 4–2 |
| 7 | Template:Bk | 2–3 |
| 8 | Template:Bk | 2–4 |
| 9 | Template:Bk | 4–2 |
| 10 | Template:Bk | 3–3 |
| 11 | Template:Bk | 1–4 |
| 12 | Template:Bk | 1–5 |
| 13 | Template:Bk | 2–3 |
| 14 | Template:Bk | 1–4 |
| 15 | Template:Bk | 0–5 |
Awards
| 1985 Asian champions |
|---|
| Template:Bk Fifth title |
- Most Valuable Player: Template:Flagicon Allan Caidic[2]
- All-Star Team:[3]
References
Page Template:Reflist/styles.css has no content.
- ^ The Philippines, despite being the Asian Champions, withdrew from the competition citing lack of funds to send a team. Malaysia was named as their replacement.
- ^ Page Module:Citation/CS1/styles.css has no content.Florian Wanninger (2002), FIBA 1930-2001 Results, FIBA, ISBN 978-3897018365
- ^ Page Module:Citation/CS1/styles.css has no content.Florian Wanninger (2002), FIBA 1930-2001 Results, FIBA, ISBN 978-3897018365
External links
Template:FIBA Asia Championship Lua error in package.lua at line 80: module 'Module:Navbox/configuration' not found.