1992 PBA draft
From Wikipedia, the free encyclopedia
Page Module:Infobox/styles.css has no content.
| 1992 PBA draft | |
|---|---|
| General information | |
| DateTemplate:Pluralize from text | January 12, 1992 |
| Time | 6:30 pm |
| Location | The ULTRA, Pasig |
| NetworkTemplate:Pluralize from text | Vintage Sports on PTV |
| Overview | |
| League | Philippine Basketball Association |
| First selection | Vergel Meneses (Presto) |
| Template:Succession links | |
Script error: No such module "Check for conflicting parameters".
The 1992 Philippine Basketball Association (PBA) rookie draft was an event at which teams drafted players from the amateur ranks. The annual rookie draft was held on January 12, 1992, at The ULTRA. [1]
Round 1
Round 2
| Pick | Player | Country of origin* | PBA team | College |
|---|---|---|---|---|
| 9 | Joseph Valdez | File:Flag of the Philippines (navy blue).svg Philippines | Presto Ice Cream | Adamson |
| 10 | Roberto Jabar | File:Flag of the Philippines (navy blue).svg Philippines | Pepsi Cola | Southwestern |
| 11 | Bonel Balingit | File:Flag of the Philippines (navy blue).svg Philippines | Swift Mighty Meaties | Visayas |
| 12 | Joselito Guanio | File:Flag of the Philippines (navy blue).svg Philippines | Purefoods Tender Juicy Hotdogs | UP Diliman |
| 13 | Julian Rabbi Tomacruz | File:Flag of the Philippines (navy blue).svg Philippines | San Miguel Beermen | Santo Tomas |
| 14 | Romulo Orillosa | File:Flag of the Philippines (navy blue).svg Philippines | Shell Rimula X | Adamson |
| 15 | Ronald Cahanding | File:Flag of the Philippines (navy blue).svg Philippines | Alaska Milkmen | Adamson |
Round 3
| Pick | Player | Country of origin* | PBA team | College |
|---|---|---|---|---|
| 16 | Delfin Rizane | File:Flag of the Philippines (navy blue).svg Philippines | Swift Mighty Meaties | Southwestern |
| 17 | Al David | File:Flag of the Philippines (navy blue).svg Philippines | Presto Ice Cream | Letran |
| 18 | Gil Lumberio | File:Flag of the Philippines (navy blue).svg Philippines | Pepsi Cola | Letran |
| 19 | Marcelino Albarillo | File:Flag of the Philippines (navy blue).svg Philippines | Purefoods Tender Juicy Hotdogs | Mindanao |
Round 4
| Pick | Player | Country of origin* | PBA team | College |
|---|---|---|---|---|
| 20 | Arthur Ayson | File:Flag of the Philippines (navy blue).svg Philippines | Presto Ice Cream | Letran |
| 21 | Melchor Teves | File:Flag of the Philippines (navy blue).svg Philippines | Swift Mighty Meaties | San Sebastian |
Notes
- Alaska, the only team with two options in the first round, acquired the rights on the seventh pick overall by trading Eric Altamirano to Pepsi Cola in 1991.
- The ballclubs have to sign their draftees within five days otherwise the players become free agents.
References
Page Template:Reflist/styles.css has no content.
- ^ Page Module:Citation/CS1/styles.css has no content."Meneses PBA top draft pick". Rocky Nazareno, Manila Standard, January 13, 1992.
Lua error in package.lua at line 80: module 'Module:Navbox/configuration' not found. Lua error in package.lua at line 80: module 'Module:Navbox/configuration' not found.