1996 in sumo

From Wikipedia, the free encyclopedia

Template:Short description

Page Module:Message box/ambox.css has no content.

Template:DMCATemplate:Year nav sports topic5 In 1996, the Kyushu Grand Sumo Tournament set a record for the number of wrestlers in a playoff, after Musashimaru, Akebono, Wakanohana, Takanonami, and Kaio, all tied at 11–4.[1] Musashimaru won the historic five-way playoff, taking his second tournament title since July 1994.[1]

The following are the events in professional sumo during 1996.

Tournaments

Hatsu basho

Ryogoku Kokugikan, Tokyo, 7 January – 21 January

1996 Hatsu basho results - Makuuchi Division
W L A East Rank West W L A
14 - 1 - 0 Template:Flagicon Takanohana Y ø Template:Flagicon Akebono 0 - 3 - 12
0 - 4 - 11 ø Template:Flagicon Wakanohana O Template:Flagicon Musashimaru 9 - 6 - 0
14 - 1 - 0 Template:Flagicon Takanonami* O ø Template:Flagicon
10 - 5 - 0 Template:Flagicon Kaiō S Template:Flagicon Kotonishiki 9 - 6 - 0
8 - 7 - 0 Template:Flagicon Tosanoumi K Template:Flagicon Musōyama 10 - 5 - 0
12 - 3 - 0 Template:Flagicon Takatōriki M1 Template:Flagicon Mitoizumi 3 - 12 - 0
5 - 10 - 0 Template:Flagicon Kotonowaka M2 Template:Flagicon Kotoinazuma 2 - 13 - 0
6 - 9 - 0 Template:Flagicon Misugisato M3 Template:Flagicon Minatofuji 4 - 11 - 0
9 - 6 - 0 Template:Flagicon Akinoshima M4 Template:Flagicon Asahiyutaka 6 - 9 - 0
8 - 7 - 0 Template:Flagicon Kenkō M5 Template:Flagicon Kotobeppu 4 - 11 - 0
6 - 9 - 0 Template:Flagicon Tochinowaka M6 Template:Flagicon Kitakachidoki 5 - 10 - 0
6 - 9 - 0 Template:Flagicon Terao M7 Template:Flagicon Asanosho 6 - 9 - 0
7 - 8 - 0 Template:Flagicon Konishiki M8 Template:Flagicon Daishōhō 7 - 8 - 0
9 - 6 - 0 Template:Flagicon Naminohana M9 Template:Flagicon Hamanoshima 6 - 9 - 0
0 - 0 - 15 ø Template:Flagicon Wakashoyo M10 Template:Flagicon Kasugafuji 6 - 9 - 0
8 - 7 - 0 Template:Flagicon Oginohana M11 Template:Flagicon Aogiyama 8 - 7 - 0
8 - 7 - 0 Template:Flagicon Oginishiki M12 Template:Flagicon Asanowaka 8 - 7 - 0
7 - 8 - 0 Template:Flagicon Kirishima M13 Template:Flagicon Daishi 8 - 7 - 0
9 - 6 - 0 Template:Flagicon Higonoumi M14 Template:Flagicon Tomonohana 7 - 8 - 0
9 - 6 - 0 Template:Flagicon Mainoumi M15 Template:Flagicon Kyokudōzan 9 - 6 - 0
10 - 5 - 0 Template:Flagicon Tamakasuga M16 ø Template:Flagicon
ø - Indicates a pull-out or absent rank
winning record in bold
Yusho Winner
*Won Playoff

Haru basho

Osaka Prefectural Gymnasium, Osaka, 10 March – 24 March

1996 Haru basho results - Makuuchi Division
W L A East Rank West W L A
14 - 1 - 0 Template:Flagicon Takanohana Y ø Template:Flagicon Akebono 0 - 0 - 15
11 - 4 - 0 Template:Flagicon Takanonami O Template:Flagicon Musashimaru 9 - 6 - 0
12 - 3 - 0 Template:Flagicon Wakanohana O ø Template:Flagicon
9 - 6 - 0 Template:Flagicon Kaiō S Template:Flagicon Kotonishiki 8 - 7 - 0
12 - 3 - 0 Template:Flagicon Musōyama S Template:Flagicon Takatōriki 8 - 7 - 0
6 - 9 - 0 Template:Flagicon Tosanoumi K Template:Flagicon Akinoshima 6 - 9 - 0
5 - 10 - 0 Template:Flagicon Kenkō M1 Template:Flagicon Naminohana 6 - 9 - 0
3 - 12 - 0 Template:Flagicon Oginohana M2 Template:Flagicon Aogiyama 4 - 11 - 0
4 - 11 - 0 Template:Flagicon Higonoumi M3 Template:Flagicon Oginishiki 2 - 13 - 0
8 - 7 - 0 Template:Flagicon Misugisato M4 Template:Flagicon Kotonowaka 11 - 4 - 0
4 - 11 - 0 Template:Flagicon Asanowaka M5 Template:Flagicon Tamakasuga 7 - 8 - 0
9 - 6 - 0 Template:Flagicon Asahiyutaka M6 Template:Flagicon Mainoumi 6 - 9 - 0
5 - 10 - 0 Template:Flagicon Kyokudōzan M7 Template:Flagicon Daishi 6 - 9 - 0
7 - 8 - 0 Template:Flagicon Mitoizumi M8 Template:Flagicon Tochinowaka 6 - 9 - 0
9 - 6 - 0 Template:Flagicon Minatofuji M9 Template:Flagicon Konishiki 6 - 9 - 0
6 - 9 - 0 Template:Flagicon Wakashoyo M10 Template:Flagicon Daishōhō 8 - 7 - 0
9 - 6 - 0 Template:Flagicon Terao M11 Template:Flagicon Asanosho 8 - 7 - 0
9 - 6 - 0 Template:Flagicon Kitakachidoki M12 Template:Flagicon Kotobeppu 8 - 7 - 0
9 - 6 - 0 Template:Flagicon Kotoinazuma M13 Template:Flagicon Hamanoshima 8 - 7 - 0
8 - 7 - 0 Template:Flagicon Kasugafuji M14 Template:Flagicon Kirishima 3 - 12 - 0
9 - 6 - 0 Template:Flagicon Ganyū M15 ø Template:Flagicon
ø - Indicates a pull-out or absent rank
winning record in bold
Yusho Winner

Natsu basho

Ryogoku Kokugikan, Tokyo, 12 May – 26 May

1996 Natsu basho results - Makuuchi Division
W L A East Rank West W L A
14 - 1 - 0 Template:Flagicon Takanohana Y Template:Flagicon Akebono 10 - 5 - 0
12 - 3 - 0 Template:Flagicon Wakanohana O Template:Flagicon Takanonami 12 - 3 - 0
9 - 6 - 0 Template:Flagicon Musashimaru O ø Template:Flagicon
10 - 5 - 0 Template:Flagicon Musōyama S Template:Flagicon Kaiō 11 - 4 - 0
4 - 11 - 0 Template:Flagicon Kotonishiki S Template:Flagicon Takatōriki 7 - 8 - 0
5 - 10 - 0 Template:Flagicon Kotonowaka K Template:Flagicon Asahiyutaka 8 - 7 - 0
4 - 11 - 0 Template:Flagicon Misugisato M1 Template:Flagicon Tosanoumi 5 - 10 - 0
5 - 10 - 0 Template:Flagicon Akinoshima M2 Template:Flagicon Minatofuji 6 - 9 - 0
5 - 10 - 0 Template:Flagicon Terao M3 Template:Flagicon Naminohana 7 - 8 - 0
4 - 11 - 0 Template:Flagicon Kitakachidoki M4 Template:Flagicon Daishōhō 10 - 5 - 0
6 - 9 - 0 Template:Flagicon Asanosho M5 Template:Flagicon Kenkō 6 - 9 - 0
9 - 6 - 0 Template:Flagicon Tamakasuga M6 Template:Flagicon Kotoinazuma 7 - 8 - 0
6 - 9 - 0 Template:Flagicon Kotobeppu M7 Template:Flagicon Aogiyama 8 - 7 - 0
6 - 9 - 0 Template:Flagicon Ganyū M8 Template:Flagicon Hamanoshima 6 - 9 - 0
6 - 9 - 0 Template:Flagicon Higonoumi M9 Template:Flagicon Mainoumi 7 - 8 - 0
9 - 6 - 0 Template:Flagicon Mitoizumi M10 Template:Flagicon Kasugafuji 2 - 13 - 0
10 - 5 - 0 Template:Flagicon Daishi M11 Template:Flagicon Oginohana 4 - 11 - 0
9 - 6 - 0 Template:Flagicon Asanowaka M12 Template:Flagicon Tochinowaka 9 - 6 - 0
8 - 7 - 0 Template:Flagicon Oginishiki M13 Template:Flagicon Kyokudōzan 9 - 6 - 0
10 - 5 - 0 Template:Flagicon Konishiki M14 Template:Flagicon Wakashoyo 4 - 11 - 0
10 - 5 - 0 Template:Flagicon Shikishima M15 ø Template:Flagicon
ø - Indicates a pull-out or absent rank
winning record in bold
Yusho Winner

Nagoya basho

Aichi Prefectural Gymnasium, Nagoya, 7 July – 21 July

1996 Natsu basho results - Makuuchi Division
W L A East Rank West W L A
13 - 2 - 0 Template:Flagicon Takanohana Y Template:Flagicon Akebono 12 - 3 - 0
10 - 5 - 0 Template:Flagicon Wakanohana O Template:Flagicon Takanonami 12 - 3 - 0
10 - 5 - 0 Template:Flagicon Musashimaru O ø Template:Flagicon
10 - 5 - 0 Template:Flagicon Kaiō S Template:Flagicon Musōyama 7 - 8 - 0
7 - 8 - 0 Template:Flagicon Asahiyutaka K Template:Flagicon Takatōriki 10 - 5 - 0
ø Template:Flagicon K Template:Flagicon Daishōhō 2 - 13 - 0
6 - 9 - 0 Template:Flagicon Tamakasuga M1 Template:Flagicon Aogiyama 3 - 12 - 0
9 - 6 - 0 Template:Flagicon Kotonowaka M2 Template:Flagicon Kotonishiki 9 - 6 - 0
4 - 11 - 0 Template:Flagicon Daishi M3 Template:Flagicon Mitoizumi 4 - 11 - 0
3 - 12 - 0 Template:Flagicon Naminohana M4 Template:Flagicon Minatofuji 5 - 10 - 0
6 - 9 - 0 Template:Flagicon Tosanoumi M5 Template:Flagicon Akinoshima 10 - 5 - 0
4 - 11 - 0 Template:Flagicon Misugisato M6 Template:Flagicon Terao 5 - 10 - 0
8 - 7 - 0 Template:Flagicon Kotoinazuma M7 Template:Flagicon Asanosho 6 - 9 - 0
9 - 6 - 0 Template:Flagicon Kenkō M8 Template:Flagicon Konishiki 8 - 7 - 0
8 - 7 - 0 Template:Flagicon Kitakachidoki M9 Template:Flagicon Asanowaka 8 - 7 - 0
9 - 6 - 0 Template:Flagicon Kotobeppu M10 Template:Flagicon Tochinowaka 7 - 8 - 0
6 - 9 - 0 Template:Flagicon Shikishima M11 ø Template:Flagicon Mainoumi 2 - 1 - 12
8 - 7 - 0 Template:Flagicon Kyokudōzan M12 Template:Flagicon Oginishiki 8 - 7 - 0
8 - 7 - 0 Template:Flagicon Ganyū M13 Template:Flagicon Hamanoshima 8 - 7 - 0
9 - 6 - 0 Template:Flagicon Higonoumi M14 Template:Flagicon Rikiō 9 - 6 - 0
8 - 7 - 0 Template:Flagicon Kotoryū M15 Template:Flagicon Kushimaumi 6 - 9 - 0
ø - Indicates a pull-out or absent rank
winning record in bold
Yusho Winner

Aki basho

Ryogoku Kokugikan, Tokyo, 8 September – 22 September

1996 Aki basho results - Makuuchi Division
W L A East Rank West W L A
15 - 0 - 0 Template:Flagicon Takanohana Y Template:Flagicon Akebono 10 - 5 - 0
9 - 6 - 0 Template:Flagicon Takanonami O Template:Flagicon Wakanohana 11 - 4 - 0
11 - 4 - 0 Template:Flagicon Musashimaru O ø Template:Flagicon
9 - 6 - 0 Template:Flagicon Kaiō S Template:Flagicon Takatōriki 11 - 4 - 0
7 - 8 - 0 Template:Flagicon Musōyama K Template:Flagicon Kotonowaka 4 - 11 - 0
ø Template:Flagicon K Template:Flagicon Kotonishiki 10 - 5 - 0
9 - 6 - 0 Template:Flagicon Asahiyutaka M1 Template:Flagicon Akinoshima 7 - 8 - 0
4 - 11 - 0 Template:Flagicon Kenkō M2 Template:Flagicon Kotoinazuma 4 - 11 - 0
6 - 9 - 0 Template:Flagicon Tamakasuga M3 Template:Flagicon Kotobeppu 3 - 12 - 0
4 - 11 - 0 Template:Flagicon Konishiki M4 Template:Flagicon Kitakachidoki 4 - 11 - 0
4 - 11 - 0 Template:Flagicon Asanowaka M5 Template:Flagicon Daishōhō 8 - 7 - 0
6 - 9 - 0 Template:Flagicon Aogiyama M6 Template:Flagicon Tosanoumi 8 - 7 - 0
6 - 9 - 0 Template:Flagicon Minatofuji M7 Template:Flagicon Daishi 6 - 9 - 0
8 - 7 - 0 Template:Flagicon Mitoizumi M8 Template:Flagicon Higonoumi 7 - 8 - 0
6 - 9 - 0 Template:Flagicon Kyokudōzan M9 Template:Flagicon Rikiō 6 - 9 - 0
8 - 7 - 0 Template:Flagicon Asanosho M10 Template:Flagicon Terao 9 - 6 - 0
9 - 6 - 0 Template:Flagicon Oginishiki M11 Template:Flagicon Naminohana 7 - 8 - 0
8 - 7 - 0 Template:Flagicon Ganyū M12 Template:Flagicon Hamanoshima 9 - 6 - 0
8 - 7 - 0 Template:Flagicon Tochinowaka M13 Template:Flagicon Kotoryū 8 - 7 - 0
7 - 8 - 0 Template:Flagicon Misugisato M14 Template:Flagicon Shikishima 8 - 7 - 0
9 - 6 - 0 Template:Flagicon Kyokushūzan M15 Template:Flagicon Daihishō 8 - 7 - 0
ø - Indicates a pull-out or absent rank
winning record in bold
Yusho Winner

Kyushu basho

Fukuoka International Centre, Kyushu, 10 November – 24 November

1996 Aki basho results - Makuuchi Division
W L A East Rank West W L A
0 - 0 - 15 ø Template:Flagicon Takanohana Y Template:Flagicon Akebono 11 - 4 - 0
11 - 4 - 0 Template:Flagicon Wakanohana O Template:Flagicon Musashimaru* 11 - 4 - 0
11 - 4 - 0 Template:Flagicon Takanonami O ø Template:Flagicon
6 - 9 - 0 Template:Flagicon Takatōriki S Template:Flagicon Kaiō 11 - 4 - 0
ø Template:Flagicon S Template:Flagicon Kotonishiki 8 - 7 - 0
5 - 10 - 0 Template:Flagicon Asahiyutaka K Template:Flagicon Musōyama 8 - 7 - 0
1 - 14 - 0 Template:Flagicon Daishōhō M1 Template:Flagicon Tosanoumi 8 - 7 - 0
9 - 6 - 0 Template:Flagicon Akinoshima M2 Template:Flagicon Mitoizumi 4 - 11 - 0
4 - 11 - 0 Template:Flagicon Terao M3 Template:Flagicon Kotonowaka 5 - 10 - 0
6 - 9 - 0 Template:Flagicon Oginishiki M4 Template:Flagicon Asanosho 5 - 10 - 0
9 - 6 - 0 Template:Flagicon Tamakasuga M5 Template:Flagicon Hamanoshima 5 - 10 - 0
8 - 7 - 0 Template:Flagicon Kenkō M6 Template:Flagicon Kotoinazuma 5 - 10 - 0
6 - 9 - 0 Template:Flagicon Ganyū M7 Template:Flagicon Kyokushūzan 8 - 7 - 0
8 - 7 - 0 Template:Flagicon Tochinowaka M8 Template:Flagicon Kotoryū 7 - 8 - 0
6 - 9 - 0 Template:Flagicon Konishiki M9 Template:Flagicon Kitakachidoki 8 - 7 - 0
8 - 7 - 0 Template:Flagicon Aogiyama M10 Template:Flagicon Higonoumi 9 - 6 - 0
9 - 6 - 0 Template:Flagicon Asanowaka M11 Template:Flagicon Shikishima 7 - 8 - 0
7 - 8 - 0 Template:Flagicon Kotobeppu M12 Template:Flagicon Minatofuji 9 - 6 - 0
9 - 6 - 0 Template:Flagicon Daihishō M13 Template:Flagicon Daishi 9 - 6 - 0
5 - 10 - 0 Template:Flagicon Naminohana M14 ø Template:Flagicon Kyokudōzan 0 - 0 - 0
8 - 7 - 0 Template:Flagicon Rikiō M15 Template:Flagicon Tochiazuma 10 - 5 - 0
ø - Indicates a pull-out or absent rank
winning record in bold
Yusho Winner
*Won 5-Way Playoff

Playoff

(Lots are drawn. Four rikishi face in semifinals, and one is a reserve. The reserve and the two winners face in a 3-Way Playoff, where two consecutive victories are required to win the Playoff and the yūshō)

News

January

March

  • Takanohana wins his 12th championship, finishing on 14–1, two wins ahead of his stablemate and brother Wakanohana and sekiwake Musoyama, who gets the Technique Award. Asahiyutaka is the only man to beat Takanohana and wins the Outstanding Performance Award. Kotonowaka wins eleven and the Fighting Spirit Award. Kyokushuzan wins the juryo yusho after a playoff with Saigo. Former ozeki Kirishima retires, as do former maegashira Owakamatsu and Tamakairiki (who has fallen to the jonidan division).

May

File:Konishiki.jpg
Konishiki at the Kokugikan in May 1996.
  • Takanohana wins with a 14–1 record again, two wins ahead of Wakanohana and Takanonami, underlining the dominance of Futagoyama stable. Yokozuna Akebono returns from three tournaments sidelined by injury to score 10–5. Tamakasuga wins the Technique Prize and Kaio the Outstanding Performance Award. Veteran former ozeki Konishiki avoids demotion and certain retirement by winning ten bouts from maegashira 14. Rikio wins his second juryo championship. The makushita yusho is won by Dejima.

July

  • At the Nagoya basho, Takanonami is eliminated from the yusho race on the final day when he is defeated by Kaio. The championship is decided in the final bout between Takanohana and Akebono, tied on 12–2. Takanohana wins to claim his 14th championship, while Akebono has his first runner-up performance since September 1995. Takatoriki wins his eighth Fighting Spirit Prize. Kaio and Kotonowaka share the Outstanding Performance Prize. The 95 kg Mainoumi is injured when the 275 kg Konishiki falls on his leg. He has to withdraw from the tournament, meaning he will fall to juryo. Daizen wins his second juryo championship. Former maegashira Kiraiho retires. Kyokushuzan becomes the first wrestler from Mongolia to earn promotion to the top division.

September

  • Takanohana wins four consecutive championships for the first time. He finishes with an unbeaten 15–0 score (zensho-yusho), his fourth. Wakanohana, Takatoriki and Musashimaru all finish four wins behind on 11–4. Takatoriki shares the Fighting Spirit Prize with Asahiyutaka. Kotonishiki wins ten bouts from the komusubi rank and receives his sixth Technique Prize. Tochiazuma wins the juryo championship, his fifth yusho in five different divisions. Former maegashira Kasugafuji, Hitachiryu and Kyokugozan all retire.

November

  • Takanohana misses the first tournament of his career after injuring his back on tour. In his absence Musashimaru wins his second championship in a five-way playoff after he, Wakanohana, Akebono, Takanonami, and Kaio all finish on 11–4. Kaio receives the Fighting Spirit Prize alongside newcomer Tochiazuma. Tosanoumi wins the Outstanding Performance Award. Tochinonada wins the juryo title in his debut. Former komusubi Kyokudozan retires to become a politician in the Diet of Japan.

Deaths

  • 4 Jan: Former maegashira Oedo, former Irumagawa Oyakata, aged 73.
  • 14 Jan: Former komusubi Ohikari, former Onomatsu Oyakata, aged 68.
  • 14 April: Former sekiwake Kotetsuyama, former Onaruto Oyakata, aged 53.
  • 8 Dec: Kagamiyama Oyakata, the former yokozuna Kashiwado, aged 58.

See also

References

Page Template:Reflist/styles.css has no content.

  1. ^ a b Page Module:Citation/CS1/styles.css has no content."Musashimaru wins in five-man playoff". Hawaii Tribune-Herald. Associated Press. November 25, 1996. Retrieved February 29, 2024 – via Newspapers.com.

Lua error in package.lua at line 80: module 'Module:Navbox/configuration' not found.