2000 Solheim Cup
Page Module:Infobox/styles.css has no content.
| Lua error in package.lua at line 80: module 'Module:InfoboxImage/data' not found. | |||||
| Dates | 6–8 October 2000 | ||||
|---|---|---|---|---|---|
| Venue | Loch Lomond Golf Club | ||||
| Location | Luss, Dunbartonshire, Scotland | ||||
| Captains | Page Template:Plainlist/styles.css has no content.
| ||||
| |||||
| Europe wins the Solheim Cup | |||||
The 6th Solheim Cup Match was held between 6 and 8 October 2000 at Loch Lomond Golf Club, Luss, Dunbartonshire, Scotland. Europe won the trophy for the second time, by a score of 14Page Template:Fraction/styles.css has no content.1⁄2 to 11Page Template:Fraction/styles.css has no content.1⁄2 points. Carin Koch holed the winning putt, coming back from three down to beat Michele Redman.
Teams
The European team consisted of seven automatic qualifiers and five wild card picks from Captain Dale Reid, presented on 3 September.[1][2] The US team consisted of 10 automatic qualifiers and two picks from Captain Pat Bradley, presented on 24 September.[3][4][5]
Page Template:Col-begin/styles.css has no content.
Format
A total of 26 points were available, divided among three periods of team play, followed by one period of singles play. The first period, on Friday morning, was four rounds of foursomes. This was repeated in the second period on Friday afternoon. The third period on Saturday was six rounds of fourballs in which all 24 players (12 from each team) took part. The final 12 points were decided in a round of singles matchplay. This was a slight change from the 1998 format and was not kept, as the 2002 match reverted to the 1998 format.
Day one
Friday, 6 October 2000
Morning foursomes
| Template:Flagicon | Results | Template:Flagicon |
|---|---|---|
| Davies/Nicholas | Template:Flagicon 4 & 3 | Inkster/Pepper |
| Johnson/Gustafson | Template:Flagicon 3 & 2 | Robbins/Hurst |
| Nilsmark/Koch | Template:Flagicon 2 & 1 | Burton/Iverson |
| Sörenstam/Moodie | Template:Flagicon 1 up | Mallon/Daniel |
| 4 | Session | 0 |
| 4 | Overall | 0 |
Afternoon foursomes
| Template:Flagicon | Results | Template:Flagicon |
|---|---|---|
| Davies/Nicholas | Template:Flagicon 6 & 5 | Jones/Iverson |
| Johnson/Gustafson | halved | Inkster/Steinhauer |
| Neumann/Alfredsson | Template:Flagicon 1 up | Robbins/Hurst |
| Sörenstam/Moodie | Template:Flagicon 1 up | Mallon/Daniel |
| 1Page Template:Fraction/styles.css has no content.1⁄2 | Session | 2Page Template:Fraction/styles.css has no content.1⁄2 |
| 5Page Template:Fraction/styles.css has no content.1⁄2 | Overall | 2Page Template:Fraction/styles.css has no content.1⁄2 |
Day two
Saturday, 7 October 2000
Fourball
| Template:Flagicon | Results | Template:Flagicon |
|---|---|---|
| Johnson/Gustafson | Template:Flagicon 3 & 2 | Jones/Iverson |
| Nicholas/Alfredsson | Template:Flagicon 3 & 2 | Inkster/Steinhauer |
| Nilsmark/Koch | Template:Flagicon 2 & 1 | Scranton/Redman |
| Neumann/Meunier-Lebouc | halved | Pepper/Burton |
| Davies/Carriedo | halved | Mallon/Daniel |
| Sörenstam/Moodie | Template:Flagicon 2 & 1 | Robbins/Hurst |
| 4 | Session | 2 |
| 9Page Template:Fraction/styles.css has no content.1⁄2 | Overall | 4Page Template:Fraction/styles.css has no content.1⁄2 |
Day three
Sunday, 8 October 2000
Singles
| Template:Flagicon | Results | Template:Flagicon |
|---|---|---|
| Annika Sörenstam | Template:Flagicon 5 & 4 | Juli Inkster |
| Sophie Gustafson | Template:Flagicon 4 & 3 | Brandie Burton |
| Helen Alfredsson | Template:Flagicon 4 & 3 | Beth Daniel |
| Trish Johnson | Template:Flagicon 2 & 1 | Dottie Pepper |
| Laura Davies | Template:Flagicon 3 & 2 | Kelly Robbins |
| Liselotte Neumann | halved | Pat Hurst |
| Alison Nicholas | halved | Sherri Steinhauer |
| Patricia Meunier-Lebouc | Template:Flagicon 1 up | Meg Mallon |
| Catrin Nilsmark | Template:Flagicon 1 up | Rosie Jones |
| Raquel Carriedo | Template:Flagicon 3 & 2 | Becky Iverson |
| Carin Koch | Template:Flagicon 2 & 1 | Michele Redman |
| Janice Moodie | Template:Flagicon 1 up | Nancy Scranton |
| 5 | Session | 7 |
| 14Page Template:Fraction/styles.css has no content.1⁄2 | Overall | 11Page Template:Fraction/styles.css has no content.1⁄2 |
Individual player records
Each entry refers to the win–loss–half record of the player.
Europe
| Player | Points | Overall | Singles | Foursomes | Fourballs |
|---|---|---|---|---|---|
| Helen Alfredsson | 2 | 2–1–0 | 1–0–0 | 0–1–0 | 1–0–0 |
| Raquel Carriedo | 0.5 | 0–1–1 | 0–1–0 | 0–0–0 | 0–0–1 |
| Laura Davies | 1.5 | 1–2–1 | 0–1–0 | 1–1–0 | 0–0–1 |
| Sophie Gustafson | 2.5 | 2–1–1 | 0–1–0 | 1–0–1 | 1–0–0 |
| Trish Johnson | 2.5 | 2–1–1 | 0–1–0 | 1–0–1 | 1–0–0 |
| Carin Koch | 3 | 3–0–0 | 1–0–0 | 1–0–0 | 1–0–0 |
| Patricia Meunier-Lebouc | 0.5 | 0–1–1 | 0–1–0 | 0–0–0 | 0–0–1 |
| Janice Moodie | 3 | 3–1–0 | 1–0–0 | 2–0–0 | 0–1–0 |
| Liselotte Neumann | 1 | 0–1–2 | 0–0–1 | 0–1–0 | 0–0–1 |
| Alison Nicholas | 2.5 | 2–1–1 | 0–0–1 | 1–1–0 | 1–0–0 |
| Catrin Nilsmark | 3 | 3–0–0 | 1–0–0 | 1–0–0 | 1–0–0 |
| Annika Sörenstam | 2 | 2–2–0 | 0–1–0 | 2–0–0 | 0–1–0 |
United States
| Player | Points | Overall | Singles | Foursomes | Fourballs |
|---|---|---|---|---|---|
| Brandie Burton | 1.5 | 1–1–1 | 1–0–0 | 0–1–0 | 0–0–1 |
| Beth Daniel | 0.5 | 0–3–1 | 0–1–0 | 0–2–0 | 0–0–1 |
| Pat Hurst | 2.5 | 2–1–1 | 0–0–1 | 1–1–0 | 1–0–0 |
| Juli Inkster | 1.5 | 1–2–1 | 1–0–0 | 0–1–1 | 0–1–0 |
| Becky Iverson | 2 | 2–2–0 | 1–0–0 | 1–1–0 | 0–1–0 |
| Rosie Jones | 1 | 1–2–0 | 0–1–0 | 1–0–0 | 0–1–0 |
| Meg Mallon | 1.5 | 1–2–1 | 1–0–0 | 0–2–0 | 0–0–1 |
| Dottie Pepper | 1.5 | 1–1–1 | 1–0–0 | 0–1–0 | 0–0–1 |
| Michele Redman | 0 | 0–2–0 | 0–1–0 | 0–0–0 | 0–1–0 |
| Kelly Robbins | 3 | 3–1–0 | 1–0–0 | 1–1–0 | 1–0–0 |
| Nancy Scranton | 0 | 0–2–0 | 0–1–0 | 0–0–0 | 0–1–0 |
| Sherri Steinhauer | 1 | 0–1–2 | 0–0–1 | 0–0–1 | 0–1–0 |
Notes and references
Page Template:Reflist/styles.css has no content.
- ^ Page Module:Citation/CS1/styles.css has no content.Burnside, Elspeth (4 September 2000). "Matthew knocked out of cup by Reid's Swedes". The Guardian. Archived from the original on 27 September 2023. Retrieved 27 September 2023.
- ^ Page Module:Citation/CS1/styles.css has no content."2000 Solheim Cup European Team". Golf Channel. Retrieved 20 April 2007.
- ^ Page Module:Citation/CS1/styles.css has no content.Creighton, Brian (21 August 2000). "US Solheim Cup team surprised by venue". The Independent. Archived from the original on 27 September 2023. Retrieved 27 September 2023.
- ^ Page Module:Citation/CS1/styles.css has no content."Daniel, Burton added to Solheim Cup team". ESPN. 29 September 2000. Archived from the original on 27 September 2023. Retrieved 27 September 2023.
- ^ Page Module:Citation/CS1/styles.css has no content."2000 Solheim Cup US Team". Golf Channel. Retrieved 20 April 2007.
Lua error in package.lua at line 80: module 'Module:Navbox/configuration' not found. Lua error: callParserFunction: function "#coordinates" was not found.