2009 Asian Netball Championships
From Wikipedia, the free encyclopedia
- From a merge: This is a redirect from a page that was merged into another page. This redirect was kept in order to preserve the edit history of this page after its content was merged into the content of the target page. Please do not remove the tag that generates this text (unless the need to recreate content on this page has been demonstrated) or delete this page.
- For redirects with substantive page histories that did not result from page merges use Template:Tl instead.
The 2009 Asian Netball Championship was the seventh edition of the Asian Netball Championship, a quadrennial Asian netball championship co-ordinated by the Asian Federation of Netball Associations (AIFNA), inaugurated in 1985. Nine nations competed in the tournament with the Sri Lanka taking out their fourth Asian Championship over Singapore.
Preliminary round
Group A
| Page Template:Tooltip/styles.css has no content.Template:Encodefirst | Team | Page Template:Tooltip/styles.css has no content.Template:Encodefirst | Page Template:Tooltip/styles.css has no content.Template:Encodefirst | Page Template:Tooltip/styles.css has no content.Template:Encodefirst | Page Template:Tooltip/styles.css has no content.Template:Encodefirst | Page Template:Tooltip/styles.css has no content.Template:Encodefirst | Page Template:Tooltip/styles.css has no content.Template:Encodefirst | Page Template:Tooltip/styles.css has no content.Template:Encodefirst | Page Template:Tooltip/styles.css has no content.Template:Encodefirst |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Template:Nb | 3 | 3 | 0 | 0 | 199 | 75 | 124 | 6 |
| 2 | Template:Nb | 3 | 2 | 0 | 1 | 123 | 122 | 1 | 4 |
| 3 | Template:Nb | 3 | 1 | 0 | 2 | 112 | 146 | −34 | 2 |
| 4 | Template:Nb | 3 | 0 | 0 | 3 | 76 | 165 | −89 | 0 |
| 20 June 14:00 |
Template:Nb-rt | 55–34 | Template:Nb |
| 20 June 18:00 |
Template:Nb-rt | 49–18 | Template:Nb |
| 21 June 16:00 |
Template:Nb-rt | 67–19 | Template:Nb |
| 21 June 20:00 |
Template:Nb-rt | 39–52 | Template:Nb |
| 22 June 16:00 |
Template:Nb-rt | 65–22 | Template:Nb |
| 22 June 20:00 |
Template:Nb-rt | 39–49 | Template:Nb |
Group B
| Page Template:Tooltip/styles.css has no content.Template:Encodefirst | Team | Page Template:Tooltip/styles.css has no content.Template:Encodefirst | Page Template:Tooltip/styles.css has no content.Template:Encodefirst | Page Template:Tooltip/styles.css has no content.Template:Encodefirst | Page Template:Tooltip/styles.css has no content.Template:Encodefirst | Page Template:Tooltip/styles.css has no content.Template:Encodefirst | Page Template:Tooltip/styles.css has no content.Template:Encodefirst | Page Template:Tooltip/styles.css has no content.Template:Encodefirst | Page Template:Tooltip/styles.css has no content.Template:Encodefirst |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Template:Nb | 4 | 4 | 0 | 0 | 357 | 118 | 239 | 8 |
| 2 | Template:Nb | 4 | 3 | 0 | 1 | 271 | 119 | 158 | 6 |
| 3 | Template:Nb | 4 | 2 | 0 | 2 | 182 | 177 | 5 | 4 |
| 4 | Template:Nb | 4 | 1 | 0 | 3 | 128 | 258 | −120 | 2 |
| 5 | Template:Nb | 4 | 0 | 0 | 4 | 52 | 320 | −268 | 0 |
| 19 June 16:00 |
Template:Nb-rt | 78–15 | Template:Nb |
| 20 June 16:00 |
Template:Nb-rt | 80–27 | Template:Nb |
| 21 June 14:00 |
Template:Nb-rt | 12–76 | Template:Nb |
| 21 June 18:00 |
Template:Nb-rt | 52–72 | Template:Nb |
| 22 June 14:00 |
Template:Nb-rt | 22–65 | Template:Nb |
| 22 June 18:00 |
Template:Nb-rt | 6–89 | Template:Nb |
| 23 June 14:00 |
Template:Nb-rt | 26–52 | Template:Nb |
| 23 June 16:00 |
Template:Nb-rt | 53–24 | Template:Nb |
| 24 June 14:00 |
Template:Nb-rt | 102–12 | Template:Nb |
| 24 June 16:00 |
Template:Nb-rt | 53–33 | Template:Nb |
Classification matches
5th-8th place Semi-finals
| 27 June | Template:Nb-rt | 40–33 | Template:Nb |
| 27 June | Template:Nb-rt | 50–22 | Template:Nb |
7th place match
| 28 June | Template:Nb-rt | 33–31 | Template:Nb |
5th place match
| 28 June | Template:Nb-rt | 37–43 | Template:Nb |
Knockout stage
| Semi-finals | Final | |||||
| 27 June | ||||||
| Template:Nb | 51 | |||||
| 28 June | ||||||
| Template:Nb | 39 | |||||
| Template:Nb | 77 | |||||
| 27 June | ||||||
| Template:Nb | 48 | |||||
| Template:Nb | 88 | |||||
| Template:Nb | 44 | |||||
| Bronze medal match | ||||||
| 28 June | ||||||
| Template:Nb | 61 | |||||
| Template:Nb | 41 | |||||
Final standings
| Place | Nation |
|---|---|
| Gold | Template:Nb |
| Silver | Template:Nb |
| Bronze | Template:Nb |
| 4 | Template:Nb |
| 5 | Template:Nb |
| 6 | Template:Nb |
| 7 | Template:Nb |
| 8 | Template:Nb |
| 9 | Template:Nb |