2011 Dutch TT
Template:Short descriptionPage Module:Infobox/styles.css has no content.
| Race details | |
|---|---|
| Race 7 of 17 races in the 2011 Grand Prix motorcycle racing season | |
| Lua error in package.lua at line 80: module 'Module:InfoboxImage/data' not found. | |
| Date | 25 June 2011 |
| Official name | Iveco TT Assen[1] |
| Location | TT Circuit Assen |
| Course | Page Template:Plainlist/styles.css has no content.
|
| MotoGP | |
| Template:Infobox Grand Prix motorcycle race report/section | |
| Moto2 | |
| Template:Infobox Grand Prix motorcycle race report/section | |
| 125cc | |
| Template:Infobox Grand Prix motorcycle race report/section | |
The 2011 Dutch TT was the seventh round of the 2011 Grand Prix motorcycle racing season. It took place on the weekend of 23–25 June 2011 at the TT Circuit Assen.
MotoGP race report
American rider, Yamaha Factory Racing's Ben Spies, took his first and only victory in the premier class, as well as became the first American to do so since Nicky Hayden won the 2006 United States Motorcycle Grand Prix. The race also turned out to be the most recent win achieved by an American rider in the premier class as of 2026.
MotoGP classification
| Pos. | No. | Rider | Team | Manufacturer | Laps | Time/Retired | Grid | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | 11 | Template:Flagicon Ben Spies | Yamaha Factory Racing | Yamaha | 26 | 41:44.659 | 2 | 25 |
| 2 | 27 | Template:Flagicon Casey Stoner | Repsol Honda Team | Honda | 26 | +7.697 | 3 | 20 |
| 3 | 4 | Template:Flagicon Andrea Dovizioso | Repsol Honda Team | Honda | 26 | +27.506 | 5 | 16 |
| 4 | 46 | Template:Flagicon Valentino Rossi | Ducati Team | Ducati | 26 | +30.684 | 11 | 13 |
| 5 | 69 | Template:Flagicon Nicky Hayden | Ducati Team | Ducati | 26 | +43.172 | 9 | 11 |
| 6 | 1 | Template:Flagicon Jorge Lorenzo | Yamaha Factory Racing | Yamaha | 26 | +44.536 | 4 | 10 |
| 7 | 5 | Template:Flagicon Colin Edwards | Monster Yamaha Tech 3 | Yamaha | 26 | +1:08.112 | 8 | 9 |
| 8 | 7 | Template:Flagicon Hiroshi Aoyama | Repsol Honda Team | Honda | 26 | +1:10.753 | 12 | 8 |
| 9 | 58 | Template:Flagicon Marco Simoncelli | San Carlo Honda Gresini | Honda | 26 | +1:24.925 | 1 | 7 |
| 10 | 24 | Template:Flagicon Toni Elías | LCR Honda MotoGP | Honda | 26 | +1:26.216 | 15 | 6 |
| 11 | 19 | Template:Flagicon Álvaro Bautista | Rizla Suzuki MotoGP | Suzuki | 26 | +1:38.466 | 14 | 5 |
| 12 | 8 | Template:Flagicon Héctor Barberá | Mapfre Aspar Team MotoGP | Ducati | 25 | +1 lap | 13 | 4 |
| 13 | 64 | Template:Flagicon Kousuke Akiyoshi | San Carlo Honda Gresini | Honda | 25 | +1 lap | 16 | 3 |
| 14 | 35 | Template:Flagicon Cal Crutchlow | Monster Yamaha Tech 3 | Yamaha | 24 | +2 laps | 6 | 2 |
| Ret | 14 | Template:Flagicon Randy de Puniet | Pramac Racing Team | Ducati | 1 | Accident | 10 | |
| Ret | 17 | Template:Flagicon Karel Abraham | Cardion AB Motoracing | Ducati | 0 | Accident | 7 | |
| DNS | 65 | Template:Flagicon Loris Capirossi | Pramac Racing Team | Ducati | Injury | |||
| Sources: [2][3][4] | ||||||||
Moto2 classification
125 cc classification
Championship standings after the race (MotoGP)
Below are the standings for the top five riders and constructors after round seven has concluded.[5]
Page Template:Col-begin/styles.css has no content.
|
|
- Note: Only the top five positions are included for both sets of standings.
References
Page Template:Reflist/styles.css has no content.
- ^ Page Module:Citation/CS1/styles.css has no content."2011 Dutch TT MotoGP". Motorsportmagazine.com. 13 June 2017. Retrieved 22 May 2018.
- ^ Page Module:Citation/CS1/styles.css has no content."2011 Dutch TT MotoGP - Motor Sport Magazine Database". 13 June 2017.
- ^ Page Module:Citation/CS1/styles.css has no content."motogp.com · IVECO TT ASSEN · MotoGP Race Classification 2011". www.motogp.com.
- ^ Page Module:Citation/CS1/styles.css has no content."Classification" (PDF). resources.motogp.com. 2011.
- ^ Page Module:Citation/CS1/styles.css has no content."Standings" (PDF). resources.motogp.com. 2011. Retrieved 2019-08-25.