2011 World Matchplay
Template:Short descriptionPage Module:Infobox/styles.css has no content.
| 2011 Skybet World Matchplay | |||
|---|---|---|---|
| Tournament information | |||
| Dates | 16–24 July 2011 | ||
| Venue | Winter Gardens | ||
| Location | Blackpool, England | ||
| Organisation(s) | Professional Darts Corporation (PDC) | ||
| Format | Legs Final – best of 35 | ||
| Prize fund | £400,000 | ||
| Winner's share | £100,000 | ||
| Nine-dart finish | John Part | ||
| High checkout | Page Template:Plainlist/styles.css has no content. | ||
| Champion(s) | |||
| Template:Flagathlete | |||
| |||
Script error: No such module "Check for conflicting parameters".
The 2011 Skybet World Matchplay was the 18th annual staging of the World Matchplay, organised by the Professional Darts Corporation. The tournament took place from 16–24 July 2011. It was sponsored by Skybet (who had previously sponsored the UK Open and the World Grand Prix) who took over from Stan James after 10 years.[1]
Phil Taylor successfully defended his title, defeating James Wade 18–8 in the final to win his twelfth World Matchplay crown and his fourth in successive years.
In the quarter-final, Andy Hamilton produced a remarkable comeback. Trailing 8–15 to Simon Whitlock and only one leg from defeat, Hamilton won nine consecutive legs to advance to the semi-finals.[2]
John Part recorded his first and only televised nine-dart finish, and the third in Matchplay history, in his first-round defeat to Mark Webster.
The 2011 World Matchplay is notable for being the last darts tournament on Sky Sports where long-time commentator, Sid Waddell, commentated full-time. He was diagnosed with bowel cancer in September 2011, underwent treatment, and made a brief return to the commentary box during the 2012 Premier League Darts. Waddell died from the bowel cancer on the 11 August 2012, the day after his 72nd birthday.
Prize money
For the third consecutive World Matchplay, the prize fund was £400,000.
| Position (no. of players) | Prize money (Total: £400,000) | |
|---|---|---|
| Winner | (1) | £100,000 |
| Runner-Up | (1) | £50,000 |
| Semi-finalists | (2) | £25,000 |
| Quarter-finalists | (4) | £15,000 |
| Second round | (8) | £7,500 |
| First round | (16) | £5,000 |
| Nine-dart finish | (1) | £10,000 |
Qualification
The top 16 in the PDC Order of Merit qualified automatically and were also seeded players. The other 16 places went to the top 16 non-qualified players from the Players Championships Order of Merit.
These were the participants:
Page Template:Col-begin/styles.css has no content.
Draw
Scores after player's names are three-dart averages (total points scored divided by darts thrown and multiplied by 3)
Statistics
| Player | Eliminated | Played | Legs Won | Legs Lost | LWAT | 100+ | 140+ | 180s | High checkout | 3-dart average |
|---|---|---|---|---|---|---|---|---|---|---|
| Template:Flagicon Phil Taylor | Winner | 5 | 74 | 37 | 30 | 164 | 80 | 22 | 150 | 105.49 |
| Template:Flagicon Adrian Lewis | Semi-finals | 4 | 53 | 46 | 19 | 118 | 66 | 28 | 170 | 96.16 |
| Template:Flagicon James Wade | Final | 5 | 64 | 50 | 23 | 162 | 91 | 23 | 170 | 94.83 |
| Template:Flagicon Gary Anderson | First round | 1 | 6 | 10 | 1 | 27 | 7 | 10 | 104 | 98.04 |
| Template:Flagicon Raymond van Barneveld | Quarter-finals | 3 | 34 | 28 | 13 | 79 | 48 | 16 | 126 | 95.46 |
| Template:Flagicon Simon Whitlock | Quarter-finals | 3 | 38 | 25 | 12 | 66 | 48 | 15 | 154 | 95.66 |
| Template:Flagicon Terry Jenkins | First round | 1 | 3 | 10 | 2 | 17 | 6 | 3 | 118 | 90.06 |
| Template:Flagicon Wes Newton | Quarter-finals | 3 | 28 | 26 | 12 | 62 | 43 | 12 | 170 | 95.33 |
| Template:Flagicon Mervyn King | First round | 1 | 6 | 10 | 3 | 17 | 10 | 1 | 120 | 84.33 |
| Template:Flagicon Mark Webster | Quarter-finals | 3 | 35 | 31 | 13 | 96 | 36 | 7 | 158 | 91.56 |
| Template:Flagicon Paul Nicholson | Second round | 2 | 21 | 23 | 8 | 55 | 24 | 12 | 164 | 94.12 |
| Template:Flagicon Ronnie Baxter | First round | 1 | 8 | 10 | 3 | 17 | 10 | 3 | 146 | 84.88 |
| Template:Flagicon Colin Lloyd | First round | 1 | 7 | 10 | 3 | 25 | 8 | 3 | 128 | 84.92 |
| Template:Flagicon Mark Walsh | Second round | 2 | 21 | 16 | 5 | 46 | 22 | 12 | 121 | 94.92 |
| Template:Flagicon Vincent van der Voort | Second round | 2 | 15 | 20 | 6 | 44 | 21 | 6 | 90 | 89.72 |
| Template:Flagicon Wayne Jones | Second round | 2 | 17 | 19 | 6 | 43 | 32 | 9 | 161 | 94.36 |
| Template:Flagicon John Part* | First round | 1 | 8 | 10 | 3 | 27 | 8 | 5 | 141 | 90.75 |
| Template:Flagicon Andy Smith | First round | 1 | 2 | 10 | 0 | 20 | 5 | 1 | 121 | 84.12 |
| Template:Flagicon Jamie Caven | First round | 1 | 0 | 10 | 0 | 12 | 4 | 1 | — | 82.00 |
| Template:Flagicon Justin Pipe | Second round | 2 | 18 | 19 | 8 | 46 | 28 | 9 | 116 | 94.84 |
| Template:Flagicon Dave Chisnall | First round | 1 | 3 | 10 | 1 | 14 | 9 | 5 | 121 | 93.73 |
| Template:Flagicon Peter Wright | First round | 1 | 7 | 10 | 2 | 27 | 8 | 6 | 123 | 92.28 |
| Template:Flagicon Alan Tabern | First round | 1 | 7 | 10 | 4 | 31 | 9 | 3 | 81 | 87.38 |
| Template:Flagicon Mark Hylton | First round | 1 | 8 | 10 | 2 | 18 | 15 | 7 | 119 | 99.57 |
| Template:Flagicon Steve Brown | First round | 1 | 3 | 10 | 0 | 18 | 8 | 4 | 121 | 91.02 |
| Template:Flagicon Denis Ovens | Second round | 2 | 11 | 21 | 4 | 45 | 20 | 5 | 132 | 87.82 |
| Template:Flagicon John Henderson | Second round | 2 | 21 | 20 | 7 | 46 | 30 | 11 | 120 | 88.61 |
| Template:Flagicon Kevin Painter | First round | 1 | 12 | 14 | 5 | 39 | 15 | 5 | 102 | 92.91 |
| Template:Flagicon Scott Rand | First round | 1 | 6 | 10 | 2 | 17 | 10 | 3 | 69 | 88.99 |
| Template:Flagicon Colin Osborne | First round | 1 | 10 | 12 | 3 | 29 | 11 | 5 | 126 | 95.86 |
| Template:Flagicon Steve Beaton | Second round | 2 | 17 | 16 | 8 | 49 | 24 | 3 | 140 | 95.68 |
| Template:Flagicon Andy Hamilton | Semi-finals | 4 | 49 | 49 | 13 | 111 | 60 | 25 | 147 | 95.58 |
Broadcasters
In the United Kingdom and Ireland, the tournament was broadcast by Sky Sports for the 18th consecutive time.
In the Netherlands, RTL7 broadcast the tournament for the very first time through an internet livestream, and in highlights on Friday, Saturday and Sunday on television.
The tournament was broadcast in Australia for the first time with Fox Sports.[12]
References
Page Template:Reflist/styles.css has no content.
- ^ Page Module:Citation/CS1/styles.css has no content."Sky Bet Mobile Back World Matchplay". PDC. June 20, 2011. Archived from the original on June 22, 2011. Retrieved June 20, 2011.
- ^ Page Module:Citation/CS1/styles.css has no content."Andy Hamilton stunned by comeback at World Matchplay". BBC. 22 July 2011. Retrieved 1 January 2012.
- ^ Page Module:Citation/CS1/styles.css has no content."StanJames.com World Matchplay Day One". PDC. July 16, 2011. Archived from the original on July 19, 2011. Retrieved July 16, 2011.
- ^ Page Module:Citation/CS1/styles.css has no content."StanJames.com World Matchplay Day Two". PDC. July 17, 2011. Archived from the original on July 20, 2011. Retrieved July 17, 2011.
- ^ Page Module:Citation/CS1/styles.css has no content."StanJames.com World Matchplay Day Three". PDC. July 18, 2011. Archived from the original on 2011-07-21. Retrieved 2011-07-18.
- ^ Page Module:Citation/CS1/styles.css has no content."StanJames.com World Matchplay Day Four". PDC. July 19, 2011. Archived from the original on July 21, 2011. Retrieved July 19, 2011.
- ^ Page Module:Citation/CS1/styles.css has no content."Sky Bet Mobile World Matchplay - Night Five". PDC. July 20, 2011. Archived from the original on July 8, 2012. Retrieved July 23, 2011.
- ^ Page Module:Citation/CS1/styles.css has no content."Sky Bet Mobile World Matchplay - Night Six". PDC. July 22, 2011. Archived from the original on July 10, 2012. Retrieved July 23, 2011.
- ^ Page Module:Citation/CS1/styles.css has no content."Sky Bet Mobile World Matchplay Quarter-finals". PDC. July 22, 2011. Archived from the original on July 8, 2012. Retrieved July 23, 2011.
- ^ Page Module:Citation/CS1/styles.css has no content."Sky Bet Mobile World Matchplay Semi-finals". PDC. July 23, 2011. Archived from the original on July 8, 2012. Retrieved July 24, 2011.
- ^ Page Module:Citation/CS1/styles.css has no content."Sky Bet Mobile Back World Matchplay". PDC. July 24, 2011. Archived from the original on September 24, 2012. Retrieved July 25, 2011.
- ^ Page Module:Citation/CS1/styles.css has no content."World Matchplay Live In Australia!". PDC. June 16, 2011. Archived from the original on June 18, 2011. Retrieved June 18, 2011.
Lua error in package.lua at line 80: module 'Module:Navbox/configuration' not found. Lua error in package.lua at line 80: module 'Module:Navbox/configuration' not found.