2012 Asian Development Tour
From Wikipedia, the free encyclopedia
Template:Short description Template:DMCA Template:Infobox golf season The 2012 Asian Development Tour was the third season of the Asian Development Tour, the official development tour to the Asian Tour.
Schedule
The following table lists official events during the 2012 season.[1]
| Date | Tournament | Host country | Purse (US$) |
Winner[a] | Other tours[b] |
|---|---|---|---|---|---|
| 11 Mar | CCM Impian Masters | Malaysia | RM180,000 | Template:Flagicon Mardan Mamat (1) | PGM |
| 7 Apr | Johor Masters | Malaysia | RM180,000 | Template:Flagicon Luke Bleumink (1) | PGM |
| 13 May | PGM ADT Masters | Malaysia | RM180,000 | Template:Flagicon Peter Richardson (1) | PGM |
| 28 Jun | Terengganu Masters | Malaysia | RM220,000 | Template:Flagicon Ryan Bulloch (1) | PGM |
| 7 Jul | Taman Dayu Championship | Indonesia | 75,000 | Template:Flagicon Sujjan Singh (1) | |
| 14 Jul | Bii Maybank ADT Challenge | Indonesia | 50,000 | Template:Flagicon Jay Bayron (2) | |
| 11 Aug | Aboitiz Invitational | Philippines | 65,000 | Template:Flagicon Elmer Salvador (1) | PHI |
| 18 Aug | ICTSI Orchard Championship | Philippines | 60,000 | Template:Flagicon Quincy Quek (1) | PHI |
| 26 Aug | Ballantine's Taiwan Championship | Taiwan | 110,000 | Template:Flagicon Hsieh Chi-Hsien (1) | TWN |
| 7 Oct | Sarawak Masters | Malaysia | RM180,000 | Template:Flagicon Kenneth De Silva (1) | PGM |
| 3 Nov | Eastwood Valley Masters | Malaysia | 80,000 | Template:Flagicon Jay Bayron (3) | PGM |
| 11 Nov | MIDF KLGCC Masters | Malaysia | RM180,000 | Template:Flagicon Brian Locke (1) | PGM |
| 23 Nov | Yeangder ADT | Taiwan | 120,000 | Template:Flagicon Lu Chien-soon (1) | TWN |
Order of Merit
The Order of Merit was based on prize money won during the season, calculated in U.S. dollars.[2] The top three players on the Order of Merit earned status to play on the 2013 Asian Tour.[3]
| Position | Player | Prize money ($) |
|---|---|---|
| 1 | Template:Flagicon Jay Bayron | 34,310 |
| 2 | Template:Flagicon Hsu Mong-nan | 28,309 |
| 3 | Template:Flagicon Peter Richardson | 27,202 |
| 4 | Template:Flagicon Hsieh Chi-hsien | 23,426 |
| 5 | Template:Flagicon Lindsay Renolds | 19,146 |
Notes
Page Template:Reflist/styles.css has no content.
- ^ The number in brackets after each winner's name is the number of Asian Development Tour events they had won up to and including that tournament. It is rare for someone to accumulate many wins on the Asian Development Tour as success at this level usually leads to promotion to the Asian Tour.
- ^ PGM − Professional Golf of Malaysia Tour; PHI − Philippine Golf Tour; TWN − Taiwan PGA Tour.
References
Page Template:Reflist/styles.css has no content.
- ^ Page Module:Citation/CS1/styles.css has no content."2012 Tournament schedule". Asian Development Tour. Retrieved 28 August 2023.
- ^ Page Module:Citation/CS1/styles.css has no content."2012 Order of Merit". Asian Development Tour. Retrieved 10 February 2023.
- ^ Page Module:Citation/CS1/styles.css has no content."Old is gold as Lu wins weather-shortened Yeangder ADT". Indian Sports News. 23 November 2012. Retrieved 28 August 2023.
Jay Bayron of the Philippines was also crowned as the ADT Order of Merit winner in the season-ending ADT event followed by Hsu Mong-nan of Chinese Taipei and Peter Richardson of England, who were rewarded with Asian Tour cards for 2013 after finishing inside the top-three of the Merit list.
External links
Lua error in package.lua at line 80: module 'Module:Navbox/configuration' not found.