2014 Asian Development Tour
From Wikipedia, the free encyclopedia
Template:Short description Template:DMCA Template:Infobox golf season The 2014 Asian Development Tour was the fifth season of the Asian Development Tour, the official development tour to the Asian Tour.
Schedule
The following table lists official events during the 2014 season.[1]
| Date | Tournament | Host country | Purse (US$) |
Winner[a] | OWGR points |
Other tours[b] |
|---|---|---|---|---|---|---|
| 1 Mar | Sime Darby Harvard Championship | Malaysia | RM200,000 | Template:Flagicon Wisut Artjanawat (1) | 6 | PGM |
| 15 Mar | CCM Rahman Putra Championship | Malaysia | RM200,000 | Template:Flagicon Brett Munson (1) | 6 | PGM |
| 24 Apr | Lada Langkawi Championship | Malaysia | RM250,000 | Template:Flagicon Chan Shih-chang (2) | 6 | PGM |
| 10 May | Northport Glenmarie Championship | Malaysia | RM200,000 | Template:Flagicon Danny Chia (2) | 6 | PGM |
| 24 May | Johor Championship | Malaysia | RM200,000 | Template:Flagicon Chan Shih-chang (3) | 6 | PGM |
| 31 May | ICTSI Riviera Classic | Philippines | 60,000 | Template:Flagicon Elmer Salvador (3) | 6 | PHI |
| 7 Jun | ICTSI Orchard Championship | Philippines | 60,000 | Template:Flagicon Rufino Bayron (1) | 6 | PHI |
| 14 Jun | Vascory Templer Park Championship | Malaysia | RM200,000 | Template:Flagicon Gavin Green (a) (1) | 6 | PGM |
| 18 Jul | Linc Group Jakarta Classic | Indonesia | 60,000 | Template:Flagicon Niall Turner (1) | 6 | |
| 27 Jul | Taifong Open | Taiwan | 160,000 | Template:Flagicon Chan Shih-chang (4)[c] | 6 | TWN |
| 3 Aug | Ballantine's Taiwan Championship | Taiwan | 110,000 | Template:Flagicon Lin Wen-tang (2) | 6 | TWN |
| 17 Aug | Terengganu Championship | Malaysia | RM200,000 | Template:Flagicon Pavit Tangkamolprasert (2) | 6 | PGM |
| 24 Aug | Ciputra Golfpreneur Tournament | Indonesia | 100,000 | Template:Flagicon James Byrne (2) | 6 | |
| 30 Aug | Aboitiz Invitational | Philippines | 100,000 | Template:Flagicon Antonio Lascuña (1) | 6 | PHI |
| 6 Sep | Sabah Championship | Malaysia | RM250,000 | Template:Flagicon Sattaya Supupramai (1) | 6 | PGM |
| 13 Sep | MNRB Sarawak Championship | Malaysia | RM250,000 | Template:Flagicon Pavit Tangkamolprasert (3) | 6 | PGM |
| 27 Sep | Port Dickson Championship | Malaysia | RM200,000 | Template:Flagicon Ryan Yip (1) | 6 | PGM |
| 19 Oct | ADT Chang Hwa Open | Taiwan | 100,000 | Template:Flagicon Pavit Tangkamolprasert (4)[d] | 6 | TWN |
| 1 Nov | TAKE Solutions India Masters | India | 70,000 | Template:Flagicon S. Chikkarangappa (1) | 6 | PGTI |
| 8 Nov | UMW Impian Championship | Malaysia | RM200,000 | Template:Flagicon Sattaya Supupramai (2) | 6 | PGM |
| 6 Dec | MIDF KLGCC Masters | Malaysia | RM250,000 | Template:Flagicon Rizal Amin (1) | 6 | PGM |
Order of Merit
The Order of Merit was based on prize money won during the season, calculated in U.S. dollars.[4] The top five players on the Order of Merit (not otherwise exempt) earned status to play on the 2015 Asian Tour.[5]
| Position | Player | Prize money ($) |
|---|---|---|
| 1 | Template:Flagicon Pavit Tangkamolprasert | 68,975 |
| 2 | Template:Flagicon Chan Shih-chang | 68,723 |
| 3 | Template:Flagicon Niall Turner | 46,219 |
| 4 | Template:Flagicon Sattaya Supupramai | 46,193 |
| 5 | Template:Flagicon Brett Munson | 44,332 |
| 6 | Template:Flagicon Arie Irawan | 37,276 |
Notes
Page Template:Reflist/styles.css has no content.
- ^ The number in brackets after each winner's name is the number of Asian Development Tour events they had won up to and including that tournament. It is rare for someone to accumulate many wins on the Asian Development Tour as success at this level usually leads to promotion to the Asian Tour.
- ^ PGM − Professional Golf of Malaysia Tour; PGTI − Professional Golf Tour of India; PHI − Philippine Golf Tour; TWN − Taiwan PGA Tour.
- ^ Chan earned immediate promotion to the Asian Tour, as this was his third win of the season.[2]
- ^ Tangkamolprasert earned immediate promotion to the Asian Tour, as this was his third win of the season.[3]
References
Page Template:Reflist/styles.css has no content.
- ^ Page Module:Citation/CS1/styles.css has no content."2014 Tournament schedule". Asian Development Tour. Retrieved 28 August 2023.
- ^ Page Module:Citation/CS1/styles.css has no content."Chan Shih-Chang earns playing rights on 2014 Asian Tour". Sportskeeda. 5 August 2014. Retrieved 28 August 2023.
- ^ Page Module:Citation/CS1/styles.css has no content."Pavit seals fourth ADT victory at Chang Hwa Open". Business Standard. India. 19 October 2014. Retrieved 28 August 2023.
- ^ Page Module:Citation/CS1/styles.css has no content."2014 Order of Merit". Asian Development Tour. Retrieved 10 February 2023.
- ^ Page Module:Citation/CS1/styles.css has no content."ADT: Arie earns Asian Tour card for 2015 season". Asian Tour. 23 December 2014. Archived from the original on 21 November 2015. Retrieved 21 November 2015.
External links
Lua error in package.lua at line 80: module 'Module:Navbox/configuration' not found.