2015 Meridian Canadian Open
Template:Short description Template:DMCA
Page Module:Infobox/styles.css has no content.
| 2015 Meridian Canadian Open | |
|---|---|
| Host city | Yorkton, Saskatchewan |
| Arena | Gallagher Centre |
| Dates | December 8–13 |
| Men's winner | Template:Flagicon Team Epping |
| Curling club | Donalda CC, Toronto |
| Skip | John Epping |
| Third | Mat Camm |
| Second | Pat Janssen |
| Lead | Tim March |
| Finalist | Template:Flagicon Brad Gushue |
| Women's winner | Template:Flagicon Team Homan |
| Curling club | Ottawa CC, Ottawa |
| Skip | Rachel Homan |
| Third | Emma Miskew |
| Second | Joanne Courtney |
| Lead | Lisa Weagle |
| Finalist | Template:Flagicon Jennifer Jones |
« 2014 2017 » | |
The 2015 Meridian Canadian Open was held from December 8 to 13 at the Gallagher Centre in Yorkton, Saskatchewan. The Canadian Open was the fourth Grand Slam of the 2015–16 curling season.
On the women's side, the Rachel Homan rink from Ottawa continued their dominance, winning their third straight Slam, defeating the Olympic champion Jennifer Jones rink of Winnipeg in the final, 8–7.
On the men's side, the John Epping rink of Toronto won their first career slam as a team (Epping's third), defeating 2006 Olympic champion Brad Gushue of St. John's, Newfoundland and Labrador 7–4.
Men
Teams
Knockout Draw Brackets
The draw is listed as follows:[1]
A event
B event
| Second Knockout | Qualifier 4 | |||||||||||||
| Template:Flagicon Jim Cotter | 3 | |||||||||||||
| Template:Flagicon Brad Jacobs | 7 | Template:Flagicon Brad Jacobs | 3 | |||||||||||
| Template:Flagicon Glenn Howard | 3 | Template:Flagicon Adam Casey | 2 | |||||||||||
| Template:Flagicon Adam Casey | 9 | Template:Flagicon Brad Jacobs | 3 | |||||||||||
| Template:Flagicon Kevin Koe | 5 | |||||||||||||
| Second Knockout | Qualifier 5 | ||||||||
| Template:Flagicon Mike McEwen | 2 | ||||||||
| Template:Flagicon Niklas Edin | 7 | Template:Flagicon Niklas Edin | 4 | ||||||
| Template:Flagicon Steve Laycock | 3 | Template:Flagicon Reid Carruthers | 6 | ||||||
| Template:Flagicon Reid Carruthers | 7 | ||||||||
C event
| Third Knockout | Qualifier 6 | |||||||||||||
| Template:Flagicon Sven Michel | 3 | |||||||||||||
| Template:Flagicon Pat Simmons | 7 | Template:Flagicon Pat Simmons | 5 | |||||||||||
| Template:Flagicon Steve Laycock | 6 | |||||||||||||
| Template:Flagicon Steve Laycock | 7 | |||||||||||||
| Template:Flagicon Brad Jacobs | 3 | |||||||||||||
| Third Knockout | Qualifier 7 | |||||||||||||
| Template:Flagicon Jim Cotter | 5 | |||||||||||||
| Template:Flagicon Glenn Howard | 3 | Template:Flagicon Jim Cotter | 2 | |||||||||||
| Template:Flagicon Mike McEwen | 5 | |||||||||||||
| Template:Flagicon Mike McEwen | 6 | |||||||||||||
| Template:Flagicon Brendan Bottcher | 9 | |||||||||||||
| Third Knockout | Qualifier 8 | ||||||||
| Template:Flagicon John Shuster | 3 | ||||||||
| Template:Flagicon Adam Casey | 7 | Template:Flagicon Adam Casey | 4 | ||||||
| Template:Flagicon Niklas Edin | 7 | ||||||||
Knockout results
All draw times are listed in Central Time (UTC−06:00).
Draw 1
Tuesday, December 8, 7:00 pm
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| Template:Flagicon Steve Laycock 🔨 | 0 | 0 | 2 | 0 | 1 | 0 | 3 | X | 6 |
| Template:Flagicon Jim Cotter | 0 | 0 | 0 | 1 | 0 | 1 | 0 | X | 2 |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| Template:Flagicon Reid Carruthers 🔨 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 5 |
| Template:Flagicon Glenn Howard | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 4 |
| Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| Template:Flagicon Brad Gushue 🔨 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 3 | 8 |
| Template:Flagicon Adam Casey | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
Draw 3
Wednesday, December 9, 11:00 am
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| Template:Flagicon Mike McEwen 🔨 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 6 |
| Template:Flagicon Sven Michel | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 4 |
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| Template:Flagicon Niklas Edin 🔨 | 2 | 3 | 0 | 2 | 0 | 2 | X | X | 9 |
| Template:Flagicon John Shuster | 0 | 0 | 3 | 0 | 1 | 0 | X | X | 4 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| Template:Flagicon Kevin Koe 🔨 | 2 | 0 | 2 | 3 | 0 | 0 | X | X | 7 |
| Template:Flagicon Pat Simmons | 0 | 2 | 0 | 0 | 0 | 1 | X | X | 3 |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| Template:Flagicon Brendan Bottcher | 0 | 0 | 1 | 0 | 1 | 0 | 0 | X | 2 |
| Template:Flagicon John Epping 🔨 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | X | 4 |
| Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| Template:Flagicon Brad Jacobs | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 4 |
| Template:Flagicon David Murdoch 🔨 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | 1 | 6 |
Draw 5
Wednesday, December 9, 6:30 pm
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| Template:Flagicon Jim Cotter | 0 | 1 | 1 | 0 | 0 | 1 | 0 | X | 3 |
| Template:Flagicon Brad Jacobs 🔨 | 1 | 0 | 0 | 2 | 2 | 0 | 2 | X | 7 |
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| Template:Flagicon Glenn Howard 🔨 | 2 | 0 | 0 | 0 | 1 | X | X | X | 3 |
| Template:Flagicon Adam Casey | 0 | 1 | 3 | 5 | 0 | X | X | X | 9 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| Template:Flagicon Reid Carruthers | 0 | 1 | 0 | 1 | 0 | 1 | X | X | 3 |
| Template:Flagicon Brad Gushue 🔨 | 2 | 0 | 2 | 0 | 2 | 0 | X | X | 6 |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Final |
| Template:Flagicon Steve Laycock | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4 |
| Template:Flagicon David Murdoch 🔨 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 5 |
| Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| Template:Flagicon Niklas Edin 🔨 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 5 |
| Template:Flagicon Kevin Koe | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 1 | 7 |
Draw 7
Thursday, December 10, 11:00 am
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| Template:Flagicon John Shuster | 0 | 0 | 3 | 0 | 3 | 1 | 0 | 0 | 7 |
| Template:Flagicon Pat Simmons 🔨 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 6 |
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| Template:Flagicon Sven Michel 🔨 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | X | 3 |
| Template:Flagicon Brendan Bottcher | 1 | 0 | 4 | 0 | 0 | 1 | 3 | X | 9 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Final |
| Template:Flagicon Mike McEwen 🔨 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 5 |
| Template:Flagicon John Epping | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 6 |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Final |
| Template:Flagicon David Murdoch | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 5 |
| Template:Flagicon Brad Gushue 🔨 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 2 | 7 |
| Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| Template:Flagicon Brad Jacobs 🔨 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 3 |
| Template:Flagicon Adam Casey | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Draw 9
Thursday, December 10, 6:30 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| Template:Flagicon Steve Laycock 🔨 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 |
| Template:Flagicon Reid Carruthers | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 3 | 7 |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| Template:Flagicon Mike McEwen | 0 | 2 | 0 | 0 | 0 | 0 | 0 | X | 2 |
| Template:Flagicon Niklas Edin 🔨 | 1 | 0 | 0 | 2 | 1 | 1 | 2 | X | 7 |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| Template:Flagicon Jim Cotter 🔨 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | X | 5 |
| Template:Flagicon Glenn Howard | 1 | 0 | 1 | 0 | 0 | 1 | 0 | X | 3 |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| Template:Flagicon John Epping 🔨 | 2 | 0 | 5 | 2 | 0 | X | X | X | 9 |
| Template:Flagicon Kevin Koe | 0 | 1 | 0 | 0 | 2 | X | X | X | 3 |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| Template:Flagicon Brendan Bottcher 🔨 | 0 | 2 | 0 | 1 | 5 | X | X | X | 8 |
| Template:Flagicon John Shuster | 0 | 0 | 1 | 0 | 0 | X | X | X | 1 |
Draw 10
Friday, December 11, 8:00 am
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| Template:Flagicon Sven Michel 🔨 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | X | 3 |
| Template:Flagicon Pat Simmons | 1 | 0 | 4 | 0 | 0 | 1 | 1 | X | 7 |
Draw 11
Friday, December 11, 11:00 am
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| Template:Flagicon Jim Cotter | 0 | 0 | 0 | 0 | 0 | 0 | 2 | X | 2 |
| Template:Flagicon Mike McEwen 🔨 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | X | 5 |
| Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| Template:Flagicon John Shuster | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
| Template:Flagicon Adam Casey 🔨 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 2 | 7 |
Draw 12
Friday, December 11, 2:30 pm
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| Template:Flagicon Niklas Edin 🔨 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 4 |
| Template:Flagicon Reid Carruthers | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 6 |
| Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| Template:Flagicon Pat Simmons | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 5 |
| Template:Flagicon Steve Laycock 🔨 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 6 |
Draw 13
Friday, December 11, 6:00 pm
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| Template:Flagicon Brendan Bottcher 🔨 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 5 |
| Template:Flagicon David Murdoch | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 2 | 6 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| Template:Flagicon Brad Jacobs 🔨 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | X | 3 |
| Template:Flagicon Kevin Koe | 0 | 0 | 2 | 0 | 2 | 1 | 0 | X | 5 |
Draw 14
Saturday, December 12, 7:30 am
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| Template:Flagicon Steve Laycock 🔨 | 2 | 1 | 0 | 3 | 0 | 1 | X | X | 7 |
| Template:Flagicon Brad Jacobs | 0 | 0 | 1 | 0 | 2 | 0 | X | X | 3 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| Template:Flagicon Mike McEwen | 0 | 2 | 0 | 0 | 1 | 0 | 3 | 0 | 6 |
| Template:Flagicon Brendan Bottcher 🔨 | 1 | 0 | 2 | 1 | 0 | 3 | 0 | 2 | 9 |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| Template:Flagicon Adam Casey | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 4 |
| Template:Flagicon Niklas Edin 🔨 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | 7 |
Playoffs
| Quarterfinals | Semifinals | Final | ||||||||||||
| A2 | Template:Flagicon Brad Gushue | 6 | ||||||||||||
| C2 | Template:Flagicon Brendan Bottcher | 2 | ||||||||||||
| A2 | Template:Flagicon Brad Gushue | 5 | ||||||||||||
| B3 | Template:Flagicon Reid Carruthers | 2 | ||||||||||||
| B3 | Template:Flagicon Reid Carruthers | 6 | ||||||||||||
| B1 | Template:Flagicon David Murdoch | 3 | ||||||||||||
| A2 | Template:Flagicon Brad Gushue | 4 | ||||||||||||
| A1 | Template:Flagicon John Epping | 7 | ||||||||||||
| A1 | Template:Flagicon John Epping | 6 | ||||||||||||
| C1 | Template:Flagicon Steve Laycock | 4 | ||||||||||||
| A1 | Template:Flagicon John Epping | 6 | ||||||||||||
| B2 | Template:Flagicon Kevin Koe | 5 | ||||||||||||
| B2 | Template:Flagicon Kevin Koe | 7 | ||||||||||||
| C3 | Template:Flagicon Niklas Edin | 4 | ||||||||||||
Quarterfinals
Saturday, December 12, 2:30 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| Template:Flagicon Brad Gushue 🔨 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 6 |
| Template:Flagicon Brendan Bottcher | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 |
| Player percentages | |||
|---|---|---|---|
| Template:Flagicon Team Gushue | Template:Flagicon Team Bottcher | ||
| Geoff Walker | 87% | Karrick Martin | 82% |
| Brett Gallant | 85% | Brad Thiessen | 89% |
| Mark Nichols | 94% | Tom Appelman | 95% |
| Brad Gushue | 99% | Brendan Bottcher | 74% |
| Total | 91% | Total | 85% |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| Template:Flagicon Reid Carruthers | 0 | 3 | 0 | 1 | 0 | 0 | 2 | X | 6 |
| Template:Flagicon David Murdoch 🔨 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | X | 3 |
| Player percentages | |||
|---|---|---|---|
| Template:Flagicon Team Carruthers | Template:Flagicon Team Murdoch | ||
| Colin Hodgson | 89% | Michael Goodfellow | 91% |
| Derek Samagalski | 93% | Scott Andrews | 82% |
| Braeden Moskowy | 99% | Greg Drummond | 81% |
| Reid Carruthers | 93% | David Murdoch | 83% |
| Total | 94% | Total | 84% |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| Template:Flagicon John Epping 🔨 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 1 | 6 |
| Template:Flagicon Steve Laycock | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 4 |
| Player percentages | |||
|---|---|---|---|
| Template:Flagicon Team Epping | Template:Flagicon Team Laycock | ||
| Tim March | 80% | Dallan Muyres | 97% |
| Pat Janssen | 98% | Colton Flasch | 57% |
| Mat Camm | 84% | Kirk Muyres | 70% |
| John Epping | 86% | Steve Laycock | 82% |
| Total | 87% | Total | 77% |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| Template:Flagicon Kevin Koe 🔨 | 2 | 0 | 1 | 3 | 0 | 0 | 1 | X | 7 |
| Template:Flagicon Niklas Edin | 0 | 1 | 0 | 0 | 2 | 1 | 0 | X | 4 |
| Player percentages | |||
|---|---|---|---|
| Template:Flagicon Team Koe | Template:Flagicon Team Edin | ||
| Ben Hebert | 95% | Christoffer Sundgren | 88% |
| Brent Laing | 83% | Kristian Lindström | 80% |
| Marc Kennedy | 87% | Oskar Eriksson | 89% |
| Kevin Koe | 90% | Niklas Edin | 83% |
| Total | 89% | Total | 85% |
Semifinals
Saturday, December 12, 6:30 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| Template:Flagicon Brad Gushue 🔨 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | X | 5 |
| Template:Flagicon Reid Carruthers | 0 | 0 | 0 | 1 | 0 | 1 | 0 | X | 2 |
| Player percentages | |||
|---|---|---|---|
| Template:Flagicon Team Gushue | Template:Flagicon Team Carruthers | ||
| Geoff Walker | 87% | Colin Hodgson | 89% |
| Brett Gallant | 85% | Derek Samagalski | 66% |
| Mark Nichols | 80% | Braeden Moskowy | 81% |
| Brad Gushue | 90% | Reid Carruthers | 76% |
| Total | 85% | Total | 78% |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| Template:Flagicon John Epping 🔨 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 6 |
| Template:Flagicon Kevin Koe | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 5 |
| Player percentages | |||
|---|---|---|---|
| Template:Flagicon Team Epping | Template:Flagicon Team Koe | ||
| Tim March | 92% | Ben Hebert | 74% |
| Pat Janssen | 93% | Brent Laing | 82% |
| Mat Camm | 83% | Marc Kennedy | 100% |
| John Epping | 97% | Kevin Koe | 98% |
| Total | 91% | Total | 89% |
Final
Sunday, December 13, 2:30 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| Template:Flagicon Brad Gushue 🔨 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | X | 4 |
| Template:Flagicon John Epping | 0 | 2 | 0 | 2 | 0 | 3 | 0 | X | 7 |
| Player percentages | |||
|---|---|---|---|
| Template:Flagicon Team Gushue | Template:Flagicon Team Epping | ||
| Geoff Walker | 85% | Tim March | 88% |
| Brett Gallant | 89% | Pat Janssen | 79% |
| Mark Nichols | 74% | Mat Camm | 81% |
| Brad Gushue | 90% | John Epping | 100% |
| Total | 85% | Total | 87% |
Women
Teams
Knockout Draw Brackets
The draw is listed as follows:[2]
A event
B event
| Second Knockout | Qualifier 5 | ||||||||
| Template:Flagicon Binia Feltscher | 3 | ||||||||
| Template:Flagicon Eve Muirhead | 10 | Template:Flagicon Eve Muirhead | 7 | ||||||
| Template:Flagicon Kelsey Rocque | 3 | Template:Flagicon Silvana Tirinzoni | 2 | ||||||
| Template:Flagicon Silvana Tirinzoni | 4 | ||||||||
C event
| Third Knockout | Qualifier 6 | |||||||||||||
| Template:Flagicon Stefanie Lawton | 8 | |||||||||||||
| Template:Flagicon Kim Eun-jung | 3 | Template:Flagicon Stefanie Lawton | 2 | |||||||||||
| Template:Flagicon Kelsey Rocque | 7 | |||||||||||||
| Template:Flagicon Kelsey Rocque | 3 | |||||||||||||
| Template:Flagicon Tracy Fleury | 4 | |||||||||||||
| Third Knockout | Qualifier 8 | ||||||||
| Template:Flagicon Sherry Middaugh | 3 | ||||||||
| Template:Flagicon Anna Sidorova | 7 | Template:Flagicon Anna Sidorova | 6 | ||||||
| Template:Flagicon Silvana Tirinzoni | 1 | ||||||||
Knockout results
All draw times are listed in Central Time (UTC−06:00).
Draw 1
Tuesday, December 8, 7:00 pm
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| Template:Flagicon Eve Muirhead | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 5 |
| Template:Flagicon Chelsea Carey 🔨 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 4 |
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| Template:Flagicon Alina Pätz 🔨 | 3 | 1 | 0 | 3 | 0 | 2 | X | X | 9 |
| Template:Flagicon Kim Eun-jung | 0 | 0 | 1 | 0 | 1 | 0 | X | X | 2 |
Draw 2
Wednesday, December 9, 8:00 am
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| Template:Flagicon Silvana Tirinzoni | 0 | 2 | 2 | 0 | 2 | 0 | 3 | X | 9 |
| Template:Flagicon Kristy McDonald 🔨 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | X | 3 |
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| Template:Flagicon Binia Feltscher 🔨 | 1 | 0 | 5 | 0 | 0 | 3 | X | X | 9 |
| Template:Flagicon Sherry Middaugh | 0 | 2 | 0 | 1 | 1 | 0 | X | X | 4 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| Template:Flagicon Rachel Homan 🔨 | 0 | 1 | 0 | 2 | 4 | 0 | 1 | X | 8 |
| Template:Flagicon Stefanie Lawton | 0 | 0 | 1 | 0 | 0 | 1 | 0 | X | 2 |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| Template:Flagicon Jennifer Jones 🔨 | 1 | 0 | 3 | 0 | 2 | 0 | 2 | X | 8 |
| Template:Flagicon Margaretha Sigfridsson | 0 | 1 | 0 | 1 | 0 | 2 | 0 | X | 4 |
| Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| Template:Flagicon Anna Sidorova | 0 | 2 | 1 | 0 | 0 | 0 | 0 | X | 3 |
| Template:Flagicon Kelsey Rocque 🔨 | 2 | 0 | 0 | 1 | 2 | 1 | 3 | X | 9 |
Draw 4
Wednesday, December 9, 2:30 pm
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| Template:Flagicon Stefanie Lawton 🔨 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
| Template:Flagicon Sherry Middaugh | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 2 | 6 |
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Final |
| Template:Flagicon Val Sweeting | 0 | 1 | 0 | 2 | 1 | 0 | 2 | 0 | 1 | 7 |
| Template:Flagicon Tracy Fleury 🔨 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 6 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| Template:Flagicon Eve Muirhead | 1 | 0 | 0 | 1 | 0 | 1 | 0 | X | 3 |
| Template:Flagicon Alina Pätz 🔨 | 0 | 3 | 2 | 0 | 1 | 0 | 3 | X | 9 |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| Template:Flagicon Rachel Homan 🔨 | 2 | 1 | 1 | 2 | 0 | X | X | X | 6 |
| Template:Flagicon Binia Feltscher | 0 | 0 | 0 | 0 | 1 | X | X | X | 1 |
| Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| Template:Flagicon Chelsea Carey | 0 | 3 | 0 | 0 | 2 | 0 | 4 | X | 9 |
| Template:Flagicon Kim Eun-jung 🔨 | 1 | 0 | 2 | 2 | 0 | 1 | 0 | X | 6 |
Draw 6
Thursday, December 10, 8:00 am
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| Template:Flagicon Margaretha Sigfridsson 🔨 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 3 |
| Template:Flagicon Anna Sidorova | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | 5 |
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| Template:Flagicon Sherry Middaugh | 0 | 2 | 0 | 0 | 2 | 0 | 1 | X | 5 |
| Template:Flagicon Chelsea Carey 🔨 | 2 | 0 | 0 | 2 | 0 | 4 | 0 | X | 8 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| Template:Flagicon Jennifer Jones 🔨 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 6 |
| Template:Flagicon Kelsey Rocque | 0 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 5 |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| Template:Flagicon Tracy Fleury | 0 | 3 | 0 | 1 | 3 | 0 | 2 | X | 9 |
| Template:Flagicon Kristy McDonald 🔨 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | X | 4 |
| Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| Template:Flagicon Val Sweeting | 1 | 1 | 1 | 0 | 2 | 0 | 3 | X | 8 |
| Template:Flagicon Silvana Tirinzoni 🔨 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | X | 3 |
Draw 8
Thursday, December 10, 2:30 pm
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| Template:Flagicon Kelsey Rocque 🔨 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 3 |
| Template:Flagicon Silvana Tirinzoni | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 4 |
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| Template:Flagicon Rachel Homan 🔨 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | X | 5 |
| Template:Flagicon Alina Pätz | 0 | 0 | 3 | 1 | 0 | 0 | 3 | X | 7 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Final |
| Template:Flagicon Anna Sidorova | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 5 |
| Template:Flagicon Tracy Fleury 🔨 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 6 |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| Template:Flagicon Jennifer Jones | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 7 |
| Template:Flagicon Val Sweeting 🔨 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 5 |
| Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| Template:Flagicon Binia Feltscher | 0 | 1 | 0 | 1 | 0 | 1 | 0 | X | 3 |
| Template:Flagicon Eve Muirhead 🔨 | 1 | 0 | 3 | 0 | 2 | 0 | 4 | X | 10 |
Draw 10
Friday, December 11, 8:00 am
