2015 World Matchplay
Template:Short descriptionPage Module:Infobox/styles.css has no content.
| 2015 BetVictor World Matchplay | |||
|---|---|---|---|
| Tournament information | |||
| Dates | 18–26 July 2015 | ||
| Venue | Winter Gardens | ||
| Location | Blackpool, England | ||
| Organisation(s) | Professional Darts Corporation (PDC) | ||
| Format | Legs | ||
| Prize fund | £450,000 | ||
| Winner's share | £100,000 | ||
| High checkout | 170 Brendan Dolan | ||
| Champion(s) | |||
| Template:Flagathlete | |||
| |||
Script error: No such module "Check for conflicting parameters".
The 2015 BetVictor World Matchplay was the 22nd annual staging of the World Matchplay, organised by the Professional Darts Corporation. The tournament took place at the Winter Gardens, Blackpool, from 18 to 26 July 2015.
Phil Taylor was the defending champion, having won the last seven editions of the event and he reached the semi-finals, where his 38-game unbeaten run came to the end against James Wade. Michael van Gerwen won his first World Matchplay title by defeating Wade 18–12 in the final.[1]
Prize money
The prize fund was increased to £450,000 after being £400,000 for the previous five editions of this event.[2]
| Position (no. of players) | Prize money (Total: £450,000) | |
|---|---|---|
| Winner | (1) | £100,000 |
| Runner-Up | (1) | £50,000 |
| Semi-finalists | (2) | £27,000 |
| Quarter-finalists | (4) | £17,500 |
| Second round | (8) | £10,000 |
| First round | (16) | £6,000 |
Format
In previous stagings of the event all games had to be won by two clear legs with no sudden-death legs. However, in 2013 after consulting the host broadcaster Sky Sports, the PDC decided that games will now only proceed for a maximum of six extra legs before a tie-break leg is required. For example, in a best of 19 legs first round match, if the score reaches 12–12 then the 25th leg will be the decider.
Qualification
The top 16 on the PDC Order of Merit qualified as seeded players. The other 16 places went to the top 16 non-qualified players from the PDC ProTour Order of Merit who were unseeded players. The field was confirmed on 5 July following Players Championship 14.[3]
Page Template:Col-begin/styles.css has no content.
Draw
Statistics
| Player | Eliminated | Played | Legs Won | Legs Lost | LWAT | 100+ | 140+ | 180s | High checkout | 3-dart average | Checkout success |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Template:Flagicon Michael van Gerwen | Winner | 5 | 74 | 43 | 28 | 127 | 98 | 39 | 156 | 102.81 | 46.25% |
| Template:Flagicon James Wade | Final | 5 | 68 | 58 | 25 | 195 | 103 | 17 | 150 | 97.34 | 41.98% |
| Template:Flagicon Peter Wright | Semi-finals | 4 | 51 | 36 | 18 | 118 | 81 | 29 | 161 | 101.12 | 45.54% |
| Template:Flagicon Phil Taylor | Semi-finals | 4 | 53 | 33 | 24 | 112 | 59 | 26 | 161 | 100.27 | 39.85% |
| Template:Flagicon Ian White | Quarter-finals | 3 | 36 | 31 | 10 | 76 | 46 | 25 | 127 | 99.01 | 37.11% |
| Template:Flagicon Dave Chisnall | Quarter-finals | 3 | 34 | 38 | 9 | 84 | 43 | 29 | 136 | 97.87 | 31.19% |
| Template:Flagicon Gerwyn Price | Quarter-finals | 3 | 30 | 30 | 13 | 81 | 34 | 16 | 120 | 92.88 | 41.10% |
| Template:Flagicon Mensur Suljović | Quarter-finals | 3 | 35 | 34 | 16 | 111 | 54 | 10 | 128 | 91.54 | 35.71% |
| Template:Flagicon Adrian Lewis | Second round | 2 | 20 | 20 | 10 | 37 | 31 | 16 | 136 | 99.13 | 44.44% |
| Template:Flagicon Jamie Lewis | Second round | 2 | 12 | 20 | 2 | 40 | 30 | 4 | 128 | 95.65 | 50% |
| Template:Flagicon Simon Whitlock | Second round | 2 | 19 | 17 | 5 | 33 | 25 | 10 | 78 | 95.44 | 41.30% |
| Template:Flagicon Gary Anderson | Second round | 2 | 19 | 17 | 8 | 38 | 26 | 13 | 118 | 94.94 | 33.93% |
| Template:Flagicon Andrew Gilding | Second round | 2 | 17 | 21 | 6 | 51 | 25 | 6 | 121 | 93.76 | 42.50% |
| Template:Flagicon Keegan Brown | Second round | 2 | 21 | 20 | 5 | 51 | 26 | 9 | 114 | 93.32 | 43.75% |
| Template:Flagicon Andy Hamilton | Second round | 2 | 16 | 20 | 7 | 43 | 24 | 5 | 158 | 92.66 | 34.78% |
| Template:Flagicon Brendan Dolan | Second round | 2 | 18 | 19 | 7 | 43 | 22 | 7 | 170 | 89.70 | 32.14% |
| Template:Flagicon Stephen Bunting | First round | 1 | 6 | 10 | 1 | 18 | 6 | 9 | 49 | 101.62 | 33.33% |
| Template:Flagicon Kyle Anderson | First round | 1 | 7 | 10 | 3 | 26 | 5 | 9 | 124 | 99.06 | 30.43% |
| Template:Flagicon Kim Huybrechts | First round | 1 | 5 | 10 | 1 | 30 | 6 | 1 | 101 | 95.82 | 41.67% |
| Template:Flagicon Mervyn King | First round | 1 | 8 | 10 | 3 | 14 | 12 | 6 | 90 | 94.99 | 42.11% |
| Template:Flagicon Joe Murnan | First round | 1 | 7 | 10 | 3 | 21 | 13 | 2 | 86 | 93.79 | 41.18% |
| Template:Flagicon Benito van de Pas | First round | 1 | 4 | 10 | 3 | 12 | 8 | 3 | 66 | 93.62 | 40.00% |
| Template:Flagicon Robert Thornton | First round | 1 | 7 | 10 | 2 | 21 | 14 | 4 | 81 | 92.90 | 41.18% |
| Template:Flagicon Vincent van der Voort | First round | 1 | 6 | 10 | 3 | 25 | 9 | 4 | 68 | 92.78 | 26.09% |
| Template:Flagicon Jamie Caven | First round | 1 | 11 | 13 | 2 | 42 | 11 | 3 | 60 | 92.70 | 37.93% |
| Template:Flagicon Jelle Klaasen | First round | 1 | 4 | 10 | 1 | 20 | 3 | 3 | 108 | 91.46 | 40.00% |
| Template:Flagicon Michael Smith | First round | 1 | 4 | 10 | 1 | 13 | 11 | 1 | 121 | 91.17 | 33.33% |
| Template:Flagicon Terry Jenkins | First round | 1 | 9 | 11 | 4 | 28 | 16 | 6 | 140 | 90.24 | 28.13% |
| Template:Flagicon Justin Pipe | First round | 1 | 7 | 10 | 1 | 26 | 10 | 5 | 116 | 90.08 | 26.92% |
| Template:Flagicon Steve Beaton | First round | 1 | 4 | 10 | 2 | 21 | 9 | 1 | 40 | 89.7 | 16.67% |
| Template:Flagicon Raymond van Barneveld | First round | 1 | 7 | 10 | 2 | 22 | 12 | 3 | 96 | 89.08 | 33.33% |
| Template:Flagicon John Henderson | First round | 1 | 2 | 10 | 1 | 22 | 1 | 2 | 26 | 81.86 | 33.33% |
Page Template:Refbegin/styles.css has no content.
Source: Match reports from the draw.
References
Page Template:Reflist/styles.css has no content.
- ^ Page Module:Citation/CS1/styles.css has no content."Michael van Gerwen wins World Matchplay title for the first time after defeating James Wade". Sky Sports. Retrieved 26 July 2015.
- ^ Page Module:Citation/CS1/styles.css has no content."2015 World Matchplay Prize Money". Darts Database. Archived from the original on 9 July 2015. Retrieved 8 July 2015.
- ^ Page Module:Citation/CS1/styles.css has no content."2015 BetVictor World Matchplay Field". PDC. Archived from the original on 2015-07-06. Retrieved 5 July 2015.
- ^ Page Module:Citation/CS1/styles.css has no content."2015 BetVictor World Matchplay Draw". PDC. Archived from the original on 7 July 2015. Retrieved 7 July 2015.
- ^ Page Module:Citation/CS1/styles.css has no content."2015 World Matchplay Fixtures". Darts Database. Retrieved 19 July 2015.
- ^ Page Module:Citation/CS1/styles.css has no content."World Matchplay Darts fixtures and results". Sky Sports. Retrieved 19 July 2015.
- ^ Page Module:Citation/CS1/styles.css has no content."BetVictor World Matchplay Day One". PDC. Archived from the original on 2015-07-20. Retrieved 20 July 2015.
- ^ Page Module:Citation/CS1/styles.css has no content."BetVictor World Matchplay Day Two". PDC. Archived from the original on 21 July 2015. Retrieved 20 July 2015.
- ^ Page Module:Citation/CS1/styles.css has no content."BetVictor World Matchplay Day Three". PDC. Archived from the original on 25 July 2015. Retrieved 21 July 2015.
- ^ Page Module:Citation/CS1/styles.css has no content."BetVictor World Matchplay Day Four". PDC. Archived from the original on 2015-07-22. Retrieved 23 July 2015.
- ^ Page Module:Citation/CS1/styles.css has no content."BetVictor World Matchplay Day Five". PDC. Archived from the original on 2015-07-25. Retrieved 23 July 2015.
- ^ Page Module:Citation/CS1/styles.css has no content."BetVictor World Matchplay Day Six". PDC. Archived from the original on 2015-07-26. Retrieved 24 July 2015.
- ^ Page Module:Citation/CS1/styles.css has no content."BetVictor World Matchplay Day Seven". PDC. Archived from the original on 2015-07-25. Retrieved 24 July 2015.
- ^ Page Module:Citation/CS1/styles.css has no content."BetVictor World Matchplay Semi-finals". PDC. Archived from the original on 2015-07-27. Retrieved 25 July 2015.
- ^ Page Module:Citation/CS1/styles.css has no content."Matchplay Glory For Mighty Mike". PDC. Archived from the original on 2015-07-28. Retrieved 26 July 2015.
Lua error in package.lua at line 80: module 'Module:Navbox/configuration' not found. Lua error in package.lua at line 80: module 'Module:Navbox/configuration' not found.