4th Seanad
Template:Short description Template:DMCA Template:DMCA
Page Module:Infobox/styles.css has no content.
| 4th Seanad | |||||
|---|---|---|---|---|---|
| |||||
| Lua error in package.lua at line 80: module 'Module:InfoboxImage/data' not found. | |||||
| Overview | |||||
| Legislative body | Seanad Éireann | ||||
| Jurisdiction | Ireland | ||||
| Meeting place | Leinster House | ||||
| Term | 8 September 1943 – 5 July 1944 | ||||
| Government | 3rd Government of Ireland | ||||
| Members | 60 | ||||
| Cathaoirleach | Seán Goulding (FF) | ||||
| Leas-Chathaoirleach | Michael Tierney (FG) | ||||
| Leader of the Seanad | William Quirke (FF) | ||||
The 4th Seanad was in office from 1943 to 1944. An election to Seanad Éireann, the senate of the Oireachtas (Irish parliament), followed the 1944 general election to the 11th Dáil. The senators served until the close of poll for the 5th Seanad in 1944.
Cathaoirleach
On 8 September 1943, Seán Goulding (FF) was proposed by Seán Gibbons (FF), the outgoing Cathaoirleach, and seconded by Helena Concannon (FF) for the position of Cathaoirleach. He was elected unopposed.[1]
On 27 October 1943, Michael Tierney (FG) was proposed by Thomas J. O'Connell (Lab) and seconded by Henry Barniville (FG) for the position of Leas-Chathaoirleach. He was elected unopposed.[2]
Composition of the 4th Seanad
There are a total of 60 seats in the Seanad: 43 were elected on five vocational panels, 6 were elected from two university constituencies and 11 were nominated by the Taoiseach.[3]
The following table shows the composition by party when the 4th Seanad first met on 8 September 1943.
| rowspan="2" colspan="2" Template:Diagonal split header 2 | Vocational panels | NUI | DU | Nominated | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Admin | Agri | Cult & Educ | Ind & Comm | Labour | |||||||
| style="background-color: Template:Party color" | | Fianna Fáil | 3 | 6 | 1 | 3 | 0 | 1 | 0 | 8 | 22 | style="background-color: Template:Party color" | |
| style="background-color: Template:Party color" | | Fine Gael | 2 | 1 | 2 | 2 | 2 | 2 | 0 | 0 | 11 | style="background-color: Template:Party color" | |
| style="background-color: Template:Party color" | | Labour Party | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 1 | 6 | style="background-color: Template:Party color" | |
| style="background-color: Template:Party color" | | Clann na Talmhan | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | style="background-color: Template:Party color" | |
| style="background-color: Template:Party color" | | Independent | 2 | 3 | 1 | 4 | 5 | 0 | 3 | 2 | 20 | style="background-color: Template:Party color" | |
| Total | 7 | 11 | 5 | 9 | 11 | 3 | 3 | 11 | 60 | ||
List of senators
- Note: The entries for Senators who were elected or appointed to fill vacancies are shown in italics
Changes
| Date | Panel | Loss | Gain | Note | ||
|---|---|---|---|---|---|---|
| 30 May 1944 | Agricultural Panel | Script error: No such module "political party". | Michael Colbert elected to the 12th Dáil at the 1944 general election[4] | |||
| 30 May 1944 | Labour Panel | Script error: No such module "political party". | Richard Mulcahy elected to the 12th Dáil at the 1944 general election[4] | |||
| 30 May 1944 | Nominated by the Taoiseach | Script error: No such module "political party". | Peter O'Loghlen elected to the 12th Dáil at the 1944 general election[4] | |||
References
Page Template:Reflist/styles.css has no content.
- ^ Page Module:Citation/CS1/styles.css has no content."Election of Cathaoirleach – Seanad Éireann (4th Seanad) – Vol. 28 No. 1". Oireachtas Debates. 8 September 1943. Archived from the original on 5 July 2022. Retrieved 2 June 2024.
- ^ Page Module:Citation/CS1/styles.css has no content."Election of Leas-Chathaoirleach – Seanad Éireann (4th Seanad) – Vol. 28 No. 2". Oireachtas Debates. 27 October 1943. Archived from the original on 21 December 2020. Retrieved 2 June 2024.
- ^ Page Module:Citation/CS1/styles.css has no content."4th Seanad". Oireachtas Members Database. Archived from the original on 9 March 2023. Retrieved 2 June 2024.
- ^ a b c d e f Page Module:Citation/CS1/styles.css has no content."Election to Dáil of Former Senators – Seanad Éireann (4th Seanad) – Vol. 28 No. 19". Oireachtas Debates. 20 June 1944. Archived from the original on 21 December 2020. Retrieved 2 June 2024.
External links
- Page Module:Citation/CS1/styles.css has no content."4th Seanad". Oireachtas Debates.
Lua error in package.lua at line 80: module 'Module:Navbox/configuration' not found.