650 AM
From Wikipedia, the free encyclopedia
Page Module:Message box/ambox.css has no content.
This article needs additional citations for verification. (September 2014) |
The following radio stations broadcast on AM frequency 650 kHz:[1] 650 AM is a United States clear-channel frequency.[2] WSM Nashville and KENI Anchorage share Class A status of 650 kHz.
Argentina
Bolivia
- CP 263 in El Alto
Canada
| Call sign | City of license | Daytime power (kW) | Nighttime power (kW) | Transmitter coordinates |
|---|---|---|---|---|
| CISL | Richmond, British Columbia | 20 | 4 | Lua error: callParserFunction: function "#coordinates" was not found. |
| CKGA | Gander, Newfoundland and Labrador | 5 | 5 | Lua error: callParserFunction: function "#coordinates" was not found. |
| CKOM | Saskatoon, Saskatchewan | 10 | 10 | Lua error: callParserFunction: function "#coordinates" was not found. |
Colombia
- HJKH in Bogotá
Cuba
Dominican Republic
- HIAD in Santo Domingo
Denmark
Greenland
- OZM in Godhavn
Honduras
Mexico
- XECSBK-AM in Puerto Vallarta, Jalisco
- XEPX-AM in El Vigía/Puerto Ángel, Oaxaca
- XEVG-AM in Mérida, Yucatán
- XEHEEP-AM in Hermosillo, Sonora[4]
Nicaragua
- YNWW in Asese
Panama
- HOS 22 in Panama City
United States
Stations in bold are clear-channel stations.
| Call sign | City of license | Facility ID | Class | Daytime power (kW) | Nighttime power (kW) | Unlimited power (kW) | Transmitter coordinates |
|---|---|---|---|---|---|---|---|
| KENI | Anchorage, Alaska | 12516 | A | 50 | Lua error: callParserFunction: function "#coordinates" was not found. | ||
| KGAB | Orchard Valley, Wyoming | 30224 | B | 8.5 | 0.5 | Lua error: callParserFunction: function "#coordinates" was not found. | |
| KIKK | Pasadena, Texas | 25450 | D | 0.25 | Lua error: callParserFunction: function "#coordinates" was not found. | ||
| KMTI | Manti, Utah | 59035 | B | 10 | 0.9 | Lua error: callParserFunction: function "#coordinates" was not found. | |
| KPRP | Honolulu, Hawaii | 13880 | B | 10 | Lua error: callParserFunction: function "#coordinates" was not found. | ||
| KSTE | Rancho Cordova, California | 22883 | B | 21.4 | 0.92 | Lua error: callParserFunction: function "#coordinates" was not found. | |
| WNMT | Nashwauk, Minnesota | 73173 | B | 10 | 1 | Lua error: callParserFunction: function "#coordinates" was not found. | |
| WSM | Nashville, Tennessee | 74066 | A | 50 | Lua error: callParserFunction: function "#coordinates" was not found. |
Uruguay
- CX6 Clásica in Montevideo
Venezuela
- YVLH in Maracay
External links
Page Module:Side box/styles.css has no content.
References
Page Template:Reflist/styles.css has no content.
- ^ Page Module:Citation/CS1/styles.css has no content."AM Query Results".
- ^ Page Module:Citation/CS1/styles.css has no content."AM Station Classes, and Clear, Regional, and Local Channels". Federal Communications Commission. 2015-12-11. Retrieved 2020-11-25.
- ^ Page Module:Citation/CS1/styles.css has no content."PROGRAMACIÓN | Radio Argentina am 570 // Radio Belgrano am 650" (in español). Retrieved 2020-11-25.
- ^ Page Module:Citation/CS1/styles.css has no content."IFT MX license" (PDF).
Lua error in package.lua at line 80: module 'Module:Navbox/configuration' not found.