Akhtarin Subdistrict
Script error: No such module "Settlement short description".Page Module:Infobox/styles.css has no content.Page Template:Infobox settlement/styles.css has no content.
Akhtarin Subdistrict
ناحية أخترين | |
|---|---|
| Lua error in package.lua at line 80: module 'Module:InfoboxImage/data' not found. Location of Akhtarin Subdistrict within Aleppo Governorate | |
| Script error: No such module "Infobox mapframe". | |
| Lua error in Module:Location_map at line 411: Malformed coordinates value. | |
| Coordinates (Akhtarin): Lua error in package.lua at line 80: module 'Module:ISO 3166/data/SY' not found. | |
| Country | Syria |
| Governorate | Aleppo |
| District | Azaz District |
| Seat | Akhtarin |
| Control | Script error: No such module "flag". Template:Flagicon Syrian Interim Government |
| Population (2004)[1] | Template:Fix comma category |
| Population (2004)[1] | |
• Total | Template:Fix comma category |
| • Density | Script error: No such module "ConvertIB". |
| Template:Pluralize from text | Template:Pluralize from text |
| Geocode | SY020401 |
Script error: No such module "Check for conflicting parameters".
Akhtarin Subdistrict (Template:Langx) is the easternmost subdistrict of Azaz District in the northern Aleppo Governorate of northern Syria, on the border with Turkey. Its administrative centre and largest town is Akhtarin. Its town of Dabiq is notable for the battle of Marj Dabiq in 1516, and its place in Islamic eschatology. Neighbouring subdistricts are Sawran Subdistrict (northwest) and Mare' Subdistrict (southwest), both in Azaz District, as well as al-Rai Subdistrict (northeast) and al-Bab Subdistrict (southeast), both belonging to al-Bab District. To the north is the Kilis Province of Turkey.
At the 2004 census, the subdistrict had a population of 39,385.[1]
Cities, towns and villages
| PCode | Name | Population |
|---|---|---|
| C1581 | Akhtarin | 5,305 |
| C1579 | Ziadiyah | 3,576 |
| C1597 | Dabiq | 3,364 |
| C1602 | Tat Hims | 1,722 |
| Template:Screen reader-only | Arshaf | 1,546 |
| C1605 | Turkman Bareh | 1,537 |
| C1591 | Dudiyan | 1,164 |
| C1606 | Tall Tanah | 1,148 |
| C1614 | Ghaytun | 1,080 |
| C1590 | Taanah | 1,062 |
| C1582 | Baruza | 992 |
| C1595 | Tal'ar Gharbi | 988 |
| C1603 | Ghurur | 915 |
| C1611 | Qabtan | 846 |
| C1615 | Wash | 810 |
| C1610 | Kadrish | 766 |
| C1600 | Jakka | 755 |
| C1577 | Bahwartah | 754 |
| Template:Screen reader-only | Hameidiyyeh | 707 |
| C1608 | Gheilaniyeh | 689 |
| C1607 | Ghuz | 685 |
| C1599 | Masoudiyah | 660 |
| C1601 | Tall Battal | 656 |
| C1580 | Aq Burhan | 627 |
| C1616 | Qar Kalbin | 618 |
| C1578 | Aziziyeh | 614 |
| C1609 | Ka'ibah | 572 |
| C1585 | Hardana | 546 |
| C1594 | Tal'ar Sharqi | 525 |
| C1584 | Ablah | 517 |
| C1604 | Ein Elosud | 366 |
| C1598 | Eskar | 343 |
| C1612 | Qarah Mazr'ah | 327 |
| C1596 | Samuqet | 318 |
| C1583 | Bleikha | 285 |
| C1592 | Tall Shair | 285 |
| C1576 | Khalfatli | 261 |
| C1586 | Dweir Elhawa | 232 |
| C1587 | Oweilin | 201 |
| C1613 | Qassajiq | 194 |
| C1593 | Baghidin | 33 |
References
Page Template:Reflist/styles.css has no content.
- ^ a b Page Module:Citation/CS1/styles.css has no content."2004 Census Data for Nahiya Akhtarin" (in العربية). Syrian Central Bureau of Statistics. Archived from the original on 4 March 2014. Retrieved 15 October 2015. Also available in English: Page Module:Citation/CS1/styles.css has no content.UN OCHA. "2004 Census Data". Humanitarian Data Exchange. Archived from the original on 2015-12-08. Retrieved 4 December 2015.
Lua error in package.lua at line 80: module 'Module:Navbox/configuration' not found. Template:Subdistricts of Aleppo
Lua error in mw.title.lua at line 404: bad argument #2 to 'title.new' (unrecognized namespace name 'Portal').