Alf Bennett
Template:Short description Script error: No such module "Other people". Template:DMCA Template:DMCA
Page Module:Infobox/styles.css has no content.
|
Lua error in package.lua at line 80: module 'Module:InfoboxImage/data' not found. Bennett in 1928 | |||
| Personal information | |||
|---|---|---|---|
| Full name | Alfred Bennett[1] | ||
| Date of birth | Script error: No such module "person date". | ||
| Place of birth | Clowne, England[1] | ||
| Date of death | Script error: No such module "person date". | ||
| Place of death | Ripley, Derbyshire | ||
| Height | Script error: No such module "person height". | ||
| PositionTemplate:Pluralize from text | Script error: No such module "Footballer positions". | ||
| Youth career | |||
| Clowne Rising Star | |||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 1920–1927 | Nottingham Forest | 83 | (0) |
| 1927–1929 | Port Vale | 35 | (0) |
| Total | 118 | (0) | |
| * Club domestic league appearances and goals | |||
Script error: No such module "Check height".Script error: No such module "Check for conflicting parameters".
Alfred Bennett (13 November 1898 – 6 January 1963) was an English footballer who played as a goalkeeper for Nottingham Forest and Port Vale.[2]
Career
Bennett played for Clowne Rising Star and Nottingham Forest before joining Port Vale in May 1927.[1] Preferred to George Holdcroft and Howard Matthews, he played 24 Second Division appearances and played one FA Cup game in the 1927–28 season.[1] However, he was replaced by new signing Jack Prince. After playing just 11 times in the 1928–29 season, he left the Old Recreation Ground on a free transfer in May 1929.[1]
Later life
Bennett later worked as a greengrocer in Ripley, Derbyshire for 30 years. He collapsed and died while shovelling snow for a fellow shopkeeper in January 1963, aged 64. He was remembered as a charitable and popular figure in the community.[2]
Career statistics
| Club | Season | League | FA Cup | Total | ||||
|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Nottingham Forest | 1920–21 | Second Division | 19 | 0 | 2 | 0 | 21 | 0 |
| 1921–22 | Second Division | 10 | 0 | 2 | 0 | 12 | 0 | |
| 1922–23 | First Division | 5 | 0 | 0 | 0 | 5 | 0 | |
| 1923–24 | First Division | 16 | 0 | 0 | 0 | 16 | 0 | |
| 1924–25 | First Division | 31 | 0 | 2 | 0 | 33 | 0 | |
| 1925–26 | Second Division | 2 | 0 | 0 | 0 | 2 | 0 | |
| Total | 83 | 0 | 6 | 0 | 89 | 0 | ||
| Port Vale | 1927–28 | Second Division | 24 | 0 | 1 | 0 | 25 | 0 |
| 1928–29 | Second Division | 11 | 0 | 0 | 0 | 11 | 0 | |
| Total | 35 | 0 | 1 | 0 | 36 | 0 | ||
| Career total | 118 | 0 | 7 | 0 | 125 | 0 | ||
References
Page Template:Reflist/styles.css has no content.
- ^ a b c d e f Page Module:Citation/CS1/styles.css has no content.Kent, Jeff (1996). Port Vale Personalities. Witan Books. p. 25. ISBN 0-9529152-0-0. ASIN 0952915200.
- ^ a b c Page Module:Citation/CS1/styles.css has no content."Mr. Alfred Bennett of Ripley - Shopkeeper Dies While Clearing Snow". Evening Telegraph. Derby, Derbyshire. 7 January 1963. p. 11. Retrieved 21 November 2023.
Mr. Bennett... was a former professional footballer and played with Nottingham Forest....
- ^ Page Module:Citation/CS1/styles.css has no content.Trentsider (21 August 1922). "Few big transfers in the First Division of the Football League. Nottingham Forest". Athletic News. Manchester. p. 5.
- ^ Alf Bennett at the English National Football Archive (subscription required)