Angelo Hugues
From Wikipedia, the free encyclopedia
Template:Short description Template:DMCA
Page Module:Infobox/styles.css has no content.
| Personal information | |||
|---|---|---|---|
| Date of birth | Script error: No such module "person date". | ||
| Place of birth | Rosendaël, France | ||
| Date of death | Script error: No such module "person date". | ||
| Height | Script error: No such module "person height". | ||
| PositionTemplate:Pluralize from text | Script error: No such module "Footballer positions". | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 1984–1986 | US Dunkerque | ||
| 1986–1993 | Monaco | 11 | (0) |
| 1993–1998 | Guingamp | 154 | (0) |
| 1998–1999 | Lorient | 30 | (0) |
| 1999–2002 | Lyon | 4 | (0) |
| 2002–2003 | Wisła Kraków | 18 | (0) |
| 2003–2004 | Bastia | 0 | (0) |
| 2004–2005 | Le Gallia Club Lunel | ||
| 2005 | Al-Gharafa | ||
| 2006–2009 | PCAC Sète | ||
| * Club domestic league appearances and goals | |||
Script error: No such module "Check height".Script error: No such module "Check for conflicting parameters".
Angelo Hugues (born 3 September 1966) is a French former professional footballer who played as a goalkeeper for Monaco, Lyon and Wisła Kraków among others.
Whilst at Guingamp he won the 1996 UEFA Intertoto Cup.[1]
Honours
Monaco
Guingamp
Lyon
Wisła Kraków
References
Page Template:Reflist/styles.css has no content.
- ^ Page Module:Citation/CS1/styles.css has no content."Saison 1996-1997 D1". eaguingamp.com. 3 December 1996. Retrieved 30 September 2019.
- ^ a b c Page Module:Citation/CS1/styles.css has no content."Angelo Hugues".
- ^ Page Module:Citation/CS1/styles.css has no content."Coupe de la Ligue : revivez la victoire en 2001". olympique-et-lyonnais.com. 19 March 2014. Retrieved 11 October 2020.