Anthony Whiteman
Template:Short description Template:DMCA Template:DMCA
Page Module:Infobox/styles.css has no content.
| Personal information | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Born | Script error: No such module "person date". Carshalton, England | |||||||||||||||||||||||||||||||||||
| Died | Script error: No such module "person date". | |||||||||||||||||||||||||||||||||||
| Height | Script error: No such module "person height". | |||||||||||||||||||||||||||||||||||
| Weight | Script error: No such module "ConvertIB".Script error: No such module "Person weight". | |||||||||||||||||||||||||||||||||||
| Sport | ||||||||||||||||||||||||||||||||||||
| Sport | Athletics | |||||||||||||||||||||||||||||||||||
| middle-distance | ||||||||||||||||||||||||||||||||||||
| Club | Shaftesbury Barnet Harriers | |||||||||||||||||||||||||||||||||||
| Achievements and titles | ||||||||||||||||||||||||||||||||||||
| Personal bestTemplate:Pluralize from text | 800m 1:45.81 (Crystal Palace 2000) 1500 m 3:32.34 (Monaco 1997) | |||||||||||||||||||||||||||||||||||
Medal record Page Template:Infobox/mobileviewfix.css has no content.
| ||||||||||||||||||||||||||||||||||||
Script error: No such module "Check for conflicting parameters".
Anthony William Whiteman (born 13 November 1971) is a male British former middle distance runner who competed in the 1996 Summer Olympics and in the 2000 Summer Olympics.[1]
Biography
Whiteman, born in Carshalton, was a member of the Shaftesbury Barnet Harriers.[2] Following the 1996 Summer Olympics he won the 1997 World University Games 1500 metres.
He represented England and won a bronze medal in the 1,500 metres event, at the 1998 Commonwealth Games in Kuala Lumpur, Malaysia.[3][4]
A second appearance at the Olympic Games ensued when he ran in the heats of the 1500 and two years later he competed in the 1500 metres once again, at the 2002 Commonwealth Games.[5]
Whiteman became the British 1500 metres champion after winning the British AAA Championships title at the 2002 AAA Championships.[6][7]
Now a master (over 40), he currently has the world record in that age group for 800 metres[8] and pending records for the mile and 1500 metres. He has run 3:32.24 for 1500m and has a best mile time of 3:51.90.
Competition record
| Year | Competition | Venue | Position | Event | Notes |
|---|---|---|---|---|---|
| Representing Template:GBR2 and Script error: No such module "flag". | |||||
| 1995 | World Indoor Championships | Barcelona, Spain | 11th | 1500 m | 3:47.50 |
| 1996 | European Indoor Championships | Stockholm, Sweden | 2nd | 1500 m | 3:44.78 |
| Olympic Games | Atlanta, United States | 17th (sf) | 1500 m | 3:36.11 | |
| 1997 | Universiade | Catania, Italy | 1st | 1500 m | 3:43.57 |
| 1998 | European Championships | Budapest, Hungary | 4th | 1500 m | 3:42.27 |
| Commonwealth Games | Kuala Lumpur, Malaysia | 3rd | 1500 m | 3:40.70 | |
| 2000 | Olympic Games | Sydney, Australia | – | 1500 m | DNF |
| 2001 | World Championships | Edmonton, Canada | 7th (sf) | 1500 m | 3:36.77 |
| 2002 | Commonwealth Games | Manchester, United Kingdom | 4th | 1500 m | 3:38.04 |
| European Championships | Munich, Germany | 26th (h) | 800 m | 1:50.60 | |
| 9th | 1500 m | 3:47.10 | |||
References
Page Template:Reflist/styles.css has no content.
- ^ Page Module:Citation/CS1/styles.css has no content.Evans, Hilary; Gjerde, Arild; Heijmans, Jeroen; Mallon, Bill; et al. "Anthony Whiteman". Olympics at Sports-Reference.com. Sports Reference LLC. Archived from the original on 18 April 2020. Retrieved 16 May 2012.
- ^ Page Module:Citation/CS1/styles.css has no content."Athlete profile". British Athletics.
- ^ Page Module:Citation/CS1/styles.css has no content."1998 Athletes". Team England.
- ^ Page Module:Citation/CS1/styles.css has no content."England team in 1998". Commonwealth Games Federation. Archived from the original on 30 March 2019. Retrieved 17 January 2020.
- ^ Page Module:Citation/CS1/styles.css has no content."Athletes and results". Commonwealth Games Federation.
- ^ Page Module:Citation/CS1/styles.css has no content."AAA, WAAA and National Championships Medallists". National Union of Track Statisticians. Retrieved 9 July 2025.
- ^ Page Module:Citation/CS1/styles.css has no content."AAA Championships (men)". GBR Athletics. Retrieved 9 July 2025.
- ^ Page Module:Citation/CS1/styles.css has no content."European-leading mark for German long jumper Moguenara, world vets 800m record for Whiteman". Archived from the original on 27 May 2012. Retrieved 24 May 2012.
Template:Footer Universiade Champions 1500m Men Template:British Indoor Athletics Championships men's 1500 metres champions Lua error in package.lua at line 80: module 'Module:Authority control/config' not found.