Begunia Assembly constituency
Template:Short description Script error: No such module "about". Template:DMCA Template:DMCA Template:Infobox Indian constituency
Begunia is a Vidhan Sabha constituency of Khordha district, Odisha, India.[1] This constituency includes Begunia block and Bologarh block.[2][3]
Begunia is a block of Khordha district of the Indian state of Odisha. The distance from district headquarters is 18 km.
Elected members
Since its formation in 1951, 18 elections were held till date including one bypoll in 1995.
List of members elected from Begunia constituency are:[5][6]
| Year | Member | Party | |
|---|---|---|---|
| 2024[7] | Pradip Kumar Sahu | Script error: No such module "Party name with color". | |
| 2019[8] | Rajendra Kumar Sahoo | ||
| 2014[6] | Prasanta Kumar Jagadev | ||
| 2009[9] | Prashanta Nanda | Script error: No such module "Party name with color". | |
| 2004 | Janaki Ballabh Patnaik | Script error: No such module "Party name with color". | |
| 2000 | Prashanta Nanda | Script error: No such module "Party name with color". | |
| 1995 (bypoll)[a][10] | Janaki Ballabh Patnaik | Script error: No such module "Party name with color". | |
| 1995 | Harihara Sahoo | ||
| 1990 | Surendranath Mishra | Script error: No such module "Party name with color". | |
| 1985 | Kailash Chandra Mohapatra | Script error: No such module "Party name with color". | |
| 1980 | Script error: No such module "Party name with color". | ||
| 1977 | Chintamani Panigrahi | Script error: No such module "Party name with color". | |
| 1974 | Satyananda Champatiray | Script error: No such module "Party name with color". | |
| 1971 | Gangadhar Paikaray | Script error: No such module "Party name with color". | |
| 1967 | |||
| 1961 | |||
| 1957 | Satyananda Champatiray | Script error: No such module "Party name with color". | |
| 1951 | Gangadhar Paikaray | Script error: No such module "Party name with color". | |
Election results
2024
Voting were held on 25 May 2024 in 3rd phase of Odisha Assembly Election & 6th phase of Indian General Election. Counting of votes was on 4 June 2024.[11] In 2024 election, Biju Janata Dal candidate Pradip Kumar Sahu defeated Bharatiya Janata Party candidate Prakasha Chandra Bijuli by a margin of 47,814 votes.[7]
| Party | Candidate | Votes | % | Page Template:Tooltip/styles.css has no content.Template:Encodefirst | |
|---|---|---|---|---|---|
| Script error: No such module "Political party". | Pradip Kumar Sahu | 90,964 | 57.45 | Increase10.39 | |
| Script error: No such module "Political party". | Prakasha Chandra Bijuli | 43,150 | 27.25 | Increase10.32 | |
| Script error: No such module "Political party". | Pruthvi Ballav Patnaik | 18,144 | 11.46 | Decrease22.70 | |
| Script error: No such module "Political party". | None of the above | 998 | 0.63 | Increase0.05 | |
| Majority | 47,814 | 30.20 | |||
| Turnout | 1,58,346 | 71.96 | |||
| Script error: No such module "Political party". hold | |||||
2019
In 2019 election, Biju Janata Dal candidate Rajendra Kumar Sahoo defeated Indian National Congress candidate Pradeep Kumar Sahoo by a margin of 20,048 votes.[8]
| Party | Candidate | Votes | % | Page Template:Tooltip/styles.css has no content.Template:Encodefirst | |
|---|---|---|---|---|---|
| Script error: No such module "Political party". | Rajendra Kumar Sahoo | 73,178 | 47.06 | Decrease4.40 | |
| Script error: No such module "Political party". | Pradeep Kumar Sahoo | 53,130 | 34.16 | Increase19.77 | |
| Script error: No such module "Political party". | Rhishav Nanda | 26,321 | 16.93 | Increase9.55 | |
| Script error: No such module "Political party". | None of the above | 909 | 0.58 | ||
| Majority | 20,048 | 12.90 | |||
| Turnout | 1,55,511 | 72.25 | |||
| Script error: No such module "Political party". hold | |||||
2014
In 2014 election, Biju Janata Dal candidate Prasanta Kumar Jagadev defeated Aama Odisha Party candidate Pradeep Kumar Sahoo by a margin of 43,425 votes.[6]
| Party | Candidate | Votes | % | Page Template:Tooltip/styles.css has no content.Template:Encodefirst | |
|---|---|---|---|---|---|
| Script error: No such module "Political party". | Prasanta Kumar Jagadev | 73,984 | 51.46 | ||
| Script error: No such module "Political party". | Pradeep Kumar Sahoo | 30,559 | 21.26 | ||
| Script error: No such module "Political party". | Debasis Patnaik | 20,689 | 14.39 | ||
| Script error: No such module "Political party". | Jatin Kumar Mohanty | 10,611 | 7.38 | ||
| Script error: No such module "Political party". | None of the above | 767 | 0.53 | ||
| Majority | 43,425 | 30.20 | |||
| Turnout | 1,43,761 | 73.52 | |||
| Registered electors | 1,93,920 | ||||
| Script error: No such module "Political party". gain from Script error: No such module "Political party". | |||||
2009
In 2009 election, Nationalist Congress Party candidate Prashanta Nanda defeated Indian National Congress candidate Pradeep Kumar Sahoo by a margin of 10,617 votes.[9]
| Party | Candidate | Votes | % | Page Template:Tooltip/styles.css has no content.Template:Encodefirst | |
|---|---|---|---|---|---|
| Script error: No such module "Political party". | Prashanta Nanda | 45,355 | 38.73 | − | |
| Script error: No such module "Political party". | Pradeep Kumar Sahoo | 34,738 | 29.66 | − | |
| Independent | Kailash Chandra Mahapatra | 13,074 | 11.16 | − | |
| Independent | Prafulla Kumar Jati | 12,171 | 10.39 | − | |
| Script error: No such module "Political party". | Surendranath Mishra | 6,692 | 5.71 | − | |
| Majority | 10,617 | 9.07[b] | − | ||
| Turnout | 1,17,113 | 61.98[c] | Decrease3.53 | ||
| Registered electors | 1,88,949 | ||||
| Script error: No such module "Political party". gain from Script error: No such module "Political party". | |||||
Notes
Page Template:Reflist/styles.css has no content.
References
Page Template:Reflist/styles.css has no content.
- ^ Page Module:Citation/CS1/styles.css has no content."Orissa Assembly Election 2009". empoweringindia.org. Retrieved 22 April 2014.
Constituency: Begunia (116) District: Khordha
{{cite web}}: CS1 maint: deprecated archival service (link) - ^ Page Module:Citation/CS1/styles.css has no content."Assembly Constituencies and their Extent" (PDF).
- ^ Page Module:Citation/CS1/styles.css has no content."Seats of Odisha".
- ^ Page Module:Citation/CS1/styles.css has no content."60 - Begunia Assembly Constituency". eci.nic.in. 2006. Retrieved 22 April 2014.
List Of Winning Candidates
- ^ Page Module:Citation/CS1/styles.css has no content."Odisha Reference Annual – 2011: List of Members of Odisha Legislative Assembly (1951–2004)" (PDF). Archived from the original (PDF) on 17 December 2013. Retrieved 20 February 2014.
- ^ a b c Page Module:Citation/CS1/styles.css has no content."Begunia Assembly Constituency, Orissa". Compare Infobase Limited. Retrieved 22 April 2014.
- ^ a b Page Module:Citation/CS1/styles.css has no content."Begunia Assembly Election Results 2024: Begunia Election Candidates List, Election Date, Vote Share - IndiaToday". India Today. Retrieved 23 June 2025.
- ^ a b Page Module:Citation/CS1/styles.css has no content."State Election, 2019 to the Legislative Assembly of Odisha". Election Commission of India. Retrieved 7 October 2021.
- ^ a b Page Module:Citation/CS1/styles.css has no content."Orissa Election Result 2009 With Vote Margin". leadtech.in. Archived from the original on 27 May 2013. Retrieved 16 April 2014.
10617
- ^ Page Module:Citation/CS1/styles.css has no content."IndiaVotes AC Bye Election: Begunia 1995". IndiaVotes. Retrieved 23 June 2025.
- ^ Page Module:Citation/CS1/styles.css has no content."General Election to Legislative Assembly of Odisha 2024". ECI.
- ^ Page Module:Citation/CS1/styles.css has no content."List of Contesting Candidates(Phase-III) (AC)" (PDF). ceoorissa.nic.in. Office of the Chief Electoral Officer, Odisha. Retrieved 21 April 2019.
- ^ Page Module:Citation/CS1/styles.css has no content."Constituency: Begunia (116)". EmpoweringIndia. Archived from the original on 3 February 2015. Retrieved 3 February 2015.
- ^ Page Module:Citation/CS1/styles.css has no content."Statistical Report on General Election, 2009 to the LEgislative Assembly of Orissa". Election Commission of India. Retrieved 6 October 2021.
Lua error in package.lua at line 80: module 'Module:Navbox/configuration' not found. Template:Assembly constituencies of Odisha Lua error: callParserFunction: function "#coordinates" was not found.