Bentley Java

Template:DMCA Template:DMCA The Bentley Java is a concept car shown at the 1994 Geneva Motor Show. It was designed by Rolls-Royce head of design Graham Hull in collaboration with Roy Axe of Design Research Associates.
Although only intended to be a show car, 18 Javas were produced to order between 1994 and 1996 for Mohammed Mandari then sold to Sultan Hassanal Bolkiah Mu'izzaddin Waddaulah, the current Sultan and Yang Di-Pertuan of Brunei Darussalam.[1] There were 6 coupes, 6 convertibles and 6 estates.[2] They were built on a BMW 5 Series (E34) platform and reportedly powered by a 3.5L (although some sources say it was 4.0L) BMW twin-turbocharged 32 valve V8 engine modified by Cosworth and coupled to a 4-speed automatic transmission sending power to the rear wheels. Rolls-Royce's projected performance figures for the original Java coupe concept with this engine were 0-60 mph (97 km/h) in 5.6 seconds and an electronically governed top speed of 155 mph (249 km/h),[3] however, actual performance figures for the production models are unknown.
A second generation of the Java, codenamed P1000, was reportedly in development in 1996, based on the new E39 generation of BMW 5 Series.[4] The project, however, ended up being shelved and the Java's concept was ultimately realised in the form of the Bentley Continental GT as a smaller less expensive Bentley with wider appeal and larger volume production. Some design elements, such as the shape of the dashboard, were carried over from Java into the Continental GT as well.
References
Page Template:Reflist/styles.css has no content.
- ^ Page Module:Citation/CS1/styles.css has no content.Ibp Usa (7 February 2007). Brunei Sultan Haji Hassanal Bolkiah Muizzaddin Waddaulah Handbook. International Business Publications. pp. 47, 69. ISBN 9781433004445.
- ^ Page Module:Citation/CS1/styles.css has no content."Bentley at 100: The History of a Proud British Marque". 3 June 2019.
- ^ Page Module:Citation/CS1/styles.css has no content."Throwback Thursday - Bentley's Concept Java, 16 March 1994". Autocar. Retrieved 13 April 2020.
- ^ Page Module:Citation/CS1/styles.css has no content.Hull, Graham (17 February 2014). Inside the Rolls-Royce & Bentley Styling Department 1971 to 2001. Veloce Publishing Ltd. ISBN 978-1-84584-601-5.
External links
- Rolls-Royce and Bentley
- http://www.bentleyspotting.com/2007/03/sultan-of-brunei-darussalams-different.html
| Type | 1920s | 1930s | 1940s | 1950s | 1960s | 1970s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
| Ownership | Bentley Motors Limited | Rolls-Royce | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rolling chassis | 3 L | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4½ L & Blower | 4 L | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6½ L & Speed Six | 8 L | 3½ L & 4¼ L | Mark V | Mark VI | R & Conti. | S1 & Conti. | S2 & Conti. | S3 & Conti. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Saloon | Mark VI | R | S1 | S2 | S3 | T1 | T2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coupé | Corniche | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Convertible | Corniche | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Template:Navbox bottom Template:Navbox top
| Type | 1980s | 1990s | 2000s | |||||||||||||||||||||
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | |
| Ownership | Vickers | Volkswagen Group | ||||||||||||||||||||||
| Saloon | Eight | |||||||||||||||||||||||
| Mulsanne | Mulsanne S | Brooklands | Arnage | Arnage Red Label | Arnage R | |||||||||||||||||||
| Mulsanne Turbo | Turbo R | Turbo RT | Arnage Green Label | Arnage T | ||||||||||||||||||||
| Arnage LWB/ RL | ||||||||||||||||||||||||
| Coupé | Continental R | |||||||||||||||||||||||
| Continental S | Continental T | |||||||||||||||||||||||
| Convertible | Corniche | Continental | Azure | |||||||||||||||||||||
| Color code | Silver Shadow-based | Mulsanne-based | Arnage-based | |||||||||||||||||||||
Template:Navbox bottom Template:Navbox top
| Type | 1990s | 2000s | 2010s | 2020s | |||||||||||||||||||||||||
| 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | |
| Ownership | Volkswagen Group | ||||||||||||||||||||||||||||
| Saloon | Continental Flying Spur | Flying Spur | Flying Spur | ||||||||||||||||||||||||||
| Arnage | Arnage Red Label | Arnage R | Mulsanne | ||||||||||||||||||||||||||
| Arnage Green Label | Arnage T | Mulsanne Speed | |||||||||||||||||||||||||||
| Arnage LWB/ RL | Mulsanne EWB | ||||||||||||||||||||||||||||
| Coupé | Continental R | Continental GT | Continental GT | Continental GT | Continental GT | ||||||||||||||||||||||||
| Continental T | Brooklands Coupé | Batur | |||||||||||||||||||||||||||
| Convertible | Continental GTC | Continental GTC | Continental GTC | Continental GTC | |||||||||||||||||||||||||
| Azure | Azure | Bacalar | |||||||||||||||||||||||||||
| SUV | Bentayga | ||||||||||||||||||||||||||||
| Color code |
| ||||||||||||||||||||||||||||